Prize:
5% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 5/1/24 - 5/31/24
1$ rake = 1point
Prize: 5% rakeback
payout: see below
payout type: see below
Unibet Poker is hosting an exclusive Rake Chase with a fixed 5% cashback for PokerAcademy players this May! In addition to the chase, you can enjoy the room's 100% up to €200 first deposit bonus. In addition, all core promotions are available to players.
Attention! In order to be eligible for prizes, players need to add their Unibet username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Unibet username (login name)!" below.
Point | Prize |
---|---|
15000 | 750€ |
14980 | 749€ |
14960 | 748€ |
14940 | 747€ |
14920 | 746€ |
14900 | 745€ |
14880 | 744€ |
14860 | 743€ |
14840 | 742€ |
14820 | 741€ |
14800 | 740€ |
14780 | 739€ |
14760 | 738€ |
14740 | 737€ |
14720 | 736€ |
14700 | 735€ |
14680 | 734€ |
14660 | 733€ |
14640 | 732€ |
14620 | 731€ |
14600 | 730€ |
14580 | 729€ |
14560 | 728€ |
14540 | 727€ |
14520 | 726€ |
14500 | 725€ |
14480 | 724€ |
14460 | 723€ |
14440 | 722€ |
14420 | 721€ |
14400 | 720€ |
14380 | 719€ |
14360 | 718€ |
14340 | 717€ |
14320 | 716€ |
14300 | 715€ |
14280 | 714€ |
14260 | 713€ |
14240 | 712€ |
14220 | 711€ |
14200 | 710€ |
14180 | 709€ |
14160 | 708€ |
14140 | 707€ |
14120 | 706€ |
14100 | 705€ |
14080 | 704€ |
14060 | 703€ |
14040 | 702€ |
14020 | 701€ |
14000 | 700€ |
13980 | 699€ |
13960 | 698€ |
13940 | 697€ |
13920 | 696€ |
13900 | 695€ |
13880 | 694€ |
13860 | 693€ |
13840 | 692€ |
13820 | 691€ |
13800 | 690€ |
13780 | 689€ |
13760 | 688€ |
13740 | 687€ |
13720 | 686€ |
13700 | 685€ |
13680 | 684€ |
13660 | 683€ |
13640 | 682€ |
13620 | 681€ |
13600 | 680€ |
13580 | 679€ |
13560 | 678€ |
13540 | 677€ |
13520 | 676€ |
13500 | 675€ |
13480 | 674€ |
13460 | 673€ |
13440 | 672€ |
13420 | 671€ |
13400 | 670€ |
13380 | 669€ |
13360 | 668€ |
13340 | 667€ |
13320 | 666€ |
13300 | 665€ |
13280 | 664€ |
13260 | 663€ |
13240 | 662€ |
13220 | 661€ |
13200 | 660€ |
13180 | 659€ |
13160 | 658€ |
13140 | 657€ |
13120 | 656€ |
13100 | 655€ |
13080 | 654€ |
13060 | 653€ |
13040 | 652€ |
13020 | 651€ |
13000 | 650€ |
12980 | 649€ |
12960 | 648€ |
12940 | 647€ |
12920 | 646€ |
12900 | 645€ |
12880 | 644€ |
12860 | 643€ |
12840 | 642€ |
12820 | 641€ |
12800 | 640€ |
12780 | 639€ |
12760 | 638€ |
12740 | 637€ |
12720 | 636€ |
12700 | 635€ |
12680 | 634€ |
12660 | 633€ |
12640 | 632€ |
12620 | 631€ |
12600 | 630€ |
12580 | 629€ |
12560 | 628€ |
12540 | 627€ |
12520 | 626€ |
12500 | 625€ |
12480 | 624€ |
12460 | 623€ |
12440 | 622€ |
12420 | 621€ |
12400 | 620€ |
12380 | 619€ |
12360 | 618€ |
12340 | 617€ |
12320 | 616€ |
12300 | 615€ |
12280 | 614€ |
12260 | 613€ |
12240 | 612€ |
12220 | 611€ |
12200 | 610€ |
12180 | 609€ |
12160 | 608€ |
12140 | 607€ |
12120 | 606€ |
12100 | 605€ |
12080 | 604€ |
12060 | 603€ |
12040 | 602€ |
12020 | 601€ |
12000 | 600€ |
11980 | 599€ |
11960 | 598€ |
11940 | 597€ |
11920 | 596€ |
11900 | 595€ |
11880 | 594€ |
11860 | 593€ |
11840 | 592€ |
11820 | 591€ |
11800 | 590€ |
11780 | 589€ |
11760 | 588€ |
11740 | 587€ |
11720 | 586€ |
11700 | 585€ |
11680 | 584€ |
11660 | 583€ |
11640 | 582€ |
11620 | 581€ |
11600 | 580€ |
11580 | 579€ |
11560 | 578€ |
11540 | 577€ |
11520 | 576€ |
11500 | 575€ |
11480 | 574€ |
11460 | 573€ |
11440 | 572€ |
11420 | 571€ |
11400 | 570€ |
11380 | 569€ |
11360 | 568€ |
11340 | 567€ |
11320 | 566€ |
11300 | 565€ |
11280 | 564€ |
11260 | 563€ |
11240 | 562€ |
11220 | 561€ |
11200 | 560€ |
11180 | 559€ |
11160 | 558€ |
11140 | 557€ |
11120 | 556€ |
11100 | 555€ |
11080 | 554€ |
11060 | 553€ |
11040 | 552€ |
11020 | 551€ |
11000 | 550€ |
10980 | 549€ |
10960 | 548€ |
10940 | 547€ |
10920 | 546€ |
10900 | 545€ |
10880 | 544€ |
10860 | 543€ |
10840 | 542€ |
10820 | 541€ |
10800 | 540€ |
10780 | 539€ |
10760 | 538€ |
10740 | 537€ |
10720 | 536€ |
10700 | 535€ |
10680 | 534€ |
10660 | 533€ |
10640 | 532€ |
10620 | 531€ |
10600 | 530€ |
10580 | 529€ |
10560 | 528€ |
10540 | 527€ |
10520 | 526€ |
10500 | 525€ |
10480 | 524€ |
10460 | 523€ |
10440 | 522€ |
10420 | 521€ |
10400 | 520€ |
10380 | 519€ |
10360 | 518€ |
10340 | 517€ |
10320 | 516€ |
10300 | 515€ |
10280 | 514€ |
10260 | 513€ |
10240 | 512€ |
10220 | 511€ |
10200 | 510€ |
10180 | 509€ |
10160 | 508€ |
10140 | 507€ |
10120 | 506€ |
10100 | 505€ |
10080 | 504€ |
10060 | 503€ |
10040 | 502€ |
10020 | 501€ |
10000 | 500€ |
9980 | 499€ |
9960 | 498€ |
9940 | 497€ |
9920 | 496€ |
9900 | 495€ |
9880 | 494€ |
9860 | 493€ |
9840 | 492€ |
9820 | 491€ |
9800 | 490€ |
9780 | 489€ |
9760 | 488€ |
9740 | 487€ |
9720 | 486€ |
9700 | 485€ |
9680 | 484€ |
9660 | 483€ |
9640 | 482€ |
9620 | 481€ |
9600 | 480€ |
9580 | 479€ |
9560 | 478€ |
9540 | 477€ |
9520 | 476€ |
9500 | 475€ |
9480 | 474€ |
9460 | 473€ |
9440 | 472€ |
9420 | 471€ |
9400 | 470€ |
9380 | 469€ |
9360 | 468€ |
9340 | 467€ |
9320 | 466€ |
9300 | 465€ |
9280 | 464€ |
9260 | 463€ |
9240 | 462€ |
9220 | 461€ |
9200 | 460€ |
9180 | 459€ |
9160 | 458€ |
9140 | 457€ |
9120 | 456€ |
9100 | 455€ |
9080 | 454€ |
9060 | 453€ |
9040 | 452€ |
9020 | 451€ |
9000 | 450€ |
8980 | 449€ |
8960 | 448€ |
8940 | 447€ |
8920 | 446€ |
8900 | 445€ |
8880 | 444€ |
8860 | 443€ |
8840 | 442€ |
8820 | 441€ |
8800 | 440€ |
8780 | 439€ |
8760 | 438€ |
8740 | 437€ |
8720 | 436€ |
8700 | 435€ |
8680 | 434€ |
8660 | 433€ |
8640 | 432€ |
8620 | 431€ |
8600 | 430€ |
8580 | 429€ |
8560 | 428€ |
8540 | 427€ |
8520 | 426€ |
8500 | 425€ |
8480 | 424€ |
8460 | 423€ |
8440 | 422€ |
8420 | 421€ |
8400 | 420€ |
8380 | 419€ |
8360 | 418€ |
8340 | 417€ |
8320 | 416€ |
8300 | 415€ |
8280 | 414€ |
8260 | 413€ |
8240 | 412€ |
8220 | 411€ |
8200 | 410€ |
8180 | 409€ |
8160 | 408€ |
8140 | 407€ |
8120 | 406€ |
8100 | 405€ |
8080 | 404€ |
8060 | 403€ |
8040 | 402€ |
8020 | 401€ |
8000 | 400€ |
7980 | 399€ |
7960 | 398€ |
7940 | 397€ |
7920 | 396€ |
7900 | 395€ |
7880 | 394€ |
7860 | 393€ |
7840 | 392€ |
7820 | 391€ |
7800 | 390€ |
7780 | 389€ |
7760 | 388€ |
7740 | 387€ |
7720 | 386€ |
7700 | 385€ |
7680 | 384€ |
7660 | 383€ |
7640 | 382€ |
7620 | 381€ |
7600 | 380€ |
7580 | 379€ |
7560 | 378€ |
7540 | 377€ |
7520 | 376€ |
7500 | 375€ |
7480 | 374€ |
7460 | 373€ |
7440 | 372€ |
7420 | 371€ |
7400 | 370€ |
7380 | 369€ |
7360 | 368€ |
7340 | 367€ |
7320 | 366€ |
7300 | 365€ |
7280 | 364€ |
7260 | 363€ |
7240 | 362€ |
7220 | 361€ |
7200 | 360€ |
7180 | 359€ |
7160 | 358€ |
7140 | 357€ |
7120 | 356€ |
7100 | 355€ |
7080 | 354€ |
7060 | 353€ |
7040 | 352€ |
7020 | 351€ |
7000 | 350€ |
6980 | 349€ |
6960 | 348€ |
6940 | 347€ |
6920 | 346€ |
6900 | 345€ |
6880 | 344€ |
6860 | 343€ |
6840 | 342€ |
6820 | 341€ |
6800 | 340€ |
6780 | 339€ |
6760 | 338€ |
6740 | 337€ |
6720 | 336€ |
6700 | 335€ |
6680 | 334€ |
6660 | 333€ |
6640 | 332€ |
6620 | 331€ |
6600 | 330€ |
6580 | 329€ |
6560 | 328€ |
6540 | 327€ |
6520 | 326€ |
6500 | 325€ |
6480 | 324€ |
6460 | 323€ |
6440 | 322€ |
6420 | 321€ |
6400 | 320€ |
6380 | 319€ |
6360 | 318€ |
6340 | 317€ |
6320 | 316€ |
6300 | 315€ |
6280 | 314€ |
6260 | 313€ |
6240 | 312€ |
6220 | 311€ |
6200 | 310€ |
6180 | 309€ |
6160 | 308€ |
6140 | 307€ |
6120 | 306€ |
6100 | 305€ |
6080 | 304€ |
6060 | 303€ |
6040 | 302€ |
6020 | 301€ |
6000 | 300€ |
5980 | 299€ |
5960 | 298€ |
5940 | 297€ |
5920 | 296€ |
5900 | 295€ |
5880 | 294€ |
5860 | 293€ |
5840 | 292€ |
5820 | 291€ |
5800 | 290€ |
5780 | 289€ |
5760 | 288€ |
5740 | 287€ |
5720 | 286€ |
5700 | 285€ |
5680 | 284€ |
5660 | 283€ |
5640 | 282€ |
5620 | 281€ |
5600 | 280€ |
5580 | 279€ |
5560 | 278€ |
5540 | 277€ |
5520 | 276€ |
5500 | 275€ |
5480 | 274€ |
5460 | 273€ |
5440 | 272€ |
5420 | 271€ |
5400 | 270€ |
5380 | 269€ |
5360 | 268€ |
5340 | 267€ |
5320 | 266€ |
5300 | 265€ |
5280 | 264€ |
5260 | 263€ |
5240 | 262€ |
5220 | 261€ |
5200 | 260€ |
5180 | 259€ |
5160 | 258€ |
5140 | 257€ |
5120 | 256€ |
5100 | 255€ |
5080 | 254€ |
5060 | 253€ |
5040 | 252€ |
5020 | 251€ |
5000 | 250€ |
4980 | 249€ |
4960 | 248€ |
4940 | 247€ |
4920 | 246€ |
4900 | 245€ |
4880 | 244€ |
4860 | 243€ |
4840 | 242€ |
4820 | 241€ |
4800 | 240€ |
4780 | 239€ |
4760 | 238€ |
4740 | 237€ |
4720 | 236€ |
4700 | 235€ |
4680 | 234€ |
4660 | 233€ |
4640 | 232€ |
4620 | 231€ |
4600 | 230€ |
4580 | 229€ |
4560 | 228€ |
4540 | 227€ |
4520 | 226€ |
4500 | 225€ |
4480 | 224€ |
4460 | 223€ |
4440 | 222€ |
4420 | 221€ |
4400 | 220€ |
4380 | 219€ |
4360 | 218€ |
4340 | 217€ |
4320 | 216€ |
4300 | 215€ |
4280 | 214€ |
4260 | 213€ |
4240 | 212€ |
4220 | 211€ |
4200 | 210€ |
4180 | 209€ |
4160 | 208€ |
4140 | 207€ |
4120 | 206€ |
4100 | 205€ |
4080 | 204€ |
4060 | 203€ |
4040 | 202€ |
4020 | 201€ |
4000 | 200€ |
3980 | 199€ |
3960 | 198€ |
3940 | 197€ |
3920 | 196€ |
3900 | 195€ |
3880 | 194€ |
3860 | 193€ |
3840 | 192€ |
3820 | 191€ |
3800 | 190€ |
3780 | 189€ |
3760 | 188€ |
3740 | 187€ |
3720 | 186€ |
3700 | 185€ |
3680 | 184€ |
3660 | 183€ |
3640 | 182€ |
3620 | 181€ |
3600 | 180€ |
3580 | 179€ |
3560 | 178€ |
3540 | 177€ |
3520 | 176€ |
3500 | 175€ |
3480 | 174€ |
3460 | 173€ |
3440 | 172€ |
3420 | 171€ |
3400 | 170€ |
3380 | 169€ |
3360 | 168€ |
3340 | 167€ |
3320 | 166€ |
3300 | 165€ |
3280 | 164€ |
3260 | 163€ |
3240 | 162€ |
3220 | 161€ |
3200 | 160€ |
3180 | 159€ |
3160 | 158€ |
3140 | 157€ |
3120 | 156€ |
3100 | 155€ |
3080 | 154€ |
3060 | 153€ |
3040 | 152€ |
3020 | 151€ |
3000 | 150€ |
2980 | 149€ |
2960 | 148€ |
2940 | 147€ |
2920 | 146€ |
2900 | 145€ |
2880 | 144€ |
2860 | 143€ |
2840 | 142€ |
2820 | 141€ |
2800 | 140€ |
2780 | 139€ |
2760 | 138€ |
2740 | 137€ |
2720 | 136€ |
2700 | 135€ |
2680 | 134€ |
2660 | 133€ |
2640 | 132€ |
2620 | 131€ |
2600 | 130€ |
2580 | 129€ |
2560 | 128€ |
2540 | 127€ |
2520 | 126€ |
2500 | 125€ |
2480 | 124€ |
2460 | 123€ |
2440 | 122€ |
2420 | 121€ |
2400 | 120€ |
2380 | 119€ |
2360 | 118€ |
2340 | 117€ |
2320 | 116€ |
2300 | 115€ |
# | Player | Prize | Expected prize money | Status | point | Rakeback | |
---|---|---|---|---|---|---|---|
1 | ~ | 1*4*3*8*4 | €237 | €237 | OK | 4,751 | 4.99% |
2 | ~ | 1*8*0*4*4 | €222 | €222 | OK | 4,442 | 5% |
3 | +2 | 1*9*5*1*7 | €192 | €192 | OK | 3,859 | 4.98% |
4 | -1 | 1*7*6*1*5 | €188 | €188 | OK | 3,771 | 4.99% |
5 | +1 | 1*8*4*5*2 | €181 | €181 | OK | 3,623 | 5% |
6 | -2 | 1*7*7*1*8 | €173 | €173 | OK | 3,478 | 4.97% |
7 | ~ | 1*3*4*3*0 | €127 | €127 | 2,541 | 5% | |
8 | ~ | 1*4*6*6*8 | - | - | OK | 1,242 | 0% |
9 | ~ | 1*6*4*2*2 | - | - | 951 | 0% | |
10 | +1 | 1*8*5*6*3 | - | - | OK | 398 | 0% |
11 | -1 | 1*6*1*1*6 | - | - | OK | 347 | 0% |
12 | +1 | 1*7*0*3*9 | - | - | OK | 259 | 0% |
13 | -1 | 1*0*5*7*1 | - | - | OK | 255 | 0% |
14 | +1 | 1*7*5*7*8 | - | - | OK | 246 | 0% |
15 | -1 | 1*2*3*0*6 | - | - | OK | 231 | 0% |
16 | +1 | 1*7*7*1*5 | - | - | 215 | 0% | |
17 | -1 | 1*8*0*9*7 | - | - | 206 | 0% | |
18 | +7 | 1*2*1*7*3 | - | - | OK | 189 | 0% |
19 | ~ | 9*5*4* | - | - | OK | 182 | 0% |
20 | +3 | 4*0*2*5 | - | - | OK | 180 | 0% |
21 | -3 | 1*1*4*7*2 | - | - | OK | 177 | 0% |
22 | ~ | 1*5*8*3*4 | - | - | OK | 157 | 0% |
23 | -3 | 1*8*3*8*9 | - | - | OK | 151 | 0% |
24 | -3 | 3*2*5*7 | - | - | OK | 149 | 0% |
25 | -1 | 1*8*4*0*9 | - | - | OK | 140 | 0% |
26 | ~ | 1*2*9*2*6 | - | - | 98 | 0% | |
27 | ~ | 1*0*9*7*6 | - | - | OK | 89 | 0% |
28 | +2 | 1*2*4*3*1 | - | - | 89 | 0% | |
29 | -1 | 1*7*8*6*3 | - | - | 88 | 0% | |
30 | -1 | 1*2*4*5*4 | - | - | 84 | 0% | |
31 | +2 | 1*7*0*7*4 | - | - | OK | 69 | 0% |
32 | -1 | 1*0*3*4*8 | - | - | OK | 68 | 0% |
33 | +21 | 1*5*6*0*1 | - | - | 67 | 0% | |
34 | -2 | 1*9*5*2*0 | - | - | 67 | 0% | |
35 | ~ | 1*2*1*8*7 | - | - | 57 | 0% | |
36 | -2 | 5*0*0*0 | - | - | OK | 56 | 0% |
37 | +5 | 1*1*5*2*1 | - | - | OK | 55 | 0% |
38 | -2 | 1*6*2*7*1 | - | - | OK | 47 | 0% |
39 | +1 | 1*0*8*3*3 | - | - | OK | 47 | 0% |
40 | -2 | 1*7*1*9*5 | - | - | OK | 38 | 0% |
41 | -4 | 1*2*2*0*0 | - | - | OK | 38 | 0% |
42 | -3 | 1*7*6*7*3 | - | - | 37 | 0% | |
43 | -2 | 1*4*4*8*1 | - | - | OK | 36 | 0% |
44 | -1 | 1*2*4*3*2 | - | - | 32 | 0% | |
45 | +5 | 1*8*2*6*2 | - | - | 31 | 0% | |
46 | -1 | 1*2*8*8*9 | - | - | OK | 31 | 0% |
47 | -3 | 1*8*0*3*2 | - | - | 30 | 0% | |
48 | -2 | 1*1*9*6*9 | - | - | 28 | 0% | |
49 | -2 | 1*9*3*2*8 | - | - | 25 | 0% | |
50 | -2 | 1*2*8*5*0 | - | - | 25 | 0% | |
51 | -2 | 1*9*8*4*6 | - | - | OK | 25 | 0% |
52 | +3 | 1*8*5*9*9 | - | - | OK | 24 | 0% |
53 | +13 | 1*2*1*1*3 | - | - | OK | 22 | 0% |
54 | +2 | 1*8*9*3*7 | - | - | 21 | 0% | |
55 | -3 | 1*9*4*0*2 | - | - | OK | 21 | 0% |
56 | -3 | 1*3*7*3*6 | - | - | 21 | 0% | |
57 | -6 | 1*2*9*8*4 | - | - | OK | 20 | 0% |
58 | +1 | 1*8*8*7*1 | - | - | OK | 20 | 0% |
59 | +2 | 1*0*5*3*8 | - | - | OK | 20 | 0% |
60 | -3 | 1*3*6*6*6 | - | - | 19 | 0% | |
61 | -1 | 1*7*4*5*8 | - | - | 16 | 0% | |
62 | ~ | 1*7*5*6*5 | - | - | 14 | 0% | |
63 | -5 | 1*5*7*6*5 | - | - | 12 | 0% | |
64 | -1 | 1*8*0*1*3 | - | - | OK | 12 | 0% |
65 | 1*4*5*8*4 | - | - | OK | 11 | 0% | |
66 | -2 | 1*8*1*4*2 | - | - | 11 | 0% | |
67 | -2 | 1*7*5*9*9 | - | - | OK | 11 | 0% |
68 | -1 | 1*3*5*9*0 | - | - | 8 | 0% | |
69 | -1 | 1*5*9*4*5 | - | - | OK | 8 | 0% |
70 | -1 | 3*6*1*3 | - | - | OK | 7 | 0% |
71 | -1 | 1*3*6*8*9 | - | - | 7 | 0% | |
72 | ~ | 1*9*6*9*8 | - | - | 7 | 0% | |
73 | -2 | 1*9*5*4*9 | - | - | OK | 7 | 0% |
74 | 1*3*5*7*1 | - | - | 6 | 0% | ||
75 | -2 | 1*4*4*2*2 | - | - | OK | 5 | 0% |
76 | -2 | 1*0*9*2*5 | - | - | OK | 5 | 0% |
77 | -2 | 1*9*5*5*2 | - | - | OK | 4 | 0% |
78 | -1 | 1*0*3*5*6 | - | - | 4 | 0% | |
79 | -3 | 1*2*3*5*8 | - | - | 3 | 0% | |
80 | ~ | 1*5*5*4*4 | - | - | 3 | 0% | |
81 | -3 | 1*7*2*3*2 | - | - | OK | 3 | 0% |
82 | -3 | 1*8*4*7*9 | - | - | 3 | 0% | |
83 | -2 | 1*7*3*8*7 | - | - | 2 | 0% | |
84 | -2 | 1*3*1*7*1 | - | - | 1 | 0% | |
85 | -2 | 1*2*9*1*3 | - | - | 1 | 0% | |
86 | -2 | 1*9*3*1*2 | - | - | 1 | 0% | |
87 | -2 | 1*0*3*8*9 | - | - | OK | 1 | 0% |
88 | -2 | 1*8*5*8*6 | - | - | 1 | 0% | |
89 | -2 | 1*4*4*2*5 | - | - | 1 | 0% | |
90 | 4*9*1*6 | - | - | OK | 0 | 0% | |
91 | -3 | 1*2*7*1*3 | - | - | 0 | 0% | |
92 | -3 | 1*3*3*2*3 | - | - | 0 | 0% | |
93 | -3 | 3*9*6*6 | - | - | 0 | 0% | |
94 | -3 | 1*0*6*9*4 | - | - | 0 | 0% | |
95 | -3 | 1*8*7*0*0 | - | - | OK | 0 | 0% |
RedStar Poker : 2024-10_28-03