Prize:
$6000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 12/16/13 - 12/31/13
1$ rake = 3.6point
Prize: $6000
payout: see below
payout type: see below
In addition to the Rakerace.com-exclusive $5,000 cash race, our players are also eligible to participate in the increased 2 x $6,000 affiliate pooled cash race. In order to be able to enter the promotion, you need to register via our site to RedKings Poker.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 2*9*6*9 | $900 | 15,064 | ||
2 | 2*5*6*8 | $650 | 6,269 | ||
3 | 2*4*3*5 | $450 | 6,087 | ||
4 | 2*7*0*1 | $350 | 5,645 | ||
5 | 2*6*6*0 | $250 | 4,656 | ||
6 | 2*6*3*4 | $225 | 4,155 | ||
7 | 2*6*8*4 | $175 | 4,118 | ||
8 | 2*4*3*7 | $150 | 4,100 | ||
9 | 2*5*8*3 | $150 | 3,900 | ||
10 | 2*6*0*4 | $125 | 3,640 | ||
11 | 2*7*0*2 | $125 | 3,589 | ||
12 | 2*1*5*8 | $125 | 3,484 | ||
13 | 2*3*2*4 | $100 | 3,483 | ||
14 | 2*5*4*8 | $100 | 3,327 | ||
15 | 2*0*1*6 | $100 | 3,047 | ||
16 | 2*6*2*8 | $75 | 3,020 | ||
17 | 2*7*7*2 | $75 | 2,988 | ||
18 | 2*0*6*4 | $50 | 2,913 | ||
19 | 2*9*0*7 | $50 | 2,521 | ||
20 | 2*0*8*4 | $50 | 2,505 | ||
21 | 2*0*3*8 | $40 | 2,497 | ||
22 | 2*8*1*9 | $40 | 2,381 | ||
23 | 2*3*4*6 | $40 | 2,326 | ||
24 | 2*9*1*6 | $40 | 2,222 | ||
25 | 2*6*7*3 | $40 | 2,216 | ||
26 | 2*0*0*0 | $25 | 2,212 | ||
27 | 2*2*6*4 | $25 | 2,177 | ||
28 | 2*9*1*7 | $25 | 2,113 | ||
29 | 2*0*1*7 | $25 | 1,852 | ||
30 | 2*8*5*9 | $25 | 1,809 | ||
31 | 2*8*1*8 | $20 | 1,787 | ||
32 | 2*2*6*1 | $20 | 1,771 | ||
33 | 2*8*4*1 | $20 | 1,599 | ||
34 | 2*2*0*9 | $20 | 1,584 | ||
35 | 2*0*8*6 | $20 | 1,523 | ||
36 | 2*9*6*4 | $20 | 1,496 | ||
37 | 2*8*4*2 | $20 | 1,466 | ||
38 | 2*4*8*5 | $20 | 1,453 | ||
39 | 2*4*6*3 | $20 | 1,452 | ||
40 | 2*8*1*7 | $20 | 1,411 | ||
41 | 2*0*8*2 | $20 | 1,347 | ||
42 | 2*4*7*8 | $20 | 1,237 | ||
43 | 2*2*9*8 | $20 | 1,228 | ||
44 | 2*4*4*5 | $20 | 1,147 | ||
45 | 2*8*0*6 | $20 | 1,074 | ||
46 | 2*0*0*5 | $20 | 1,027 | ||
47 | 2*7*0*2 | $20 | 1,000 | ||
48 | 2*8*7*4 | $20 | 945 | ||
49 | 2*3*5*5 | $20 | 840 | ||
50 | 2*1*1*3 | $20 | 815 | ||
51 | 2*7*2*7 | $15 | 807 | ||
52 | 2*0*1*2 | $15 | 760 | ||
53 | 2*0*3*8 | $15 | 760 | ||
54 | 2*1*3*5 | $15 | 729 | ||
55 | 2*0*1*0 | $15 | 667 | ||
56 | 2*9*5*6 | $15 | 573 | ||
57 | 2*8*7*6 | $15 | 557 | ||
58 | 2*0*1*9 | $15 | 472 | ||
59 | 2*0*7*6 | $15 | 468 | ||
60 | 2*0*1*6 | $15 | 465 | ||
61 | 2*1*5*2 | $15 | 450 | ||
62 | 2*0*6*3 | $15 | 445 | ||
63 | 2*9*0*7 | $15 | 441 | ||
64 | 2*2*3*0 | $15 | 434 | ||
65 | 2*2*6*9 | $15 | 425 | ||
66 | 2*6*7*5 | $15 | 418 | ||
67 | 2*3*7*5 | $15 | 407 | ||
68 | 2*0*3*0 | $15 | 401 | ||
69 | 2*9*6*2 | $15 | 397 | ||
70 | 2*0*4*1 | $15 | 360 | ||
71 | 2*9*7*9 | $15 | 354 | ||
72 | 2*1*2*3 | $15 | 352 | ||
73 | 2*6*1*1 | $15 | 334 | ||
74 | 2*0*8*1 | $15 | 332 | ||
75 | 2*0*3*4 | $15 | 330 | ||
76 | 2*9*5*7 | $15 | 323 | ||
77 | 2*9*6*7 | $15 | 316 | ||
78 | 2*0*6*2 | $15 | 315 | ||
79 | 2*4*8*3 | $15 | 314 | ||
80 | 2*6*3*9 | $15 | 309 | ||
81 | 2*9*6*9 | $15 | 304 | ||
82 | 2*1*5*5 | $15 | 300 | ||
83 | 2*4*9*7 | $15 | 300 | ||
84 | 2*1*7*6 | $15 | 288 | ||
85 | 2*2*0*9 | $15 | 286 | ||
86 | 2*9*9*0 | $15 | 286 | ||
87 | 2*6*1*9 | $15 | 280 | ||
88 | 2*0*4*4 | $15 | 273 | ||
89 | 2*2*5*7 | $15 | 272 | ||
90 | 2*8*9*1 | $15 | 260 | ||
91 | 2*2*2*7 | $15 | 256 | ||
92 | 2*9*1*2 | $15 | 256 | ||
93 | 2*7*1*0 | $15 | 250 | ||
94 | 2*6*0*8 | $15 | 235 | ||
95 | 2*6*6*8 | $15 | 230 | ||
96 | 2*9*1*4 | $15 | 226 | ||
97 | 2*9*5*4 | $15 | 223 | ||
98 | 2*1*0*3 | $15 | 223 | ||
99 | 2*3*7*2 | $15 | 216 | ||
100 | 2*9*2*2 | $15 | 204 | ||
101 | 2*9*7*4 | $10 | 203 | ||
102 | 2*0*7*1 | $10 | 201 | ||
103 | 2*0*1*8 | $10 | 197 | ||
104 | 2*4*8*9 | $10 | 195 | ||
105 | 2*4*2*4 | $10 | 192 | ||
106 | 2*0*5*8 | $10 | 188 | ||
107 | 2*4*2*9 | $10 | 187 | ||
108 | 2*9*8*7 | $10 | 187 | ||
109 | 2*4*1*7 | $10 | 182 | ||
110 | 2*0*1*7 | $10 | 180 | ||
111 | 2*0*9*1 | $10 | 179 | ||
112 | 2*0*4*2 | $10 | 161 | ||
113 | 2*7*4*8 | $10 | 160 | ||
114 | 2*0*0*6 | $10 | 157 | ||
115 | 2*9*6*4 | $10 | 157 | ||
116 | 2*9*2*8 | $10 | 153 | ||
117 | 2*0*9*8 | $10 | 153 | ||
118 | 2*6*3*7 | $10 | 153 | ||
119 | 2*0*0*8 | $10 | 152 | ||
120 | 2*3*6*1 | $10 | 150 | ||
121 | 2*3*3*4 | $10 | 144 | ||
122 | 2*0*8*0 | $10 | 142 | ||
123 | 2*5*2*6 | $10 | 131 | ||
124 | 2*0*9*6 | $10 | 127 | ||
125 | 2*1*8*3 | $10 | 117 | ||
126 | 2*0*0*6 | - | 114 | ||
127 | 2*6*8*9 | - | 113 | ||
128 | 2*4*1*2 | - | 111 | ||
129 | 2*2*7*8 | - | 108 | ||
130 | 2*2*0*9 | - | 99 | ||
131 | 2*0*3*8 | - | 97 | ||
132 | 2*8*5*1 | - | 97 | ||
133 | 2*0*6*5 | - | 95 | ||
134 | 2*0*3*7 | - | 93 | ||
135 | 2*0*3*4 | - | 92 | ||
136 | 2*9*6*1 | - | 92 | ||
137 | 2*0*1*1 | - | 89 | ||
138 | 2*2*8*9 | - | 89 | ||
139 | 2*2*3*9 | - | 88 | ||
140 | 2*9*6*8 | - | 86 | ||
141 | 2*0*3*8 | - | 84 | ||
142 | 2*9*4*9 | - | 84 | ||
143 | 2*0*3*2 | - | 83 | ||
144 | 2*6*0*2 | - | 82 | ||
145 | 2*5*0*3 | - | 78 | ||
146 | 2*0*8*0 | - | 78 | ||
147 | 2*0*6*9 | - | 77 | ||
148 | 2*0*0*0 | - | 76 | ||
149 | 2*4*5*4 | - | 76 | ||
150 | 2*0*7*2 | - | 75 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12