Premio:
15% rakeback
¡Para participar en la promoción, debes iniciar sesión o registrarte!
Términos y condicionesTipo: rake chase
Período: 1/9/26 - 30/9/26
1$ rake = 1 puntos
Premio: 15% rakeback
Pago: Around the 10th of the following month
Tipo de pago: Player account
In September, we offer our players an exclusive rake chase, which provides them up to 15% extra rakeback, in addition to the 200% First Deposit Bonus (equals 10% rakeback) and the 35% VIP rakeback by RedStar Poker.
Attention! In order to be eligible for prizes, players need to add their RedStar Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your RedStar Poker username (login name)!" below.
| Puntos | Premio |
|---|---|
| 20000 | $3000 |
| 17500 | $2250 |
| 15000 | $1950 |
| 12500 | $1600 |
| 10000 | $1250 |
| 9000 | $1125 |
| 8000 | $1000 |
| 7000 | $875 |
| 6500 | $815 |
| 6000 | $750 |
| 5500 | $690 |
| 5000 | $625 |
| 4500 | $565 |
| 4000 | $500 |
| 3500 | $350 |
| 3000 | $300 |
| 2500 | $250 |
| 2000 | $200 |
| 1750 | $175 |
| 1500 | $150 |
| 1250 | $125 |
| 1000 | $100 |
| 800 | $80 |
| 650 | $65 |
| 500 | $50 |
| 350 | $35 |
| 200 | $20 |
| 100 | $10 |
| # | Jugador | Premio | Estado | rake | |
|---|---|---|---|---|---|
| 1 | ~ | D*.*e*w*y | $875 | OK | 7,749 |
| 2 | ~ | w*l*e*n*t*i* | $565 | OK | 4,972 |
| 3 | ~ | d*a*a*y*8*8 | $250 | OK | 2,880 |
| 4 | ~ | L*r*e*1*8* | $250 | OK | 2,631 |
| 5 | ~ | K*n*u*e*t*s | $200 | OK | 2,213 |
| 6 | ~ | K*s*e*y*o*b | $125 | OK | 1,430 |
| 7 | ~ | P*y*h*d*l*6 | $125 | OK | 1,331 |
| 8 | ~ | m*o*i*a*9 | $100 | OK | 1,231 |
| 9 | ~ | f*o*b*y*9*5 | $80 | OK | 945 |
| 10 | ~ | D*n*o*d*n | $80 | OK | 868 |
| 11 | ~ | 1*0*2* | $65 | OK | 675 |
| 12 | ~ | J*o*a*i*o | $50 | OK | 587 |
| 13 | ~ | e*s*k*l*e* | $50 | OK | 552 |
| 14 | ~ | m*c*e*e*1*9* | $35 | 448 | |
| 15 | ~ | r*c*0* | $35 | 447 | |
| 16 | +5 | I*M*O*K | $35 | OK | 442 |
| 17 | ~ | T*a*h*3 | $35 | OK | 356 |
| 18 | -2 | M*b*e*t*o* | $35 | OK | 355 |
| 19 | -1 | b*a*c*8* | $20 | OK | 346 |
| 20 | -1 | i*r*k*8 | $20 | 330 | |
| 21 | -1 | z*L*e | $20 | 284 | |
| 22 | +2 | d*s*f*d*b | $20 | OK | 274 |
| 23 | ~ | a*d*a*l*2 | $20 | 267 | |
| 24 | -2 | B*l*a*a*s* | $20 | 262 | |
| 25 | +1 | b*g*e*a*a | $20 | OK | 219 |
| 26 | -1 | C*a*8* | $20 | OK | 209 |
| 27 | ~ | M*d*f* | $20 | OK | 204 |
| 28 | ~ | p*s*e*p*c*l* | $10 | OK | 187 |
| 29 | +7 | F*h*r*r*c | $10 | 133 | |
| 30 | -1 | Z*u*a*u* | $10 | OK | 123 |
| 31 | ~ | k*p*r*3* | $10 | 108 | |
| 32 | -2 | k*n*k*n*2* | - | OK | 99 |
| 33 | +1 | n*r*i*5* | - | OK | 89 |
| 34 | -2 | T*r*h*r* | - | OK | 87 |
| 35 | -2 | M*c*u*z | - | 84 | |
| 36 | +2 | m*8*H*N | - | OK | 84 |
| 37 | -2 | S*M*P*8* | - | OK | 73 |
| 38 | -1 | d*n*p*n*c*2 | - | OK | 63 |
| 39 | ~ | n*l*m*8*0* | - | 62 | |
| 40 | ~ | t*i*l*9*0 | - | OK | 49 |
| 41 | ~ | t*o*p*t*a | - | OK | 48 |
| 42 | +1 | p*o*a*s* | - | OK | 45 |
| 43 | -1 | B*a*k*a*1* | - | 39 | |
| 44 | ~ | 4*2*5* | - | OK | 36 |
| 45 | +3 | s*o*i*a* | - | OK | 35 |
| 46 | -1 | B*l*i*6* | - | 34 | |
| 47 | ~ | D*l*y*5 | - | OK | 33 |
| 48 | -2 | a*t*t*d*e*e | - | 33 | |
| 49 | ~ | r*n*i*g*e*l | - | OK | 32 |
| 50 | ~ | h*v*a*1*8* | - | OK | 30 |
| 51 | ~ | L*d*l*d* | - | 26 | |
| 52 | +1 | H*n*e*h*n*o* | - | OK | 23 |
| 53 | -1 | B*b*r*p*p*i | - | OK | 23 |
| 54 | ~ | r*y*l*v*r | - | OK | 22 |
| 55 | ~ | L*a*y*8 | - | OK | 18 |
| 56 | ~ | a*d*a*k*1* | - | 13 | |
| 57 | +11 | M*c*B*m*e* | - | OK | 11 |
| 58 | -1 | b*n*o*3*0 | - | OK | 11 |
| 59 | +7 | A*n*b*j | - | 11 | |
| 60 | -2 | v*k*o*0*1*E* | - | OK | 10 |
| 61 | -2 | i*a* | - | OK | 10 |
| 62 | -2 | c*a*s*1*3 | - | OK | 9 |
| 63 | -2 | L*c*y*r*d | - | 7 | |
| 64 | -2 | S*r*o*2* | - | OK | 7 |
| 65 | -2 | t*e*e*i*d*y | - | OK | 6 |
| 66 | -2 | F*k* | - | 6 | |
| 67 | -2 | P*k*r*a*e | - | 6 | |
| 68 | -1 | t*n*o*0 | - | OK | 5 |
| 69 | +1 | m*o*l* | - | 5 | |
| 70 | -1 | 5*G*i*d*c*5* | - | OK | 5 |
| 71 | ~ | h*n*i*2* | - | 5 | |
| 72 | ~ | I*I*5* | - | OK | 5 |
| 73 | ~ | p*s*i*3 | - | OK | 4 |
| 74 | ~ | b*x*3* | - | 3 | |
| 75 |
|
k*r*s*t*m* | - | OK | 2 |
| 76 | ~ | a*d*r*a | - | OK | 2 |
| 77 | -2 | M*G*e*T | - | 2 | |
| 78 |
|
P*o*e*i* | - | 2 | |
| 79 | -2 | M*c*r*t* | - | OK | 1 |
| 80 |
|
P*p*e*o*i* | - | OK | 1 |
| 81 | -3 | h*f*f*r* | - | OK | 1 |
| 82 | -2 | s*e*d*a*1*4* | - | OK | 1 |
| 83 | -4 | R*B*A*C*1* | - | OK | 1 |
| 84 |
|
c*o*i*a*e | - | OK | 1 |
| 85 | -4 | M*s*a*o*h*d | - | OK | 1 |
| 86 |
|
T*x*a*y*o*e* | - | OK | 1 |
| 87 |
|
i*e*o*e*z | - | 0 | |
| 88 | -6 | s*m*z*b* | - | OK | 0 |
| 89 |
|
T*a*i | - | OK | 0 |
| 90 | -7 | Z*g*w*n*0*9 | - | OK | 0 |
| 91 |
|
B*e*u* | - | 0 | |
| 92 | -8 | C*u*i*u*i*8* | - | 0 | |
| 93 |
|
T*m*C*t | - | 0 | |
| 94 |
|
B*l*n*P*S | - | OK | 0 |
| 95 |
|
o*c*u*s* | - | OK | 0 |
| 96 |
|
M*k*m*k* | - | 0 | |
| 97 |
|
h*r*8* | - | 0 | |
| 98 |
|
s*e*i*e | - | OK | 0 |
| 99 |
|
K*s*e* | - | OK | 0 |
| 100 |
|
B*b*o*s* | - | OK | 0 |
| 101 |
|
i*e*i*d | - | OK | 0 |
| 102 |
|
o*g*a*l*r | - | OK | 0 |
| 103 |
|
s*m*2* | - | OK | 0 |
| 104 |
|
D*v*1* | - | OK | 0 |
| 105 |
|
h*k*s*o* | - | OK | 0 |
| 106 |
|
j*c*a*5 | - | 0 | |
| 107 |
|
Z*l*e*2* | - | OK | 0 |
| 108 |
|
P*u*e* | - | OK | 0 |
| 109 |
|
b*k*p*r | - | OK | 0 |
| 110 |
|
m*r*o*o*o*1* | - | OK | 0 |
| 111 |
|
M*k*i*9 | - | OK | 0 |
| 112 |
|
M*g*a*h*r*o* | - | 0 | |
| 113 |
|
r*c*u*3* | - | 0 | |
| 114 |
|
K*s*e*t*9*0 | - | OK | 0 |
| 115 |
|
A*P | - | OK | 0 |
| 116 |
|
y*n*i*9*6 | - | OK | 0 |
| 117 |
|
M*b*y* | - | 0 | |
| 118 |
|
d*n*3*a | - | 0 | |
| 119 |
|
S*a*k*s | - | OK | 0 |
| 120 |
|
F*t*u*a*4 | - | 0 |