Premio:
15% rakeback
¡Para participar en la promoción, debes iniciar sesión o registrarte!
Términos y condicionesTipo: rake chase
Período: 1/10/26 - 31/10/26
1$ rake = 1 puntos
Premio: 15% rakeback
Pago: Around the 10th of the following month
Tipo de pago: Player account
In October, we offer our players an exclusive rake chase, which provides them up to 15% extra rakeback, in addition to the 200% First Deposit Bonus (equals 10% rakeback) and the 35% VIP rakeback by RedStar Poker.
Attention! In order to be eligible for prizes, players need to add their RedStar Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your RedStar Poker username (login name)!" below.
| Puntos | Premio |
|---|---|
| 20000 | $3000 |
| 17500 | $2250 |
| 15000 | $1950 |
| 12500 | $1600 |
| 10000 | $1250 |
| 9000 | $1125 |
| 8000 | $1000 |
| 7000 | $875 |
| 6500 | $815 |
| 6000 | $750 |
| 5500 | $690 |
| 5000 | $625 |
| 4500 | $565 |
| 4000 | $500 |
| 3500 | $350 |
| 3000 | $300 |
| 2500 | $250 |
| 2000 | $200 |
| 1750 | $175 |
| 1500 | $150 |
| 1250 | $125 |
| 1000 | $100 |
| 800 | $80 |
| 650 | $65 |
| 500 | $50 |
| 350 | $35 |
| 200 | $20 |
| 100 | $10 |
| # | Jugador | Premio | Estado | rake | |
|---|---|---|---|---|---|
| 1 | ~ | D*.*e*w*y | $1125 | OK | 9,146 |
| 2 | ~ | I*M*O*K | $350 | OK | 3,737 |
| 3 | ~ | L*r*e*1*8* | $250 | OK | 2,575 |
| 4 | ~ | K*n*u*e*t*s | $175 | OK | 1,994 |
| 5 | ~ | P*y*h*d*l*6 | $125 | OK | 1,415 |
| 6 | ~ | D*n*o*d*n | $125 | OK | 1,335 |
| 7 | ~ | K*s*e*y*o*b | $100 | OK | 1,066 |
| 8 | ~ | f*o*b*y*9*5 | $80 | OK | 813 |
| 9 | ~ | n*l*m*8*0* | $65 | 713 | |
| 10 | ~ | m*o*i*a*9 | $65 | OK | 696 |
| 11 | ~ | w*l*e*n*t*i* | $65 | OK | 656 |
| 12 | +1 | M*c*B*m*e* | $50 | OK | 540 |
| 13 | +1 | d*s*f*d*b | $50 | OK | 527 |
| 14 | -2 | T*a*h*3 | $35 | OK | 481 |
| 15 | +2 | K*j*r*K*l* | $35 | OK | 418 |
| 16 | +5 | T*p*1*l*r | $35 | OK | 415 |
| 17 | -2 | m*c*e*e*1*9* | $35 | 410 | |
| 18 | +1 | k*n*k*n*2* | $35 | OK | 402 |
| 19 | -3 | B*b*r*p*p*i | $35 | OK | 393 |
| 20 | -2 | i*r*k*8 | $35 | 386 | |
| 21 | +1 | J*o*a*i*o | $35 | OK | 374 |
| 22 | -2 | c*a*z*r* | $35 | OK | 357 |
| 23 | ~ | e*s*k*l*e* | $20 | OK | 337 |
| 24 | ~ | r*c*0* | $20 | 258 | |
| 25 | +7 | h*l*o*i*L*N | $20 | 257 | |
| 26 | +12 | S*g*r | $20 | OK | 247 |
| 27 | -1 | k*p*r*3* | $20 | 247 | |
| 28 | -3 | a*d*a*l*2 | $20 | 229 | |
| 29 | -2 | M*b*e*t*o* | $20 | OK | 226 |
| 30 | +1 | b*g*e*a*a | $20 | OK | 223 |
| 31 | +5 | C*a*8* | $20 | OK | 215 |
| 32 | -4 | A*n*b*j | $10 | 198 | |
| 33 | -3 | F*h*r*r*c | $10 | 196 | |
| 34 | -5 | a*t*t*d*e*e | $10 | 194 | |
| 35 | -2 | d*a*a*y*8*8 | $10 | OK | 184 |
| 36 | -1 | M*d*f* | $10 | OK | 179 |
| 37 | -3 | Z*u*a*u* | $10 | OK | 156 |
| 38 | -1 | t*e*e*i*d*y | $10 | OK | 121 |
| 39 | ~ | P*o*e*i* | $10 | 115 | |
| 40 | ~ | z*L*e | - | 93 | |
| 41 | ~ | b*a*c*8* | - | OK | 91 |
| 42 | +1 | n*r*i*5* | - | OK | 91 |
| 43 | +1 | s*o*i*a* | - | OK | 90 |
| 44 | +1 | p*o*a*s* | - | OK | 82 |
| 45 | -3 | S*M*P*8* | - | OK | 72 |
| 46 | ~ | T*r*h*r* | - | OK | 64 |
| 47 | +2 | d*n*p*n*c*2 | - | OK | 61 |
| 48 | ~ | r*y*l*v*r | - | OK | 56 |
| 49 | -2 | t*o*p*t*a | - | OK | 54 |
| 50 | ~ | P*p*e*o*i* | - | OK | 49 |
| 51 | ~ | F*l*a*k*8 | - | 45 | |
| 52 | ~ | B*a*k*a*1* | - | 41 | |
| 53 | ~ | c*o*i*a*e | - | OK | 36 |
| 54 | ~ | P*k*r*a*e | - | 35 | |
| 55 | ~ | X*r*a* | - | OK | 34 |
| 56 | ~ | D*l*y*5 | - | OK | 29 |
| 57 | ~ | M*c*u*z | - | 28 | |
| 58 | +1 | c*a*s*1*3 | - | OK | 27 |
| 59 | -1 | p*s*e*p*c*l* | - | OK | 26 |
| 60 | ~ | o*a*g*p*w*r* | - | OK | 22 |
| 61 | ~ | B*l*a*a*s* | - | 19 | |
| 62 | ~ | 1*0*2* | - | OK | 19 |
| 63 | ~ | m*8*H*N | - | OK | 17 |
| 64 | ~ | L*a*y*8 | - | OK | 16 |
| 65 | +2 | K*s*e* | - | OK | 16 |
| 66 | -1 | a*d*r*a | - | OK | 15 |
| 67 | +3 | h*r*8* | - | 14 | |
| 68 | +6 | m*o*l* | - | 13 | |
| 69 | +2 | i*a* | - | OK | 13 |
| 70 | -4 | I*I*5* | - | OK | 13 |
| 71 | +7 | 5*G*i*d*c*5* | - | OK | 12 |
| 72 | +3 | k*r*s*t*m* | - | OK | 12 |
| 73 | -4 | T*m*C*t | - | 12 | |
| 74 | -2 | v*k*o*0*1*E* | - | OK | 11 |
| 75 | -7 | o*t*r*a*2 | - | OK | 11 |
| 76 | -3 | F*k* | - | 11 | |
| 77 | ~ | b*x*3* | - | 10 | |
| 78 | -2 | r*n*i*g*e*l | - | OK | 9 |
| 79 | ~ | o*g*a*l*r | - | OK | 9 |
| 80 | +8 | P*u*e* | - | OK | 8 |
| 81 | -1 | T*x*a*y*o*e* | - | OK | 7 |
| 82 | +7 | L*d*l*d* | - | 6 | |
| 83 | -2 | a*d*a*k*1* | - | 6 | |
| 84 | -2 | J*c*8* | - | OK | 6 |
| 85 | -1 | t*i*l*9*0 | - | OK | 5 |
| 86 | ~ | o*c*u*s* | - | OK | 5 |
| 87 | -2 | H*n*e*h*n*o* | - | OK | 5 |
| 88 | -1 | p*s*i*3 | - | OK | 5 |
| 89 | -6 | B*l*n*P*S | - | OK | 5 |
| 90 | ~ | i*e*i*d | - | OK | 3 |
| 91 | ~ | h*v*a*1*8* | - | OK | 3 |
| 92 | ~ | s*e*d*a*1*4* | - | OK | 3 |
| 93 | +1 | Z*l*e*2* | - | OK | 3 |
| 94 | -1 | K*s*t*r*0* | - | OK | 2 |
| 95 | +39 | B*l*i*6* | - | 2 | |
| 96 | -1 | B*e*u* | - | 2 | |
| 97 | -1 | m*o*y*k*l* | - | OK | 2 |
| 98 | -1 | b*k*p*r | - | OK | 2 |
| 99 | +5 | s*e*i*e | - | OK | 2 |
| 100 | ~ | s*m*2* | - | OK | 2 |
| 101 | -3 | h*n*i*2* | - | 2 | |
| 102 | +1 | L*l*e*1* | - | 2 | |
| 103 | -2 | y*n*i*9*6 | - | OK | 1 |
| 104 | -2 | F*t*u*a*4 | - | 1 | |
| 105 | -6 | B*c*a*o*o*a | - | OK | 1 |
| 106 | +1 | s*m*z*b* | - | OK | 1 |
| 107 | -2 | r*o*i*8*0* | - | OK | 1 |
| 108 | -2 | S*r*o*2* | - | OK | 1 |
| 109 | -1 | M*b*y* | - | 1 | |
| 110 | +1 | M*g*a*h*r*o* | - | 1 | |
| 111 | -1 | M*s*a*o*h*d | - | OK | 1 |
| 112 | -3 | m*r*o*o*o*1* | - | OK | 1 |
| 113 | -1 | M*k*m*k* | - | 1 | |
| 114 | ~ | A*P | - | OK | 1 |
| 115 | -2 | h*f*f*r* | - | OK | 1 |
| 116 | +1 | h*k*s*o* | - | OK | 1 |
| 117 | -2 | C*u*i*u*i*8* | - | 1 | |
| 118 | +8 | B*y*o*t* | - | 1 | |
| 119 | ~ | T*a*i | - | OK | 1 |
| 120 | ~ | r*c*u*3* | - | 1 | |
| 121 | -5 | S*b*a*i*e*9 | - | OK | 1 |
| 122 | -4 | E*s*i | - | OK | 1 |
| 123 | -2 | N*G*F*S* | - | OK | 1 |
| 124 | ~ | L*c*y*r*d | - | 1 | |
| 125 | ~ | K*l*y*a | - | 0 | |
| 126 | -3 | i*m*n*k* | - | OK | 0 |
| 127 | -5 | W*r*s*o*p | - | OK | 0 |
| 128 | +40 | p*t*9* | - | OK | 0 |
| 129 | -1 | M*k*i*9 | - | OK | 0 |
| 130 | -3 | t*n*o*0 | - | OK | 0 |
| 131 | +1 | C*s*P*o | - | OK | 0 |
| 132 | -3 | 2*F*T*L*2* | - | OK | 0 |
| 133 | -3 | k*e*t* | - | 0 | |
| 134 | -3 | M*c*g*7*0 | - | OK | 0 |
| 135 | -2 | B*r*e*R* | - | OK | 0 |
| 136 | +1 | Z*l*d* | - | OK | 0 |
| 137 | -2 | R*i*g*o*t | - | OK | 0 |
| 138 | -2 | D*v*1* | - | OK | 0 |
| 139 | -1 | B*b*o*s* | - | OK | 0 |
| 140 | -1 | a*t*o*n*r*e | - | OK | 0 |
| 141 | -1 | D*m*s*0* | - | 0 | |
| 142 | +20 | 7*R*I*3*E* | - | OK | 0 |
| 143 | -2 | P*k*r*l*n*o | - | OK | 0 |
| 144 | ~ | b*n*o*3*0 | - | OK | 0 |
| 145 | -3 | s*u*s | - | OK | 0 |
| 146 | -3 | N*k*1*4*d*n | - | OK | 0 |
| 147 | +8 | r*a*b*a*c* | - | OK | 0 |
| 148 | -3 | f*g*7*0 | - | OK | 0 |
| 149 | -2 | K*s*e*t*9*0 | - | OK | 0 |
| 150 | -4 | i*r*a*o* | - | OK | 0 |
| 151 | -3 | A*t*s*k* | - | OK | 0 |
| 152 | -1 | m*l*g*o*1*3 | - | 0 | |
| 153 | -4 | M*c*r*t* | - | OK | 0 |
| 154 | -4 | T*0*a*8* | - | OK | 0 |
| 155 | -2 | d*n*3*a | - | 0 | |
| 156 |
|
K*m*l*a* | - | OK | 0 |
| 157 | +1 | j*c*a*5 | - | 0 | |
| 158 | +12 | z*i*e*8* | - | OK | 0 |
| 159 | -7 | R*B*A*C*1* | - | OK | 0 |
| 160 | -6 | n*f*6 | - | OK | 0 |
| 161 | +5 | D*m*e*K*n* | - | OK | 0 |
| 162 | -6 | m*r*u*m*o* | - | OK | 0 |
| 163 | -6 | j*h*d*e*3 | - | 0 | |
| 164 | -5 | k*t*r*4 | - | 0 | |
| 165 |
|
E*m*3* | - | OK | 0 |
| 166 | -6 | Z*c*h*o*i* | - | OK | 0 |
| 167 | -6 | L*t*y*4*1 | - | OK | 0 |
| 168 | -5 | Z*l*e* | - | 0 | |
| 169 | -5 | M*G*e*T | - | 0 | |
| 170 | -5 | 6*6*l*y*r*6* | - | OK | 0 |
| 171 |
|
e*C*p*a*n | - | OK | 0 |
| 172 | -5 | E*e*g*l | - | OK | 0 |
| 173 |
|
j*y*0*7 | - | OK | 0 |
| 174 | -3 | i*e*o*e*z | - | 0 | |
| 175 |
|
m*k*f*l*o | - | OK | 0 |
| 176 | -7 | L*l*d*l*m | - | OK | 0 |
| 177 | -1 | k*i*t*f*6*6 | - | OK | 0 |
| 178 | -6 | C*r*B*a* | - | OK | 0 |
| 179 |
|
s*a*a*g | - | OK | 0 |
| 180 | -7 | r*k*a*n* | - | OK | 0 |
| 181 | -7 | R*y*i*a* | - | OK | 0 |
| 182 | -7 | b*g*0* | - | OK | 0 |
| 183 |
|
s*d*a*6*6 | - | OK | 0 |
| 184 | -7 | t*t*9*7 | - | OK | 0 |
| 185 | -7 | 2*0*7*4*5* | - | 0 | |
| 186 | -7 | R*g*m*i*1*9* | - | 0 | |
| 187 | -7 | v*n*a*a | - | OK | 0 |
| 188 | -7 | 2*x* | - | OK | 0 |
| 189 |
|
S*a*k*s | - | OK | 0 |
| 190 | -8 | r*n*o* | - | OK | 0 |
| 191 | -8 | P*t*8*2* | - | 0 | |
| 192 | -8 | g*r*i*a*0* | - | OK | 0 |
| 193 | -8 | H*r*y*o*t*r | - | 0 | |
| 194 | -8 | f*t*s*a* | - | OK | 0 |
| 195 | -8 | f*t*e*m*c* | - | OK | 0 |
| 196 | -8 | I*D*s*u*D*s | - | OK | 0 |
| 197 | -8 | a*e*k*m | - | OK | 0 |
| 198 |
|
b*s*4*0 | - | 0 | |
| 199 | -9 | G*e*e*t* | - | OK | 0 |
| 200 | -9 | D*n*i*g*t*o* | - | OK | 0 |
| 201 | -9 | h*k*3* | - | OK | 0 |
| 202 | -9 | X*a*e*o*e*X | - | OK | 0 |
| 203 |
|
c*a*a*d*d* | - | OK | 0 |
| 204 | -10 | K*n* | - | OK | 0 |
| 205 | -10 | p*p*t*5*7 | - | OK | 0 |
| 206 | -10 | G*r*h*9*0 | - | 0 | |
| 207 | -10 | f*g*r*1* | - | OK | 0 |
| 208 | -10 | b*u*s*l*i | - | OK | 0 |
| 209 | -10 | K*r*e*2* | - | 0 | |
| 210 | -10 | G*o*a*s* | - | OK | 0 |
| 211 |
|
m*r*l*1 | - | OK | 0 |
| 212 | -11 | s*v*o*a*3 | - | OK | 0 |
| 213 | -11 | c*i*n*d*i*t | - | OK | 0 |
| 214 | -11 | S*o*e*l* | - | 0 |
RedStar chase 26-11
Betsson Poker chase : 2026-11
PokerKing chase 26-11