PokerStars releases full schedule for the upcoming tournament festival.
PokerStars raises the stakes with the World Championship of Online Poker. Starting on September 2, more than $116 million in guaranteed prizes will be given away!
The championship will run between the September 2 and 17, with a total of 182 tournaments across three different buy-in tiers. The Low tier will offer tournaments for as little as $2.20 making sure even players with smaller bankroll have a chance to hit a huge payday.
Of course, the high-rollers will also find a number of events to enter, with the likes of the $5,200 Main Event or the $25,000 NLHE or PLO events.
Even though most of the tournaments are NL Hold'em and PLO games, there's plenty to choose from even if you prefer other variants as Razz, Stud, FLO8, PLO8, NLO8, 2-7 Single Draw, HORSE and 8-Game tourneys are also on the menu.
In addition to the fat GTDs, six Platinum Passes will also be rewarded worth $160K total.
See the full schedule below:
Date & Time (ET) | Event | Guarantee |
---|---|---|
Sept. 2, 8 a.m. | 02-L - $11 NLHE | $100K |
02-M - $109 NLHE [Sunday Kickoff SE] | $300K | |
02-H - $1,050 NLHE | $500K | |
Sept. 2, 10:30 a.m. | 03-L - $22 NLHE [8-Max, Progressive KO] | $250K |
03-M - $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE] | $750K | |
03-H - $2,100 NLHE [8-Max, Progressive KO] | $1M | |
Sept. 2, 1 p.m. | 04-L - $22 NLHE | $250K |
04-M - $215 NLHE [Sunday Million SE] | $1M | |
04-H - $2,100 NLHE | $1M | |
Sept. 2, 3 p.m. | 05-L - $11 PLO [6-Max] | $50K |
05-M - $109 PLO [6-Max] | $200K | |
05-H - $1,050 PLO [6-Max] | $500K | |
Sept. 2, 5 p.m. | 06-L - $5.50 NLHE [8-Max, Turbo] | $50K |
06-M - $55 NLHE [8-Max, Turbo] | $200K | |
06-H - $530 NLHE [8-Max, Turbo] | $400K | |
Sept. 3, 11 a.m. | 07-L - $11 NLO8 [6-Max] | $35K |
07-M - $109 NLO8 [6-Max] | $100K | |
07-H - $1,050 NLO8 [6-Max] | $200K | |
Sept. 3, 1 p.m. | 08-L - $5.50 NLHE [Progressive KO] | $100K |
08-M - $55 NLHE [Progressive KO] | $400K | |
08-H - $530 NLHE [Progressive KO] | $750K | |
Sept. 3, 2:30 p.m. | 09-L - $11 NL 2-7 Single Draw | $15K |
09-M - $109 NL 2-7 Single Draw | $30K | |
09-H - $1,050 NL 2-7 Single Draw | $100K | |
Sept. 3, 4 p.m. | 10-L - $22 NLHE [8-Max, Win the Button] | $75K |
10-M - $215 NLHE [8-Max, Win the Button] | $200K | |
10-H - $2,100 NLHE [8-Max, Win the Button] | $400K | |
Sept. 4, 11 a.m. | 11-L - $22 Razz | $35K |
11-M - $215 Razz | $75K | |
11-H - $2,100 Razz | $150K | |
Sept. 4, 1 p.m. | 12-L - $109 NLHE [8-Max] | $400K |
12-M - $1,050 NLHE [8-Max, Super Tuesday SE] | $1M | |
12-H - $10,300 NLHE [8-Max, High Roller] | $1M | |
Sept. 4, 3 p.m. | 13-L - $11 FLO8 [8-Max] | $25K |
13-M - $109 FLO8 [8-Max] | $50K | |
13-H - $1,050 FLO8 [8-Max] | $100K | |
Sept. 4, 6 p.m. | 14-L - $11 NLHE [Progressive KO] | $40K |
14-M - $109 NLHE [Progressive KO] | $100K | |
14-H - $1,050 NLHE [Progressive KO] | $200K | |
Sept. 5, 11 a.m. | 15-L - $5.50 NLHE [Deep Stacks] | $50K |
15-M - $55 NLHE [Deep Stacks] | $200K | |
15-H - $530 NLHE [Deep Stacks] | $400K | |
Sept. 5, 1 p.m. | 16-L - $215 PLO [6-Max, High Roller] | $200K |
16-M - $2,100 PLO [6-Max, High Roller] | $500K | |
16-H - $25,000 PLO [6-Max, High Roller] | $1M | |
Sept. 5, 3 p.m. | 17-L - $22 NLHE [Heads-Up] | $40,960 |
17-M - $215 NLHE [Heads-Up] | $102,400 | |
17-H - $2,100 NLHE [Heads-Up] | $256K | |
Sept. 6, 11 a.m. | 18-L - $22 HORSE | $30K |
18-M - $215 HORSE | $75K | |
18-H - $2,100 HORSE | $200K | |
Sept. 6, 1 p.m. | 19-L - $109 NLHE [8-Max, Progressive KO] | $500K |
19-M - $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] | $1M | |
19-H - $10,300 NLHE [8-Max, Progressive KO, High Roller] | $1M | |
Sept. 6, 2:30 p.m. | 20-L - $11 NL 5-Card Draw | $15K |
20-M - $109 NL 5-Card Draw | $25K | |
20-H - $1,050 NL 5-Card Draw | $50K | |
Sept. 6, 4 p.m. | 21-L - $22 NLHE [4-Max] | $100K |
21-M - $215 NLHE [4-Max] | $250K | |
21-H - $2,100 NLHE [4-Max] | $500K | |
Sept. 7, 11 a.m. | 22-L - $11 PLO8 [8-Max] | $25K |
22-M - $109 PLO8 [8-Max] | $75K | |
22-H - $1,050 PLO8 [8-Max] | $150K | |
Sept. 7, 1 p.m. | 23-L - $22 NLHE | $200K |
23-M - $215 NLHE | $400K | |
23-H - $2,100 NLHE | $600K | |
Sept. 7, 4 p.m. | 24-L - $5.50 NLHE [3-Max, Turbo, Progressive KO, Zoom] | $60K |
24-M - $55 NLHE [3-Max, Turbo, Progressive KO, Zoom] | $250K | |
24-H - $530 NLHE [3-Max, Turbo, Progressive KO, Zoom] | $500K | |
Sept. 8, 11 a.m. | 25-L - $22 8-Game | $50K |
25-M - $215 8-Game | $75K | |
25-H - $2,100 8-Game | $250K | |
Sept. 8, 1 p.m. | 26-L - $5.50+R NLHE | $125K |
26-M - $55+R NLHE | $300K | |
26-H - $530+R NLHE | $500K | |
Sept. 8, 2:30 p.m. | 27-L - $55 PLO [6-Max] | $100K |
27-M - $530 PLO [6-Max] | $250K | |
27-H - $5,200 PLO [6-Max, High Roller] | $500K | |
Sept. 8, 4 p.m. | 28-L - $55 NLHE [8-Max, Turbo] | $250K |
28-M - $530 NLHE [8-Max, Turbo] | $400K | |
28-H - $5,200 NLHE [8-Max, Turbo, High Roller] | $500K | |
Sept. 9, 8 a.m. | 29-L - $11 NLHE [8-Max, Progressive KO] | $75K |
29-M - $109 NLHE [8-Max, Progressive KO, Sunday Kickoff SE] | $300K | |
29-H - $1,050 NLHE [8-Max, Progressive KO] | $600K | |
Sept. 9, 10:30 a.m. | 30-L $55 NLHE | $250K |
30-M - $530 NLHE [Sunday Warm-Up SE] | $750K | |
30-H - $5,200 NLHE [High Roller] | $1M | |
Sept. 9, 1 p.m. | 31-L - $11 NLHE | $200K |
31-M - $109 NLHE [Half Price Sunday Million] | $1M | |
31-H - $1,050 NLHE | $1.5M | |
Sept. 9, 3 p.m. | 32-L - $5.50 NLO8 [8-Max] | $20K |
32-M - $55 NLO8 [8-Max] | $50K | |
32-H - $530 NLO8 [8-Max] | $125K | |
Sept. 9, 5 p.m. | 33-L - $22 NLHE [6-Max] | $100K |
33-M - $215 NLHE [6-Max] | $250K | |
33-H - $2,100 NLHE [6-Max] | $500K | |
Sept. 10, 11 a.m. | 34-L - $11 Stud8 | $20K |
34-M - $109 Stud8 | $50K | |
34-H - $1,050 Stud8 | $125K | |
Sept. 10, 1 p.m. | 35-L - $22 NLHE [8-Max, Progressive KO] | $200K |
35-M - $215 NLHE [8-Max, Progressive KO] | $600K | |
35-H - $2,100 NLHE [8-Max, Progressive KO] | $1M | |
Sept. 10, 3 p.m. | 36-L - $5.50 NLHE & PLO [6-Max] | $25K |
36-M - $55 NLHE & PLO [6-Max] | $75K | |
36-H - $530 NLHE & PLO [6-Max] | $250K | |
Sept. 10, 5 p.m. | 37-L - $11 NLHE [Turbo] | $50K |
37-M - $109 NLHE [Turbo] | $150K | |
37-H - $1,050 NLHE [Turbo] | $300K | |
Sept. 11, 9 a.m. | 38-L - $11 NLHE [6-Max, Progressive KO] | $75K |
38-M - $109 NLHE [6-Max, Progressive KO] | $200K | |
38-H - $1,050 NLHE [6-Max, Progressive KO] | $400K | |
Sept. 11, 11 a.m. | 39-L - $22 FLHE [6-Max] | $30K |
39-M - $215 FLHE [6-Max] | $60K | |
39-H - $2,100 FLHE [6-Max] | $150K | |
Sept. 11, 1 p.m. | 40-L - $5.50 NLHE | $75K |
40-M - $55 NLHE | $350K | |
40-H - $530 NLHE [Half Price Super Tuesday] | $1M | |
Sept. 11, 3 p.m. | 41-L - $5.50 PLO [4-Max, Progressive KO] | $35K |
41-M - $55 PLO [4-Max, Progressive KO] | $125K | |
41-H - $530 PLO [4-Max, Progressive KO] | $300K | |
Sept. 12, 11 a.m. | 42-L - $22 FL Triple Draw 2-7 | $25K |
42-M - $215 FL Triple Draw 2-7 | $60K | |
42-H - $2,100 FL Triple Draw 2-7 | $175K | |
Sept. 12, 1 p.m. | 43-L - $215 NLHE [8-Max, High Roller] | $1M |
43-M - $2,100 NLHE [8-Max, High Roller] | $1M | |
43-H - $25,000 NLHE [8-Max, High Roller] | $2M | |
Sept. 12, 3 p.m. | 44-L - $22 NLHE [6-Max, Shootout] | $75K |
44-M - $215 NLHE [6-Max, Shootout] | $150K | |
44-H - $2,100 NLHE [6-Max, Shootout] | $250K | |
Sept. 13, 11 a.m. | 45-L - $22 5-Card PLO [6-Max] | $50K |
45-M - $215 5-Card PLO [6-Max] | $125K | |
45-H - $2,100 5-Card PLO [6-Max] | $300K | |
Sept. 13, 1 p.m. | 46-L - $5.50 NLHE [Progressive KO] | $100K |
46-M - $55 NLHE [Progressive KO] | $400K | |
46-H - $530 NLHE [Progressive KO, Half Price Thursday Thrill] | $1.25M | |
Sept. 13, 3 p.m. | 47-L - $11 HORSE | $25K |
47-M - $109 HORSE | $60K | |
47-H - $1,050 HORSE | $125K | |
Sept. 13, 6 p.m. | 48-L - $11 NLHE | $50K |
48-M - $109 NLHE | $150K | |
48-H - $1,050 NLHE | $250K | |
Sept. 14, 10 a.m. | 49-L - $22 NLHE [Deep Stacks] | $100K |
49-M - $215 NLHE [Deep Stacks] | $200K | |
49-H - $2,100 NLHE [Deep Stacks] | $400K | |
Sept. 14, 1 p.m. | 50-L - $11 NLHE [8-Max] | $125K |
50-M - $109 NLHE [8-Max] | $350K | |
50-H - $1,050 NLHE [8-Max] | $1M | |
Sept. 14, 3 p.m. | 51-L - $22 NLO8 [6-Max, Progressive KO] | $50K |
51-M - $215 NLO8 [6-Max, Progressive KO] | $100K | |
51-H - $2,100 NLO8 [6-Max, Progressive KO] | $200K | |
Sept. 15, 11 a.m. | 52-L - $5.50+R PLO [6-Max] | $50K |
52-M - $55+R PLO [6-Max] | $150K | |
52-H - $530+R PLO [6-Max] | $300K | |
Sept. 15, 1 p.m. | 53-L - $22 NLHE [6-Max] | $125K |
53-M - $215 NLHE [6-Max] | $300K | |
Our partners
Live support
|
0 comments