Prize:
12023€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 3/1/14 - 3/31/14
1$ rake = 10point
Prize: 12023€
payout: see below
payout type: see below
Betsson Poker continues to offer a $10,000 Microgaming cash race to Rakerace.com players in March. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | s*e*K*C* | €3400 | 93,370 | ||
2 | g*m*a*s*r* | €1615 | 79,328 | ||
3 | r*t*t*j | €1215 | 59,140 | ||
4 | A*s*l*z | €727 | 55,360 | ||
5 | D*r*M*a* | €602 | 54,586 | ||
6 | F*x*y*i*s | €502 | 45,157 | ||
7 | z*r*k* | €427 | 44,577 | ||
8 | O*i*o | €377 | 38,096 | ||
9 | P*P*T*_*5* | €327 | 34,926 | ||
10 | z*u*i*o*a*i | €277 | 32,898 | ||
11 | _*e*l*r* | €225 | 26,745 | ||
12 | B*i*l*a*t | €200 | 23,613 | ||
13 | U*e*F*s* | €175 | 22,919 | ||
14 | I*m*u*i*6 | €150 | 19,488 | ||
15 | D*k*S*i*k | €125 | 19,182 | ||
16 | C*a*k*r*o*e* | €100 | 17,900 | ||
17 | L*m*r*-*g | €90 | 15,832 | ||
18 | J*v*n*v*k*1 | €80 | 15,399 | ||
19 | B*z*l*k | €70 | 13,936 | ||
20 | F*5* | €60 | 13,857 | ||
21 | F*n*i*e*u* | €50 | 13,325 | ||
22 | m*s*o*l*e* | €50 | 12,942 | ||
23 | L*r*e* | €50 | 12,401 | ||
24 | I*u*H*n*H*r* | €50 | 11,692 | ||
25 | B*k*a*e*r* | €50 | 10,557 | ||
26 | R*b*c* | €50 | 9,489 | ||
27 | I*L*M*N* | €50 | 9,101 | ||
28 | m*o*a*4*6 | €50 | 8,714 | ||
29 | N*R*O*L*R*R* | €50 | 8,650 | ||
30 | I*L*v*_*F* | €50 | 8,431 | ||
31 | l*e*x* | €25 | 8,208 | ||
32 | H*p*S*e*a*1* | €25 | 7,975 | ||
33 | B*E | €25 | 7,824 | ||
34 | T*m*2*T*p* | €25 | 7,119 | ||
35 | I*_*h*s | €25 | 6,753 | ||
36 | c*p*a | €25 | 6,525 | ||
37 | K*n*M*c*3*L | €25 | 6,225 | ||
38 | -*p*e*s*n* | €25 | 6,201 | ||
39 | G*i*U*t*1*K | €25 | 5,620 | ||
40 | B*a*Y*u*W*f* | €25 | 5,422 | ||
41 | D*a*o* | €25 | 5,360 | ||
42 | K*i*g*a*e* | €25 | 5,237 | ||
43 | t*k*s*i | €25 | 5,167 | ||
44 | q*i*t*a*u*a* | €25 | 4,569 | ||
45 | m*x*m*5 | €25 | 4,563 | ||
46 | T*r*a*d* | €15 | 4,466 | ||
47 | M*_*a*e*i*k | €15 | 4,455 | ||
48 | m*k*s*r*o*1 | €15 | 4,399 | ||
49 | K*k*u*1*1 | €15 | 4,394 | ||
50 | v*g*i*d*g*n | €15 | 4,172 | ||
51 | C*c*t*e*i*e | €15 | 4,073 | ||
52 | j*z*o*3 | €15 | 4,072 | ||
53 | E*r*-*e*k* | €15 | 4,018 | ||
54 | h*a*r*h* | €15 | 4,007 | ||
55 | D*l*b*g*a | €15 | 3,657 | ||
56 | a*t*o*4*i*e | €15 | 3,555 | ||
57 | E*-*a*i*8* | €15 | 3,397 | ||
58 | e*e*v*g*s | €15 | 3,302 | ||
59 | D*g*n*r*l | €15 | 2,928 | ||
60 | H*u*s*a*l* | €15 | 2,882 | ||
61 | N*s*v*n* | €15 | 2,811 | ||
62 | B*n*o*i*g*Q | €15 | 2,770 | ||
63 | G*z*r*A | €15 | 2,630 | ||
64 | i*s*r*u*e*n* | €15 | 2,579 | ||
65 | N*g*e* | €15 | 2,496 | ||
66 | T*a*K*n*S*i | €10 | 2,296 | ||
67 | A*l*n*l*c* | €10 | 2,280 | ||
68 | N*_*a*e*7 | €10 | 2,181 | ||
69 | S*z*y*7* | €10 | 2,109 | ||
70 | _*e*s*e*3* | €10 | 2,104 | ||
71 | n*O*p*E*8* | €10 | 1,866 | ||
72 | s*n*a*i* | €10 | 1,776 | ||
73 | r*g*o*k*8 | €10 | 1,756 | ||
74 | j*c*a*h*c* | €10 | 1,668 | ||
75 | h*n*o*i* | €10 | 1,653 | ||
76 | S*e*u*H*P* | - | 1,631 | ||
77 | T*i*T*a*T*u* | - | 1,626 | ||
78 | O*o*r*o*s*H* | - | 1,594 | ||
79 | x*o*r*y*e*x | - | 1,541 | ||
80 | C*s*4*o*d* | - | 1,534 | ||
81 | r*d*r*c*e* | - | 1,483 | ||
82 | d*y*o*_ | - | 1,471 | ||
83 | T*e*o*t*i*e | - | 1,449 | ||
84 | A*b*e*G*a*a* | - | 1,422 | ||
85 | I*e*c*l | - | 1,302 | ||
86 | M*s*a*l*s*r | - | 1,280 | ||
87 | A*G*i*d*t*i* | - | 1,244 | ||
88 | b*m*a | - | 1,199 | ||
89 | H*n*i*o*d | - | 1,182 | ||
90 | F*s*P*a*h*r | - | 1,175 | ||
91 | M*n*h*a*l*w* | - | 1,157 | ||
92 | C*r*o*o*r* | - | 1,066 | ||
93 | X*l*r*8*7 | - | 1,065 | ||
94 | S*A*Y*H*R*1 | - | 1,061 | ||
95 | R*r*v | - | 1,015 | ||
96 | b*m*m*s*a | - | 980 | ||
97 | M*U*t*a*5* | - | 971 | ||
98 | 8*t*v*n* | - | 970 | ||
99 | c*l*c*i* | - | 934 | ||
100 | b*e*e*c*a*j | - | 874 | ||
101 | s*a*b*n*1* | - | 812 | ||
102 | s*n*a*w*o*k | - | 811 | ||
103 | m*r*v*n*6* | - | 757 | ||
104 | S*r*D*u*e | - | 727 | ||
105 | c*a*i*a | - | 643 | ||
106 | S*i*e*D | - | 631 | ||
107 | Z*w* | - | 624 | ||
108 | v*k*n*p*r | - | 611 | ||
109 | D*r*y*u*s | - | 594 | ||
110 | p*x*l*l*p | - | 540 | ||
111 | T*a*s*e*4*4 | - | 498 | ||
112 | s*l*_*i*e | - | 496 | ||
113 | Q*m*r*Q* | - | 483 | ||
114 | j*a*c*e*b*t* | - | OK | 474 | |
115 | G*U*P*B*M* | - | 464 | ||
116 | S*i*k*M*n*j | - | 461 | ||
117 | C*l*e*T*a*U | - | 459 | ||
118 | k*n*w | - | 438 | ||
119 | R*d*s*a*K* | - | 346 | ||
120 | d*m*t*I*R*E | - | 325 | ||
121 | P*t*o*A* | - | 322 | ||
122 | t*e*i*e*9* | - | 304 | ||
123 | L*m*s*s* | - | 288 | ||
124 | B*U*F*N*H*R* | - | 284 | ||
125 | R*T*E* | - | 284 | ||
126 | G*r*9* | - | 281 | ||
127 | w*m* | - | 276 | ||
128 | s*o*j*e | - | 256 | ||
129 | T*a*i*0 | - | 251 | ||
130 | p*o*o*e*8*8 | - | 250 | ||
131 | B*T*O*S* | - | 213 | ||
132 | s*p*t*o*8* | - | 213 | ||
133 | A*p*o*c* | - | 208 | ||
134 | O*4*r* | - | 201 | ||
135 | M*T*o*l | - | 200 | ||
136 | A*b*n*c*w | - | 194 | ||
137 | A*f*r*e*n*t* | - | 193 | ||
138 | M*n*y*a*a* | - | 187 | ||
139 | b*g*i*e*p*t* | - | 184 | ||
140 | m*s*3*1*3* | - | 180 | ||
141 | n*c*l*p*u*h | - | 178 | ||
142 | 1*l*o*r*n* | - | 173 | ||
143 | h*e*j* | - | 173 | ||
144 | . | - | 171 | ||
145 | I*a*P* | - | 164 | ||
146 | 2*o*s*2*o*e | - | 162 | ||
147 | l*o*0*3 | - | 162 | ||
148 | B*g*a*d*e | - | 155 | ||
149 | S*a*l*y*6*5 | - | OK | 143 | |
150 | L*s*r*r*g*n | - | 126 |
Betsson Poker : 2024-10
RedStar Poker : 2024-10
RedStar Poker : 2024-10-07-13