Prize:
10000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 5/1/14 - 5/31/14
1$ rake = 10point
Prize: 10000€
payout: see below
payout type: see below
Betsson Poker continues to offer a €10,000 Microgaming cash race to Rakerace.com players in May. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | p*e*s* | €2000 | 174,341 | ||
2 | p*l*o* | €1400 | 130,605 | ||
3 | H*h*a*p*r*t | €1000 | 103,167 | ||
4 | T*r*l*4* | €700 | 82,675 | ||
5 | D*n*i*D*n*t* | €575 | 71,108 | ||
6 | J*h*S*o*d*e* | €475 | 68,481 | ||
7 | g*m*a*s*r* | €400 | 45,299 | ||
8 | B*a*n*a*e | €350 | 42,336 | ||
9 | f*e*r*d*s*i | €300 | 42,198 | ||
10 | b*e*m*n*y | €250 | 38,135 | ||
11 | S*x*A*i*e*1 | €225 | 35,424 | ||
12 | D*r*M*a* | €200 | 35,398 | ||
13 | r*i*e*i*f* | €175 | 35,270 | ||
14 | K*1*T*e*A*1 | €150 | 35,092 | ||
15 | b*g*g* | €125 | 34,673 | ||
16 | p*a*m*k*r* | €100 | 34,645 | ||
17 | G*D*I*L* | €90 | 34,419 | ||
18 | l*k*m*1*3 | €80 | 32,686 | ||
19 | d*l*o*1*8* | €70 | 27,234 | ||
20 | p*n*m*n*1 | €60 | 24,717 | ||
21 | s*a*b*n*1* | €50 | 22,929 | ||
22 | L*m*r*-*g | €50 | 22,343 | ||
23 | s*e*K*C* | €50 | 20,873 | ||
24 | I*u*H*n*H*r* | €50 | 20,869 | ||
25 | I*m*u*i*6 | €50 | 20,170 | ||
26 | f*u*a*r*r* | €50 | 17,961 | ||
27 | o*i*a*o*1 | €50 | 17,049 | ||
28 | p*r*o*s | €50 | 16,629 | ||
29 | z*u*i*o*a*i | €50 | 15,761 | ||
30 | U*e*F*s* | €50 | 15,751 | ||
31 | o*s*r*e*1 | €25 | 15,447 | ||
32 | r*t*t*j | €25 | 13,914 | ||
33 | K*n*M*c*3*L | €25 | 13,815 | ||
34 | S*i*k*M*n*j | €25 | 13,269 | ||
35 | 8*i*h*o*u*s | €25 | 13,269 | ||
36 | v*a*k* | €25 | 11,511 | ||
37 | M*o*o*i*i* | €25 | 11,194 | ||
38 | L*r*e* | €25 | 10,945 | ||
39 | -*p*e*s*n* | €25 | 10,759 | ||
40 | t*M*R*N | €25 | 10,656 | ||
41 | B*i*l*a*t | €25 | 10,282 | ||
42 | E*_*a*i*o | €25 | 7,839 | ||
43 | O*t*b*r*e*t* | €25 | 7,687 | ||
44 | q*i*t*a*u*a* | €25 | 7,648 | ||
45 | M*d*1*h* | €25 | 7,171 | ||
46 | P*P*T*_*5* | €15 | 7,040 | ||
47 | I*L*M*N* | €15 | 6,755 | ||
48 | b*e*h*h | €15 | 6,737 | ||
49 | _*W*E*E* | €15 | 6,565 | ||
50 | N*_*a*e*7 | €15 | 6,415 | ||
51 | D*a*o* | €15 | 6,333 | ||
52 | B*k*a*e*r* | €15 | 6,310 | ||
53 | -*- | €15 | 6,296 | ||
54 | j*n*a*l*z* | €15 | 6,056 | ||
55 | T*i*T*a*T*u* | €15 | 5,589 | ||
56 | p*l*n*a*a | €15 | 5,555 | ||
57 | F*b*7 | €15 | 5,340 | ||
58 | x*x*j*j* | €15 | 5,325 | ||
59 | _*i*t*e*o*y* | €15 | 5,202 | ||
60 | a*d*4* | €15 | 4,986 | ||
61 | D*g*n*r*l | €15 | 4,674 | ||
62 | t*n*i*t*i*k | €15 | 4,563 | ||
63 | d*n*h*t | €15 | 4,452 | ||
64 | D*d*e*D*d*e | €15 | 3,777 | ||
65 | s*n*a*i* | €15 | 3,640 | ||
66 | N*R*O*L*R*R* | €10 | 3,626 | ||
67 | V*P | €10 | 3,536 | ||
68 | S*y*e* | €10 | 3,513 | ||
69 | T*l*o*s*i | €10 | 3,257 | ||
70 | K*k*u*1*1 | €10 | 3,122 | ||
71 | n*t*o*4* | €10 | 3,002 | ||
72 | r*i*y*a* | €10 | OK | 2,779 | |
73 | B*A*a* | €10 | 2,724 | ||
74 | w*r*i*s | €10 | 2,710 | ||
75 | L*z*e*_*1 | €10 | OK | 2,519 | |
76 | O*o*r*o*s*H* | - | 2,367 | ||
77 | L*s*r*r*g*n | - | 2,298 | ||
78 | d*m*t*I*R*E | - | 2,189 | ||
79 | M*_*a*e*i*k | - | 2,136 | ||
80 | I*L*v*_*F* | - | 2,074 | ||
81 | S*m*n*h*7* | - | 2,054 | ||
82 | a*o*2*1* | - | 1,932 | ||
83 | F*s*P*a*h*r | - | 1,836 | ||
84 | B*a*d*d*a*d | - | 1,827 | ||
85 | f*n*x*1 | - | 1,560 | ||
86 | O*i*o | - | 1,384 | ||
87 | A*G*i*d*t*i* | - | 1,366 | ||
88 | N*g*e* | - | 1,363 | ||
89 | x*o*r*y*e*x | - | 1,274 | ||
90 | S*n*f*n*r*h* | - | 1,205 | ||
91 | s*s*_*i*q* | - | 1,199 | ||
92 | G*z*r*A | - | 1,152 | ||
93 | A*t*e*9* | - | 1,130 | ||
94 | I*e*c*l | - | 1,112 | ||
95 | C*t*D*a*o* | - | 1,096 | ||
96 | T*m*2*T*p* | - | 1,086 | ||
97 | k*n*w | - | 997 | ||
98 | N*s*v*n* | - | 991 | ||
99 | b*e*e*c*a*j | - | 970 | ||
100 | o*t*r*1*4 | - | 968 | ||
101 | D*n*e*t*_*A | - | 961 | ||
102 | H*n*i*o*d | - | 955 | ||
103 | p*o*o*e*8*8 | - | 929 | ||
104 | G*o*h*i*h*r | - | 906 | ||
105 | D*l*b*g*a | - | 848 | ||
106 | T*a*K*n*S*i | - | 824 | ||
107 | b*d*e*t*a*d* | - | 797 | ||
108 | S*i*e*D | - | 796 | ||
109 | C*c*t*e*i*e | - | 767 | ||
110 | d*n*f*l*G* | - | 758 | ||
111 | U*s*h*t*c* | - | 725 | ||
112 | m*x*m*5 | - | 695 | ||
113 | U*b*n*e*e*d* | - | 654 | ||
114 | h*f*h | - | 652 | ||
115 | v*g*i*d*g*n | - | 640 | ||
116 | D*R*o*B*d*e* | - | 620 | ||
117 | S*r*D*u*e | - | 589 | ||
118 | A*b*e*G*a*a* | - | 566 | ||
119 | R*r*v | - | 555 | ||
120 | D*k*S*i*k | - | 542 | ||
121 | e*g*n* | - | 511 | ||
122 | M*_*i*t*r | - | OK | 430 | |
123 | T*e*e*i*s | - | 405 | ||
124 | T*e*o*t*i*e | - | 357 | ||
125 | p*a*l*0* | - | 353 | ||
126 | h*g*n*2* | - | 350 | ||
127 | s*t*i*0 | - | 348 | ||
128 | l*e*x* | - | 329 | ||
129 | M*P*t*i*e | - | 328 | ||
130 | S*A*Y*H*R*1 | - | 309 | ||
131 | S*m*0*e*e* | - | 270 | ||
132 | h*a*r*h* | - | 250 | ||
133 | c*e*s*u*l* | - | 229 | ||
134 | A*f*r*e*n*t* | - | 215 | ||
135 | R*g*R*r* | - | 210 | ||
136 | b*m*a | - | 208 | ||
137 | r*c*n*e*l | - | 203 | ||
138 | m*g*s*a*e*o* | - | 199 | ||
139 | j*c*a*h*c* | - | 193 | ||
140 | s*l*5* | - | 191 | ||
141 | s*e*c*r*i*l* | - | 182 | ||
142 | B*n*a*e*_ | - | 179 | ||
143 | l*t*r*e*1 | - | 161 | ||
144 | L*x*s*e*u* | - | 158 | ||
145 | w*m* | - | 152 | ||
146 | h*n*o*i* | - | 152 | ||
147 | M*G*F*R*U*E | - | 150 | ||
148 | 8*t*v*n* | - | 140 | ||
149 | r*d*r*c*e* | - | 137 | ||
150 | v*k*n*p*r | - | 127 |
Betsson Poker : 2024-10
RedStar Poker : 2024-09-30-06
RedStar Poker : 2024-10