Prize:
18% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 7/1/24 - 7/31/24
1$ rake = 1point
Prize: 18% rakeback
payout: Until the 10th of the following month, after the chase ends.
payout type: Betsson player account
In July Betsson Group (Betsson, Betsafe, Nordicbet) offers a Rake Chase Special promotion only for Rakerace.com players. In addition to the chase, the €2,000 first deposit bonus, the 30% cashback, as well as the central promotions, provide great value to our players. The prizes are credited into the player balances during the second week of the following months. You can track these transactions in the transaction history.
Attention! In order to be eligible for prizes, players need to add their Betsson Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Betsson Poker username (login name)!" below.
Point | Prize |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Player | Prize | Expected prize money | point | |
---|---|---|---|---|---|
1 | ~ | r*d*o*k*a*t*v*d | €860 | €1200 | 79,415 |
2 | ~ | B*R*A*R | €860 | €1200 | 78,084 |
3 | +4 | J*v*e* * | €860 | €860 | 71,235 |
4 | ~ | I*m*e* * | €860 | €860 | 60,210 |
5 | ~ | V*c*n* * | €700 | €860 | 57,544 |
6 | -3 | M*r*u* * | €700 | €860 | 55,548 |
7 | +1 | M*r*i* * | €700 | €700 | 52,716 |
8 | +14 | K* *w*n*l | €550 | €700 | 46,684 |
9 | -3 | G*n*a*o*R | €550 | €550 | 40,214 |
10 | ~ | A*T*N*O*M | €400 | €550 | 36,551 |
11 | +24 | d*v*d*c | €400 | €400 | 35,969 |
12 | +3 | C*I*T*A* * | €400 | €400 | 35,371 |
13 | +8 | G*N*A*O*S | €400 | €400 | 33,351 |
14 | -5 | G*b*i*l*Q | €400 | €400 | 33,061 |
15 | -1 | G*o*g* * | €400 | €400 | 31,731 |
16 | -5 | X*v*e* * | €400 | €400 | 31,301 |
17 | +8 | T*o*a* * | €260 | €400 | 28,986 |
18 | -5 | ?*?*y*i*d*G | €260 | €260 | 27,092 |
19 | -7 | a*e*a*d*r*F | €260 | €260 | 26,735 |
20 | -4 | J*l*e* * | €260 | €260 | 24,770 |
21 | -3 | S*R*I* * | €260 | €260 | 21,537 |
22 | -5 | j*e* * | €260 | €260 | 20,805 |
23 | -3 | S*?*?*g*o*G | €190 | €260 | 19,688 |
24 | -5 | J*n*t*n*H | €190 | €190 | 17,401 |
25 | +8 | a*d*e* * | €190 | €190 | 16,369 |
26 | +10 | M*r* * | €120 | €190 | 14,830 |
27 | -3 | M*r*u* * | €120 | €190 | 14,594 |
28 | -5 | A*G*L*A | €120 | €190 | 13,592 |
29 | -3 | V*?*?*t*r*P*i*r*F | €120 | €120 | 11,927 |
30 | -3 | R*d*i*o*T | €120 | €120 | 10,704 |
31 | +105 | A*r*a* *a*i* * | €60 | €120 | 9,786 |
32 | -3 | J*N*T*A* * | €60 | €60 | 7,993 |
33 | -3 | R*c*r*o*N | €60 | €60 | 7,980 |
34 | -2 | A*c*r*S | €60 | €60 | 7,445 |
35 | -7 | M*G*E* * | €60 | €60 | 6,825 |
36 | +4 | C*a*l*s*U | €60 | €60 | 6,322 |
37 | +16 | A*r*?*?*n*L | €60 | €60 | 6,212 |
38 | -7 | C*r*s*i*n*A*d*e*V | €60 | €60 | 5,892 |
39 | -5 | A*D*E* *A*U*L*P | €60 | €60 | 5,595 |
40 | +3 | G*B*I*L*V | €60 | €60 | 5,494 |
41 | -3 | S*r*i*P | €60 | €60 | 5,094 |
42 | -1 | A*t*r* * | €60 | €60 | 5,008 |
43 | +1 | S*b*s*i*n*R | €30 | €60 | 4,760 |
44 | +2 | J*S* *L*J*N*R* * | €30 | €30 | 4,451 |
45 | -8 | C*i* * | €30 | €30 | 4,401 |
46 | +14 | J*s*e*L | €30 | €30 | 4,315 |
47 | -8 | A*R*?*?* * | €30 | €30 | 4,194 |
48 | -3 | T*i*g* * | €30 | €30 | 4,193 |
49 | +5 | V*t*r*S | €30 | €30 | 3,931 |
50 | -2 | R*f*e* * | €30 | €30 | 3,843 |
51 | -2 | V*t*r*H | €30 | €30 | 3,835 |
52 | -10 | L*i* *n*e* * | €30 | €30 | 3,789 |
53 | +6 | V*c*o* * | €30 | €30 | 3,767 |
54 | +7 | R*P*A*L*M | €30 | €30 | 3,745 |
55 | -8 | A*t*n*o*S | €30 | €30 | 3,717 |
56 | -5 | L*i* *e*a*o*F | €30 | €30 | 3,604 |
57 | -7 | V*n*s*a*F | €30 | €30 | 3,531 |
58 | ~ | ?*?*d*r*o* * | €30 | €30 | 3,367 |
59 | -7 | j*r*e*c | €30 | €30 | 3,336 |
60 | -5 | J*N*A*D*R*M | €30 | €30 | 3,225 |
61 | -5 | P*d*o*G | €30 | €30 | 3,181 |
62 | -39 | A*r*?*?* * | €30 | €30 | 3,020 |
63 | +8 | H*n*i*u* * | €30 | €30 | 2,694 |
64 | +2 | R*d*i*o*M | €30 | €30 | 2,670 |
65 | -2 | R*n*t* *a*i*o*d | €30 | €30 | 2,510 |
66 | +3 | F*l*p* * | €30 | €30 | 2,507 |
67 | +5 | G*s*a*o*S | €15 | €30 | 2,486 |
68 | +12 | R*M*N*A | €15 | €30 | 2,483 |
69 | -5 | G*s*a*o*R | €15 | €30 | 2,452 |
70 | -8 | F*l*p* * | €15 | €30 | 2,447 |
71 | +7 | I*o* * | €15 | €30 | 2,429 |
72 | +3 | J*f*e*s*n*C | €15 | €30 | 2,413 |
73 | +26 | D*v*d*M | €15 | €30 | 2,411 |
74 | +2 | v*n*c*u* * | €15 | €30 | 2,270 |
75 | +2 | L*c*s*R | €15 | €15 | 2,252 |
76 | +9 | C*r*n*i* * | €15 | €15 | 2,238 |
77 | -3 | A*d*r*o* * | €15 | €15 | 2,212 |
78 | +6 | r*f*e* * | €15 | €15 | 2,172 |
79 | -6 | T*I*G* * | €15 | €15 | 2,146 |
80 | -15 | D*n*e* *u*u*t* * | €15 | €15 | 2,102 |
81 | +13 | G*i*h*r*e*L | €15 | €15 | 2,094 |
82 | -12 | v*t*r*c | €15 | €15 | 2,066 |
83 | -16 | M*x*m*l*a*o*S | €15 | €15 | 2,055 |
84 | +13 | V*n*?*?*i*s*M | €15 | €15 | 2,010 |
85 | -6 | A*d*r*o* *e*a*o*M | €15 | €15 | 2,006 |
86 | -18 | L*c*s*C | €15 | €15 | 2,002 |
87 | -5 | V*n*c*u* * | €15 | €15 | 1,993 |
88 | ~ | E*t*f*n*B | €15 | €15 | 1,991 |
89 | -8 | M*c*e* * | €15 | €15 | 1,968 |
90 | +8 | J*a*u*m*C | €15 | €15 | 1,938 |
91 | -1 | A*R*O* *M*R*C* * | €15 | €15 | 1,936 |
92 | -5 | A*o*f* * | €15 | €15 | 1,923 |
93 | +31 | L*a*d*o*N | €15 | €15 | 1,818 |
94 | -5 | s*s* * | €15 | €15 | 1,812 |
95 | ~ | V*n*?*?*i*s*O | €15 | €15 | 1,750 |
96 | +9 | R*m*l* * | €15 | €15 | 1,732 |
97 | +3 | X*n*e* * | €15 | €15 | 1,706 |
98 | +12 | F*r*a*d* * | €15 | €15 | 1,671 |
99 | +26 | a*i*s*n*a | €15 | €15 | 1,591 |
100 | -17 | D*a*t* * | €15 | €15 | 1,591 |
101 | -10 | L*c*s*L | €15 | €15 | 1,588 |
102 | +1 | m*t*e*s*d | €15 | €15 | 1,558 |
103 | +5 | D*e*o*S | €15 | €15 | 1,543 |
104 | -18 | W*l*i*n*B | €15 | €15 | 1,525 |
105 | -4 | R*q*e* *e*e*d* * | €15 | €15 | 1,524 |
106 | -4 | V*t*r*d | €15 | €15 | 1,522 |
107 | +23 | J*h*n* * | €15 | €15 | 1,507 |
108 | +7 | R*m*r* * | €10 | €15 | 1,465 |
109 | +8 | L*c*s*D | €10 | €15 | 1,463 |
110 | -4 | B*u*o*S | €10 | €15 | 1,429 |
111 | +44 | J*v*e* *n*o*i* * | €10 | €15 | 1,414 |
112 | -8 | L*O*A*D* * | €10 | €15 | 1,404 |
113 | -2 | J*s*m*r*A | €10 | €15 | 1,391 |
114 | -2 | F*e*e*i*o*A | €10 | €15 | 1,390 |
115 | +7 | P*u*o*A*e*a*d*e*P | €10 | €15 | 1,380 |
116 | -24 | K*e*e* *d*a*d* * | €10 | €15 | 1,375 |
117 | -24 | E*I*I* * | €10 | €15 | 1,370 |
118 | +26 | C*r*s*i*n*O | €10 | €10 | 1,321 |
119 | -23 | E*I*K*F | €10 | €10 | 1,308 |
120 | +13 | p*u*o*p | €10 | €10 | 1,301 |
121 | +10 | J*n*t*a* * | €10 | €10 | 1,292 |
122 | +1 | G*i*h*r*e*M | €10 | €10 | 1,248 |
123 | -17 | B*u*o*S | €10 | €10 | 1,239 |
124 | -3 | F*l*p* * | €10 | €10 | 1,220 |
125 | +9 | J*?*?*o*P*d*o*V | €10 | €10 | 1,215 |
126 | +21 | G*S*A*O*F*A*C*S*O*D | €10 | €10 | 1,208 |
127 | -9 | D*N*S*D | €10 | €10 | 1,199 |
128 | -15 | A*e* * | €10 | €10 | 1,197 |
129 | -22 | I*N*C*O*G | €10 | €10 | 1,170 |
130 | -2 | D*a*t* *u*o*R | €10 | €10 | 1,165 |
131 | -12 | J*f*r*o* *o*f*m*D | €10 | €10 | 1,164 |
132 | +13 | T*l*s*B | €10 | €10 | 1,140 |
133 | +23 | M*K* * | €10 | €10 | 1,125 |
134 | +38 | M*r*y* *l*z*b*t* * | €10 | €10 | 1,110 |
135 | -3 | ?*?*D*P* * | €10 | €10 | 1,105 |
136 | -22 | P*r*O*a*A | €10 | €10 | 1,085 |
137 | +9 | P*i*i* *e*r*q*e*C*s*o*i* * | €10 | €10 | 1,084 |
138 | -11 | P*d*o*A*g*s*o*B | €10 | €10 | 1,064 |
139 | +4 | K*i*a*e*A | €10 | €10 | 1,052 |
140 | -24 | D*?*?*d*r*o* * | €10 | €10 | 1,047 |
141 | -3 | c*e*e*s*m*l | €10 | €10 | 1,037 |
142 | +19 | L*c*a* * | €10 | €10 | 1,034 |
143 | -23 | j*s* *a*i*t* * | €10 | €10 | 1,018 |
144 | -18 | C*L*O*V*n*c*u* * | €10 | €10 | 1,008 |
145 | -8 | R*Z*N*L*O*F | €5 | €10 | 995 |
146 | -4 | J*n*t*a* * | €5 | €10 | 993 |
147 | +7 | B*e*d*w*M | €5 | €10 | 985 |
148 | +1 | R*g*r*o*A*d*e*P | €5 | €10 | 964 |
149 | +155 | J*R*I*C | €5 | €10 | 963 |
150 | -21 | G*I*H*R*E*R | €5 | €10 | 948 |
151 | +6 | R*n*t* * | €5 | €10 | 931 |
152 | +12 | G*b*i*l*J | €5 | €5 | 882 |
153 | -13 | A*a*l*o* * | €5 | €5 | 872 |
154 | +9 | c*r*a* * | €5 | €5 | 868 |
155 | -20 | v*l*e*e*i* * | €5 | €5 | 863 |
156 | -3 | C*a*d*o*L | €5 | €5 | 847 |
157 | -16 | E*p*n*M | €5 | €5 | 847 |
158 | +4 | D*N*L* *O*E*F | €5 | €5 | 844 |
159 | +10 | G*i*h*r*e*P | €5 | €5 | 839 |
160 | +5 | A*e*x*n*e* * | €5 | €5 | 815 |
161 | -10 | P*d*o*H*n*i*u* *i*i* * | €5 | €5 | 812 |
162 | +83 | M*n*c* *d*t* * | €5 | €5 | 797 |
163 | -5 | I*o*G | €5 | €5 | 792 |
164 | -25 | N*s*o* * | €5 | €5 | 789 |
165 | -5 | G*B*I*L* * | €5 | €5 | 771 |
166 | -18 | R*d*i*o*G*n*a*v*s*P | €5 | €5 | 736 |
167 | +8 | E*u*r*o*H*l*r*o*B | €5 | €5 | 734 |
168 | +14 | H*w*r*o* *o*?*?* * | €5 | €5 | 727 |
169 | +21 | M*r*o* * | €5 | €5 | 723 |
170 | +6 | C*I* * | €5 | €5 | 721 |
171 | -5 | R*n*t* * | €5 | €5 | 720 |
172 | -82 | A*R*O* *M*R*C* * | €5 | €5 | 715 |
173 | -21 | S*m* * | €5 | €5 | 702 |
174 | -6 | C*c*r* * | €5 | €5 | 697 |
175 | +5 | K*l*i* * | €5 | €5 | 671 |
176 | A*e*i* * | €5 | €5 | 665 | |
177 | -18 | M*r*o* * | €5 | €5 | 635 |
178 | F*l*p* * | €5 | €5 | 617 | |
179 | +10 | M*t*e*s*S | €5 | €5 | 616 |
180 | +11 | G*o*a*n* * | €5 | €5 | 614 |
181 | -134 | A*t*n*o*S | €5 | €5 | 604 |
182 | -1 | A*i*s*n*M | €5 | €5 | 599 |
183 | -4 | B*u*o*T | €5 | €5 | 589 |
184 | -11 | F*R*A*D* * | €5 | €5 | 572 |
185 | -18 | D*v*d*G | €5 | €5 | 570 |
186 | -3 | H*n*i*u* * | €5 | €5 | 564 |
187 | +7 | V*t*r*M | €5 | €5 | 564 |
188 | -1 | B*u*o*F | €5 | €5 | 560 |
189 | +30 | J*?*?*o*S | €5 | €5 | 542 |
190 | -124 | R*d*i*o*M | €5 | €5 | 524 |
191 | +1 | h*d*o* *e*r*q*e*p | €5 | €5 | 518 |
192 | -22 | F*b*o*P | €5 | €5 | 514 |
193 | -19 | C*u*?*?*V | €5 | €5 | 505 |
194 | +91 | G*S*A*O*B | €5 | €5 | 505 |
195 | -11 | A*d*e* * | €5 | €5 | 502 |
196 | -185 | X*v*e* * | - | €5 | 480 |
197 | +39 | L*o*a*d*L | - | €5 | 477 |
198 | -21 | V*n*?*?*i*s*C | - | €5 | 475 |
199 | -21 | J*S* *N*O*I* * | - | €5 | 475 |
200 | +43 | R*d*i*o*V | - | €5 | 466 |
201 | -8 | D*r*a* * | - | €5 | 464 |
202 | -17 | T*r* * | - | €5 | 457 |
203 | +35 | R*f*e* * | - | €5 | 454 |
204 | -1 | r*g*r*o*T | - | €5 | 453 |
205 | -1 | A*G*S*O*P | - | - | 437 |
206 | -20 | F*a*c*s*o*G | - | - | 436 |
207 | -19 | G*o*g*o*d | - | - | 435 |
208 | +80 | M*r*e*o*S | - | - | 421 |
209 | -14 | D*v*d*R*f*e* * | - | - | 412 |
210 | +8 | R*n*n*D | - | - | 403 |
211 | -14 | A*l*n*N | - | - | 398 |
212 | +1 | L*c*a*o*P | - | - | 395 |
213 | -5 | K*m*o*K | - | - | 390 |
214 | -5 | j*h*n* * | - | - | 383 |
215 | +2 | R*f*e* * | - | - | 382 |
216 | -10 | R*d*i*o*P | - | - | 377 |
217 | -17 | M*t*e*s*S*n*o* *i*o* * | - | - | 375 |
218 | -11 | R*y*K | - | - | 372 |
219 | -8 | t*i*g* * | - | - | 370 |
220 | -24 | L*i* *e*i*e*D | - | - | 366 |
221 | +9 | J*a* *e*r* * | - | - | 352 |
222 | -24 | I*o* * | - | - | 350 |
223 | -13 | R*c*r*o*V | - | - | 350 |
224 | +1 | L*V* * | - | - | 347 |
225 | -24 | F*a*i* * | - | - | 338 |
226 | -24 | p*d*o*s | - | - | 334 |
227 | -12 | B*U*A*M | - | - | 331 |
228 | -23 | M*h*m*d*I*l*m*S | - | - | 326 |
229 | +17 | T*a*o*d | - | - | 317 |
230 | -7 | B*E*O*P | - | - | 314 |
231 | +18 | F*a*c*s*o*N | - | - | 308 |
232 | +10 | A*b*r* * | - | - | 307 |
233 | -7 | K*u*?*?*G | - | - | 301 |
234 | +1 | C*e*e* * | - | - | 299 |
235 | -6 | M*r*e*o*L | - | - | 298 |
236 | -9 | a*n*l*o*d | - | - | 297 |
237 | -25 | L*i* *u*u*t* * | - | - | 290 |
238 | +36 | m*r*i* *h*a*o*v | - | - | 288 |
239 | -25 | R*m* *e*t*r* * | - | - | 287 |
240 | -24 | N*s*o* * | - | - | 283 |
241 | -108 | G*b*i*l*C | - | - | 282 |
242 | +35 | p*u*o*v*c*o* * | - | - | 273 |
243 | -23 | V*a*i*l*v*V | - | - | 273 |
244 | -207 | C*i* * | - | - | 271 |
245 | -24 | I*a*o*S | - | - | 270 |
246 | -14 | R*c*r*o*P | - | - | 268 |
247 | +12 | R*G*R*M | - | - | 264 |
248 | -144 | L*O*A*D* * | - | - | 259 |
249 | +4 | R*b*r*o*C | - | - | 250 |
250 | -28 | L*o*a*d* * | - | - | 245 |
251 | -12 | P*D*O*B | - | - | 230 |
252 | -19 | W*l*i*g*o* * | - | - | 228 |
253 | -176 | L*c*s*R | - | - | 226 |
254 | -26 | L*o*a*d* * | - | - | 223 |
255 | -3 | M*t*e*s*V | - | - | 217 |
256 | +1 | F*r*a*d* *n*?*?*i* * | - | - | 205 |
257 | -23 | j*r*e*s*n*i*g* * | - | - | 197 |
258 | +29 | M*u*i*i* * | - | - | 193 |
259 | -9 | R*f*e* * | - | - | 190 |
260 | -20 | J*?*?*O*G*S*A*O*W | - | - | 189 |
261 | J*a* * | - | - | 186 | |
262 | -25 | A*a* * | - | - | 185 |
263 | +1 | V*n*i* * | - | - | 180 |
264 | -23 | G*i*h*r*e*d | - | - | 180 |
265 | +14 | J*n*u*k*T*n*o*a*A | - | - | 174 |
266 | -22 | A*r*e* * | - | - | 170 |
267 | -16 | m*r*l* * | - | - | 167 |
268 | -20 | A*u*t*n*S | - | - | 165 |
269 | -13 | F*b*i*i* * | - | - | 164 |
270 | +19 | J*s* * | - | - | 162 |
271 | +41 | D*n*e* * | - | - | 160 |
272 | L*i* *e*i*e*M | - | - | 159 | |
273 | +5 | L*I* * | - | - | 158 |
274 | -143 | J*n*t*a* * | - | - | 156 |
275 | -34 | G*i*h*r*e*d | - | - | 153 |
276 | -22 | A*e*a*d*e*F | - | - | 149 |
277 | -16 | B*u*o*G*s*a*o*R | - | - | 147 |
278 | -13 | L*c*s*S | - | - | 146 |
279 | -24 | h*n* * | - | - | 146 |
280 | -10 | H*c*o* * | - | - | 142 |
281 | -23 | V*c*o* * | - | - | 135 |
282 | -22 | C*?*s*o*S | - | - | 133 |
283 | -21 | N*L*O* * | - | - | 130 |
284 | -21 | m*c*a*l*r | - | - | 130 |
285 | +24 | M*r*i*s*V | - | - | 129 |
286 | -20 | H*n*i*u* * | - | - | 124 |
287 | -20 | T*i*g* * | - | - | 123 |
288 | -20 | K*u*-*r*l* * | - | - | 118 |
289 | -18 | C*r*s*i*n*L | - | - | 116 |
290 | -21 | H*n*i* * | - | - | 114 |
291 | -15 | G*o*a*n* * | - | - | 113 |
292 | -2 | m*r*o* * | - | - | 112 |
293 | -21 | L*i* * | - | - | 107 |
294 | -208 | W*l*i*n*B | - | - | 104 |
295 | -22 | L*r*y*M | - | - | 101 |
296 | -21 | Y*g*e*H | - | - | 96 |
297 | -15 | J*l*s*a* * | - | - | 95 |
298 | +4 | G*s*a*o*M | - | - | 94 |
299 | -18 | B*u*o*P | - | - | 91 |
300 | -20 | g*l*a* *e*e*r*s*g*m*s*m | - | - | 81 |
301 | -2 | L*V* * | - | - | 80 |
302 | -10 | A*b*r*o*S | - | - | 73 |
303 | E*p*n*B | - | - | 73 | |
304 | -21 | d*n*e* * | - | - | 72 |
305 | -21 | a*n*t*i* * | - | - | 72 |
306 | -20 | N*i* * | - | - | 72 |
307 | +9 | I*o* * | - | - | 70 |
308 | -7 | R*f*e* * | - | - | 68 |
309 | -18 | j*f*e*s*n*s | - | - | 65 |
310 | -17 | W*n*e*l*R*g*?*?*i* * | - | - | 58 |
311 | -17 | S*r*i* *u*z*G | - | - | 58 |
312 | -17 | w*l*i*n*p | - | - | 57 |
313 | +1 | R*B*O* * | - | - | 54 |
314 | -18 | G*o*g* * | - | - | 54 |
315 | -297 | S*r*i* * | - | - | 53 |
316 | -18 | A*d*?*?* * | - | - | 52 |
317 | -17 | J*?*o*P*d*o*P | - | - | 50 |
318 | -15 | j*n*s | - | - | 49 |
319 | -253 | r*d*i*o*m | - | - | 48 |
320 | -15 | E*i* * | - | - | 45 |
321 | -15 | F*R*A*D* * | - | - | 45 |
322 | -15 | M*u*i*i* * | - | - | 45 |
323 | -15 | C*o*o*i*o*C | - | - | 45 |
324 | -14 | D*N*S*H*N*I*U* *E*A | - | - | 44 |
325 | -10 | D*n*e* * | - | - | 41 |
326 | -211 | R*m*r* * | - | - | 38 |
327 | +12 | F*l*p* * | - | - | 36 |
328 | J*k*a*R | - | - | 34 | |
329 | +3 | A*e*i* * | - | - | 33 |
330 | -224 | b*u*o*s | - | - | 32 |
331 | +5 | G*b*i*l*B | - | - | 31 |
332 | +15 | M*c*e* * | - | - | 30 |
333 | -15 | g*i* * | - | - | 28 |
334 | R*p*a*l*S | - | - | 27 | |
335 | -16 | C*r*o* * | - | - | 26 |
336 | -190 | C*?*?*s*o*S | - | - | 25 |
337 | -99 | R*f*e* * | - | - | 24 |
338 | -18 | o*a* * | - | - | 24 |
339 | -14 | H*l*e* * | - | - | 23 |
340 | -19 | G*b*i*l*D | - | - | 22 |
341 | J*k*b*B | - | - | 22 | |
342 | -20 | R*n*l* *n*o*i* * | - | - | 20 |
343 | -19 | J*s*?*?* *a*i* * | - | - | 20 |
344 | +18 | E*k*l*S | - | - | 19 |
345 | -172 | F*r*a*d* * | - | - | 18 |
346 | -19 | E*e*u*e* * | - | - | 18 |
347 | -19 | T*i*g* * | - | - | 18 |
348 | J*s*?*?*R | - | - | 18 | |
349 | -20 | E*G*N*K | - | - | 17 |
350 | -25 | E*i*s*n*C | - | - | 14 |
351 | -20 | M*r*i* * | - | - | 14 |
352 | -19 | B*u*o*M | - | - | 13 |
353 | -19 | T*d*s*T | - | - | 11 |
354 | -215 | R*c*r*o*F | - | - | 11 |
355 | -20 | A*e*s*j* * | - | - | 10 |
356 | R*i* * | - | - | 10 | |
357 | T*n* * | - | - | 9 | |
358 | -21 | J*a* * | - | - | 9 |
359 | -146 | L*c*a*o*P | - | - | 9 |
360 | -20 | R*g*r*o*S | - | - | 7 |
361 | -20 | A*e*s*n*F | - | - | 7 |
362 | B*u*o*G*r*r* * | - | - | 7 | |
363 | -95 | K*u*-*r*l* * | - | - | 7 |
364 | -19 | F*b*a*o*R | - | - | 6 |
365 | -22 | J*o* *n*e*s*n*J | - | - | 6 |
366 | -22 | B*?*?*d*C | - | - | 5 |
367 | -6 | K*r* * | - | - | 5 |
368 | A*l*s*n*F | - | - | 4 | |
369 | -23 | C*i*u* * | - | - | 4 |
370 | -22 | T*?*?*b*t* * | - | - | 4 |
371 | -22 | F*L*P* * | - | - | 4 |
372 | -22 | V*c*o* *o*e*F | - | - | 4 |
373 | -326 | A*t*n*o*S | - | - | 4 |
374 | -22 | T*i*a*J | - | - | 4 |
375 | -22 | L*O*E* *A*L*M | - | - | 3 |
376 | -22 | A*E*A*D*E*A | - | - | 3 |
377 | -22 | L*c*s*G*s*n*S | - | - | 3 |
378 | l*o*a*d* * | - | - | 3 | |
379 | C*?*?*i* * | - | - | 3 | |
380 | -24 | A*t*o* * | - | - | 2 |
381 | -24 | N*l*o* *a*g*r*d* *r*j | - | - | 2 |
382 | -24 | L*o*a*d* * | - | - | 2 |
383 | -24 | I*a* * | - | - | 2 |
384 | -30 | A*e*a*d*e*A | - | - | 2 |
385 | J*d*r*S | - | - | 2 | |
386 | M*k*o*M | - | - | 2 | |
387 | -24 | C*a*d*n*i*g | - | - | 1 |
388 | -27 | K*r* * | - | - | 1 |
389 | -262 | F*l*p* * | - | - | 1 |
390 | -26 | B*?*r* * | - | - | 1 |
391 | -26 | A*d*r*o* * | - | - | 1 |
392 | -26 | L*i* *e*n*n*o*P | - | - | 1 |
393 | A*m*d*S | - | - | 1 |
Betsson Poker : 2024-10
RedStar Poker : 2024-10
RedStar Poker : 2024-10_28-03