Prize:
18% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 9/1/24 - 9/30/24
1$ rake = 1point
Prize: 18% rakeback
payout: Around the 10th of the following month
payout type: Player account
In September Betsson Group (Betsson, Betsafe, Nordicbet) offers a Rake Chase Special promotion only for Rakerace.com players. In addition to the chase, the €2,000 first deposit bonus, the 30% cashback, as well as the central promotions, provide great value to our players.
Attention! In order to be eligible for prizes, players need to add their Betsson Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Betsson Poker username (login name)!" below.
Point | Prize |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Player | Prize | rake | |
---|---|---|---|---|
1 | +1 | M*r*i* * | €260 | 23,299 |
2 | +2 | a*d*e* * | €190 | 19,115 |
3 | -2 | r*d*o*k*a*t*v*d | €190 | 17,679 |
4 | -1 | J*R*E*C | €190 | 15,816 |
5 | ~ | G*N*A*O*S | €190 | 15,281 |
6 | ~ | B*R*A*R | €120 | 13,239 |
7 | +2 | V*c*n* * | €120 | 12,296 |
8 | J*v*e* * | €120 | 11,072 | |
9 | -1 | M*n*e* * | €120 | 10,641 |
10 | -3 | G*R*R* * | €120 | 10,403 |
11 | +6 | G*b*i*l*Q | €60 | 9,832 |
12 | +11 | G*i*l*r*o*P | €60 | 7,435 |
13 | +2 | J*N*T*A* * | €60 | 6,751 |
14 | +5 | O*h*n*A | €60 | 6,505 |
15 | -5 | M*r*u* * | €60 | 5,603 |
16 | -3 | a*e*a*d*r*F | €60 | 5,594 |
17 | A*v*r* * | €30 | 4,924 | |
18 | +3 | A*r*a* *a*i* * | €30 | 4,898 |
19 | A*G*L*A | €30 | 4,797 | |
20 | J*o*a* * | €30 | 4,649 | |
21 | -5 | V*?*?*t*r*P*i*r*F | €30 | 4,533 |
22 | -10 | H*G* * | €30 | 4,492 |
23 | +4 | A*T*N*O*M | €30 | 4,468 |
24 | +71 | K* *w*n*l | €30 | 4,131 |
25 | -14 | j*e* * | €30 | 4,086 |
26 | ~ | S*r*i*P | €30 | 3,387 |
27 | +2 | A*r*?*?*n*L | €30 | 3,223 |
28 | -8 | I*r*e* * | €30 | 2,975 |
29 | -15 | G*o*g* * | €30 | 2,566 |
30 | -6 | A*c*r*S | €30 | 2,520 |
31 | +8 | S*R*I* * | €15 | 2,444 |
32 | -7 | C*a*l*s*U | €15 | 2,372 |
33 | S*?*?*g*o*G | €15 | 2,346 | |
34 | -2 | A*t*r* * | €15 | 2,188 |
35 | +10 | M*G*E* * | €15 | 2,168 |
36 | +27 | A*d*r*o* *e*a*o*M | €15 | 2,160 |
37 | I*m*e* * | €15 | 2,107 | |
38 | -16 | G*n*a*o*R | €15 | 2,036 |
39 | -21 | P*r*O*a*A | €15 | 2,015 |
40 | -12 | A*R*?*?* * | €15 | 1,973 |
41 | -10 | J*v*e* *n*o*i* * | €15 | 1,960 |
42 | M*r*i* * | €15 | 1,540 | |
43 | +31 | J*n*t*n*H | €15 | 1,520 |
44 | ~ | R*d*i*o*T | €10 | 1,457 |
45 | +25 | J*s*e*L | €10 | 1,453 |
46 | M*r*u* * | €10 | 1,440 | |
47 | -12 | R*f*e* * | €10 | 1,310 |
48 | -5 | A*r*?*?* * | €10 | 1,289 |
49 | -13 | F*l*p* * | €10 | 1,272 |
50 | +58 | A*t*n*o*S | €10 | 1,131 |
51 | -14 | A*e*s*n*r* *a*t*i*s*C | €10 | 1,121 |
52 | -22 | R*P*A*L*M | €10 | 1,024 |
53 | +18 | G*B*I*L*V | €5 | 912 |
54 | -5 | v*t*r*c | €5 | 878 |
55 | -14 | A*e*i* * | €5 | 855 |
56 | -5 | A*e* * | €5 | 845 |
57 | X*v*e* * | €5 | 840 | |
58 | +46 | S*b*s*i*n*R | €5 | 839 |
59 | +9 | X*n*e* * | €5 | 806 |
60 | R*c*r*o*N | €5 | 801 | |
61 | -14 | W*l*i*n*B | €5 | 799 |
62 | -6 | G*s*a*o*R | €5 | 788 |
63 | -23 | V*t*r*H | €5 | 784 |
64 | -12 | s*s* * | €5 | 736 |
65 | +36 | M*r*y* *l*z*b*t* * | €5 | 706 |
66 | -32 | C*i* * | €5 | 703 |
67 | -21 | V*n*?*?*i*s*M | €5 | 662 |
68 | -35 | P*d*o*G | €5 | 661 |
69 | -19 | L*i* *i*h*e* * | €5 | 630 |
70 | -9 | c*r*a* * | €5 | 626 |
71 | -4 | F*r*a*d* * | €5 | 621 |
72 | -13 | T*i*g* * | €5 | 606 |
73 | +2 | J*h*n* * | €5 | 600 |
74 | +8 | m*t*e*s*d | €5 | 594 |
75 | -27 | M*c*e* * | €5 | 571 |
76 | -22 | J*n*t*a* * | €5 | 565 |
77 | -39 | d*v*d*c | €5 | 563 |
78 | -25 | P*d*o*A*g*s*o*B | €5 | 561 |
79 | +122 | D*e*o*S | €5 | 551 |
80 | +53 | H*n*i*u* * | €5 | 543 |
81 | +3 | V*t*r*S | €5 | 536 |
82 | J*n*s*E | €5 | 533 | |
83 | -10 | E*t*f*n*B | €5 | 530 |
84 | J*f*e*s*n*C | €5 | 514 | |
85 | +8 | M*K* * | - | 495 |
86 | C*I*T*A* * | - | 488 | |
87 | +13 | G*b*i*l*C | - | 480 |
88 | -9 | G*i*h*r*e*P | - | 454 |
89 | J*S* *N*O*I* * | - | 450 | |
90 | -30 | R*d*i*o*V | - | 449 |
91 | -14 | G*i*h*r*e*L | - | 440 |
92 | -37 | D*v*d*M | - | 439 |
93 | +4 | v*n*c*u* * | - | 422 |
94 | +98 | v*l*e*e*i* * | - | 418 |
95 | -29 | m*r*i* *h*a*o*v | - | 417 |
96 | -18 | G*I*H*R*E*R | - | 413 |
97 | -55 | E*I*I* * | - | 410 |
98 | +44 | R*m*l* * | - | 410 |
99 | -34 | G*S*A*O*B | - | 407 |
100 | -42 | M*n*c* *d*t* * | - | 376 |
101 | -39 | ?*?*d*r*o* * | - | 372 |
102 | +7 | a*i*s*n*a | - | 370 |
103 | +18 | J*s*m*r*A | - | 360 |
104 | +58 | I*o* * | - | 359 |
105 | -15 | V*n*c*u* * | - | 345 |
106 | +7 | G*b*i*l*J | - | 336 |
107 | -38 | L*i* *n*e* * | - | 333 |
108 | -32 | J*a*u*m*C | - | 319 |
109 | +35 | R*n*t* *a*i*o*d | - | 319 |
110 | -23 | D*a*t* *u*o*R | - | 310 |
111 | -77 | C*i* * | - | 305 |
112 | +59 | R*M*N*A | - | 304 |
113 | +30 | L*i* *u*l*e*m* * | - | 301 |
114 | +47 | G*s*a*o*S | - | 300 |
115 | -32 | ?*?*D*P* * | - | 299 |
116 | +65 | R*G*R*M | - | 297 |
117 | +55 | A*e* * | - | 292 |
118 | -54 | G*S*A*O*F*A*C*S*O*D | - | 287 |
119 | -62 | G*i*h*r*e*d | - | 284 |
120 | -31 | M*x*m*l*a*o*S | - | 282 |
121 | -41 | L*c*s*L | - | 274 |
122 | -30 | w*s*l*y*g | - | 269 |
123 | +12 | P*u*o*A*e*a*d*e*P | - | 269 |
124 | +31 | F*e*e*i*o*A | - | 268 |
125 | +12 | A*o*f* * | - | 267 |
126 | -19 | G*i*h*r*e*M | - | 266 |
127 | -17 | D*N*L* *O*E*F | - | 265 |
128 | -43 | M*r*o* * | - | 263 |
129 | -18 | p*u*o*p | - | 262 |
130 | -34 | B*U*A*M | - | 254 |
131 | -6 | G*s*a*o*D* *a*t*o*S | - | 252 |
132 | -33 | J*o*a*a* * | - | 252 |
133 | -6 | V*t*r*d | - | 251 |
134 | -62 | C*r*n*i* * | - | 251 |
135 | +18 | c*e*e*s*m*l | - | 240 |
136 | +49 | V*t*r*M | - | 239 |
137 | D*v*d*R*f*e* * | - | 238 | |
138 | -18 | R*n*n*D | - | 236 |
139 | -9 | D*N*S*D | - | 236 |
140 | -54 | A*d*r*o* * | - | 235 |
141 | -38 | K*i*a*e*A | - | 233 |
142 | +9 | C*a*d*o*L | - | 231 |
143 | +15 | R*d*i*o*G*n*a*v*s*P | - | 230 |
144 | -141 | j*r*e*c | - | 230 |
145 | -33 | A*i*s*n*M | - | 229 |
146 | -10 | A*R*O* * | - | 218 |
147 | -13 | O*c*r*S | - | 211 |
148 | -31 | H*w*r*o* *o*?*?* * | - | 209 |
149 | -26 | p*d*o*s | - | 200 |
150 | +23 | R*d*i*o*M | - | 200 |
151 | -13 | C*c*r* * | - | 193 |
152 | -61 | C*u*?*?*V | - | 193 |
153 | -39 | F*l*p* * | - | 189 |
154 | -66 | A*d*e* * | - | 186 |
155 | -49 | F*L*P* * | - | 185 |
156 | -15 | R*n*t* * | - | 185 |
157 | -33 | L*i* *e*a*o*F | - | 180 |
158 | +1 | T*i*g* * | - | 175 |
159 | -54 | G*b*i*l*T | - | 174 |
160 | +10 | L*i* *e*i*e*M | - | 170 |
161 | +66 | j*r*e*s*n*i*g* * | - | 169 |
162 | -15 | L*o*a*d*L | - | 168 |
163 | -31 | C*r*o* * | - | 167 |
164 | ~ | L*c*a*o*P | - | 166 |
165 | -84 | I*o*G | - | 157 |
166 | +52 | L*c*s*R | - | 157 |
167 | +35 | R*n*t* * | - | 156 |
168 | -18 | D*n*e* * | - | 153 |
169 | -50 | A*E* * | - | 145 |
170 | -16 | K*l*i* * | - | 143 |
171 | -40 | A*e*x*n*e* * | - | 143 |
172 | +3 | R*Z*N*L*O*F | - | 142 |
173 | -25 | T*a*o*d | - | 139 |
174 | R*g*r*o*A*d*e*P | - | 137 | |
175 | -19 | r*g*r*o*T | - | 132 |
176 | a*n*t*i* * | - | 131 | |
177 | -28 | J*?*?*o*S | - | 126 |
178 | -62 | G*o*a*n* * | - | 125 |
179 | -81 | F*l*p* * | - | 121 |
180 | -78 | M*u*i*i* * | - | 117 |
181 | -73 | A*t*n*o*S | - | 113 |
182 | -43 | T*I*G* * | - | 112 |
183 | -37 | E*u*r*o*H*l*r*o*B | - | 112 |
184 | -18 | s*n*r* *n*o*i* * | - | 111 |
185 | -18 | F*a*i* * | - | 110 |
186 | m*r*l* * | - | 109 | |
187 | -47 | P*d*o*H*n*i*u* *i*i* * | - | 108 |
188 | +20 | j*h*n* * | - | 108 |
189 | -74 | E*I*K*F | - | 105 |
190 | -7 | M*u*i*i* * | - | 105 |
191 | +3 | M*t*e*s*V | - | 103 |
192 | -29 | D*a*t* * | - | 100 |
193 | +24 | L*V* * | - | 98 |
194 | -18 | h*d*o* *e*r*q*e*p | - | 96 |
195 | -77 | T*l*s*B | - | 94 |
196 | -74 | S*m* * | - | 92 |
197 | -9 | B*u*o*G*s*a*o*R | - | 91 |
198 | -72 | N*v*l*e*M*t*u* * | - | 90 |
199 | -71 | N*i* * | - | 90 |
200 | R*f*e* * | - | 90 | |
201 | +3 | J*a* * | - | 89 |
202 | -57 | H*n*i*u* * | - | 86 |
203 | -38 | R*c*r*o*P | - | 85 |
204 | M*r*l*o*T | - | 84 | |
205 | -37 | L*O*A*D* * | - | 80 |
206 | -49 | J*s*?*?*R | - | 76 |
207 | -25 | W*l*i*g*o* * | - | 76 |
208 | S*k*r* * | - | 76 | |
209 | ~ | J*n*t*a* * | - | 76 |
210 | J*s* * | - | 71 | |
211 | R*q*e* *e*e*d* * | - | 70 | |
212 | -39 | R*D*I*O*M | - | 67 |
213 | -33 | t*i*g* * | - | 65 |
214 | -16 | D*n*e* * | - | 65 |
215 | -10 | G*o*a*n* * | - | 64 |
216 | -39 | A*G*S*O*P | - | 62 |
217 | B*u*o*S | - | 61 | |
218 | H*n*i* * | - | 61 | |
219 | -67 | V*n*?*?*i*s*O | - | 58 |
220 | -85 | P*u*o*A*e*a*d*e*P | - | 58 |
221 | +9 | A*e*s*j* * | - | 58 |
222 | -11 | A*e*i* * | - | 57 |
223 | I*a*o*S | - | 57 | |
224 | -11 | R*c*r*o*V | - | 56 |
225 | -68 | J*s*?*?*R | - | 55 |
226 | -47 | p*u*o*v*c*o* * | - | 54 |
227 | N*L*O* * | - | 54 | |
228 | -42 | F*b*i*i* * | - | 53 |
229 | -69 | K*u*?*?*G | - | 51 |
230 | -40 | C*e*e* * | - | 51 |
231 | -36 | I*o* * | - | 51 |
232 | R*f*e* * | - | 51 | |
233 | I*N*C*O*G | - | 50 | |
234 | J*?*?*o*P*d*o*V | - | 49 | |
235 | -14 | B*u*o*F | - | 49 |
236 | -26 | M*r*e*o*L | - | 48 |
237 | -23 | B*u*o*P | - | 48 |
238 | -13 | M*c*e* * | - | 48 |
239 | -21 | L*c*s*R | - | 47 |
240 | -17 | R*d*i*o*P | - | 47 |
241 | J*k*a*R | - | 47 | |
242 | -74 | L*O*A*D* * | - | 45 |
243 | -74 | F*r*a*d* *n*?*?*i* * | - | 45 |
244 | -145 | J*o*a*a* * | - | 45 |
245 | C*?*?*s*o*S | - | 45 | |
246 | -68 | F*l*p* * | - | 40 |
247 | -25 | G*B*I*L* * | - | 40 |
248 | -45 | M*t*e*s*A | - | 40 |
249 | L*V* * | - | 40 | |
250 | J*n*u*k*T*n*o*a*A | - | 40 | |
251 | M*s*a*J | - | 38 | |
252 | D*v*d*G | - | 38 | |
253 | -46 | A*a*L*i*a*M | - | 36 |
254 | L*i* *u*u*t* * | - | 36 | |
255 | -88 | F*a*i* * | - | 35 |
256 | -83 | r*d*i*o*m | - | 34 |
257 | -19 | V*a*i*l*v*V | - | 34 |
258 | -46 | L*I* * | - | 32 |
259 | -63 | R*y*K | - | 32 |
260 | -73 | M*r*o* * | - | 31 |
261 | -72 | R*B*O* * | - | 31 |
262 | J*a* *e*r* * | - | 31 | |
263 | -47 | H*c*o* * | - | 31 |
264 | m*r*o* * | - | 30 | |
265 | G*b*i*l*D | - | 30 | |
266 | -41 | M*c*e* * | - | 28 |
267 | -34 | A*b*r*o*S | - | 27 |
268 | -77 | E*U*R*O*F | - | 27 |
269 | -76 | j*f*e*s*n*s | - | 27 |
270 | W*s*e* * | - | 27 | |
271 | R*p*a*l*S | - | 27 | |
272 | -48 | L*c*s*S | - | 25 |
273 | h*n* * | - | 25 | |
274 | -77 | R*f*e* * | - | 24 |
275 | L*c*a* * | - | 24 | |
276 | D*n*e* * | - | 24 | |
277 | -78 | R*f*e* * | - | 22 |
278 | -78 | A*d*e* * | - | 22 |
279 | -48 | C*r*s*i*n*O | - | 22 |
280 | A*l*s*n*F | - | 22 | |
281 | -46 | D*r*o*G | - | 21 |
282 | -243 | S*r*i* * | - | 21 |
283 | A*a*l*o* * | - | 21 | |
284 | J*l*s*a* * | - | 21 | |
285 | V*l*u*V | - | 20 | |
286 | -80 | J*?*?*O*G*S*A*O*W | - | 18 |
287 | M*t*e*s*S*n*o* *i*o* * | - | 18 | |
288 | F*l*p* * | - | 18 | |
289 | F*a*c*s*o*G | - | 18 | |
290 | J*k*a*R | - | 17 | |
291 | V*n*i* * | - | 17 | |
292 | -74 | L*c*s*R | - | 17 |
293 | G*o*g* * | - | 17 | |
294 | A*n*l*o*Q | - | 16 | |
295 | R*N*L*O*O | - | 15 | |
296 | E*i* * | - | 15 | |
297 | L*i* *e*i*e*D | - | 13 | |
298 | F*e*y*a*r*a* * | - | 13 | |
299 | j*n*s | - | 13 | |
300 | -71 | H*l*e* * | - | 13 |
301 | B*u*o*M | - | 13 | |
302 | -194 | A*t*n*o*S | - | 13 |
303 | -75 | E*G*N*K | - | 13 |
304 | -88 | H*c*o* * | - | 12 |
305 | D*n*e* * | - | 12 | |
306 | -91 | A*t*u* *e*n*r*e* * | - | 11 |
307 | J*k*b*B | - | 11 | |
308 | -89 | M*r*i*s*V | - | 9 |
309 | -89 | I*o* * | - | 9 |
310 | F*R*A*D* * | - | 9 | |
311 | N*L*O* * | - | 9 | |
312 | R*b*r*o*C | - | 9 | |
313 | -93 | I*o* * | - | 9 |
314 | T*i*a*J | - | 9 | |
315 | -87 | E*G*N*K | - | 8 |
316 | F*r*a*d* * | - | 8 | |
317 | K*u*-*r*l* * | - | 8 | |
318 | -88 | A*e*s*j* * | - | 7 |
319 | A*i*s*n*V | - | 7 | |
320 | T*m* * | - | 7 | |
321 | -95 | L*r*y*M | - | 6 |
322 | A*e* * | - | 6 | |
323 | T*r* * | - | 6 | |
324 | d*n*e* * | - | 6 | |
325 | -96 | H*l*e* * | - | 5 |
326 | -89 | J*n*t*a* * | - | 5 |
327 | T*n*t*L | - | 5 | |
328 | N*l*o* *a*g*r*d* *r*j | - | 5 | |
329 | V*n*i* * | - | 4 | |
330 | H*L*E*I* * | - | 4 | |
331 | r*f*e* * | - | 4 | |
332 | A*e*s*n*F | - | 4 | |
333 | F*b*o*P | - | 4 | |
334 | A*e*a*d*e*F | - | 4 | |
335 | L*c*s*D | - | 4 | |
336 | V*c*o* *o*e*F | - | 4 | |
337 | -102 | D*r*o*G | - | 3 |
338 | -299 | S*r*i* * | - | 3 |
339 | C*r*o* * | - | 3 | |
340 | A*e*a*d*e*A | - | 3 | |
341 | L*i* * | - | 3 | |
342 | -105 | J*n*t*a* * | - | 3 |
343 | J*a* * | - | 3 | |
344 | -112 | S*b*t*P | - | 2 |
345 | -109 | R*M*N*R | - | 2 |
346 | J*a* * | - | 2 | |
347 | K*u*-*r*l* * | - | 2 | |
348 | N*k* * | - | 2 | |
349 | -115 | A*m*r*N | - | 1 |
350 | V*g*e* * | - | 1 | |
351 | -113 | V*a*i*l*v*V | - | 1 |
352 | R*B*O* * | - | 1 | |
353 | C*?*?*i* * | - | 1 | |
354 | K*r* * | - | 1 | |
355 | R*i* * | - | 1 |
Betsson Poker : 2024-12
RedStar Poker : 2024-12
RedStar Poker : 2024-12_02_08