Prize:
$8000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 4/1/24 - 5/1/24
1$ rake = 1point
Prize: $8000
payout: see below
payout type: see below
GGPoker is hosting a cash race worth C$8.000 in April, exclusively for Rakerace.com players! Check out the high return VIP club (where you can receive up to 60% Rakeback) and the welcome bonus to get the whole picture.
* $1 net rake = 3 pont
Prizes will be paid out in C$
Attention! In order to be eligible for prizes, players need to add their GGPoker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your GGPoker username (login name)!" below.
If you have any questions about our race, feel free to contact us!
# | Player | Prize | point | |
---|---|---|---|---|
1 | ~ | m*s*i*h*g*8 | $1150 | 56,934 |
2 | ~ | m*l*g*0* | $950 | 21,468 |
3 | +1 | P*s*D*n* | $750 | 12,704 |
4 | -1 | n*S*e*h*! | $550 | 11,687 |
5 | +1 | j*n*o*a*c* | $375 | 11,636 |
6 | -1 | w*n*t*b*k | $300 | 11,068 |
7 | ~ | H*r*P*i*o* | $300 | 7,663 |
8 | ~ | B*n*g* | $265 | 7,018 |
9 | ~ | R*c*y*R*a*h | $250 | 5,208 |
10 | ~ | G*r*t*8 | $250 | 3,468 |
11 | ~ | Z*l*a* *z*b* | $225 | 3,130 |
12 | ~ | N*m*1* | $225 | 2,904 |
13 | +3 | P*s*u*y | $225 | 2,845 |
14 | ~ | L*p*o*-*a*e* | $185 | 2,748 |
15 | ~ | P*O*4*e*e* | $185 | 2,728 |
16 | -3 | T*m*n*t*r | $185 | 2,642 |
17 | +1 | S*s*n* | $130 | 2,531 |
18 | -1 | H*r*s*y*e*!*H | $130 | 2,392 |
19 | ~ | M*k*i*9 | $130 | 2,110 |
20 | g*g*i*o*y*=*L*S*D*X*f*0*J*3*t* | $115 | 1,775 | |
21 | ~ | a*t*s* | $115 | 1,743 |
22 | +4 | A*o*i* | $115 | 1,676 |
23 | +1 | i*e*p* | $95 | 1,513 |
24 | -2 | T*m*s*f*s* | $95 | 1,497 |
25 | -2 | u*m*t*i*h | $95 | 1,442 |
26 | -1 | 4*w*0 | $75 | 1,334 |
27 | ~ | M*X*K*I | $75 | 1,103 |
28 | +2 | h*t*e*h*t*6 | $75 | 1,064 |
29 | -1 | T*e*o*0*8 | $75 | 1,057 |
30 | -1 | S*r*s | $75 | 1,023 |
31 | +4 | p*a*e*7*5 | $50 | 1,011 |
32 | -1 | G*n*a*f*e* | $50 | 932 |
33 | -1 | C*r*a*1* | $50 | 896 |
34 | +2 | O*y*O*u* | $35 | 856 |
35 | -2 | L*K*R*R | $35 | 817 |
36 | -2 | J*n*1*0* | - | 816 |
37 | +5 | L*p*n*k* | - | 793 |
38 | +5 | R*m*a*s*7* | - | 751 |
39 | -1 | c*k*g*b*8* | - | 740 |
40 | -1 | C*n*t*V*l*d*r* | - | 719 |
41 | -4 | B*d*K* | - | 715 |
42 | -2 | N*t*a*k*n | - | 707 |
43 | -2 | T*l*@*k | - | 702 |
44 | +11 | L*m*t*r*s*e*8* | - | 699 |
45 | ~ | P*t*e*Z | - | 623 |
46 | ~ | o*m*n* | - | 587 |
47 | +1 | K*a*e*i*s | - | 562 |
48 | -1 | Z*b*i | - | 548 |
49 | ~ | 2* *e*t | - | 523 |
50 | ~ | t*n*l* | - | 507 |
51 | +2 | W*u*f*t* | - | 504 |
52 | -8 | N*e*Y*u*C*i*s | - | 481 |
53 | -1 | a*u*o*e* | - | 464 |
54 | -3 | U*h*n*e*m*n | - | 460 |
55 | -1 | K*r*k*s*8*h*n | - | 454 |
56 | ~ | M*i*i* *a*t* | - | 436 |
57 | +9 | D*x*e*8*1* | - | 413 |
58 | -1 | j*k*b | - | 408 |
59 | -1 | N*v*r*o*t*i*d | - | 398 |
60 | ~ | a*a*p*0 | - | 390 |
61 | -2 | p*a*e*1*e*z | - | 372 |
62 | +2 | W*i*e*a*k*1* | - | 367 |
63 | ~ | N*_*o*a*i | - | 366 |
64 | +1 | J*s*w*n | - | 363 |
65 | +3 | A*a*o*0* | - | 362 |
66 | +1 | A*_*u*l*h*n | - | 359 |
67 | -6 | G*o*l*g*t | - | 339 |
68 | +1 | P*o*o*y*e* | - | 293 |
69 | +4 | G*_*a*t*n | - | 292 |
70 | ~ | H*r*y*P*O*t*r | - | 277 |
71 | +4 | B*t*a*Y*u*w*r* | - | 266 |
72 | -1 | B*m*m*!* | - | 264 |
73 | -1 | F*i* *o*i*s*i | - | 262 |
74 | +5 | T*m*k*A | - | 256 |
75 | F*l*o*T*e*l*w | - | 239 | |
76 | ~ | G*l*h*l*e* | - | 236 |
77 | ~ | M*c*e*M*u*e* | - | 231 |
78 | ~ | t*l*o*t*a*o*z*a | - | 225 |
79 | +1 | B*O*N*T | - | 213 |
80 | +1 | P*s*i*1 | - | 211 |
81 | +1 | r*l*s*1* | - | 203 |
82 | +1 | T*t*T*t* | - | 199 |
83 | +1 | B*k*i | - | 194 |
84 | +1 | d*l*s*n* | - | 192 |
85 | +1 | s*e*d*i*s | - | 191 |
86 | +5 | k*z*e*2*2* | - | 178 |
87 | +2 | M*C*u*t | - | 173 |
88 | +5 | K*s*W*T*z | - | 172 |
89 | +3 | b*l*e* | - | 166 |
90 | ~ | Z*M*b*t | - | 165 |
91 | +5 | t*e*l*z*_*u* | - | 164 |
92 | +7 | l*i*0 | - | 156 |
93 | -19 | f*l*o*a*o | - | 154 |
94 | +1 | M*r*n*i*h*1 | - | 154 |
95 | -1 | h*n*i*2* | - | 154 |
96 | +5 | I*l*m*t*e*s*I | - | 149 |
97 | +3 | G*o*k* | - | 146 |
98 | -1 | C*a*e*z*2* | - | 140 |
99 | -12 | B*b*y*r*a*t | - | 136 |
100 | +3 | k*r*s*8 | - | 128 |
101 | +1 | S*m*u*M*s*e* | - | 126 |
102 | +4 | l*g*n*1 | - | 118 |
103 | -5 | e*h*m*r*i | - | 116 |
104 | ~ | j*z*i*o*i | - | 114 |
105 | ~ | E*B*N* | - | 108 |
106 | +1 | V*p*l*V | - | 102 |
107 | +3 | H*m*a* | - | 102 |
108 | +3 | P*o*a*e*z*1 | - | 101 |
109 | -1 | s*n*e* | - | 98 |
110 | -1 | h*s*y*m* | - | 96 |
111 | +1 | f*l*n*p*a* | - | 92 |
112 | +6 | H*v*_*_*i*e*a* | - | 89 |
113 | ~ | v*k*o*9*8 | - | 89 |
114 | ~ | t*i*l*9* | - | 82 |
115 | ~ | m*n*o*s*0* | - | 78 |
116 | +6 | B*H*r* | - | 75 |
117 | +17 | Z*o*t*x*6* | - | 68 |
118 | +1 | p*o*o* | - | 67 |
119 | -2 | p*y*r*7* | - | 67 |
120 | ~ | V*k*n*a*y*k | - | 65 |
121 | ~ | R*c*k*t*a | - | 64 |
122 | +1 | F*K*T*F*N* | - | 61 |
123 | +1 | c*p*r*t | - | 60 |
124 | +1 | A*a*z*- | - | 60 |
125 | +1 | L*X*H*C*E* | - | 59 |
126 | +1 | P*l*m*7* | - | 57 |
127 | +1 | B*l*K*c*k* | - | 55 |
128 | +5 | d*l*a*m*m* | - | 55 |
129 | H*g*e*E*o* | - | 55 | |
130 | -1 | O*i*_ | - | 55 |
131 | -1 | T*e*o*l*J*k* | - | 54 |
132 | +6 | T*e*z*n*r*y | - | 53 |
133 | -2 | A*p*e*i*l*o* | - | 53 |
134 | -2 | Z*o*b*r*V*o*a | - | 53 |
135 | +18 | J*e*e* | - | 50 |
136 | -1 | A*t*g*a*0* | - | 49 |
137 | ~ | b*b*t* | - | 45 |
138 | +1 | J*H*N*C*G*6* | - | 44 |
139 | +1 | U*L*c*y*G | - | 44 |
140 | -24 | g*b*r*7 | - | 42 |
141 | +14 | C*C*a*i*9*6 | - | 42 |
142 | -6 | B*4*k*5 | - | 41 |
143 | -1 | H*r*T*r*e* | - | 41 |
144 | -1 | T*c*i | - | 40 |
145 | +1 | w*z*n*a*o* | - | 39 |
146 | -2 | K*c*i*2 | - | 38 |
147 | -2 | S*i*a*z*0* | - | 36 |
148 | ~ | S*e*t*r*a*i* | - | 35 |
149 | -8 | A*_*o*i*u*1 | - | 35 |
150 | -1 | v*t*k*8*8* | - | 34 |
151 | ~ | f*a*t*i*a*l*2* | - | 33 |
152 | +13 | A*f*g* | - | 31 |
153 | -3 | D*d*k*a* | - | 31 |
154 | -2 | i*i*p*y*a* | - | 29 |
155 | -1 | e*o*u*q*i*u* | - | 28 |
156 | ~ | E*d*4 | - | 28 |
157 | +1 | w*s*_*e*l*c*_ | - | 28 |
158 | -1 | F*s*f*r* | - | 26 |
159 | +1 | V*l*a*o*6 | - | 25 |
160 | +1 | k*k*g*e*e*9* | - | 22 |
161 | +1 | Z*o*s*0* | - | 22 |
162 | +1 | M*l*t*n | - | 22 |
163 | +1 | F*c*s*n*i*e | - | 19 |
164 | +7 | c*b*c*a | - | 19 |
165 | +1 | A*g*l*f*o*e*c* | - | 17 |
166 | +1 | j*m*o*3 | - | 15 |
167 | +1 | i*l*s*t*i*a | - | 15 |
168 | +1 | p*n*o*o*i | - | 15 |
169 | +1 | L*c*c*m*i*e* | - | 14 |
170 | +2 | t*x*b*e* | - | 13 |
171 | +3 | P*m*e*l* | - | 12 |
172 | +3 | g*o*g*c*i* | - | 12 |
173 | -14 | A*o*y*e* | - | 10 |
174 | +3 | l*c*n*u*s | - | 10 |
175 | +1 | v*d*u*k* | - | 10 |
176 | +2 | D*v*r*e*z*g | - | 10 |
177 | -4 | D*d*y*i*h*2 | - | 10 |
178 | +3 | C*a*s*c*a*d*l* | - | 9 |
179 | +1 | C*a*o*y*N*n* | - | 9 |
180 | -1 | e*d*i*o*i | - | 8 |
181 | +1 | R*g*z*o*S | - | 5 |
182 | +2 | s*4*k*u*t*r | - | 5 |
183 | ~ | T*n*o*o*o | - | 5 |
184 | +1 | S*e*a*3* | - | 5 |
185 | +1 | S*l*a*i*n*s* | - | 4 |
186 | +1 | t*0*f | - | 4 |
187 | +24 | B*t*a*l | - | 4 |
188 | ~ | s*f*t*i* | - | 4 |
189 | ~ | S*y*v* | - | 4 |
190 | ~ | t*k*z*1* | - | 4 |
191 | ~ | B*r*k*1*3* | - | 3 |
192 | ~ | L*z*e* | - | 3 |
193 | ~ | C*r*l*a | - | 3 |
194 | +6 | c*e*p*r*c* | - | 3 |
195 | ~ | T*x*e*3*9 | - | 3 |
196 | -2 | c*r*o*k*z | - | 2 |
197 | -1 | r*b*n*a*k*r*j | - | 2 |
198 | ~ | r*p*o*b*o* | - | 2 |
199 | ~ | M*d*S* | - | 2 |
200 | +1 | A*s*V | - | 2 |
201 | +2 | L*t*f*u*k* | - | 2 |
202 | +2 | S*v*s*a*o*7 | - | 1 |
203 | +2 | M*n*n*o | - | 1 |
204 | +5 | 4*0*a*k*o*4*0 | - | 1 |
205 | +1 | B*a*k*1* | - | 1 |
206 | +1 | j*n*2*2*2* | - | 1 |
207 | -5 | C*m*o*h | - | 1 |
208 | ~ | C*i*s*a*a*g*s | - | 1 |
209 | P*c*e*J*k*r* | - | 1 | |
210 | ~ | k*3*t*-*- | - | 1 |
211 | ~ | P*r*u*i | - | 1 |
212 | ~ | I* * *o*o* | - | 1 |
213 | ~ | t*c*n*d*s* | - | 0 |
214 | ~ | b*c*1*8* | - | 0 |
215 | -18 | S*a*y*8* | - | 0 |
216 | -1 | Z*u*s*k | - | 0 |
217 | ~ | S*E*F*N | - | 0 |
218 | -2 | N*r*y*1 | - | 0 |
219 | -1 | b*n*s*e* | - | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12