Prize:
$8000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 6/1/24 - 6/30/24
1$ rake = 1point
Prize: $8000
payout: Until the 10th of the following month, after the race ends
payout type: GGPoker player account
GGPoker is hosting a cash race worth C$8.000 in June, exclusively for Rakerace.com players! Check out the high return VIP club (where you can receive up to 60% Rakeback) and the welcome bonus to get the whole picture.
* $1 net rake = 3 pont
Prizes will be paid out in C$
Attention! In order to be eligible for prizes, players need to add their GGPoker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your GGPoker username (login name)!" below.
If you have any questions about our race, feel free to contact us!
# | Player | Prize | point | |
---|---|---|---|---|
1 | ~ | m*s*i*h*g*8 | $1150 | 74,844 |
2 | ~ | C*f*P*W | $950 | 16,619 |
3 | ~ | n*S*e*h*! | $750 | 7,518 |
4 | +1 | w*n*t*b*k | $550 | 6,522 |
5 | -1 | S*s*n* | $375 | 6,420 |
6 | ~ | T*u*s* | $300 | 3,674 |
7 | ~ | H*r*P*i*o* | $300 | 3,220 |
8 | +11 | l*m*t*e*s* | $265 | 3,175 |
9 | +2 | D*r*c*l* *y*s*i | $250 | 3,091 |
10 | +3 | p*a*e*7*5 | $250 | 2,952 |
11 | -1 | a*t*s* | $225 | 2,844 |
12 | +4 | M*X*K*I | $225 | 2,640 |
13 | -4 | d*4*1*g*d*4* | $225 | 2,559 |
14 | -2 | D*e*N*b*l*7* | $185 | 2,398 |
15 | -7 | j*n*o*a*c* | $185 | 2,358 |
16 | -2 | L*m*t*r*s*e*8* | $185 | 2,182 |
17 | ~ | P*s*u*y | $130 | 2,175 |
18 | ~ | T*m*n*t*r | $130 | 2,101 |
19 | g*o*o*s*t*a*m* | $130 | 2,098 | |
20 | +13 | P*s*D*n* | $115 | 1,770 |
21 | ~ | B*r*k*1*3* | $115 | 1,494 |
22 | +1 | L*K*R*R | $115 | 1,450 |
23 | -1 | P*t*e*Z | $95 | 1,443 |
24 | +1 | S*m*u*M*s*e* | $95 | 1,401 |
25 | -5 | G*n*a*f*e* | $95 | 1,368 |
26 | -2 | N*e*Y*u*C*i*s | $75 | 1,351 |
27 | -1 | A*o*i* | $75 | 1,308 |
28 | -1 | B*h*n*G*d*B*c* | $75 | 1,235 |
29 | +2 | k*r*s*8 | $75 | 1,208 |
30 | -2 | N*t*a*k*n | $75 | 1,183 |
31 | +14 | L*p*n*k* | $50 | 1,070 |
32 | +6 | A*a*o*0* | $50 | 1,031 |
33 | -18 | R*c*y*R*a*h | $50 | 1,030 |
34 | +2 | P*o*o*y*e* | $35 | 1,020 |
35 | -3 | t*l*o*t*a*o*z*a | $35 | 1,008 |
36 | -7 | p*u*s*k | - | 1,006 |
37 | -7 | B*k*h*w | - | 978 |
38 | -3 | M*-*s*i | - | 954 |
39 | -2 | U*h*n*e*m*n | - | 948 |
40 | -6 | A*t*l*8*8 | - | 915 |
41 | -2 | S*o*E | - | 812 |
42 | -2 | k*s*e*t*7* | - | 774 |
43 | +9 | L*z*e* | - | 763 |
44 | -2 | T*i*o*e* | - | 757 |
45 | -4 | R*m*a*s*7* | - | 748 |
46 | ~ | M*i*i* *a*t* | - | 734 |
47 | +19 | T*l*@*k | - | 665 |
48 | h*r*y*o*t*r* | - | 657 | |
49 | -5 | L*c*y*B*i*d*r | - | 655 |
50 | +3 | v*k*0* | - | 628 |
51 | -3 | M*g*i*A*y*s | - | 561 |
52 | +2 | P*l*m*7* | - | 539 |
53 | +2 | B*d*K* | - | 526 |
54 | -7 | m*l*g*0* | - | 510 |
55 | -5 | A*a*z*- | - | 494 |
56 | -7 | C*n*t*V*l*d*r* | - | 480 |
57 | -6 | S*r*s | - | 465 |
58 | +59 | N*m*1* | - | 440 |
59 | -2 | Z*M*b*t | - | 383 |
60 | -17 | H*N*Y* | - | 379 |
61 | +1 | t*e*l*z*_*u* | - | 361 |
62 | -4 | A*k*l*a*l*n | - | 352 |
63 | -4 | h*t*e*h*t*6 | - | 351 |
64 | -1 | d*d*1* | - | 337 |
65 | -4 | p*a*e*1*e*z | - | 323 |
66 | -6 | G*_*a*t*n | - | 318 |
67 | -3 | B*a*k*r*a*i | - | 295 |
68 | -1 | A*_*o*i*u*1 | - | 265 |
69 | +1 | l*i*0 | - | 261 |
70 | -5 | i*i*p*y*a* | - | 258 |
71 | +39 | O*1*x*i | - | 257 |
72 | -4 | P*p*t*G* | - | 241 |
73 | +8 | a*a*p*0 | - | 239 |
74 | +1 | W*i*e*a*k*1* | - | 233 |
75 | +15 | B*t*a*Y*u*w*r* | - | 231 |
76 | -7 | h*s*y*m* | - | 231 |
77 | ~ | G*o*k* | - | 230 |
78 | -7 | j*r*s*f*t*s | - | 222 |
79 | +1 | k*s*o*e*z | - | 220 |
80 | -24 | J*l*a*A*n | - | 217 |
81 | -9 | C*a*e*z*2* | - | 216 |
82 | -8 | p*r*i* | - | 216 |
83 | +2 | T*m*s*f*s* | - | 215 |
84 | -6 | Z*o*t*x*6* | - | 209 |
85 | -3 | V*k*n*a*y*k | - | 202 |
86 | -2 | H*r*y*P*O*t*r | - | 196 |
87 | -4 | H*g*e*E*o* | - | 195 |
88 | +8 | p*y*r*7* | - | 182 |
89 | -10 | F*s*f*r* | - | 173 |
90 | -17 | B*n*e*z*2 | - | 172 |
91 | -4 | l*g*n*1 | - | 170 |
92 | -6 | D*l*y*5 | - | 170 |
93 | -5 | D*i*s | - | 162 |
94 | -18 | Z*b*i | - | 157 |
95 | -6 | f*l*n*p*a* | - | 153 |
96 | -4 | S*a*y*8* | - | 144 |
97 | -4 | P*b*i*h*o | - | 133 |
98 | -4 | d*d*0*7 | - | 131 |
99 | -4 | B*m*m*!* | - | 128 |
100 | +10 | P*s*i*1 | - | 126 |
101 | -3 | b*l*e* | - | 122 |
102 | +21 | s*n*i*9*4 | - | 120 |
103 | -12 | K*a*e*i*s | - | 117 |
104 | -7 | K*s*W*T*z | - | 112 |
105 | -6 | G*o*l*g*t | - | 110 |
106 | ~ | V*l*a*o*6 | - | 100 |
107 | -5 | S*u*d*m*d*r | - | 96 |
108 | -5 | e*N*g*t*l* | - | 93 |
109 | T*e*u*N*m*d | - | 93 | |
110 | -6 | J*n*1*0* | - | 89 |
111 | -6 | k*s*o* | - | 85 |
112 | -4 | t*x*b*e* | - | 84 |
113 | -6 | F*i* *o*i*s*i | - | 83 |
114 | -3 | t*i*l*9* | - | 76 |
115 | -3 | j*m*o*3 | - | 73 |
116 | -3 | T*e*z*n*r*y | - | 71 |
117 | +7 | T*l*c | - | 68 |
118 | -9 | R*d*a*_*l*e* | - | 67 |
119 | +17 | k*z*e*2*2* | - | 67 |
120 | +10 | f*l*o*a*o | - | 66 |
121 | -6 | k*d*o*8* | - | 64 |
122 | -2 | H*r*T*r*e* | - | 64 |
123 | -7 | S*i*e*s*7* | - | 63 |
124 | -6 | A*_*u*l*h*n | - | 62 |
125 | -6 | T*e*i*k*s*i*c*s | - | 62 |
126 | -26 | A*z*k*s*a | - | 61 |
127 | +13 | w*f*o*s*i*k | - | 53 |
128 | -1 | J*e*e* | - | 52 |
129 | ~ | B*k*0*2* | - | 51 |
130 | -16 | R*u*G*9 | - | 49 |
131 | +15 | f*a*t*i*a*l*2* | - | 48 |
132 | -4 | P*U*O*I*M* | - | 48 |
133 | -2 | a*u*o*e* | - | 47 |
134 | +1 | b*z*A*1 | - | 45 |
135 | +34 | B*n*e*m | - | 45 |
136 | -2 | l*t*p*t | - | 41 |
137 | -4 | D*d*k*a* | - | 40 |
138 | ~ | P*m*e*l* | - | 39 |
139 | ~ | T*r*e*t*7* | - | 35 |
140 | +1 | N*r*y*1 | - | 27 |
141 | +1 | s*n*e* | - | 27 |
142 | -5 | B*4*k*5 | - | 25 |
143 | +1 | S*l*a*i*n*s* | - | 23 |
144 | -1 | r*c*m*n* | - | 21 |
145 | +14 | A*u*i*z*4 | - | 20 |
146 | -1 | A*a*g*r* | - | 20 |
147 | -26 | I*s*A*w*y*F*n | - | 20 |
148 | -23 | j*z*i*o*i | - | 19 |
149 | -1 | T*e*o*l*J*k* | - | 19 |
150 | +12 | l*l*o*e* | - | 18 |
151 | -1 | R*g*z*o*S | - | 18 |
152 | -1 | B*b*y*r*a*t | - | 18 |
153 | ~ | d*l*e*i*a*1 | - | 17 |
154 | -28 | d*v*d*4 | - | 17 |
155 | +13 | p*o*o* | - | 17 |
156 | -1 | S*v*s*a*o*7 | - | 17 |
157 | -109 | z*a*0*2 | - | 16 |
158 | -4 | a*p*r*x | - | 16 |
159 | C*r*a*1* | - | 16 | |
160 | -11 | C*a*o*y*N*n* | - | 16 |
161 | -4 | l*c*n*u*s | - | 15 |
162 | -10 | s*e*d*i*s | - | 15 |
163 | -3 | s*a*a*i | - | 14 |
164 | S*l*r*o | - | 14 | |
165 | -4 | l*l*1*p* | - | 14 |
166 | -3 | D*d*y*i*h*2 | - | 13 |
167 | -3 | p*r*c*e*1* | - | 12 |
168 | -10 | p*n*o*o*i | - | 12 |
169 | F*s*e* | - | 12 | |
170 | -3 | J*c*o* | - | 11 |
171 | +1 | s*4*k*u*t*r | - | 9 |
172 | -2 | I*l*m*t*e*s*I | - | 9 |
173 | +1 | L*c*c*m*i*e* | - | 7 |
174 | +1 | A*s*V | - | 6 |
175 | -87 | C*m*o*h | - | 6 |
176 | ~ | A*g*l*f*o*e*c* | - | 6 |
177 | -11 | H*v*_*_*i*e*a* | - | 6 |
178 | -1 | j*k*b | - | 5 |
179 | -1 | S*i*t*n*h*e* | - | 5 |
180 | f*z* | - | 5 | |
181 | -8 | S*y*v* | - | 4 |
182 | -11 | c*e*o | - | 4 |
183 | +6 | f*n*w*n* | - | 4 |
184 | -4 | B*t*y*t*k | - | 4 |
185 | -4 | t*0*f | - | 4 |
186 | -4 | S*i*L* | - | 3 |
187 | -1 | M*d*S* | - | 3 |
188 | -4 | D*c*s*e*n | - | 2 |
189 | -6 | N*v*r*o*t*i*d | - | 2 |
190 | -3 | B*8* | - | 2 |
191 | -3 | b*l*g*2* | - | 2 |
192 | -4 | O*a*a*r* | - | 2 |
193 | -2 | i*t*n* | - | 2 |
194 | v*d*u*k* | - | 2 | |
195 | -63 | P*o*a*e*z*1 | - | 2 |
196 | -6 | d*l*s*n* | - | 1 |
197 | -5 | U*L*c*y*G | - | 1 |
198 | g*b*r*7 | - | 1 | |
199 | -6 | M*y*r*L*n*k* | - | 1 |
200 | -6 | C*r*l*a | - | 1 |
201 | -4 | B*n*e*4*1 | - | 0 |
202 | -3 | D*o*o*3*1* | - | 0 |
203 | -5 | c*k*a* | - | 0 |
204 | -4 | b*g*a*o*i*1* | - | 0 |
205 | O*y*O*u* | - | 0 | |
206 | -5 | T*c*e* *a*l*o* | - | 0 |
207 | -5 | v*k*o*9*8 | - | 0 |
RedStar Poker : 2024-11
Betsson Poker : 2024-11
PokerKing : 2024-11