Intertops Poker - $4000  - Intertops Poker : 2019-04-01 - 2019-04-07 - 2019. April 01 - 07
Period:  4/1/19 - 4/7/19
Type:  cash race

Prize:

$4000

Updated: 2019. April 07., 02:00

room:  Intertops Poker
network:  Horizon

To participate in the promotion, you must log in or sign up!

Intertops Poker registration
Terms and conditions
Details

Promotion type: cash race

Period: 4/1/19 - 4/7/19

1$ rake = 2point

Prize: $4000

payout: see below

payout type: see below

Intertops Poker offers $4,000 weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback and the first deposit bonus, which also provides up to 21% cashback, so altogether, up to 80% rakeback is achievable. The races are open for JuicyStakes players as well.

race Information

Terms and conditions

  • Players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated FPP's provided by the company.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • Players cannot achieve a cashback higher than 100% from the race. If a player fails to generate as much rake as his potential prize, that player will only receive the prize for the position behind him. For example if a player with $115 in rake finishes 6th, that player will receive a $100 prize instead of $150.
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Only players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined based on rake data provided by Intertops.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • One player can only win one seat to the tournament. If a player, who already owns a seat wins the hand race, the seat will be won by the player who finishes in 2nd place.
Leaderboard
# Player Prize Status point
1 New player b*r*t*7*8 $420 5,319
2 New player N*R*G $350 3,052
3 New player I*p*s*o*e $310 2,844
4 New player F*d*8 $280 2,407
5 New player b*b*j*h* $230 2,180
6 New player P*y*h*d*l*c* $190 1,939
7 New player L*c*d*w*k* $145 1,826
8 New player b*0*_*3*E*6 $120 1,798
9 New player P*r*h*s*m*o* $98 1,449
10 New player s*h*c*o $75 1,373
11 New player S*r*i*p*a* $65 1,241
12 New player S*C*R*A*E $60 1,080
13 New player B*e*s*d*1 $53 1,063
14 New player n*A*S* $51 1,031
15 New player S*n*a*F*i*n* $49 OK 985
16 New player b*a*k*o*y* $48 968
17 New player p*g*o* $47 953
18 New player j*h*n*a* $46 949
19 New player G*8*a*s*u $45 949
20 New player b*z*9* $44 941
21 New player N*t*a*s*f $43 938
22 New player B*t*c*e* $42 931
23 New player h*r*f*l*r*n $41 906
24 New player Q*e*O*P*i* $40 898
25 New player R*z*r*R*m*n $38 819
26 New player d*t*o*d $36 816
27 New player E*S*B*C*7 $34 799
28 New player o*i*i*4*8*2*a*m*d $33 790
29 New player G*t*o*e*8* $32 787
30 New player O*e*b*r*1*6* $31 772
31 New player I*b*a*d*r $30 769
32 New player w*t*r* $29 740
33 New player K*l*R*n $28 721
34 New player s*r*e*s*n*e* $28 712
35 New player [*o*] $27 702
36 New player D*v*c*n*w*n $26 690
37 New player M*i*E*t*a*c* $25 687
38 New player c*i*k*o*k*e $24 685
39 New player C*o*i*z $24 684
40 New player p*d*r*r*2* $24 670
41 New player T*e*t*w*o* $23 656
42 New player n*t*u*h*3 $23 655
43 New player l*p*t*a*9* $23 644
44 New player x*a*4* $22 637
45 New player B*r*I*T*e*s* $22 630
46 New player B*o*d*i*s*w $21 630
47 New player B*g*a*n $20 608
48 New player L*N*H*P*N $19 597
49 New player i*m*r*a*l*d $19 595
50 New player q*a*r*4*o*l $18 OK 589
51 New player K*s*K*m* $17 589
52 New player f*b*t*1* $16 554
53 New player T*o*1*3* $16 544
54 New player T*u*p*r*6 $15 528
55 New player T*e*3* $14 526
56 New player p*r*a*2 $14 511
57 New player H*d*g*i* $14 495
58 New player T*G*T*s*r*i* $13 494
59 New player X*D*v*l $12 492
60 New player S*l*r*c*i*s* $12 488
61 New player b*g*p*2*2 $12 486
62 New player m*g*f*u*a* $11 482
63 New player I*o*b*i* $11 482
64 New player t*r*a* $11 480
65 New player o*k*e*a*n*e* $10 476
66 New player v*l*e*p*t* $10 472
67 New player i*l*f*4* $10 471
68 New player M*p*1*t* $9 467
69 New player l*v*l $9 463
70 New player j*c*s*r*w $9 456
71 New player S*u*r*h*o*e* $9 451
72 New player k*o*c*i*f $8 446
73 New player n*m*l*s*v*i* $8 436
74 New player L*K*A*L*B*S* $8 436
75 New player S*a*M*k*r*6 $8 428
76 New player r*a*i*a*a*c*i* $8 422
77 New player s*a*e*r*i* $8 420
78 New player m*x*u*p*r $7 418
79 New player G*n*r*l*e* $7 418
80 New player j*r*c* $7 415
81 New player p*n*m*m* $7 413
82 New player R*n*l*a*e* $7 413
83 New player b*g*i*b*g*i*h*8* $6 412
84 New player K*l*t*r*e*o* $6 399
85 New player M*4*o*o*e* $6 395
86 New player N*x*7* $6 395
87 New player P*i* *a*d*l* $6 389
88 New player A*w*y*l*c*i $6 387
89 New player C*s*t*2*9*5 $6 387
90 New player C*r*o*a* $6 386
91 New player N*c*3* $5 380
92 New player p*k*h*r*1* $5 376
93 New player o*e*a*a*i*g $5 372
94 New player d*u*l*d*w*9* $5 370
95 New player M*f*a*i* $5 369
96 New player s*e*d*6*6 $4 362
97 New player d*j*s* $4 361
98 New player F*t*r*G*r* $4 361
99 New player b*u*b*r* $4 358
100 New player d*i*c* $3 357
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-09-30-06

  • €12500
  • September 30, 2024 - October 6, 2024
Go to the promotion
Unibet

Unibet : 2024-10

  • 5% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-10

  • 13% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion