Everygame Poker - $4000  - Intertops Poker : 2019-06-01 - 2019-06-07 - 2019. June 01 - 07
Period:  6/1/19 - 6/7/19
Type:  cash race

Prize:

$4000

Updated: 2019. June 07., 02:00

room:  Everygame Poker
network:  Horizon

To participate in the promotion, you must log in or sign up!

Everygame Poker registration
Terms and conditions
Details

Promotion type: cash race

Period: 6/1/19 - 6/7/19

1$ rake = 2point

Prize: $4000

payout: see below

payout type: see below

Intertops Poker offers $4,000 weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback and the first deposit bonus, which also provides up to 21% cashback, so altogether, up to 80% rakeback is achievable. The races are open for JuicyStakes players as well.

race Information

Terms and conditions

  • Players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated FPP's provided by the company.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • Players cannot achieve a cashback higher than 100% from the race. If a player fails to generate as much rake as his potential prize, that player will only receive the prize for the position behind him. For example if a player with $115 in rake finishes 6th, that player will receive a $100 prize instead of $150.
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Only players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined based on rake data provided by Intertops.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • One player can only win one seat to the tournament. If a player, who already owns a seat wins the hand race, the seat will be won by the player who finishes in 2nd place.
Leaderboard
# Player Prize Status point
1 New player C*s*r*1 $420 4,955
2 New player b*r*t*7*8 $350 4,553
3 New player L*c*d*w*k* $310 3,840
4 New player R*l*i*s*7 $280 3,333
5 New player N*R*G $230 3,317
6 New player 2*d*u*k* $190 3,248
7 New player D*l*j*a $145 3,057
8 New player S*g*1*3* $120 2,641
9 New player M*d*l*A*e*M $98 2,613
10 New player p*o*e*s $75 2,545
11 New player F*u*f*m*o* $65 2,256
12 New player w*t*r* $60 1,914
13 New player F*d*l*a*h*l* $53 1,887
14 New player T*G*T*s*r*i* $51 1,828
15 New player K*l*R*n $49 1,816
16 New player u*o*n*1*8* $48 1,648
17 New player T*i*l*t*0*1 $47 1,575
18 New player I*b*a*d*r $46 1,541
19 New player z*k*i*f* $45 1,516
20 New player D*s*r*9* $44 1,428
21 New player f*r*w*l*1* $43 1,379
22 New player A*w*y*l*c*i $42 1,363
23 New player j*h*f*n*r*5 $41 1,362
24 New player h*r*f*l*r*n $40 1,314
25 New player r*w*a* $38 1,292
26 New player g*r*s* $36 1,281
27 New player k*u*l*4* $34 1,258
28 New player S*C*R*A*E $33 1,256
29 New player S*n*o*a*T* $32 1,239
30 New player L*c*y*i*A* $31 1,204
31 New player A*4*a*a $30 1,161
32 New player g*m*a*u*b*9* $29 1,161
33 New player e*g*l*n* $28 1,091
34 New player b*z*9* $28 1,090
35 New player n*t*u*h*3 $27 1,077
36 New player b*r*o*h*a $26 1,061
37 New player P*c*a*u*c*a $25 1,029
38 New player Q*e*O*P*i* $24 989
39 New player j*c*s*r*w $24 955
40 New player p*g*o* $24 934
41 New player A*L*n*l*s*v* $23 927
42 New player U*h*2*1* $23 917
43 New player M*i*E*t*a*c* $23 897
44 New player B*s*T*u*p* $22 888
45 New player A*t*P*O $22 869
46 New player N*t*y*4 $21 858
47 New player M*t*o*o*y $20 851
48 New player b*a*d*h*k*r $19 846
49 New player J*a*n* *i* $19 837
50 New player C*p*a*n*A* $18 778
51 New player b*g*p*2*2 $17 763
52 New player S*l*r*c*i*s* $16 750
53 New player f*b*t*1* $16 739
54 New player s*a*o*3* $15 710
55 New player q*a*r*4*o*l $14 OK 692
56 New player f*r*d*g*7* $14 684
57 New player l*p*t*a*9* $14 680
58 New player N*o*e*h*r*1 $13 678
59 New player h*m*n*B*r* $12 662
60 New player s*r*e*s*n*e* $12 659
61 New player T*L*R* $12 650
62 New player B*g*e*a* $11 641
63 New player b*0*_*3*E*6 $11 639
64 New player L*N*H*P*N $11 638
65 New player M*p*1*t* $10 620
66 New player o*e*a*a*i*g $10 619
67 New player C*L*e*t*s $10 600
68 New player B*a*k*k*o $9 594
69 New player R*n*l*a*e* $9 591
70 New player l*o*e*a* $9 585
71 New player T*r*e*T*e*6 $9 579
72 New player a*d*8*0* $8 565
73 New player s*d*f* $8 563
74 New player n*A*S* $8 562
75 New player T*u*p*r*6 $8 558
76 New player s*a*t*s*a*t* $8 556
77 New player S*i*k*i*k*2 $8 547
78 New player _*o*i* $7 531
79 New player p*n*m*m* $7 530
80 New player P*i* *a*d*l* $7 522
81 New player g*l*p*t*5* $7 519
82 New player p*r*a*2 $7 517
83 New player t*m*t*e* $6 516
84 New player t*a*o*t*n* $6 514
85 New player w*c*e*s*h*a* $6 514
86 New player Z*z*a $6 506
87 New player b*g*l*4 $6 498
88 New player e*2*3* $6 498
89 New player E*i*L*f* $6 496
90 New player K*s*K*m* $6 487
91 New player D*u*D* $5 486
92 New player P*a*p*r*0*6 $5 477
93 New player D*v*d*8 $5 471
94 New player O*D*N*4*a $5 465
95 New player W*n*r*l*s* $5 447
96 New player H*r*I*M*M*n* $4 446
97 New player e*i*u*i*n*r $4 444
98 New player w*l*0*2* $4 437
99 New player M*h*w*6* $4 435
100 New player S*r*e*r*1 $3 433
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-12

  • 15% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Betsson Poker

Betsson Poker : 2024-12

  • 18% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-12

  • 13% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Live support