Intertops Poker - $4000  - Intertops Poker : 2019-06-15 - 2019-06-21 - 2019. June 15 - 21
Period:  6/15/19 - 6/21/19
Type:  cash race

Prize:

$4000

Updated: 2019. June 21., 02:00

room:  Intertops Poker
network:  Horizon

To participate in the promotion, you must log in or sign up!

Intertops Poker registration
Terms and conditions
Details

Promotion type: cash race

Period: 6/15/19 - 6/21/19

1$ rake = 2point

Prize: $4000

payout: see below

payout type: see below

Intertops Poker offers $4,000 weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback and the first deposit bonus, which also provides up to 21% cashback, so altogether, up to 80% rakeback is achievable. The races are open for JuicyStakes players as well.

race Information

Terms and conditions

  • Players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated FPP's provided by the company.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • Players cannot achieve a cashback higher than 100% from the race. If a player fails to generate as much rake as his potential prize, that player will only receive the prize for the position behind him. For example if a player with $115 in rake finishes 6th, that player will receive a $100 prize instead of $150.
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Only players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined based on rake data provided by Intertops.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • One player can only win one seat to the tournament. If a player, who already owns a seat wins the hand race, the seat will be won by the player who finishes in 2nd place.
Leaderboard
# Player Prize Status point
1 New player b*r*t*7*8 $420 4,396
2 New player N*R*G $350 3,829
3 New player C*s*r*1 $310 3,487
4 New player M*d*l*A*e*M $280 2,717
5 New player 2*d*u*k* $230 2,367
6 New player e*g*l*n* $190 2,339
7 New player L*c*d*w*k* $145 1,907
8 New player D*.*R*g*t $120 1,656
9 New player k*v*n*r*n*k $98 1,453
10 New player U*h*2*1* $75 1,346
11 New player M*i*E*t*a*c* $65 1,291
12 New player F*u*f*m*o* $60 1,221
13 New player H*n*r*A*M $53 1,220
14 New player W*l*e*X $51 1,170
15 New player U*H*E*D*S* $49 1,168
16 New player R*l*i*s*7 $48 1,146
17 New player w*t*e*5* $47 1,101
18 New player K*l*R*n $46 1,072
19 New player p*o*e*s $45 1,036
20 New player L*N*H*P*N $44 981
21 New player b*0*_*3*E*6 $43 973
22 New player H*r*I*M*M*n* $42 966
23 New player k*t*a*9 $41 937
24 New player r*w*a* $40 925
25 New player h*r*f*l*r*n $38 923
26 New player l*c*y*b*n*y $36 920
27 New player b*z*9* $34 913
28 New player B*s*T*u*p* $33 911
29 New player I*b*a*d*r $32 901
30 New player O*D*N*4*a $31 890
31 New player j*o*g*e*9 $30 882
32 New player S*l*r*c*i*s* $29 870
33 New player D*l*j*a $28 867
34 New player A*L*n*l*s*v* $28 866
35 New player A*4*a*a $27 858
36 New player b*a*e* $26 851
37 New player Q*e*O*P*i* $25 849
38 New player h*r*w*g*a*n $24 849
39 New player j*c*s*r*w $24 847
40 New player h*i*e* * $24 839
41 New player n*m*l*s*v*i* $23 839
42 New player T*G*T*s*r*i* $23 832
43 New player A*w*y*l*c*i $23 826
44 New player l*p*t*a*9* $22 810
45 New player p*g*o* $22 799
46 New player m*s*i*e*e* $21 793
47 New player S*C*R*A*E $20 781
48 New player Q*l*s $19 779
49 New player S*n*o*a*T* $19 772
50 New player P*c*a*u*c*a $18 770
51 New player T*u*p*r*6 $17 769
52 New player g*r*s* $16 764
53 New player b*a*d*h*k*r $16 759
54 New player J*P*k*r*i*e $15 753
55 New player j*h*n*a* $14 729
56 New player M*d*l*3 $14 716
57 New player L*2*9* $14 702
58 New player A*h*m*e*i*a $13 698
59 New player S*a*a*a*u* $12 688
60 New player h*m*n*B*r* $12 684
61 New player f*b*t*1* $12 682
62 New player j*h*n*k* $11 676
63 New player Y*C*r*s* $11 666
64 New player R*L*6 $11 664
65 New player s*d*f* $10 661
66 New player C*o*e*M*E*e* $10 654
67 New player u*o*n*1*8* $10 652
68 New player B*r*m*n*2* $9 646
69 New player R*n*l*a*e* $9 635
70 New player v*l*e*p*t* $9 604
71 New player P*i*g*b*n* $9 595
72 New player c*c*e*e* $8 595
73 New player c*p*b*c*o $8 592
74 New player S*v*g*A* $8 579
75 New player C*s*S*i*f*r $8 572
76 New player t*a*o*t*n* $8 570
77 New player k*b*c*7* $8 567
78 New player S*u*r*h*o*e* $7 558
79 New player A*t*P*O $7 558
80 New player T*e*3* $7 549
81 New player w*t*r* $7 548
82 New player M*m*2*1* $7 544
83 New player s*a*e*r*i* $6 532
84 New player _*i*T*s*y* $6 531
85 New player H*s*A*P*o* $6 529
86 New player _*o*i* $6 528
87 New player g*o*a*o*k $6 524
88 New player k*u*l*4* $6 521
89 New player n*m*m*n*y $6 520
90 New player L*c*y*i*A* $6 511
91 New player t*e*r*a*8* $5 510
92 New player L*d*e*t*e*e $5 510
93 New player o*e*a*a*i*g $5 494
94 New player h*v*k*e*s $5 492
95 New player p*n*m*m* $5 490
96 New player s*a*t*s*a*t* $4 487
97 New player f*t*d $4 483
98 New player B*o*d*i*s*w $4 478
99 New player b*g*p*2*2 $4 474
100 New player K*n*F*u*y $3 469
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-09-30-06

  • €12500
  • September 30, 2024 - October 6, 2024
Go to the promotion
Unibet

Unibet : 2024-10

  • 5% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-10

  • 13% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion