Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 10/1/14 - 10/31/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In October 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | S*i*a*d*S | $750 | 30,840 | ||
2 | L*u*m*l* * | $500 | 27,948 | ||
3 | A*e*s*n*r*S | $400 | 26,483 | ||
4 | I*i*a*Y | $300 | 20,502 | ||
5 | H*n*i*O | $250 | 19,544 | ||
6 | Z*l*?*?* * | $200 | 13,136 | ||
7 | M*?*r* * | $150 | 12,273 | ||
8 | V*l*n*i* *l*u*i* * | $100 | 11,624 | ||
9 | S*i* * | $100 | 11,547 | ||
10 | G*a*f*t* * | $100 | 10,840 | ||
11 | M*r*i* * | $75 | 10,094 | ||
12 | P*u* * | $75 | 9,992 | ||
13 | S*o*a* * | $75 | 8,553 | ||
14 | R*b*r* * | $50 | 8,515 | ||
15 | I*o*S | $50 | 8,160 | ||
16 | M*r*s*P | $50 | 6,163 | ||
17 | P*k*a*H | $50 | 6,092 | ||
18 | r*c*a*d*c | $50 | 5,991 | ||
19 | V*k*o* *n*a* * | $50 | 5,729 | ||
20 | W*k*o* * | $50 | 4,984 | ||
21 | M*g*u* * | $40 | 4,842 | ||
22 | A*s*i*N | $40 | 4,424 | ||
23 | E*i* * | $40 | 4,348 | ||
24 | I*l*k* * | $40 | 3,950 | ||
25 | E*o*d*T | $40 | 3,864 | ||
26 | Z*o*t*V | $30 | 3,847 | ||
27 | M*a*t*n*M | $30 | 3,841 | ||
28 | J*a*C*r*s*o*h* * | $30 | 3,695 | ||
29 | T*m* * | $30 | 3,682 | ||
30 | E*i* * | $30 | 3,630 | ||
31 | V*d*m*K | $25 | 3,596 | ||
32 | P*l*Z | $25 | 3,533 | ||
33 | M*r*a* * | $25 | 3,380 | ||
34 | I*a*i*a*Y | $25 | 3,338 | ||
35 | N*t*l*e*R | $25 | 3,308 | ||
36 | T*e*u*T | $20 | 3,229 | ||
37 | A*i*P*k*a*H | $20 | 2,935 | ||
38 | K*t*e*i*e*W | $20 | 2,804 | ||
39 | D*m*t*r*S | $20 | 2,775 | ||
40 | P*n*o*G | $20 | 2,680 | ||
41 | J*v*e*i*B | - | 2,440 | ||
42 | E*u*r* * | - | 2,414 | ||
43 | a*i*t*i* * | - | 2,400 | ||
44 | N*s*o* * | - | 2,392 | ||
45 | C*a*a*N | - | 2,355 | ||
46 | R*b*P | - | 2,335 | ||
47 | V*e*t*r* * | - | 2,181 | ||
48 | D*l*a* * | - | 2,005 | ||
49 | M*t*u*z*K | - | 1,958 | ||
50 | A*d*n*E | - | 1,897 | ||
51 | O*t*v*a* *o*u* * | - | 1,818 | ||
52 | H*n* *i*a* * | - | 1,611 | ||
53 | T*o*a* * | - | 1,542 | ||
54 | K*a*i*i* * | - | 1,530 | ||
55 | M*t*j*K | - | 1,445 | ||
56 | K*r*l*s*R | - | 1,243 | ||
57 | J*a*i* * | - | 1,239 | ||
58 | D*n*y*M | - | 1,076 | ||
59 | S*m* * | - | 1,018 | ||
60 | I*a* * | - | 1,013 | ||
61 | I*o* * | - | 932 | ||
62 | I*a* * | - | 893 | ||
63 | F*e*r*k*K | - | 852 | ||
64 | k*l*e*w | - | 813 | ||
65 | k*r*o*a | - | 811 | ||
66 | T*d*r*D | - | 763 | ||
67 | A*o* * | - | 744 | ||
68 | T*?*t* * | - | 707 | ||
69 | I*i*a* * | - | 683 | ||
70 | T*o*a* * | - | 675 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12