Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 3/1/15 - 3/31/15
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In March 2015, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*o*y* *s*l*a*K | $750 | 30,288 | ||
2 | L*u*m*l* * | $500 | 21,367 | ||
3 | A*e*s*n*r*S | $400 | 20,748 | ||
4 | S*i*a*d*S | $300 | 16,459 | ||
5 | D*r* * | $250 | 9,318 | ||
6 | I*o*S | $200 | 7,635 | ||
7 | P*k*a*H | $150 | 7,389 | ||
8 | J*n* * | $100 | 7,075 | ||
9 | H*n*i*O | $100 | 5,508 | ||
10 | V*e*t*r* * | $100 | 5,494 | ||
11 | P*v*l*B | $75 | 5,048 | ||
12 | d*n*s*p | $75 | 4,552 | ||
13 | V*d*m*K | $75 | 4,118 | ||
14 | T*o*a* * | $50 | 4,017 | ||
15 | A*s*i*N | $50 | 3,409 | ||
16 | M*k*y* * | $50 | 3,097 | ||
17 | P*u* * | $50 | 2,849 | ||
18 | V*k*o* *n*a* * | $50 | 2,810 | ||
19 | E*u*r* * | $50 | 2,760 | ||
20 | A*g*l*S | $50 | 2,674 | ||
21 | C*a*a*N | $40 | 2,192 | ||
22 | D*l*a* * | $40 | 2,020 | ||
23 | P*t* * | $40 | 1,831 | ||
24 | D*i*r* * | $40 | 1,651 | ||
25 | D*n*e* * | $40 | 1,512 | ||
26 | ?*?*l*k* * | $30 | 1,503 | ||
27 | I*a* * | $30 | 1,501 | ||
28 | N*r*e*t*S | $30 | 1,317 | ||
29 | E*i* * | $30 | 1,209 | ||
30 | R*s*n*R | $30 | 1,191 | ||
31 | M*t*j*K | $25 | 1,115 | ||
32 | Z*l*?*?* * | $25 | 1,110 | ||
33 | O*t*v*a* *o*u* * | $25 | 1,062 | ||
34 | M*k*a*l*G | $25 | 1,058 | ||
35 | B*l*n* *o*e*T | $25 | 1,045 | ||
36 | A*d*e*s*J | $20 | 919 | ||
37 | E*o*d*T | $20 | 894 | ||
38 | J*h*n*S | $20 | 847 | ||
39 | n*k*l*y*v | $20 | 813 | ||
40 | M*a*t*n*M | $20 | 794 | ||
41 | k*r*o*a | - | 782 | ||
42 | D*i*r* * | - | 708 | ||
43 | A*e*a*d*u*M | - | 706 | ||
44 | A*e*s*n*r*s*V | - | 675 | ||
45 | S*l*i*M*c*a*l*L | - | 665 | ||
46 | W*k*o* * | - | 664 | ||
47 | S*m* * | - | 641 | ||
48 | M*g*u* * | - | 633 | ||
49 | a*a*h* * | - | 616 | ||
50 | M*x*m*P | - | 598 | ||
51 | J*n* * | - | 569 | ||
52 | I*a*l* * | - | 528 | ||
53 | F*e*r*k*K | - | 501 | ||
54 | A*d*e* * | - | 498 | ||
55 | A*d*y*P | - | 483 | ||
56 | P*t*o*S | - | 483 | ||
57 | A*e*s*j* * | - | 470 | ||
58 | A*a*t*s*a*P | - | 399 | ||
59 | L*r* *v*r*e*W | - | 374 | ||
60 | P*n*u* * | - | 369 | ||
61 | O*t*e* * | - | 343 | ||
62 | N*m*n*a*M | - | 334 | ||
63 | A*i*K | - | 334 | ||
64 | M*c*a* * | - | 334 | ||
65 | V*k*o* * | - | 328 | ||
66 | G*o*g* * | - | 317 | ||
67 | p*a*e* * | - | 308 | ||
68 | M*r*s*a* * | - | 288 | ||
69 | M*c*a*l*G | - | 260 | ||
70 | B*r*s*S | - | 253 |
RedStar Poker : 2024-12_30-05
RedStar Poker : 2025-01
Betsson Poker : 2025-01