Prize:
$12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake race
Period: 4/8/24 - 4/15/24
1$ rake = 25point
Prize: $12500
payout: see below
payout type: see below
At RedStar Poker there are 4 x €12,500 Twister races available, so our Twister players can gain extra value, in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar with €12,500 in total prizes each. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | point | |
---|---|---|---|---|
1 | ~ | H*n*B*o* | $1000 | 312,751 |
2 | +3 | s*i*J*d*R*t*r*s | $750 | 216,050 |
3 | +7 | l*k*y* | $500 | 211,607 |
4 | -1 | G*I*e*A*c*u*t | $400 | 176,921 |
5 | -3 | p*y*h*d*l | $300 | 160,301 |
6 | ~ | s*0*b*e*y | $250 | 115,350 |
7 | ~ | 1*t*b*e* | $150 | 102,350 |
8 | -4 | P*E*L*5*5 | $150 | 102,200 |
9 | ~ | L*4*N*2*8 | $150 | 93,560 |
10 | -2 | O*e*a*e* | $150 | 80,240 |
11 | N*M*T | $80 | 75,740 | |
12 | +1 | V*d*a*B*a*s | $80 | 68,400 |
13 | +5 | E*c*s*m*a | $80 | 65,960 |
14 | -2 | C*a*s*c*L*l*n* | $80 | 63,770 |
15 | -4 | N*t*n*w*T* | $80 | 50,140 |
16 | +31 | V*n*V*d*W*n*y | $80 | 47,845 |
17 | o*i*k* | $80 | 43,950 | |
18 | -1 | G*l*a*n | $80 | 41,800 |
19 | -4 | P*r*e*c*m*o*t*9* | $80 | 39,042 |
20 | +6 | R*G*r*a*i*n*l | $80 | 37,661 |
21 | -2 | n*a*b*t*4 | $80 | 35,700 |
22 | +77 | 7*y*c*p*7* | $80 | 35,430 |
23 | -9 | R*a*T*F*r* | $80 | 34,572 |
24 | -1 | m*e*o*i*1*3 | $80 | 34,490 |
25 | +5 | M*M*U* | $80 | 33,760 |
26 | -10 | I*n*t*R*z*I*e | $60 | 33,702 |
27 | +1 | h*v*0 | $60 | 30,160 |
28 | -8 | S*e*a*a*n*a*e | $60 | 29,250 |
29 | -5 | N*g*C*r*s*1 | $60 | 27,600 |
30 | +5 | c*0*d*e*r* | $60 | 26,635 |
31 | +18 | K*0*N | $60 | 25,985 |
32 | ~ | B*H*A | $60 | 25,800 |
33 | +5 | m*c*a*0*0* | $60 | 25,080 |
34 | +17 | f*u*5*n*t* | $60 | 24,465 |
35 | +1 | V*L*R*Q*G*U*I* | $60 | 24,040 |
36 | +3 | A*M*4 | $60 | 23,772 |
37 | +24 | c*c*u*b*i | $60 | 23,500 |
38 | +22 | W*a*A*u* | $60 | 23,290 |
39 | -17 | a*p*1*9*0* | $60 | 22,760 |
40 | -9 | C*m*O*H*n*y* | $60 | 22,510 |
41 | +7 | 1*d*d | $60 | 22,400 |
42 | +17 | D*u*A*a*e*s | $60 | 22,340 |
43 | +12 | p*y*h*r*n* | $60 | 22,190 |
44 | -11 | d*m*i* | $60 | 22,010 |
45 | -24 | T*e*g*n*2* | $60 | 21,970 |
46 | -3 | B*Y* | $60 | 21,950 |
47 | +5 | S*i*l*L | $60 | 21,130 |
48 | -2 | T*n*i*o* | $60 | 20,860 |
49 | +8 | M*k*W*z*w*k*1 | $60 | 20,670 |
50 | -10 | P*a*e*0* | $60 | 20,605 |
51 | +18 | c*i*a*a*b*n* | $50 | 20,550 |
52 | -27 | D*n*y*u*o*r* | $50 | 19,450 |
53 | -16 | M*g*e*i*m*0* | $50 | 19,190 |
54 | +11 | K*i*h*O*f*o*o* | $50 | 18,890 |
55 | -28 | 1*n*7*s | $50 | 18,840 |
56 | -15 | o*R*g* | $50 | 18,595 |
57 | +64 | S*e*b*5*7 | $50 | 18,560 |
58 | S*e*d*O*T*p | $50 | 18,410 | |
59 | -30 | T*n*o*i | $50 | 18,200 |
60 | -7 | t*k*9* | $50 | 18,020 |
61 | -3 | D*z*a | $50 | 17,800 |
62 | -18 | T*i*O*f*c*a*1 | $50 | 17,673 |
63 | -29 | l*i*c*s*i*1* | $50 | 17,650 |
64 | -19 | B*s*e*i*o*o*a*a | $50 | 17,000 |
65 | -23 | G*o*t*i*e*0*0* | $50 | 16,755 |
66 | +18 | n*d*m*a | $50 | 16,350 |
67 | +8 | i*h*v*n*t*z | $50 | 15,920 |
68 | -18 | N*R*A*8* | $50 | 15,210 |
69 | +19 | T*m*y*i*s*n | $50 | 15,190 |
70 | +54 | c*e*l*k*c | $50 | 14,685 |
71 | +8 | A*m*t*0 | $50 | 14,665 |
72 | -6 | G*n*a*1 | $50 | 14,635 |
73 | -6 | h*g*j*k*r* | $50 | 14,601 |
74 | +55 | B*u*f*u*t*r*a*y | $50 | 14,461 |
75 | -2 | s*e*a*a*n*i* | $50 | 14,430 |
76 | +25 | P*f*k*1* | $50 | 14,280 |
77 | -15 | T*n*k*n* | $50 | 14,250 |
78 | ~ | G*a*h*i*a*f* | $50 | 14,100 |
79 | +38 | 4*2*2*6* | $50 | 13,610 |
80 | +30 | t*n*a*l*d* | $50 | 13,370 |
81 | -17 | N*n*m*2*1* | $50 | 13,240 |
82 | -10 | B*h*O*U* | $50 | 13,020 |
83 | +31 | d*t* | $50 | 12,960 |
84 | -21 | F*m*o*2*8 | $50 | 12,890 |
85 | -31 | a*a*l*i*1 | $50 | 12,800 |
86 | +1 | S*a*a*o*e*c | $50 | 12,550 |
87 | +4 | F*r*a*d*s*i*e | $50 | 12,460 |
88 | -11 | H*c*i*g*e*e*s* | $50 | 12,445 |
89 | -13 | d*n*0*d* | $50 | 12,391 |
90 | -19 | G*v*M*Y*u*2*0* | $50 | 12,380 |
91 | -35 | V*r*E*s*O*p | $50 | 11,680 |
92 | -12 | B*d*a*2* | $50 | 11,540 |
93 | ~ | K*t*g*n | $50 | 11,516 |
94 | -26 | F*l*b*t*b*t | $50 | 11,515 |
95 | +52 | L*r*e*2*2* | $50 | 11,480 |
96 | r*y*l*v*n | $50 | 11,286 | |
97 | -27 | P*o*f*s*r*8*1 | $50 | 11,193 |
98 | +18 | G*n*c*d*u* | $50 | 10,980 |
99 | -14 | K*t*y*K | $50 | 10,820 |
100 | -17 | A*e*e*t*r*1 | $50 | 10,670 |
101 | Z*e* | $30 | 10,592 | |
102 | -20 | d*d*h*s*l*r | $30 | 10,350 |
103 | -14 | k*i*y* | $30 | 9,922 |
104 | +4 | T*e*i*B*g*e | $30 | 9,751 |
105 | -5 | L*c*u*t*q*e | $30 | 9,740 |
106 | -1 | w*d*d*d*y | $30 | 9,602 |
107 | +32 | m*o*u*1 | $30 | 9,520 |
108 | +20 | M*S*i*6* | $30 | 9,515 |
109 | -2 | b*e*o*g*6*7 | $30 | 9,457 |
110 | -36 | N*w*e*s*n | $30 | 9,200 |
111 | -19 | a*e*c*o*1 | $30 | 9,190 |
112 | -14 | K*y*e*0*1 | $30 | 9,100 |
113 | +7 | w*r*e*2*2* | $30 | 9,062 |
114 | s*e*h* | $30 | 8,950 | |
115 | -19 | P*N*6* | $30 | 8,921 |
116 | +2 | L*i*C*r*e*o | $30 | 8,617 |
117 | +129 | B*n*a*s*3 | $30 | 8,592 |
118 | +9 | v*c*a*5 | $30 | 8,500 |
119 | -15 | J*e*s*k*a | $30 | 8,500 |
120 | +24 | b*r*e*k*r*f*r* | $30 | 8,480 |
121 | g*s*a*9* | $30 | 8,468 | |
122 | u*i*d*i*s | $30 | 8,330 | |
123 | +7 | o*e*h*t*r*o* | $30 | 8,320 |
124 | -34 | S*o*o*h*a | $30 | 8,148 |
125 | +15 | A*e*i*9* | $30 | 8,135 |
126 | -45 | M*L*r* | $30 | 8,090 |
127 | -41 | N*m*a*a | $30 | 8,031 |
128 | +24 | b*n*v*l*n*2* | $30 | 7,755 |
129 | +4 | C*r*e*0*1 | $30 | 7,655 |
130 | +8 | K*c*K*c*K*c* | $30 | 7,610 |
131 | C*r*a*i | $30 | 7,600 | |
132 | +9 | G*i*t*K* | $30 | 7,550 |
133 | +9 | O*d*e*e*o | $30 | 7,540 |
134 | -25 | S*i*e*A*e | $30 | 7,534 |
135 | +1 | f*k*a*a*k*k*k* | $30 | 7,506 |
136 | +37 | M*X*1*1 | $30 | 7,410 |
137 | +31 | S*y*w*l* | $30 | 7,395 |
138 | -44 | S*B*R*W* | $30 | 7,366 |
139 | -44 | o*t*K* | $30 | 7,360 |
140 | -34 | N*S*I* | $30 | 7,273 |
141 | -28 | N*r*O*F*3 | $30 | 7,257 |
142 | +21 | M*R*Y*9 | $30 | 7,250 |
143 | -32 | H*r*h*f* | $30 | 7,215 |
144 | P*k*r*d*i*t*7 | $30 | 7,123 | |
145 | -33 | L*q*i*L*m*t | $30 | 7,070 |
146 | -21 | B*n*b*1*6* | $30 | 7,010 |
147 | -50 | A*k*a*g*l*u*2* | $30 | 6,960 |
148 | +6 | A*t*u*L*p*o*a* | $30 | 6,955 |
149 | +20 | b*r*b*K*1 | $30 | 6,882 |
150 | F*r*a*i*t*r* | $30 | 6,870 | |
151 | b*s*s*e*t*8*6 | $20 | 6,825 | |
152 | -50 | t*o*b*m*e* | $20 | 6,805 |
153 | -10 | f*4*6*1*3 | $20 | 6,750 |
154 | -5 | I*r*S* | $20 | 6,655 |
155 | -36 | H*b*a*n*V*z | $20 | 6,595 |
156 | +15 | S*a*k*s*r | $20 | 6,560 |
157 | +19 | V*t*m*n*l*M*z*a | $20 | 6,470 |
158 | +17 | S*d*p*k*r*t*r* | $20 | 6,321 |
159 | -56 | F*e*M*P*z*z* | $20 | 6,320 |
160 | -3 | R*c*i*H*a*t* | $20 | 6,260 |
161 | -35 | V*I*o* | $20 | 6,136 |
162 | B*t*i*A* | $20 | 6,110 | |
163 | N*0*e*s | $20 | 6,060 | |
164 | +10 | Y*n*e*s*i*0* | $20 | 6,060 |
165 | +1 | O*e*a*t*a*e | $20 | 5,990 |
166 | -29 | T*h*0* | $20 | 5,950 |
167 | -3 | F*e*a*6* | $20 | 5,940 |
168 | -53 | X*r*a*I*t*e*i | $20 | 5,885 |
169 | -21 | n*k*a*2* | $20 | 5,850 |
170 | +75 | G*i*s*d* | $20 | 5,815 |
171 | +7 | S*a*r*S*y* | $20 | 5,795 |
172 | +8 | k*b*r* | $20 | 5,760 |
173 | +23 | K*t*n*k*8 | $20 | 5,760 |
174 | +56 | T*r*8 | $20 | 5,740 |
175 | B*u*n*2*1*V*e*r* | $20 | 5,683 | |
176 | -54 | S*o*3*9 | $20 | 5,682 |
177 | s*o*d*v*7* | $20 | 5,650 | |
178 | -55 | S*h*a*z*r*a*z | $20 | 5,640 |
179 | -26 | R*o*s* | $20 | 5,443 |
180 | -49 | x*i*e*s* | $20 | 5,407 |
181 | -49 | b*o*a*0*5 | $20 | 5,400 |
182 | S*m*6*7 | $20 | 5,377 | |
183 | L*b*r*t*r* | $20 | 5,360 | |
184 | +23 | M*g*V*l*e*o*e | $20 | 5,275 |
185 | -51 | G*b*l* | $20 | 5,260 |
186 | -51 | c*t*z*n*o*t*9* | $20 | 5,240 |
187 | +53 | r*t*r*a*d | $20 | 5,235 |
188 | +37 | m*p*8*6*8 | $20 | 5,131 |
189 | K*l*a*h*7 | $20 | 5,120 | |
190 | G*r*o*1*1 | $20 | 5,106 | |
191 | +7 | F*i*i*H*o*a* | $20 | 5,023 |
192 | o*o*o*o*o*o* | $20 | 5,005 | |
193 | G*e*t*a*d*n* | $20 | 4,995 | |
194 | +27 | b*A*u*h*b* | $20 | 4,940 |
195 | +38 | O*B*r*g*e*s*v* | $20 | 4,936 |
196 | -11 | R*l*x*n*g*t | $20 | 4,902 |
197 | -52 | J*a*o*2* | $20 | 4,873 |
198 | -31 | d*m*n*a*t*6* | $20 | 4,870 |
199 | -29 | N*C*l*P*s | $20 | 4,840 |
200 | -41 | m*x*c*n | $20 | 4,839 |
201 | S*n*r*o | $20 | 4,760 | |
202 | -3 | b*n*e*9*2 | $20 | 4,756 |
203 | -57 | C*i*p*p*t*m | $20 | 4,730 |
204 | +24 | o*e*a*c*p | $20 | 4,720 |
205 | +12 | R*s*l*5 | $20 | 4,710 |
206 | -17 | O*t*p*1*7 | $20 | 4,701 |
207 | -51 | B*i*a*V | $20 | 4,690 |
208 | -46 | r*v*n*4* | $20 | 4,685 |
209 | -32 | O*a*a*7 | $20 | 4,650 |
210 | -49 | S*s*a*1*1* | $20 | 4,636 |
211 | +2 | T*u*d*r*7* | $20 | 4,590 |
212 | -62 | H*l*y*n*a*e* | $20 | 4,584 |
213 | -32 | A*e*M*x | $20 | 4,552 |
214 | G*r*s*e*h*k* | $20 | 4,550 | |
215 | -28 | E*b*r*o*1* | $20 | 4,525 |
216 | -44 | M*d*e*1 | $20 | 4,470 |
217 | S*a*e*2 | $20 | 4,458 | |
218 | -67 | P*w*r*u*F*o* | $20 | 4,452 |
219 | +13 | N*T*l*K* | $20 | 4,420 |
220 | -19 | d*n*a*a*0* | $20 | 4,415 |
221 | r*4*1 | $20 | 4,395 | |
222 | V*a*o*j* | $20 | 4,379 | |
223 | -68 | S*a*n*a*n | $20 | 4,370 |
224 | -36 | F*a*a*e*3 | $20 | 4,336 |
225 | +2 | m*d*A*a*a*i* | $20 | 4,288 |
226 | -21 | m*s*i*o*k*0 | $20 | 4,285 |
227 | -69 | d*j*i*t*4*8*2*2 | $20 | 4,271 |
228 | -36 | D*u*V*l*9* | $20 | 4,252 |
229 | T*s*h*a | $20 | 4,250 | |
230 | -40 | G*o*G*7*7* | $20 | 4,240 |
231 | -40 | a*c*a*e*a | $20 | 4,233 |
232 | l*c*y*o*k*t*r | $20 | 4,225 | |
233 | M*x*6*9*7 | $20 | 4,204 | |
234 | ~ | h*m*2*0* | $20 | 4,200 |
235 | A*c*u*u*1*8*1 | $20 | 4,200 | |
236 | -50 | J*n*e*u* | $20 | 4,196 |
237 | N*c*o*o*g*r*3 | $20 | 4,196 | |
238 | +1 | M*A*q*a*i* | $20 | 4,190 |
239 | r*i*i*o | $20 | 4,181 | |
240 | +8 | V*l*e*o* | $20 | 4,180 |
241 | M*c*s* | $20 | 4,168 | |
242 | -82 | M*s*i*e*h*b* | $20 | 4,162 |
243 | -2 | V*l*o*a*9 | $20 | 4,147 |
244 | -79 | M*s*i*a*u*A | $20 | 4,137 |
245 | P*a*e*0*8*9* | $20 | 4,135 | |
246 | V*e*a*e*l*m*i | $20 | 4,130 | |
247 | -38 | m*l*k*h*c* | $20 | 4,117 |
248 | T*c*n*V*k*i*g | $20 | 4,115 | |
249 | K*t*l*g*5 | $20 | 4,095 | |
250 | -53 | n*t*0*8* | $20 | 4,094 |
RedStar Poker : 2024-12
RedStar Poker : 2024-12_16-22
Betsson Poker : 2024-12