Prize:
$12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake race
Period: 7/29/24 - 8/4/24
1$ rake = 25point
Prize: $12500
payout: see below
payout type: Player account
At RedStar Poker there are 4 x €12,500 Twister races available, so our Twister players can gain extra value, in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar with €12,500 in total prizes each. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | Status | rake | |
---|---|---|---|---|---|
1 | +9 | o*i*k* | €1000 | 199,100 | |
2 | +1 | D*n*y*u*o*r* | €750 | 185,050 | |
3 | -2 | V*z*u*n*M*i*o | €500 | 181,087 | |
4 | +3 | s*i*J*d*R*t*r*s | €400 | 166,605 | |
5 | -3 | S*e*d*O*T*p | €300 | 158,500 | |
6 | -1 | p*y*h*d*l | €250 | 142,350 | |
7 | -3 | E*m*l*i*n*i*e | €150 | 129,800 | |
8 | +1 | R*a*T*F*r* | €150 | 73,625 | |
9 | -1 | 1*t*b*e* | €150 | 73,000 | |
10 | -4 | C*a*s*c*L*l*n* | €150 | 69,550 | |
11 | ~ | d*m*i* | €80 | 68,770 | |
12 | +1 | C*o*n*d*U* | €80 | 55,802 | |
13 | +16 | I*n*t*R*z*I*e | €80 | 52,207 | |
14 | +1 | R*G*r*a*i*n*l | €80 | 51,493 | |
15 | +1 | H*l*i*g*h*v*r | €80 | 50,052 | |
16 | +6 | y*s*l*9* | €80 | 46,212 | |
17 | -5 | M*X*X*I* | €80 | 45,660 | |
18 | +16 | T*r*o*o*f*8 | €80 | 45,300 | |
19 | +4 | C*i*T*a*e*9 | €80 | 42,070 | |
20 | +23 | i*l*y*o*e*4* | €80 | 40,295 | |
21 | +6 | o*r*s*k*1 | €80 | 38,763 | |
22 | -8 | X*n*y*D*a*o*d | €80 | 36,880 | |
23 | +31 | d*n*0*d* | €80 | 35,745 | |
24 | -7 | 1*n*7*s | €80 | 35,137 | |
25 | -7 | M*L*r*1 | €80 | 34,930 | |
26 | +31 | t*n*a*l*d* | €60 | 34,255 | |
27 | +17 | A*M*4 | €60 | 33,515 | |
28 | +3 | M*M*U* | €60 | 32,842 | |
29 | +19 | S*h*a*z*r*a*z | €60 | 31,705 | |
30 | -5 | M*t*r*I* | €60 | 30,568 | |
31 | +31 | V*r*E*s*O*p | €60 | 28,605 | |
32 | +50 | P*o*e*s*C*u*h | €60 | 27,380 | |
33 | +76 | B*s*m*n*7* | €60 | 27,195 | |
34 | +3 | v*s*a*o* | €60 | 27,175 | |
35 | -3 | f*u*5*n*t* | €60 | 26,315 | |
36 | +140 | Y*u*a*m*b*f*r* | €60 | 25,950 | |
37 | +31 | W*a*A*u* | €60 | 25,660 | |
38 | +8 | Z*r*0*8* | €60 | 25,295 | |
39 | +13 | G*b*l* | €60 | 25,015 | |
40 | -12 | M*t*G* | €60 | 24,916 | |
41 | -1 | K*t*y*K | €60 | 24,598 | |
42 | -23 | N*t*n*w*T* | €60 | 24,570 | |
43 | +50 | o*e*b*l*d* | €60 | 24,472 | |
44 | +12 | s*e*a*a*n*i* | €60 | 24,069 | |
45 | +31 | c*0*d*e*r* | €60 | 24,040 | |
46 | +20 | K*r*O*d* | €60 | 23,693 | |
47 | -6 | B*Y* | €60 | 23,600 | |
48 | -28 | M*g*e*i*m*0* | €60 | 23,260 | |
49 | -11 | F*e*M*P*z*z* | €60 | 23,175 | |
50 | -29 | a*p*1*9*0* | €60 | 23,100 | |
51 | +14 | s*o*d*v*7* | €50 | 22,640 | |
52 | -1 | k*b*r* | €50 | 22,030 | |
53 | -6 | D*u*A*a*e*s | €50 | 21,840 | |
54 | +25 | F*m*o*2*8 | €50 | 21,101 | |
55 | +18 | N*K*K*T*N*A | €50 | 20,835 | |
56 | -3 | h*v*0 | €50 | 20,805 | |
57 | +7 | p*y*h*r*n* | €50 | 20,760 | |
58 | -34 | j*p*a*7* | €50 | 20,750 | |
59 | -33 | g*e*t*3*9 | €50 | 20,162 | |
60 | -1 | l*d*s*1 | €50 | 19,524 | |
61 | -6 | G*o*G*m*M*s | €50 | 19,453 | |
62 | -23 | 1*d*d | €50 | 18,755 | |
63 | +4 | P*w*r*u*F*o* | €50 | 18,582 | |
64 | -15 | J*a*o*2* | €50 | 18,522 | |
65 | -30 | T*m*y*i*s*n | €50 | 18,400 | |
66 | +40 | G*e*h*a*7 | €50 | 17,890 | |
67 | -37 | B*u*f*u*t*r*a*y | €50 | 17,802 | |
68 | +54 | o*t*K* | €50 | 17,562 | |
69 | +57 | M*o*s*n*0*4 | €50 | 17,470 | |
70 | +11 | p*n*r*s*Q | €50 | 17,320 | |
71 | M*x*6*9*7 | €50 | 16,756 | ||
72 | -39 | s*i*g*r | €50 | 16,720 | |
73 | +4 | s*r*a*c*e*a | €50 | 16,680 | |
74 | +13 | A*k*a*g*l*u*2* | €50 | 16,555 | |
75 | -30 | m*x*c*n | €50 | 16,530 | |
76 | T*l*n*t* | €50 | 16,514 | ||
77 | +35 | K*0*N | €50 | 16,285 | |
78 | +71 | c*e*l*k*c | €50 | 16,020 | |
79 | -16 | M*k*W*z*s*s*i | €50 | 15,980 | |
80 | +28 | Y*t*g*r*s*1 | €50 | 15,937 | |
81 | +14 | C*1*e*r*v*r | €50 | 15,860 | |
82 | -4 | C*m*O*H*n*y* | €50 | 15,820 | |
83 | -8 | t*k*9* | €50 | 15,615 | |
84 | +5 | K*t*g*n | €50 | 15,473 | |
85 | -49 | V*L*R*Q*G*U*I* | - | 15,125 | |
86 | ~ | D*z*a | - | 14,995 | |
87 | -26 | A*m*t*0 | - | 14,925 | |
88 | +68 | J*c*o*5*5 | - | 14,825 | |
89 | +45 | G*n*c*d*u* | - | 14,690 | |
90 | +7 | c*r*o*e*o*8*1 | - | 14,528 | |
91 | -49 | S*e*l*i*i*i*y | - | 14,485 | |
92 | -9 | C*n*i*u*F*l*d* | - | 14,450 | |
93 | -33 | B*h*O*U* | - | 14,300 | |
94 | -24 | s*h*9*4 | - | 14,250 | |
95 | -26 | o*e*h*t*r*o* | - | 14,000 | |
96 | T*i*t*r*p*n | - | 13,790 | ||
97 | +24 | S*a*a*o*e*c | - | 13,690 | |
98 | +105 | E*I*E*i*k | - | 13,670 | |
99 | -8 | M*k*W*z*w*k*1 | - | 13,560 | |
100 | -16 | G*r*e*6* | - | 13,514 | |
101 | -51 | c*a*s*h*o*y | - | 13,487 | |
102 | -12 | P*a*i*c*g*8 | - | 13,357 | |
103 | L*b*z*o*0 | - | 13,200 | ||
104 | -12 | h*u*e*v*l*7*6 | - | 13,045 | |
105 | -33 | p*c*f*c* | - | 12,805 | |
106 | +12 | T*n*o*i | - | 12,792 | |
107 | +33 | b*e*y*e*n* | - | 12,725 | |
108 | -50 | G*I*e*A*c*u*t | - | 12,690 | |
109 | +28 | R*m*r*9* | - | 12,647 | |
110 | +135 | O*e*a*e* | - | 12,435 | |
111 | +69 | S*i*l*L | - | 12,190 | |
112 | +54 | a*r*c*d*a*r* | - | 11,855 | |
113 | +3 | S*v*l*a*0*4 | - | 11,443 | |
114 | -43 | l*k*y* | - | 11,340 | |
115 | -41 | l*o*l | - | 11,174 | |
116 | -28 | B*s*e*i*o*o*a*a | - | 11,120 | |
117 | -15 | R*c*i*H*a*t* | - | 10,932 | |
118 | +28 | L*n*V*Y | - | 10,809 | |
119 | +71 | 1*2*3*6*4* | - | 10,775 | |
120 | N*0*e*s | - | 10,665 | ||
121 | +63 | G*l*a*n | - | 10,590 | |
122 | G*a*a*a*a*w*n*s* | - | 10,534 | ||
123 | -43 | K*z*a*a*i | - | 10,460 | |
124 | -11 | M*r*a*d* | - | 10,310 | |
125 | -40 | w*g*g*p*2* | - | 10,175 | |
126 | +28 | C*6*k*9 | - | 9,920 | |
127 | b*n*v*l*n*2* | - | 9,920 | ||
128 | -5 | G*r*s*e*h*k* | - | 9,795 | |
129 | -22 | j*r*i*c* | - | 9,755 | |
130 | +12 | G*i*s*d* | - | 9,725 | |
131 | -6 | p*s*o*g*a*t*4* | - | 9,649 | |
132 | +6 | S*4*3*y* | - | 9,631 | |
133 | -32 | H*m*r*i*p*o*2 | - | 9,630 | |
134 | -6 | S*a*r*S*y* | - | 9,550 | |
135 | +18 | r*t*r*a*d | - | 9,356 | |
136 | E*i*b* | - | 9,177 | ||
137 | s*l*y*o*f*s* | - | 9,167 | ||
138 | -44 | 5*7*4*0*0*0*4* | - | 9,150 | |
139 | -22 | A*t*u*L*p*o*a* | - | 9,115 | |
140 | -44 | s*0*b*e*y | - | 9,080 | |
141 | -43 | b*4*s*c | - | 8,855 | |
142 | -12 | M*S*i*6* | - | 8,561 | |
143 | +73 | B*h*l*T*e*o* | - | 8,500 | |
144 | -41 | s*m*t*o*n | - | 8,472 | |
145 | z*z*k* | - | 8,468 | ||
146 | -47 | p*r*s*a*k* | - | 8,460 | |
147 | -3 | 1*6*U* | - | 8,430 | |
148 | -38 | P*f*k*1* | - | 8,400 | |
149 | -22 | I*v*c*o | - | 8,326 | |
150 | -50 | R*n*e*f*e*s* | - | 8,195 | |
151 | E*i*e*L | - | 8,185 | ||
152 | +42 | I*L*Y | - | 8,044 | |
153 | -42 | S*y*S | - | 8,021 | |
154 | -15 | V*l*e*e*p*e | - | 8,012 | |
155 | -4 | D*T*o*a*e* | - | 7,956 | |
156 | -13 | C*u*a*e*a*l | - | 7,880 | |
157 | B*i*d*a*t*r* | - | 7,820 | ||
158 | +88 | A*T*S*P*I* | - | 7,811 | |
159 | P*E*L*5*5 | - | 7,700 | ||
160 | +19 | O*e*a*t*a*e | - | 7,691 | |
161 | -30 | A*T*A*D*M | - | 7,635 | |
162 | A*e*S*e*p*e*o* | - | 7,600 | ||
163 | +6 | B*l*a*r*x*7 | - | 7,560 | |
164 | +10 | R*d*o*8 | - | 7,550 | |
165 | -24 | H*n*y*l*y | - | 7,532 | |
166 | +4 | G*3*S | - | 7,522 | |
167 | -7 | 5*i*4*a*h*o*m | - | 7,510 | |
168 | -64 | B*t*a*r*l | - | 7,490 | |
169 | -64 | j*h*a*r*z*i*1 | - | 7,480 | |
170 | -46 | g*s*a* | - | 7,430 | |
171 | +48 | r*b*t*e*1*2 | - | 7,215 | |
172 | +29 | C*x*p*k* | - | 7,159 | |
173 | -38 | G*e*t*a*d*n* | - | 7,125 | |
174 | -7 | H*N*N | - | 7,104 | |
175 | -55 | T*3*1*B*s* | - | 7,080 | |
176 | -18 | M*B*r*y* | - | 7,072 | |
177 | A*u*2* | - | 7,010 | ||
178 | +31 | I*r*S* | - | 6,927 | |
179 | -2 | N*R*A*8* | - | 6,865 | |
180 | +60 | v*a*o*r*a*3 | - | 6,850 | |
181 | +63 | s*r*b*l* | - | 6,837 | |
182 | -68 | S*B*R*W* | - | 6,810 | |
183 | M*r*p*o*s*i* | - | 6,750 | ||
184 | L*r*e*2*2* | - | 6,720 | ||
185 | -47 | d*s*e*i* | - | 6,621 | |
186 | -8 | S*e*e*c*u*e*9* | - | 6,612 | |
187 | +48 | M*X*1*1 | - | 6,610 | |
188 | O*e*o*e*a*l*y | - | 6,560 | ||
189 | +22 | R*l*x*n*g*t | - | 6,549 | |
190 | -75 | h*g*j*k*r* | - | 6,541 | |
191 | +27 | t*v*e*d*P*k*r | - | 6,496 | |
192 | -63 | O*d*e*e*o | - | 6,455 | |
193 | -43 | S*d*p*k*r*t*r* | - | 6,415 | |
194 | -22 | M*n*o*o*e*o | - | 6,395 | |
195 | e*e*i*o* | - | 6,364 | ||
196 | P*a*s*a* | - | 6,313 | ||
197 | -26 | D*f*s*8 | - | 6,306 | |
198 | -79 | T*e*i*B*g*e | - | 6,281 | |
199 | +37 | l*m*r*n*h*n | - | 6,221 | |
200 | -42 | p*4*0* | - | 6,153 | |
201 | -54 | F*n*r*d | - | 6,092 | |
202 | -37 | w*f*s*e*l*r | - | 5,954 | |
203 | +36 | K*c*K*c*K*c* | - | 5,950 | |
204 | -52 | F*c*s*d*h*l*9* | - | 5,912 | |
205 | +5 | V*g*n*t* | - | 5,860 | |
206 | -73 | s*r*e*t*w*r*6 | - | 5,803 | |
207 | -75 | H*g*z* | - | 5,800 | |
208 | -13 | B*k*l | - | 5,713 | |
209 | -20 | i*R*s*i | - | 5,700 | |
210 | D*m*n*S*3* | - | 5,650 | ||
211 | +30 | C*a*a*D*M*s* | - | 5,645 | |
212 | -14 | B*n*e*l*8* | - | 5,626 | |
213 | F*r*a*d*s*i*e | - | 5,625 | ||
214 | s*r*w*8 | - | 5,585 | ||
215 | k*b*n*h*k* | - | 5,575 | ||
216 | -54 | F*e*a*6* | - | 5,569 | |
217 | -60 | M*N*A*A*N*T | - | 5,544 | |
218 | +1 | T*r*8 | - | 5,540 | |
219 | +26 | m*p*8*6*8 | - | 5,526 | |
220 | -33 | T*n*k*n* | - | 5,501 | |
221 | -57 | x*r*x* | - | 5,495 | |
222 | -86 | T*m*C*t | - | 5,473 | |
223 | +2 | D*f*o*W*r*i*r | - | 5,471 | |
224 | ~ | b*r*b*K*1 | - | 5,430 | |
225 | -32 | B*H*A | - | 5,386 | |
226 | -58 | M*n*r*n*e* | - | 5,378 | |
227 | -15 | M*g*V*l*e*o*e | - | 5,360 | |
228 | -55 | C*4*l* | - | 5,300 | |
229 | -41 | J*m*s*o*d*3*3*3 | - | 5,250 | |
230 | +2 | t*e*d*c* | - | 5,230 | |
231 | -27 | M*t*e*a*i*i*n*h* | - | 5,220 | |
232 | -13 | A*n*4* | - | 5,169 | |
233 | -12 | J*L*Y*I*H*6 | - | 5,158 | |
234 | -4 | S*r*a*m*r*v*d*r | - | 5,136 | |
235 | -23 | d*m*n*a*t*6* | - | 5,135 | |
236 | -10 | S*F*1 | - | 5,130 | |
237 | -76 | K*r*l*a*e*i* | - | 5,126 | |
238 | -33 | D*u*V*l*9* | - | 5,119 | |
239 | -19 | r*v*n*4* | - | 5,118 | |
240 | -18 | U*E*3*5*8*1 | - | 5,117 | |
241 | -24 | L*b*r*t*r* | - | 5,115 | |
242 | -83 | s*f*i*a | - | 5,098 | |
243 | -80 | Q*x* | - | 5,097 | |
244 | f*2* | - | 5,096 | ||
245 | A*c*u*u*1*8*1 | - | 5,087 | ||
246 | F*i*i*H*o*a* | - | 5,076 | ||
247 | -99 | C*i*i*a*D*m*g* | - | 5,075 | |
248 | -60 | m*e*o*i*1*3 | - | 5,066 | |
249 | -34 | K*t*l*g*5 | - | 5,040 | |
250 | -105 | M*d*e*1 | - | 5,030 |
RedStar Poker : 2024-09-30-06
RedStar Poker : 2024-10
Betsson Poker : 2024-10