Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 11/25/24 - 12/1/24
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | Status | rake | |
---|---|---|---|---|---|
1 | ~ | P*k*r*a*o*R | €1000 | 233,242 | |
2 | ~ | P*E*L*5*5 | €750 | 176,250 | |
3 | ~ | s*i*J*d*R*t*r*s | €500 | 144,640 | |
4 | +1 | L*l*o*L*o*e | €400 | 122,050 | |
5 | -1 | D*n*y*u*o*r* | €300 | 119,850 | |
6 | +1 | S*e*d*O*T*p | €250 | 111,100 | |
7 | +1 | G*3*v*k | €150 | 100,030 | |
8 | +1 | H*g*z* | €150 | 80,785 | |
9 | +5 | A*u*2* | €150 | 79,116 | |
10 | -4 | R*a*T*F*r* | €150 | 70,920 | |
11 | +18 | 1*3*7* | €80 | 70,780 | |
12 | +1 | s*a*e*a* | €80 | 65,125 | |
13 | +8 | 1*d*d | €80 | 63,150 | |
14 | +6 | X*n*y*D*a*o*d | €80 | 51,600 | |
15 | +10 | H*l*i*g*h*v*r | €80 | 50,430 | |
16 | +2 | D*r*R*o*1* | €80 | 50,050 | |
17 | -5 | r*r*z*z* | €80 | 48,450 | |
18 | -8 | p*y*h*d*l | €80 | 47,700 | |
19 | -2 | M*X*X*I* | €80 | 47,210 | |
20 | +45 | E*m*l*i*n*i*e | €80 | 46,050 | |
21 | -10 | d*m*i* | €80 | 45,921 | |
22 | -6 | p*n*h*r*u*h*o*m* | €80 | 43,935 | |
23 | +5 | Y*u*a*m*b*f*r* | €80 | 43,370 | |
24 | -9 | o*r*s*k*1 | €80 | 40,740 | |
25 | 1*t*b*e* | €80 | 40,440 | ||
26 | +14 | P*o*e*s*C*u*h | €60 | 39,450 | |
27 | -8 | t*k*9* | €60 | 38,940 | |
28 | +55 | l*k*y* | €60 | 38,801 | |
29 | +14 | s*l*n*e*d*s | €60 | 38,750 | |
30 | +9 | M*t*r*I* | €60 | 38,376 | |
31 | +22 | s*e*a*a*n*i* | €60 | 37,270 | |
32 | +15 | S*P*R*a*N* | €60 | 37,215 | |
33 | +1 | p*n*r*s*Q | €60 | 36,985 | |
34 | -12 | K*0*N | €60 | 36,320 | |
35 | +1 | h*v*0 | €60 | 35,100 | |
36 | -5 | C*i*T*a*e*9 | €60 | 34,920 | |
37 | +117 | s*0*b*e*y | €60 | 34,570 | |
38 | +25 | M*t*G* | €60 | 33,390 | |
39 | -9 | R*G*r*a*i*n*l | €60 | 33,035 | |
40 | +52 | i*a*s*C*l*w*y* | €60 | 32,650 | |
41 | +49 | V*L*R*Q*G*U*I* | €60 | 31,385 | |
42 | -7 | d*t* | €60 | 30,540 | |
43 | +5 | f*u*5*n*t* | €60 | 30,452 | |
44 | -18 | M*L*r*1 | €60 | 29,500 | |
45 | -22 | s*m*l*q*i*t | €60 | 29,365 | |
46 | -14 | b*a*o*r* | €60 | 28,950 | |
47 | -20 | o*e*h*t*r*o* | €60 | 27,970 | |
48 | -6 | S*s*e*a* | €60 | 27,730 | |
49 | ~ | h*g*j*k*r* | €60 | 26,420 | |
50 | +99 | A*M*4 | €60 | 26,210 | |
51 | -6 | n*d*m*a | €50 | 24,620 | |
52 | -19 | 0*L*N*O | €50 | 24,105 | |
53 | +1 | M*k*s*h* | €50 | 24,025 | |
54 | +18 | K*z*a*a*i | €50 | 23,825 | |
55 | -17 | S*p*r*e*a*o*l* | €50 | 22,480 | |
56 | ~ | S*e*l*i*i*i*y | €50 | 22,150 | |
57 | -5 | T*x*c*0* | €50 | 21,920 | |
58 | -1 | J*j*k* | €50 | 21,620 | |
59 | -9 | S*u*f*i*n*r | €50 | 21,470 | |
60 | +26 | B*Y* | €50 | 21,305 | |
61 | +63 | D*u*A*a*e*s | €50 | 21,015 | |
62 | +90 | Z*r*D*y | €50 | 20,918 | |
63 | -39 | T*n*o*i | €50 | 20,547 | |
64 | +36 | l*a*Y*n* | €50 | 20,380 | |
65 | -10 | A*m*t*0 | €50 | 20,005 | |
66 | -8 | b*o*e*m*u*e | €50 | 19,946 | |
67 | -30 | s*r*a*c*e*a | €50 | 19,625 | |
68 | +3 | o*t*K* | €50 | 19,451 | |
69 | -1 | T*9*3*5* | €50 | 19,103 | |
70 | -8 | A*k*a*g*l*u*2* | €50 | 19,000 | |
71 | -20 | W*a*A*u* | €50 | 18,560 | |
72 | -31 | r*d*y*z | €50 | 18,395 | |
73 | +25 | A*i*l*8 | €50 | 18,195 | |
74 | +1 | G*r*s*e*h*k* | €50 | 17,965 | |
75 | -31 | l*i*c*s*i*1* | €50 | 17,710 | |
76 | ~ | l*a*s*i | €50 | 16,620 | |
77 | -7 | d*n*0*d* | €50 | 16,501 | |
78 | -32 | B*s*e*i*o*o*a*a | €50 | 15,945 | |
79 | +22 | K*r*O*d* | €50 | 15,860 | |
80 | +13 | L*p*o*T*p | €50 | 15,715 | |
81 | +3 | B*h*O*U* | €50 | 15,650 | |
82 | -16 | C*m*O*H*n*y* | €50 | 15,470 | |
83 | 1*n*7*s | €50 | 15,355 | ||
84 | -23 | G*b*l* | €50 | 15,200 | |
85 | C*r*a*i | - | 14,500 | ||
86 | -19 | T*n*8*6* | - | 14,405 | |
87 | +78 | M*n*o*o*e*o | - | 14,327 | |
88 | +1 | B*s*m*n*7* | - | 14,310 | |
89 | +13 | S*a*a*o*e*c | - | 14,240 | |
90 | +7 | J*a*o*2* | - | 14,140 | |
91 | +30 | M*g*V*l*e*o*e | - | 13,977 | |
92 | -23 | l*d*s*1 | - | 13,970 | |
93 | -19 | c*r*o*e*o*8*1 | - | 13,840 | |
94 | -16 | T*n*k*n* | - | 13,480 | |
95 | +9 | K*t*g*n | - | 13,316 | |
96 | -37 | a*p*1*9*0* | - | 13,310 | |
97 | -18 | B*l*o*M*n*a* | - | 12,777 | |
98 | +22 | K*c*K*c*K*c* | - | 12,700 | |
99 | -35 | L*m*s*s* | - | 12,655 | |
100 | +12 | K*i*h*O*f*o*o* | - | 12,467 | |
101 | +101 | L*r*e*2*2* | - | 12,430 | |
102 | +41 | p*a*e*c*s*l*6* | - | 12,259 | |
103 | -12 | a*o*p*n*n* | - | 12,108 | |
104 | -44 | Z*M*o*e*e*1 | - | 12,000 | |
105 | -28 | B*l*a*r*x*7 | - | 11,860 | |
106 | -11 | C*r*e*0*1 | - | 10,980 | |
107 | +24 | D*z*a | - | 10,915 | |
108 | +10 | T*r*8 | - | 10,235 | |
109 | -13 | k*b*r* | - | 10,230 | |
110 | -7 | M*j*s*i*Q* | - | 10,206 | |
111 | -31 | 4*1*0*3* | - | 9,969 | |
112 | +10 | T*h*0* | - | 9,605 | |
113 | +12 | 5*i*4*a*h*o*m | - | 9,440 | |
114 | D*m*n*c*e*o*o | - | 9,315 | ||
115 | -42 | g*s*a* | - | 9,310 | |
116 | -22 | R*m*r*9* | - | 9,260 | |
117 | +2 | N*R*A*8* | - | 9,225 | |
118 | +94 | R*g*o*I* | - | 9,015 | |
119 | -38 | L*s*a*1 | - | 8,880 | |
120 | -33 | M*d*e*1 | - | 8,852 | |
121 | +46 | B*y*u*a | - | 8,840 | |
122 | +38 | C*a*y*e*8*7* | - | 8,832 | |
123 | +24 | G*l*a*n | - | 8,830 | |
124 | +118 | b*n*v*l*n*2* | - | 8,751 | |
125 | -20 | P*r*u*e*8* | - | 8,745 | |
126 | -41 | X*a*u*a | - | 8,580 | |
127 | +95 | L*c*u*t*q*e | - | 8,535 | |
128 | -13 | L*b*r*t*r* | - | 8,535 | |
129 | G*l*o*f*l* | - | 8,514 | ||
130 | -16 | S*d*p*k*r*t*r* | - | 8,465 | |
131 | +41 | B*H*A | - | 8,465 | |
132 | +6 | C*a*l*W*r*y | - | 8,421 | |
133 | -24 | B*o*y*4*4 | - | 8,415 | |
134 | -18 | D*u*V*l*9* | - | 8,400 | |
135 | +11 | A*3*r* | - | 8,311 | |
136 | M*a*B*o*c*l* | - | 8,300 | ||
137 | -9 | K*t*l* | - | 8,245 | |
138 | -28 | I*r*S* | - | 8,180 | |
139 | +64 | R*n*e*f*e*s* | - | 8,130 | |
140 | -52 | M*n*1*1 | - | 8,080 | |
141 | E*i*s*o*m | - | 8,080 | ||
142 | -60 | V*i*I*p*s*o*7 | - | 7,950 | |
143 | +20 | M*X*1*1 | - | 7,940 | |
144 | -15 | d*a*h*n*u*e* | - | 7,914 | |
145 | -38 | Q*e*n*R | - | 7,880 | |
146 | i*f*9* | - | 7,860 | ||
147 | +3 | N*p*o* | - | 7,785 | |
148 | +91 | M*x*6*9*7 | - | 7,720 | |
149 | +24 | A*i*i*o | - | 7,716 | |
150 | +5 | O*E*D | - | 7,710 | |
151 | -16 | x*r*x* | - | 7,681 | |
152 | +6 | p*y*h*r*n* | - | 7,505 | |
153 | -14 | V*l*d*a*t | - | 7,482 | |
154 | -12 | W*l*y*l*a*i*o | - | 7,372 | |
155 | -49 | S*e*e*c*u*e*9* | - | 7,290 | |
156 | +62 | p*s*o*g*a*t*4* | - | 7,246 | |
157 | ~ | P*w*r*u*F*o* | - | 7,120 | |
158 | +6 | A*f*y*m*g*K* | - | 7,080 | |
159 | -26 | C*1*e*r*v*r | - | 7,080 | |
160 | -37 | F*l*b*t*b*t | - | 7,020 | |
161 | +5 | 1*u*t*r | - | 7,010 | |
162 | -63 | N*h*e*i*o* | - | 6,925 | |
163 | +28 | F*r*a*d*s*i*e | - | 6,821 | |
164 | -24 | a*s*s*l*n* | - | 6,760 | |
165 | -14 | M*j*n*l*f* | - | 6,725 | |
166 | -21 | S*n*r*m*r*e | - | 6,725 | |
167 | -33 | D*m*j*m | - | 6,662 | |
168 | +12 | S*r*b*e*a* | - | 6,476 | |
169 | -56 | Y*t*g*r*s*1 | - | 6,407 | |
170 | +35 | T*s*h*a | - | 6,405 | |
171 | ~ | G*t*h*4* | - | 6,300 | |
172 | +54 | W*P*N | - | 6,290 | |
173 | +31 | 2*p*i*l | - | 6,235 | |
174 | +20 | R*l*x*n*g*t | - | 6,154 | |
175 | +23 | 1*c*I*e*a*y* | - | 6,140 | |
176 | -32 | O*d*e*e*o | - | 6,110 | |
177 | +13 | B*d*a*2* | - | 5,874 | |
178 | +32 | f*a*c*y*s | - | 5,869 | |
179 | -38 | w*n*k*d* | - | 5,860 | |
180 | -10 | S*T*1*9* | - | 5,783 | |
181 | +8 | P*r*n*A*r*w* | - | 5,780 | |
182 | -23 | C*m*o*e*u*n*s | - | 5,758 | |
183 | +4 | K*a*z | - | 5,625 | |
184 | S*e*b*5*7 | - | 5,620 | ||
185 | +39 | S*B*R*W* | - | 5,610 | |
186 | S*u*e*k*M*s* | - | 5,565 | ||
187 | w*r*i*r*a*y*5 | - | 5,552 | ||
188 | -27 | T*e*e*e*s | - | 5,523 | |
189 | -81 | T*l*n*t* | - | 5,503 | |
190 | +2 | T*m*o*a*h* | - | 5,475 | |
191 | -61 | r*v*n*4* | - | 5,445 | |
192 | +22 | M*k*W*z*w*k*1 | - | 5,445 | |
193 | +6 | A*T*S*P*I* | - | 5,437 | |
194 | +41 | C*x*p*k* | - | 5,395 | |
195 | G*r*e*6* | - | 5,364 | ||
196 | -85 | T*n*i*l*8 | - | 5,305 | |
197 | +26 | A*a*s*a*e | - | 5,288 | |
198 | +13 | C*i*l*W*l*y | - | 5,225 | |
199 | -72 | T*E*E*Y*U*A | - | 5,180 | |
200 | G*e*h*a*7 | - | 5,170 | ||
201 | -25 | l*e*o*o*h | - | 5,150 | |
202 | -66 | C*4*l* | - | 5,080 | |
203 | -2 | T*m*y*i*s*n | - | 5,060 | |
204 | m*e*o*i*1*3 | - | 5,055 | ||
205 | -20 | S*E*L*S*A*E* | - | 5,035 | |
206 | -37 | A*c*e*i*t*3 | - | 5,010 | |
207 | -59 | r*u*w*e*s* | - | 5,000 | |
208 | -55 | c*i*a*u* | - | 4,977 | |
209 | -26 | m*l*j*0*0 | - | 4,890 | |
210 | -31 | K*l*a*h*7 | - | 4,886 | |
211 | -79 | S*i*d*e*6*6* | - | 4,874 | |
212 | -95 | w*o*w*o | - | 4,870 | |
213 | -4 | C*i*i*a*D*m*g* | - | 4,839 | |
214 | +17 | m*l*k*h*c* | - | 4,805 | |
215 | -29 | D*m*n*S*3* | - | 4,740 | |
216 | +25 | M*r*e*5*8 | - | 4,660 | |
217 | M*E*o*x | - | 4,636 | ||
218 | +11 | p*e*a*e*o*r* | - | 4,615 | |
219 | -22 | 7*3*f*j* | - | 4,612 | |
220 | D*n*x*t | - | 4,586 | ||
221 | +3 | p*p*y*e*2* | - | 4,570 | |
222 | -1 | i*y*x*4 | - | 4,555 | |
223 | -17 | O*e*p*u* | - | 4,532 | |
224 | -56 | H*N*N | - | 4,508 | |
225 | -88 | n*k*a*2* | - | 4,493 | |
226 | C*y*H*K | - | 4,484 | ||
227 | -11 | B*t*t*m | - | 4,435 | |
228 | -102 | H*C*O*R*S*D* | - | 4,384 | |
229 | +18 | m*d*A*a*a*i* | - | 4,383 | |
230 | -55 | T*y*t*m*n* | - | 4,350 | |
231 | -16 | s*i*e*1 | - | 4,275 | |
232 | U*1*e*s*2* | - | 4,250 | ||
233 | F*i*i*H*o*a* | - | 4,245 | ||
234 | r*t*r*a*d | - | 4,245 | ||
235 | -73 | C*r*i*c*o*o*e*a | - | 4,225 | |
236 | -3 | C*d*A*u*c*t*1* | - | 4,166 | |
237 | -63 | G*i*s*d* | - | 4,135 | |
238 | p*o*h*t*c*t*n*7 | - | 4,130 | ||
239 | a*e*b*e*2 | - | 4,105 | ||
240 | u*n*i*s*i*s | - | 3,960 | ||
241 | V*e*a*e*l*m*i | - | 3,890 | ||
242 | -54 | m*o*u*1 | - | 3,830 | |
243 | D*f*o*W*r*i*r | - | 3,808 | ||
244 | -27 | A*T*N*6*1 | - | 3,795 | |
245 | +2 | Y*P*E | - | 3,751 | |
246 | M*t*e*a*i*i*n*h* | - | 3,743 | ||
247 | r*n*e*r*v*r*4* | - | 3,726 | ||
248 | b*b*i*a*a* | - | 3,711 | ||
249 | -12 | D*o*1*2 | - | 3,710 | |
250 | -73 | G*i*L*I | - | 3,705 |
RedStar Poker : 2024-12
RedStar Poker : 2024-12_02_08
Betsson Poker : 2024-12