Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 12/23/24 - 12/29/24
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | - | €1000 | - | |
2 | - | €750 | - | |
3 | - | €500 | - | |
4 | - | €400 | - | |
5 | - | €300 | - | |
6 | - | €250 | - | |
7 | - | €150 | - | |
8 | - | €150 | - | |
9 | - | €150 | - | |
10 | - | €150 | - | |
11 | - | €80 | - | |
12 | - | €80 | - | |
13 | - | €80 | - | |
14 | - | €80 | - | |
15 | - | €80 | - | |
16 | - | €80 | - | |
17 | - | €80 | - | |
18 | - | €80 | - | |
19 | - | €80 | - | |
20 | - | €80 | - | |
21 | - | €80 | - | |
22 | - | €80 | - | |
23 | - | €80 | - | |
24 | - | €80 | - | |
25 | - | €80 | - | |
26 | - | €60 | - | |
27 | - | €60 | - | |
28 | - | €60 | - | |
29 | - | €60 | - | |
30 | - | €60 | - | |
31 | - | €60 | - | |
32 | - | €60 | - | |
33 | - | €60 | - | |
34 | - | €60 | - | |
35 | - | €60 | - | |
36 | - | €60 | - | |
37 | - | €60 | - | |
38 | - | €60 | - | |
39 | - | €60 | - | |
40 | - | €60 | - | |
41 | - | €60 | - | |
42 | - | €60 | - | |
43 | - | €60 | - | |
44 | - | €60 | - | |
45 | - | €60 | - | |
46 | - | €60 | - | |
47 | - | €60 | - | |
48 | - | €60 | - | |
49 | - | €60 | - | |
50 | - | €60 | - | |
51 | - | €50 | - | |
52 | - | €50 | - | |
53 | - | €50 | - | |
54 | - | €50 | - | |
55 | - | €50 | - | |
56 | - | €50 | - | |
57 | - | €50 | - | |
58 | - | €50 | - | |
59 | - | €50 | - | |
60 | - | €50 | - | |
61 | - | €50 | - | |
62 | - | €50 | - | |
63 | - | €50 | - | |
64 | - | €50 | - | |
65 | - | €50 | - | |
66 | - | €50 | - | |
67 | - | €50 | - | |
68 | - | €50 | - | |
69 | - | €50 | - | |
70 | - | €50 | - | |
71 | - | €50 | - | |
72 | - | €50 | - | |
73 | - | €50 | - | |
74 | - | €50 | - | |
75 | - | €50 | - | |
76 | - | €50 | - | |
77 | - | €50 | - | |
78 | - | €50 | - | |
79 | - | €50 | - | |
80 | - | €50 | - | |
81 | - | €50 | - | |
82 | - | €50 | - | |
83 | - | €50 | - | |
84 | - | €50 | - |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12