Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 3/31/25 - 4/6/25
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | ~ | P*E*L*5*5 | €1000 | 190,450 |
2 | +1 | p*y*y | €750 | 123,350 |
3 | -1 | E*m*l*i*n*i*e | €500 | 114,650 |
4 | +5 | s*i*J*d*R*t*r*s | €400 | 80,520 |
5 | -1 | 0*l*p*x* | €300 | 73,790 |
6 | +6 | 1*3*7* | €250 | 62,600 |
7 |
|
D*n*y*u*0*r* | €150 | 53,700 |
8 | ~ | h*a*t*e*s | €150 | 48,600 |
9 | -2 | 1*t*b*e* | €150 | 44,800 |
10 |
|
s*o*b*e*y | €150 | 42,500 |
11 | -6 | R*G*r*a*i*n*l | €80 | 41,537 |
12 | +57 | d*m*i* | €80 | 39,850 |
13 | +138 | Q*a*i*a* | €80 | 34,600 |
14 | -3 | V*L*R*Q*G*U*I* | €80 | 34,571 |
15 | +92 | n*a*b*t*4 | €80 | 34,200 |
16 | +1 | p*v*V*t*a | €80 | 32,675 |
17 | -4 | C*a*s*c*L*l*n* | €80 | 32,400 |
18 | -4 | M*t*r*I* | €80 | 27,132 |
19 | -13 | D*n*y*u*o*r* | €80 | 26,880 |
20 | +29 | I*n*t*R*z*I*e | €80 | 26,033 |
21 | +25 | B*s*m*s*d*s* | €80 | 22,915 |
22 | +45 | b*k*7 | €80 | 22,377 |
23 | +19 | Y*u*a*m*b*f*r* | €80 | 21,450 |
24 | -14 | M*L*r*1 | €80 | 21,053 |
25 | +10 | s*m*l*q*i*t | €80 | 20,165 |
26 | -5 | L*s*a*1 | €60 | 20,040 |
27 | +10 | 1*d*d | €60 | 19,390 |
28 | -13 | h*v*0 | €60 | 18,550 |
29 | -2 | J*j*k* | €60 | 18,503 |
30 | -12 | t*k*9* | €60 | 18,220 |
31 | +27 | b*o*e*m*u*e | €60 | 17,370 |
32 | -9 | a*p*1*9*0* | €60 | 16,960 |
33 | -11 | S*s*e*a* | €60 | 16,620 |
34 | -4 | W*a*A*u* | €60 | 15,867 |
35 | +5 | d*r*i*e*m* | €60 | 15,781 |
36 | -11 | G*b*l* | €60 | 15,700 |
37 | -8 | C*m*O*H*n*y* | €60 | 15,350 |
38 | +48 | x*i*e*s* | €60 | 14,551 |
39 | +153 | 1*a*R | €60 | 13,753 |
40 | +101 | M*r*p*o*s*i* | €60 | 13,410 |
41 | -15 | r*d*y*z | €60 | 13,225 |
42 |
|
o*r*s*k*1 | €60 | 13,180 |
43 | +10 | s*o*n*e*d*7*2 | €60 | 13,046 |
44 | +43 | M*u*u*e*7*7 | €60 | 12,905 |
45 |
|
E*G*n*a*o*9* | €60 | 12,732 |
46 | -13 | s*e*a*a*n*i* | €60 | 12,615 |
47 | +29 | H*N*N | €60 | 12,155 |
48 | -9 | W*l*y*l*a*i*o | €60 | 12,029 |
49 | +59 | o*e*h*t*r*o* | €60 | 11,742 |
50 | +35 | D*z*a | €60 | 11,672 |
51 | +28 | P*w*r*u*F*o* | €50 | 11,520 |
52 | +12 | S*i*d*e*6*6* | €50 | 11,428 |
53 | +3 | T*m*C*t | €50 | 11,282 |
54 | -30 | P*o*e*s*C*u*h | €50 | 10,870 |
55 | +49 | B*Y* | €50 | 10,635 |
56 | -40 | s*l*n*e*d*s | €50 | 10,580 |
57 | +8 | b*d*i | €50 | 10,410 |
58 |
|
m*e*o*i*1*3 | €50 | 10,390 |
59 | -16 | Z*r*0*8* | €50 | 10,366 |
60 | -28 | n*k*a*2* | €50 | 10,343 |
61 | +59 | A*i*i*7*7*7 | €50 | 9,945 |
62 | -42 | L*w*i*e*c*r*b | €50 | 9,232 |
63 | +120 | s*i*b*t*1 | €50 | 9,195 |
64 | -12 | E*z*s*u*e*e | €50 | 9,125 |
65 | -17 | O*r*s*o | €50 | 9,115 |
66 | +57 | A*i*a*i | €50 | 9,091 |
67 | +67 | 9*r*1* | €50 | 9,010 |
68 | +2 | S*p*r*e*a*o*l* | €50 | 9,000 |
69 | -31 | D*m*n*c*e*o*o | €50 | 8,875 |
70 | -36 | p*s*o*b*a*k*6* | €50 | 8,606 |
71 | -27 | S*e*l*i*i*i*y | €50 | 8,595 |
72 | +21 | T*3*4*F*Z* | €50 | 8,585 |
73 | -2 | F*i*i*H*o*a* | €50 | 8,380 |
74 |
|
D*n*l*R*a*a* | €50 | 8,202 |
75 | -39 | G*i*r*v*r | €50 | 8,190 |
76 | -57 | G*l*a*n | €50 | 8,163 |
77 | -27 | c*l*n*s*0* | €50 | 8,090 |
78 | -24 | l*g*o*1* | €50 | 8,028 |
79 | +50 | p*v*r*t*e*u*a | €50 | 7,973 |
80 | +42 | C*x*p*k* | €50 | 7,765 |
81 |
|
H*v*a*1*e*a* | €50 | 7,730 |
82 | +13 | g*s*a* | €50 | 7,650 |
83 |
|
A*w*y*L*c*y | €50 | 7,455 |
84 |
|
S*y*i*a*d | €50 | 7,210 |
85 | -4 | B*h*O*U* | - | 7,165 |
86 | -45 | A*u*2*1 | - | 7,000 |
87 | +12 | S*a*a*o*e*c | - | 6,960 |
88 | -33 | Z*p*Z | - | 6,881 |
89 |
|
p*o*o*e*s* | - | 6,880 |
90 |
|
L*p*o*T*p | - | 6,581 |
91 | -63 | K*z*a*a*i | - | 6,490 |
92 | -61 | a*h*e*r*o*l* | - | 6,471 |
93 | +4 | N*c*o*o*g*r*3 | - | 6,451 |
94 |
|
N*u*a*N*t*I*X | - | 6,430 |
95 |
|
p*r*s*a*k* | - | 6,389 |
96 | -28 | M*d*e*1 | - | 6,185 |
97 |
|
b*e*s*d*1 | - | 6,145 |
98 | +30 | K*t*g*n | - | 6,050 |
99 | +108 | B*l*a*r*x*7 | - | 6,000 |
100 | +9 | d*a*h*n*u*e* | - | 5,872 |
101 | +1 | K*c*K*c*K*c* | - | 5,845 |
102 | +122 | C*R*O*1*M*G*C* | - | 5,815 |
103 | -40 | P*c*a*i*a | - | 5,725 |
104 | +35 | j*h*a*r*z*i*1 | - | 5,706 |
105 | -28 | z*n* | - | 5,420 |
106 | -31 | K*u*g* | - | 5,415 |
107 | -4 | C*a*y*e*8*7* | - | 5,370 |
108 | +11 | m*s*t*v*j*7 | - | 5,185 |
109 | -9 | D*m*j*m | - | 5,140 |
110 | -32 | f*y*a*u | - | 5,092 |
111 |
|
p*n*h*r*u*h*o*m* | - | 5,065 |
112 | -22 | p*A*t*s | - | 4,820 |
113 | -40 | S*u*e*k*M*s* | - | 4,782 |
114 | +52 | R*s*l*e*t*a*9* | - | 4,631 |
115 | -68 | M*X*1*1 | - | 4,630 |
116 |
|
K*U*S* | - | 4,570 |
117 | -72 | B*s*m*n*7* | - | 4,545 |
118 |
|
Q*x* | - | 4,475 |
119 | -8 | b*r*b*K*1 | - | 4,344 |
120 |
|
k*b* | - | 4,300 |
121 |
|
K*R*O*9* | - | 4,246 |
122 | +40 | T*m*o*a*h* | - | 4,174 |
123 | +8 | u*e*p*o*t*b*e* | - | 4,171 |
124 | -14 | D*f*s*8 | - | 4,164 |
125 |
|
M*t*G* | - | 4,131 |
126 |
|
C*e*r*H*r* | - | 4,115 |
127 |
|
K*0*N | - | 4,102 |
128 | -56 | T*n*k*n* | - | 4,080 |
129 |
|
S*v*l*a*0*4 | - | 4,044 |
130 | -15 | B*a*d*r*s | - | 4,037 |
131 | -80 | N*m*a*a | - | 4,027 |
132 |
|
s*r*a*c*e*a | - | 4,020 |
133 | +68 | M*S*T*N* | - | 4,019 |
134 | +26 | r*v*n*4* | - | 3,965 |
135 |
|
J*s*4*V | - | 3,920 |
136 | -24 | G*M*Z*5 | - | 3,910 |
137 | -57 | c*o*n*l*e*y*6 | - | 3,750 |
138 | -56 | Q*y*a* | - | 3,712 |
139 | +33 | T*E*E*Y*U*A | - | 3,700 |
140 |
|
l*i*c*s*i*1* | - | 3,625 |
141 |
|
G*r*s*e*h*k* | - | 3,605 |
142 | -85 | N*r*o*u* | - | 3,602 |
143 |
|
O*g*t*a | - | 3,600 |
144 | +100 | s*p*r*t*r* | - | 3,578 |
145 | -47 | j*r*i*c* | - | 3,520 |
146 | -58 | O*d*e*e*o | - | 3,512 |
147 | -88 | n*d*m*a | - | 3,435 |
148 | -47 | H*C*O*R*S*D* | - | 3,430 |
149 | -89 | D*t*i*H*n*e* | - | 3,410 |
150 | -88 | M*m*m*T*o*s*i | - | 3,404 |
151 | -90 | I*r*S* | - | 3,400 |
152 | +50 | 4*0*0* | - | 3,380 |
153 |
|
L*m*s*s* | - | 3,380 |
154 |
|
X*m*y*e | - | 3,250 |
155 | +27 | s*i*e*1 | - | 3,245 |
156 | -11 | b*a*n*e*d*4 | - | 3,240 |
157 | +29 | a*g*s*g*u*e*a* | - | 3,235 |
158 | -9 | A*d*c*o*s*o*d*4 | - | 3,197 |
159 | -93 | N*0*e*s | - | 3,185 |
160 |
|
a*g*l*a*e*3 | - | 3,184 |
161 |
|
d*n*0*d* | - | 3,080 |
162 | -29 | s*r*e*s*o*t*6 | - | 3,078 |
163 | -15 | k*b*r* | - | 3,074 |
164 | -46 | I*m*t*e*s | - | 3,036 |
165 | -27 | S*d*p*k*r*t*r* | - | 3,000 |
166 | -70 | n*m*r*u*0 | - | 2,992 |
167 |
|
G*3*S | - | 2,980 |
168 | +32 | p*k*r*d*i*t*3 | - | 2,939 |
169 | -80 | B*H*A | - | 2,901 |
170 | -53 | k*l*a*6* | - | 2,898 |
171 |
|
K*l*a*h*7 | - | 2,880 |
172 |
|
Z*l*9* | - | 2,875 |
173 | -46 | j*h*y*o*a*t* | - | 2,871 |
174 |
|
R*N*o*o | - | 2,855 |
175 | +34 | 6*P* | - | 2,835 |
176 |
|
R*G*u* | - | 2,820 |
177 | -47 | R*l*x*n*g*t | - | 2,763 |
178 |
|
m*m*y*2*5*5 | - | 2,750 |
179 | -27 | V*l*d*a*t | - | 2,738 |
180 | -56 | T*n*8*6* | - | 2,732 |
181 |
|
s*o*d*v*7* | - | 2,730 |
182 | +46 | E*i*s*o*m | - | 2,720 |
183 | -109 | A*f*y*m*g*K* | - | 2,718 |
184 |
|
r*b*t*r*u*4* | - | 2,700 |
185 |
|
d*d*d* | - | 2,677 |
186 |
|
1*c*I*e*a*y* | - | 2,655 |
187 |
|
b*e*a*d*3* | - | 2,650 |
188 | -52 | D*u*V*l*9* | - | 2,638 |
189 | -31 | A*i*i*o | - | 2,636 |
190 |
|
Q*e*n*R | - | 2,620 |
191 |
|
L*Q*0 | - | 2,570 |
192 | +43 | A*e*0*2*2* | - | 2,545 |
193 |
|
m*r*t*i* | - | 2,540 |
194 |
|
H*d*i*t*e*o*k | - | 2,540 |
195 |
|
S*r*n*w*v*7* | - | 2,531 |
196 |
|
m*r*u*m*o*1 | - | 2,530 |
197 | -76 | l*a*s*i | - | 2,510 |
198 | -106 | D*n*l*n*o*D* | - | 2,490 |
199 | -14 | k*a*v | - | 2,490 |
200 |
|
D*m*n*S*3* | - | 2,484 |
201 | -46 | Y*I*H*l* | - | 2,433 |
202 | +31 | X*B*6*X* | - | 2,410 |
203 | -120 | R*g*o*I* | - | 2,400 |
204 | -43 | b*n*v*l*n*2* | - | 2,388 |
205 | +18 | B*N*E*T*8*F*L*B* | - | 2,365 |
206 |
|
d*v*l*3 | - | 2,365 |
207 | -123 | B*s*e*i*o*o*a*a | - | 2,355 |
208 | -32 | T*h*0* | - | 2,315 |
209 | -83 | w*f*s*e*l*r | - | 2,295 |
210 |
|
r*b*t*e*1*2 | - | 2,274 |
211 | -3 | 7*3*f*j* | - | 2,260 |
212 | -21 | S*n*p*e*a*e | - | 2,246 |
213 | -23 | x*r*x* | - | 2,211 |
214 | -55 | K*i*h*O*f*o*o* | - | 2,205 |
215 | -42 | G*m*u*u*u*l | - | 2,200 |
216 | -125 | R*D*u* | - | 2,170 |
217 | -123 | L*l*R*y*s*4 | - | 2,155 |
218 | -61 | Y*P*E | - | 2,135 |
219 | +31 | S*u*1*u*c*e* | - | 2,127 |
220 |
|
F*a*i*D*r*e*2 | - | 2,110 |
221 |
|
M*v*r*v*9* | - | 2,095 |
222 | -27 | S*m*t*r* | - | 2,080 |
223 |
|
r*s*t*u*2*9 | - | 2,067 |
224 |
|
I*u*r | - | 2,043 |
225 |
|
W*r*d*n*y*y*s | - | 2,028 |
226 |
|
G*h*i*s*n*i* | - | 2,014 |
227 | -11 | K*e*n*o*o*s* | - | 2,008 |
228 |
|
P*H*I*O*A*T*I | - | 2,003 |
229 |
|
x*L*r* | - | 1,992 |
230 | -53 | p*y*h*r*n* | - | 1,990 |
231 | -91 | 1*u*t*r | - | 1,980 |
232 |
|
l*r*n*y*r* | - | 1,980 |
233 |
|
A*i*a*e* | - | 1,930 |
234 |
|
D*f*o*W*r*i*r | - | 1,919 |
235 |
|
v*s*n*k*0*2 | - | 1,892 |
236 |
|
c*i*a*u* | - | 1,884 |
237 | -5 | s*w*r*y | - | 1,884 |
238 | +5 | k*m*s*e*1 | - | 1,845 |
239 | -93 | G*n*c*d*u* | - | 1,845 |
240 | -10 | h*y*a*i | - | 1,835 |
241 | -136 | s*t*r*t*n*e*2 | - | 1,825 |
242 | -28 | s*u*a*r* | - | 1,820 |
243 |
|
l*s*d*Y*u*M*n* | - | 1,819 |
244 | -80 | Q*b*e*1 | - | 1,813 |
245 | -139 | S*r*m*n*1 | - | 1,800 |
246 | -104 | K*t*l*g*5 | - | 1,800 |
247 |
|
S*o*i*l* | - | 1,800 |
248 |
|
l*I*l*l*I*l*l*I*I*I*l*l*l*I*I | - | 1,771 |
249 | -136 | B*1*l | - | 1,765 |
250 | -87 | C*i*p*p*t*m | - | 1,764 |
RedStar Poker : 2025-04
RedStar Poker : 2025-04_14-20
Betsson Poker : 2025-04