Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 5/5/25 - 5/11/25
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | ~ | o*i*e*i* | €1000 | 242,400 |
2 | ~ | 0*l*p*x* | €750 | 200,130 |
3 | +3 | 1*3*7* | €500 | 188,965 |
4 | -1 | p*y*y | €400 | 170,200 |
5 | ~ | s*i*J*d*R*t*r*s | €300 | 166,420 |
6 | -2 | h*a*t*e*s | €250 | 164,511 |
7 | +5 | B*l*1* | €150 | 159,350 |
8 | -1 | D*n*y*u*0*r* | €150 | 132,200 |
9 | ~ | Q*a*i*a* | €150 | 107,865 |
10 | +93 | 1*t*b*e* | €150 | 97,150 |
11 | -3 | n*a*b*t*4 | €80 | 74,140 |
12 | -2 | E*m*l*i*n*i*e | €80 | 69,240 |
13 | -2 | k*u*y*p | €80 | 68,355 |
14 | +3 | u*n*i*s*i*s | €80 | 60,755 |
15 | -1 | C*a*s*c*L*l*n* | €80 | 60,481 |
16 | +9 | B*s*m*s*d*s* | €80 | 58,551 |
17 | -4 | t*k*9* | €80 | 54,992 |
18 | +2 | M*t*r*I* | €80 | 52,830 |
19 | ~ | p*n*h*r*u*h*o*m* | €80 | 51,670 |
20 | -5 | p*v*V*t*a | €80 | 43,970 |
21 | ~ | s*o*b*e*y | €80 | 43,850 |
22 | +1 | l*g*o*1* | €80 | 40,450 |
23 | +17 | s*e*a*a*n*i* | €80 | 39,820 |
24 | +6 | T*e*o*a | €80 | 39,585 |
25 | -9 | M*L*r*1 | €80 | 39,076 |
26 | -4 | s*m*l*q*i*t | €60 | 37,519 |
27 | ~ | b*o*e*m*u*e | €60 | 37,425 |
28 | +3 | M*r*p*o*s*i* | €60 | 36,640 |
29 | -11 | R*G*r*a*i*n*l | €60 | 35,935 |
30 | -6 | s*r*a*c*e*a | €60 | 35,457 |
31 | +1 | h*v*0 | €60 | 34,650 |
32 | +5 | S*s*e*a* | €60 | 33,450 |
33 | +37 | n*k*s*i | €60 | 32,620 |
34 | +4 | A*i*i*7*7*7 | €60 | 32,564 |
35 |
|
s*0*b*e*y | €60 | 32,151 |
36 | -10 | P*w*r*u*F*o* | €60 | 30,853 |
37 | +10 | Z*l*9* | €60 | 30,660 |
38 | -10 | E*G*n*a*o*9* | €60 | 30,402 |
39 | +2 | o*r*s*k*1 | €60 | 28,910 |
40 | -4 | n*k*a*2* | €60 | 27,985 |
41 | -12 | b*e*s*d*1 | €60 | 27,401 |
42 | -8 | d*r*i*e*m* | €60 | 27,324 |
43 | +35 | m*e*o*i*1*3 | €60 | 27,250 |
44 | +22 | 1*n*7*s | €60 | 27,100 |
45 | +12 | M*t*G* | €60 | 27,076 |
46 | +3 | G*l*a*n | €60 | 26,605 |
47 | -12 | R*D*u* | €60 | 25,645 |
48 | ~ | M*u*u*e*7*7 | €60 | 25,540 |
49 | +24 | L*m*n*W | €60 | 25,175 |
50 | +3 | 9*r*1* | €60 | 24,803 |
51 | +11 | p*k*i* | €50 | 24,706 |
52 | -19 | W*a*A*u* | €50 | 24,530 |
53 | -14 | F*u*f*G*a* | €50 | 24,378 |
54 | +22 | Y*u*a*m*b*f*r* | €50 | 24,100 |
55 | +47 | K*0*N | €50 | 24,078 |
56 | +16 | A*e*R*i* | €50 | 24,056 |
57 | +10 | k*b* | €50 | 23,969 |
58 | -4 | A*w*y*L*c*y | €50 | 23,907 |
59 | +1 | S*a*a*o*e*c | €50 | 23,805 |
60 | -15 | c*r*o*e*o*8*1 | €50 | 23,746 |
61 | -17 | B*i*a*V | €50 | 23,503 |
62 | +17 | s*v*n*f*i*6*3 | €50 | 23,320 |
63 | +22 | 1*d*d | €50 | 23,015 |
64 | -1 | N*C*l*P*s | €50 | 22,782 |
65 | +39 | M*t*u*F*n*i* | €50 | 22,523 |
66 | -1 | V*l*e*e*p*e | €50 | 22,187 |
67 | -8 | I*n*t*R*z*I*e | €50 | 21,770 |
68 | -22 | W*l*y*l*a*i*o | €50 | 21,170 |
69 | -19 | b*k*7 | €50 | 20,645 |
70 | -27 | T*3*4*F*Z* | €50 | 20,590 |
71 | -3 | S*n*i*e*t*p | €50 | 20,401 |
72 | -30 | C*m*O*H*n*y* | €50 | 20,141 |
73 | -21 | M*n*e*D*l*f*y | €50 | 19,755 |
74 | +21 | b*a*n*e*d*4 | €50 | 18,992 |
75 | -24 | N*u*a*N*t*I*X | €50 | 18,890 |
76 | +35 | H*C*O*R*S*D* | €50 | 18,775 |
77 | -21 | b*d*i | €50 | 18,660 |
78 | +11 | G*b*l* | €50 | 18,634 |
79 | +2 | o*e*h*t*r*o* | €50 | 18,479 |
80 | -5 | L*w*n*o*s*i* | €50 | 17,393 |
81 | -10 | V*L*R*Q*G*U*I* | €50 | 16,690 |
82 | +4 | 4*0*0* | €50 | 16,643 |
83 | +15 | A*f*y*m*g*K* | €50 | 16,477 |
84 | -2 | N*c*2*e*t*1 | €50 | 16,470 |
85 | +6 | B*Y* | - | 16,100 |
86 | +6 | s*l*n*e*d*s | - | 16,003 |
87 | -23 | T*m*C*t | - | 15,936 |
88 | -11 | H*N*N | - | 15,751 |
89 | +11 | p*y*h*r*n* | - | 15,288 |
90 | +24 | p*o*o*e*s* | - | 15,017 |
91 | -30 | A*u*2*1 | - | 14,990 |
92 | -4 | A*m*t*0 | - | 14,903 |
93 | +6 | m*r*t*i* | - | 14,815 |
94 | +11 | 3*4*O* | - | 14,461 |
95 | -40 | H*l*i*g*h*v*r | - | 14,459 |
96 | +23 | A*y*a*e*A*l | - | 14,430 |
97 | -4 | c*l*n*s*0* | - | 14,290 |
98 | -40 | G*i*r*v*r | - | 14,035 |
99 | +17 | G*n*c*d*u* | - | 13,485 |
100 | +12 | D*m*j*m | - | 13,445 |
101 | -21 | a*p*1*9*0* | - | 13,290 |
102 | +43 | L*o*5*5 | - | 13,219 |
103 | -13 | M*m*m*T*o*s*i | - | 13,065 |
104 | -10 | O*o*o*s*y*9 | - | 13,029 |
105 | +24 | N*w*e*s*n | - | 12,643 |
106 | +34 | K*m*t*2* | - | 12,638 |
107 | -38 | K*t*a*o | - | 12,605 |
108 | +27 | l*i*c*s*i*1* | - | 12,515 |
109 | +97 | P*o*e*s*C*u*h | - | 12,031 |
110 |
|
B*t*3* | - | 12,007 |
111 | -37 | P*E*L*5*5 | - | 12,000 |
112 | -28 | j*o*d*a*f | - | 11,896 |
113 | -7 | 1*a*R | - | 11,840 |
114 | -1 | K*c*K*c*K*c* | - | 11,645 |
115 | -19 | B*h*O*U* | - | 11,471 |
116 | -6 | A*i*l*8 | - | 11,290 |
117 | +32 | K*t*g*n | - | 11,212 |
118 | -9 | 5*i*4*a*h*o*m | - | 11,160 |
119 | -1 | L*V*1*0* | - | 11,050 |
120 | +22 | R*n*e*f*e*s* | - | 10,932 |
121 | +43 | D*m*n*c*e*o*o | - | 10,865 |
122 | -39 | C*o*n*d*U* | - | 10,782 |
123 | +5 | b*a*o*r* | - | 10,540 |
124 | -37 | p*n*g*h*r* | - | 10,451 |
125 |
|
L*s*a*1 | - | 10,380 |
126 | -25 | g*s*a* | - | 10,321 |
127 | -19 | D*g*0*9 | - | 10,168 |
128 | +23 | S*u*e*k*M*s* | - | 9,975 |
129 | +17 | O*d*e*e*o | - | 9,918 |
130 | -15 | H*d*i*t*e*o*k | - | 9,885 |
131 | +21 | r*i*e | - | 9,766 |
132 | -6 | A*c*e*i*1* | - | 9,736 |
133 |
|
T*m*o*a*h* | - | 9,649 |
134 | +14 | O*E*D | - | 9,561 |
135 | -12 | I*r*S* | - | 9,554 |
136 | -6 | T*r*8 | - | 9,548 |
137 | +77 | F*a*i*D*r*e*2 | - | 9,396 |
138 | -7 | p*r*s*a*k* | - | 9,383 |
139 | -42 | x*i*e*s* | - | 9,300 |
140 | +1 | G*r*e*6* | - | 9,297 |
141 | +79 | R*v*t*y* | - | 9,274 |
142 | -18 | S*o*i*l* | - | 9,250 |
143 | -6 | D*u*V*l*9* | - | 9,171 |
144 | -6 | N*c*o*o*g*r*3 | - | 9,129 |
145 | -11 | B*s*e*i*o*o*a*a | - | 9,127 |
146 | -39 | B*h*l*T*e*o* | - | 9,075 |
147 | +9 | x*r*x* | - | 9,063 |
148 | +10 | H*D*O*L*D*2* | - | 8,987 |
149 | -29 | G*M*Z*5 | - | 8,964 |
150 | +42 | f*2* | - | 8,923 |
151 | +25 | j*r*i*c* | - | 8,920 |
152 | +16 | F*e*a*6* | - | 8,732 |
153 | -32 | B*l*a*r*x*7 | - | 8,725 |
154 | -10 | A*i*a*i | - | 8,668 |
155 | +67 | E*e*y*o*e*t*8 | - | 8,600 |
156 | -17 | M*B*r*y* | - | 8,581 |
157 | +10 | E*r*g*d*m*G*B*I | - | 8,400 |
158 | -36 | N*g*C*r*s*1 | - | 8,360 |
159 | +12 | C*4*l* | - | 8,345 |
160 | +5 | K*a*z | - | 8,255 |
161 | +8 | M*X*1*1 | - | 8,066 |
162 | -29 | K*p*v*t* | - | 7,753 |
163 | -6 | r*v*r*i*e*r*1 | - | 7,725 |
164 | +2 | S*o*o*h*a | - | 7,671 |
165 | -29 | D*f*s*8 | - | 7,619 |
166 | +19 | j*o*w*s*s | - | 7,580 |
167 |
|
N*T*A* | - | 7,568 |
168 | -51 | O*s*a*6* | - | 7,567 |
169 | +21 | N*v*P*0*1*1 | - | 7,550 |
170 | -45 | A*i*a*e* | - | 7,505 |
171 | -12 | a*g*s*g*u*e*a* | - | 7,485 |
172 | -22 | d*a*h*n*u*e* | - | 7,255 |
173 | -26 | p*v*r*t*e*u*a | - | 7,181 |
174 | -14 | F*i*i*H*o*a* | - | 7,049 |
175 |
|
l*o*i* | - | 7,040 |
176 | -6 | M*d*e*1 | - | 7,000 |
177 | ~ | Y*t*g*r*s*1 | - | 6,998 |
178 | +62 | J*t*e* | - | 6,965 |
179 | -24 | D*g*a*s | - | 6,800 |
180 | +6 | S*m*t*r* | - | 6,708 |
181 | -54 | P*k*r*o*i*g*2 | - | 6,685 |
182 | +22 | 1*u*t*r | - | 6,651 |
183 | -2 | K*U*S* | - | 6,621 |
184 | -6 | Q*e*n*R | - | 6,620 |
185 | -22 | O*g*t*a | - | 6,395 |
186 | -54 | Z*r*0*8* | - | 6,335 |
187 | +36 | C*a*a*D*M*s* | - | 6,320 |
188 | -16 | r*v*n*4* | - | 6,250 |
189 | +2 | E*E*k*2 | - | 6,216 |
190 | +25 | 1*2*9*5*j | - | 6,165 |
191 | -4 | H*k*n*M*t*t*1 | - | 6,145 |
192 | -38 | B*f*l*B*u*0*0 | - | 6,083 |
193 |
|
M*n*9*9*9 | - | 6,010 |
194 | -33 | d*n*0*d* | - | 5,919 |
195 | -52 | M*n*o*o*e*o | - | 5,865 |
196 | -34 | k*a*v | - | 5,860 |
197 | -1 | N*r*o*u* | - | 5,744 |
198 |
|
G*o*t*i*e*0*0* | - | 5,712 |
199 | -1 | k*b*r* | - | 5,712 |
200 |
|
E*p*o*t*e*s | - | 5,619 |
201 | +11 | I*u*r | - | 5,581 |
202 | -18 | l*e*o*o*h | - | 5,517 |
203 | +12 | E*i*s*o*m | - | 5,500 |
204 | -4 | W*r*d*n*y*y*s | - | 5,498 |
205 | +26 | Z*u*o*n*8* | - | 5,427 |
206 | -53 | K*u*g* | - | 5,374 |
207 |
|
K*i*h*O*f*o*o* | - | 5,330 |
208 |
|
o*i*n*t* | - | 5,330 |
209 |
|
R*g*o*I* | - | 5,313 |
210 |
|
6*P* | - | 5,287 |
211 | -22 | T*n*8*6* | - | 5,269 |
212 |
|
k*r*h*l*k*e* | - | 5,188 |
213 | +10 | X*m*y*e | - | 5,185 |
214 |
|
F*r*a*d*s*i*e | - | 5,159 |
215 | -21 | L*r*e*2*2* | - | 5,120 |
216 | -3 | D*T*o*a*e* | - | 5,110 |
217 | -16 | A*T*N*6*1 | - | 5,012 |
218 | -21 | p*o*h*t*c*t*n*7 | - | 5,003 |
219 | -44 | T*h*0* | - | 4,981 |
220 | -41 | S*d*p*k*r*t*r* | - | 4,980 |
221 | +11 | L*b*r*t*r* | - | 4,970 |
222 | +14 | A*i*i*o | - | 4,863 |
223 | +23 | C*i*l*W*l*y | - | 4,838 |
224 | +6 | S*y*i*a*d | - | 4,789 |
225 | -20 | D*f*o*W*r*i*r | - | 4,743 |
226 | -9 | 1*a*f*n* | - | 4,719 |
227 | -47 | R*l*x*n*g*t | - | 4,693 |
228 | -3 | S*n*p*e*a*e | - | 4,685 |
229 | +10 | K*e*n*o*o*s* | - | 4,656 |
230 | -48 | v*4*y | - | 4,600 |
231 | -21 | l*d*9* | - | 4,587 |
232 | -58 | c*o*n*i*a*8*9 | - | 4,570 |
233 | -25 | G*3*v*k | - | 4,535 |
234 |
|
S*B*R*W* | - | 4,521 |
235 |
|
m*r*b*r*g*l* | - | 4,495 |
236 |
|
r*g*n* | - | 4,495 |
237 |
|
D*m*n*S*3* | - | 4,467 |
238 | ~ | O*e*p*u* | - | 4,452 |
239 | -32 | m*4*a | - | 4,427 |
240 | -24 | f*s*p*n*9*3 | - | 4,422 |
241 |
|
S*m*r*j*i*j* | - | 4,418 |
242 |
|
A*i*e*t | - | 4,410 |
243 | -22 | u*t*u*h*b*e* | - | 4,409 |
244 | -17 | V*g*n*u*c*B*g* | - | 4,388 |
245 | -72 | D*z*a | - | 4,370 |
246 |
|
p*e*a*e*o*r* | - | 4,361 |
247 | -64 | S*i*d*e*6*6* | - | 4,360 |
248 |
|
s*i*e*1 | - | 4,350 |
249 | -23 | 7*3*f*j* | - | 4,332 |
250 | -2 | B*1*l | - | 4,285 |
RedStar Poker : 2025-05
RedStar Poker : 2025-05_19-25
Betsson Poker : 2025-05