Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 5/26/25 - 6/1/25
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | ~ | 0*l*p*x* | €1000 | 242,850 |
2 | +2 | h*a*t*e*s | €750 | 201,700 |
3 | +5 | o*i*e*i* | €500 | 153,335 |
4 | -2 | 1*t*b*e* | €400 | 152,800 |
5 | +1 | E*m*l*i*n*i*e | €300 | 146,715 |
6 | -1 | 1*3*7* | €250 | 143,750 |
7 | -4 | P*E*L*5*5 | €150 | 143,455 |
8 | +2 | D*n*y*u*0*r* | €150 | 120,785 |
9 | +3 | s*i*J*d*R*t*r*s | €150 | 102,200 |
10 | -3 | s*o*b*e*y | €150 | 95,530 |
11 | -2 | L*k*1*b | €80 | 83,840 |
12 | +6 | S*s*e*a* | €80 | 60,190 |
13 | +6 | R*G*r*a*i*n*l | €80 | 58,731 |
14 | -1 | m*e*o*i*1*3 | €80 | 58,010 |
15 | -4 | T*e*o*a | €80 | 56,870 |
16 | -1 | p*y*y | €80 | 56,330 |
17 | +3 | n*k*s*i | €80 | 55,002 |
18 | -4 | V*L*R*Q*G*U*I* | €80 | 52,580 |
19 | +8 | M*t*r*I* | €80 | 50,913 |
20 | +6 | 1*d*d | €80 | 50,205 |
21 | +1 | x*i*e*s* | €80 | 45,381 |
22 | +13 | G*l*a*n | €80 | 44,125 |
23 | +10 | s*l*n*e*d*s | €80 | 42,793 |
24 | +8 | b*d*i | €80 | 39,975 |
25 | -1 | l*g*o*1* | €80 | 38,395 |
26 | +3 | p*n*h*r*u*h*o*m* | €60 | 38,360 |
27 | -4 | s*r*a*c*e*a | €60 | 38,303 |
28 | -12 | o*r*s*k*1 | €60 | 38,208 |
29 | +7 | n*d*m*a | €60 | 37,472 |
30 | -13 | n*a*b*t*4 | €60 | 37,290 |
31 | +15 | P*o*e*s*C*u*h | €60 | 35,899 |
32 | -11 | b*t*o*b*l*a | €60 | 33,028 |
33 | +17 | B*Y* | €60 | 32,290 |
34 | ~ | 4*0*0* | €60 | 32,095 |
35 | +4 | L*s*a*1 | €60 | 31,580 |
36 | +2 | A*i*i*7*7*7 | €60 | 30,658 |
37 | -7 | W*l*y*l*a*i*o | €60 | 29,540 |
38 | +2 | S*n*i*e*t*p | €60 | 29,223 |
39 | -14 | n*k*a*2* | €60 | 28,881 |
40 | +13 | t*k*9* | €60 | 28,465 |
41 | +29 | l*v*C*l*i*g | €60 | 28,122 |
42 | +148 | R*v*t*y* | €60 | 28,015 |
43 | -2 | s*m*l*q*i*t | €60 | 27,405 |
44 | -16 | Q*a*i*a* | €60 | 27,380 |
45 | -14 | T*r*8 | €60 | 26,873 |
46 | -4 | b*o*e*m*u*e | €60 | 26,115 |
47 | -3 | G*b*l* | €60 | 26,086 |
48 | +4 | p*k*i* | €60 | 25,607 |
49 | -2 | P*w*r*u*F*o* | €60 | 25,589 |
50 | -13 | G*i*r*v*r | €60 | 25,576 |
51 | +66 | J*t*e* | €50 | 25,396 |
52 | +7 | M*t*G* | €50 | 25,392 |
53 | -8 | o*e*h*t*r*o* | €50 | 25,337 |
54 | +6 | R*D*u* | €50 | 24,811 |
55 | +10 | b*e*s*d*1 | €50 | 24,566 |
56 | -7 | a*p*1*9*0* | €50 | 24,474 |
57 | ~ | S*a*a*o*e*c | €50 | 24,042 |
58 | -10 | D*z*a | €50 | 23,673 |
59 | +89 | B*s*m*s*d*s* | €50 | 22,800 |
60 | -6 | 9*r*1* | €50 | 21,565 |
61 | +22 | H*l*i*g*h*v*r | €50 | 21,250 |
62 | -19 | L*w*n*o*s*i* | €50 | 21,170 |
63 | -7 | N*w*e*s*n | €50 | 20,673 |
64 | -9 | D*f*s*8 | €50 | 19,895 |
65 | -4 | n*g*a*i* | €50 | 19,830 |
66 | -2 | Y*u*a*m*b*f*r* | €50 | 19,535 |
67 | +26 | W*a*A*u* | €50 | 18,840 |
68 | -10 | c*r*o*e*o*8*1 | €50 | 18,763 |
69 | +29 | d*n*0*d* | €50 | 18,254 |
70 | +15 | b*a*n*e*d*4 | €50 | 18,040 |
71 | +1 | K*t*g*n | €50 | 17,949 |
72 | -3 | h*g*j*k*r* | €50 | 17,228 |
73 | +1 | k*b*r* | €50 | 16,838 |
74 | +4 | S*B*R*W* | €50 | 16,809 |
75 | -9 | 5*i*4*a*h*o*m | €50 | 16,421 |
76 | -25 | I*n*t*R*z*I*e | €50 | 16,386 |
77 | +2 | m*r*b*r*g*l* | €50 | 16,225 |
78 | +11 | K*z*a*a*i | €50 | 16,015 |
79 | +22 | F*a*i*D*r*e*2 | €50 | 15,957 |
80 | -13 | p*r*s*a*k* | €50 | 15,386 |
81 | -13 | A*i*a*e* | €50 | 15,156 |
82 | -20 | N*S*I* | €50 | 15,074 |
83 | +27 | T*m*o*a*h* | €50 | 14,966 |
84 | +4 | C*4*l* | €50 | 14,841 |
85 | -10 | D*n*l*R*a*a* | - | 14,703 |
86 | +44 | H*r*h*f* | - | 14,684 |
87 | +70 | B*t*3* | - | 14,576 |
88 | +7 | D*m*j*m | - | 14,564 |
89 | -18 | N*C*l*P*s | - | 14,510 |
90 | -10 | E*G*n*a*o*9* | - | 14,509 |
91 | +8 | b*b*b* | - | 14,210 |
92 | -29 | B*t*h*r* | - | 14,029 |
93 | -20 | N*u*a*N*t*I*X | - | 13,721 |
94 | +3 | K*c*K*c*K*c* | - | 13,590 |
95 | -1 | G*M*Z*5 | - | 13,436 |
96 | +48 | A*o*a*o*8*2 | - | 13,384 |
97 | +12 | A*m*t*0 | - | 13,365 |
98 | +8 | c*l*n*s*0* | - | 12,960 |
99 | -23 | D*g*a*s | - | 12,834 |
100 | +15 | l*o*i* | - | 12,623 |
101 | +7 | H*N*N | - | 12,455 |
102 | -18 | B*h*l*T*e*o* | - | 12,323 |
103 | +31 | l*a*s*i | - | 12,275 |
104 | -17 | F*u*f*G*a* | - | 12,229 |
105 | +15 | A*c*e*i*1* | - | 12,040 |
106 | +60 | N*c*H*n*s | - | 11,846 |
107 | -11 | p*n*r*s*Q | - | 11,743 |
108 | -18 | C*x*p*k* | - | 11,473 |
109 | -27 | B*s*e*i*o*o*a*a | - | 11,416 |
110 | -8 | N*r*o*u* | - | 11,245 |
111 | -34 | B*i*a*V | - | 11,144 |
112 | -31 | r*i*e | - | 11,123 |
113 | +16 | K*t*a*o | - | 11,094 |
114 | -11 | m*r*t*i* | - | 10,995 |
115 | +27 | K*0*N | - | 10,800 |
116 | -9 | B*l*a*r*x*7 | - | 10,639 |
117 | +15 | p*y*h*r*n* | - | 10,505 |
118 | +17 | K*m*t*2* | - | 10,467 |
119 | +22 | x*r*x* | - | 10,407 |
120 | -16 | H*R*m*l*2* | - | 10,204 |
121 | +106 | Z*r*D*y | - | 10,158 |
122 | -36 | k*u*y*p | - | 9,900 |
123 | -18 | I*r*S* | - | 9,864 |
124 | +62 | b*k*7 | - | 9,822 |
125 | +45 | F*i*i*H*o*a* | - | 9,728 |
126 | -5 | S*d*p*k*r*t*r* | - | 9,695 |
127 | +10 | Z*u*o*n*8* | - | 9,675 |
128 | +60 | u*e*p*o*t*b*e* | - | 9,643 |
129 | -16 | H*d*i*t*e*o*k | - | 9,515 |
130 | -38 | l*i*c*s*i*1* | - | 9,455 |
131 | +53 | G*3*v*k | - | 9,448 |
132 | -13 | Y*t*g*r*s*1 | - | 9,400 |
133 | +31 | j*o*w*s*s | - | 9,390 |
134 | -43 | g*s*a* | - | 9,369 |
135 | -11 | P*k*r*i*e*t*l*B* | - | 8,892 |
136 | -24 | A*i*a*i | - | 8,830 |
137 | -21 | s*a*e*d*w*4*3 | - | 8,795 |
138 | +8 | N*c*o*o*g*r*3 | - | 8,770 |
139 | -14 | R*n*e*f*e*s* | - | 8,700 |
140 | +19 | k*a*v | - | 8,647 |
141 | -41 | C*a*s*c*L*l*n* | - | 8,615 |
142 | -31 | A*y*a*e*A*l | - | 8,560 |
143 | +33 | 1*u*t*r | - | 8,553 |
144 | -8 | T*o*a*y*a*l*s | - | 8,526 |
145 | +72 | R*g*o*I* | - | 8,384 |
146 | +7 | o*t*K* | - | 8,370 |
147 | +91 | M*X*1*1 | - | 8,364 |
148 | -17 | s*t*r*t*n*e*2 | - | 8,316 |
149 | -22 | G*n*c*d*u* | - | 8,232 |
150 | -17 | S*m*t*r* | - | 8,221 |
151 | +1 | T*x*D*m*n | - | 8,205 |
152 |
|
a*t*m*a*3* | - | 8,158 |
153 | -6 | A*i*e*t | - | 8,009 |
154 | -14 | L*V*1*0* | - | 8,005 |
155 | +46 | w*r*i*r*a*y*5 | - | 7,855 |
156 | +26 | K*a*z | - | 7,685 |
157 | -1 | j*r*i*c* | - | 7,610 |
158 |
|
p*c*f*c* | - | 7,490 |
159 | +7 | a*g*s*g*u*e*a* | - | 7,403 |
160 | -10 | O*g*t*a | - | 7,375 |
161 | -38 | A*o*h*2 | - | 7,354 |
162 | -23 | K*U*S* | - | 7,332 |
163 | -49 | a*c*a*e*a | - | 7,255 |
164 | +11 | s*u*d*s*0* | - | 7,126 |
165 | +8 | L*b*r*t*r* | - | 7,085 |
166 | -11 | B*h*O*U* | - | 6,942 |
167 | +46 | O*t*p*1*7 | - | 6,935 |
168 | -50 | L*r*e*2*2* | - | 6,838 |
169 | +10 | K*u*g* | - | 6,838 |
170 | -19 | M*B*r*y* | - | 6,835 |
171 | -49 | T*3*4*F*Z* | - | 6,485 |
172 | +52 | M*v*r*v*9* | - | 6,461 |
173 | -24 | l*d*9* | - | 6,446 |
174 | -48 | R*d*w* | - | 6,392 |
175 |
|
M*u*u*e*7*7 | - | 6,355 |
176 | +28 | J*c*o*5*5 | - | 6,299 |
177 | -49 | R*a*T*F*r* | - | 6,285 |
178 | +17 | K*l*a*h*7 | - | 6,248 |
179 | +4 | D*f*o*W*r*i*r | - | 6,243 |
180 | -26 | V*n*e*t*1*7* | - | 6,114 |
181 |
|
D*n*x*t | - | 6,067 |
182 | -37 | r*v*n*4* | - | 6,037 |
183 | +38 | E*i*s*o*m | - | 6,010 |
184 | -46 | M*D*N*E*2* | - | 5,994 |
185 | -23 | M*d*e*1 | - | 5,915 |
186 | -19 | A*i*l*8 | - | 5,789 |
187 | +23 | p*o*h*t*c*t*n*7 | - | 5,754 |
188 | -27 | B*f*l*B*u*0*0 | - | 5,649 |
189 | -46 | D*r*8 | - | 5,595 |
190 |
|
1*n*7*s | - | 5,570 |
191 | -23 | T*z*o | - | 5,466 |
192 | +5 | S*y*e*h*e*s*R* | - | 5,461 |
193 |
|
B*a*s*i*r | - | 5,399 |
194 | -34 | L*m*n*W | - | 5,215 |
195 | -26 | M*j*n*l*f* | - | 5,214 |
196 |
|
V*l*N*Z*v*d | - | 5,187 |
197 |
|
w*r*e*j*w*l*7* | - | 5,185 |
198 |
|
1*a*f*n* | - | 5,181 |
199 |
|
H*M*N | - | 5,156 |
200 | +43 | s*i*e*1 | - | 5,150 |
201 | -20 | O*s*a*6* | - | 5,115 |
202 |
|
K*i*h*O*f*o*o* | - | 5,052 |
203 | +9 | s*u*a*r* | - | 5,012 |
204 |
|
M*n*L*m*7* | - | 4,966 |
205 |
|
L*r*O*T*e*a*n | - | 4,946 |
206 | -48 | D*v*q*v*n*9*1 | - | 4,910 |
207 |
|
f*2* | - | 4,900 |
208 | +21 | F*r*a*d*s*i*e | - | 4,869 |
209 |
|
M*n*e*D*l*f*y | - | 4,787 |
210 | -45 | K*k*g*r*i* | - | 4,776 |
211 |
|
e*e*i*o* | - | 4,722 |
212 | -49 | x*o*i*x | - | 4,715 |
213 |
|
B*b*1*7* | - | 4,707 |
214 | -43 | w*f*s*e*l*r | - | 4,692 |
215 | -38 | T*n*8*6* | - | 4,679 |
216 | -11 | m*c*1*9 | - | 4,595 |
217 | +6 | C*a*e*a*l*y*h* | - | 4,558 |
218 | -26 | C*i*p*p*t*m | - | 4,554 |
219 | +15 | l*s*d*Y*u*M*n* | - | 4,553 |
220 | +19 | w*i*t*6*1*3 | - | 4,540 |
221 | -2 | 3*4*O* | - | 4,527 |
222 | +9 | P*t*r*4*5 | - | 4,464 |
223 | +18 | b*g*i*h*2* | - | 4,453 |
224 | -17 | T*h*0* | - | 4,426 |
225 | -5 | A*w*y*L*c*y | - | 4,416 |
226 | +14 | s*r*b*l* | - | 4,380 |
227 | -11 | O*E*D | - | 4,350 |
228 |
|
H*m*e*t*5 | - | 4,316 |
229 | -11 | K*r*l*a*e*i* | - | 4,298 |
230 | -22 | M*r*e*G* | - | 4,275 |
231 | -1 | C*O*r*n*e* | - | 4,256 |
232 | +1 | A*n*4* | - | 4,249 |
233 | -61 | o*i*n*t* | - | 4,240 |
234 | -18 | 7*3*f*j* | - | 4,211 |
235 | -17 | G*n*o*i*o*A* | - | 4,201 |
236 | -47 | C*u*7* | - | 4,194 |
237 | -63 | 1*2*9*5*j | - | 4,184 |
238 | -40 | N*v*P*0*1*1 | - | 4,180 |
239 | -43 | Q*e*n*R | - | 4,150 |
240 | -62 | R*G*u* | - | 4,076 |
241 | -39 | g*n*f*5 | - | 4,050 |
242 | -55 | h*l*d*c*1 | - | 4,020 |
243 | -63 | A*t*u*L*p*o*a* | - | 4,010 |
244 | -18 | W*r*d*n*y*y*s | - | 3,988 |
245 | -8 | B*n*x* | - | 3,986 |
246 | -32 | d*e*w*r*1 | - | 3,966 |
247 | -25 | E*E*k*2 | - | 3,934 |
248 |
|
w*r*e*l*z*7*6 | - | 3,912 |
249 | -21 | S*o*p*o*a*o* | - | 3,858 |
250 |
|
c*o*n*i*a*8*9 | - | 3,855 |
RedStar_chase_25_06
RedStar Poker : 2025-06_23_29
Betsson Poker chase : 2025-06