Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 6/30/25 - 7/6/25
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | ~ | 0*l*p*x* | €1000 | 238,964 |
2 | ~ | D*n*y*u*0*r* | €750 | 220,204 |
3 | ~ | 1*t*b*e* | €500 | 152,300 |
4 | +8 | h*a*t*e*s | €400 | 143,000 |
5 | -1 | E*m*l*i*n*i*e | €300 | 128,800 |
6 | +2 | 1*d*d | €250 | 76,636 |
7 | -2 | s*e*a*a*n*i* | €150 | 76,238 |
8 | -1 | R*G*r*a*i*n*l | €150 | 75,204 |
9 | +4 | J*j*k* | €150 | 74,689 |
10 | -1 | C*a*s*c*L*l*n* | €150 | 74,150 |
11 | -5 | n*a*b*t*4 | €80 | 73,288 |
12 | +11 | B*s*m*s*d*s* | €80 | 71,390 |
13 | +21 | t*k*9* | €80 | 61,920 |
14 | -4 | L*n*i*t* | €80 | 58,456 |
15 | ~ | a*e*c*o*1 | €80 | 56,590 |
16 | +4 | P*w*r*u*F*o* | €80 | 53,200 |
17 | +5 | s*i*J*d*R*t*r*s | €80 | 52,653 |
18 | +1 | S*s*e*a* | €80 | 52,020 |
19 | -8 | b*o*e*m*u*e | €80 | 51,765 |
20 | +4 | l*v*C*l*i*g | €80 | 50,435 |
21 | -3 | n*k*s*i | €80 | 50,200 |
22 | -6 | s*o*b*e*y | €80 | 46,800 |
23 | -6 | S*n*i*e*t*p | €80 | 45,712 |
24 | +62 | R*v*t*y* | €80 | 44,833 |
25 | +1 | M*t*r*I* | €80 | 42,536 |
26 | +2 | b*k*7 | €60 | 41,810 |
27 | -13 | L*s*a*1 | €60 | 40,736 |
28 | +1 | B*g*e*g | €60 | 39,685 |
29 | +9 | F*i*i*H*o*a* | €60 | 35,348 |
30 | +42 | M*S*3* | €60 | 34,550 |
31 | +6 | V*L*R*Q*G*U*I* | €60 | 34,043 |
32 | +36 | b*e*s*d*1 | €60 | 33,289 |
33 | -2 | o*e*h*t*r*o* | €60 | 32,959 |
34 | +10 | J*t*e* | €60 | 32,020 |
35 | +17 | 1*n*7*s | €60 | 31,893 |
36 | -15 | G*i*r*v*r | €60 | 30,252 |
37 | +37 | b*t*o*b*l*a | €60 | 28,989 |
38 | -11 | T*e*o*a | €60 | 28,910 |
39 | +17 | K*0*N | €60 | 28,775 |
40 | -1 | f*u*e*g*h*i*e*4* | €60 | 27,158 |
41 | +7 | M*r*p*o*s*i* | €60 | 26,940 |
42 | -6 | M*u*u*e*7*7 | €60 | 26,694 |
43 | +16 | R*D*u* | €60 | 26,250 |
44 | -14 | s*l*n*e*d*s | €60 | 25,861 |
45 | +1 | G*l*a*n | €60 | 25,792 |
46 | -21 | o*i*e*i* | €60 | 25,625 |
47 | -12 | S*y*h*L*m*t* | €60 | 25,016 |
48 | +66 | p*n*r*s*Q | €60 | 23,093 |
49 | -16 | W*l*y*l*a*i*o | €60 | 23,040 |
50 | -9 | E*z*s*u*e*e | €60 | 22,665 |
51 | -8 | L*k*a*e*t*r* | €50 | 21,905 |
52 | +10 | 9*r*1* | €50 | 21,629 |
53 |
|
p*n*g*h*r* | €50 | 21,427 |
54 | -22 | A*u*2*1 | €50 | 21,398 |
55 | +11 | E*e*y*o*e*t*8 | €50 | 20,830 |
56 | -9 | H*r*h*f* | €50 | 20,782 |
57 | +3 | G*b*l* | €50 | 20,582 |
58 | -9 | A*m*t*0 | €50 | 20,310 |
59 | +4 | l*i*c*s*i*1* | €50 | 20,255 |
60 | +10 | i*a*i*g | €50 | 19,850 |
61 | -21 | B*t*3* | €50 | 19,650 |
62 | +27 | p*k*i* | €50 | 19,100 |
63 | +14 | O*E*D | €50 | 18,899 |
64 | +3 | B*Y* | €50 | 18,601 |
65 | -10 | p*k*r*4*h* | €50 | 18,534 |
66 | -13 | F*u*f*G*a* | €50 | 18,501 |
67 | -17 | n*g*b*d | €50 | 18,440 |
68 | -14 | s*m*l*q*i*t | €50 | 18,082 |
69 | -24 | a*p*1*9*0* | €50 | 18,070 |
70 | -6 | D*N*G*T*A* | €50 | 16,534 |
71 | +2 | b*a*n*e*d*4 | €50 | 16,510 |
72 | -30 | 1*3*7* | €50 | 16,500 |
73 | -12 | F*a*i*D*r*e*2 | €50 | 16,450 |
74 | +36 | P*o*e*s*C*u*h | €50 | 15,820 |
75 | -18 | E*G*n*a*o*9* | €50 | 15,365 |
76 | ~ | A*w*y*L*c*y | €50 | 15,237 |
77 | -12 | N*c*o*o*g*r*3 | €50 | 14,811 |
78 | -9 | K*t*a*o | €50 | 14,400 |
79 | -1 | C*x*p*k* | €50 | 14,263 |
80 | +46 | K*s*i*L*w*a* | €50 | 14,218 |
81 | ~ | n*k*a*2* | €50 | 13,930 |
82 |
|
O*s*a*6* | €50 | 13,765 |
83 | +4 | A*i*a*i | €50 | 13,678 |
84 | -33 | D*f*s*8 | €50 | 13,410 |
85 | -3 | J*s*4*V | - | 13,130 |
86 | +5 | K*n*j*R*l*s | - | 12,824 |
87 | -16 | B*l*a*r*x*7 | - | 12,630 |
88 | +15 | l*a*s*i | - | 12,628 |
89 | +15 | G*o*t*f*u*m*r | - | 12,620 |
90 | +35 | K*z*a*a*i | - | 12,580 |
91 | +18 | l*g*o*1* | - | 12,414 |
92 | -7 | M*n*y*e*p*r | - | 12,395 |
93 | +3 | G*n*c*d*u* | - | 12,307 |
94 | -4 | G*M*Z*5 | - | 12,302 |
95 | +11 | h*g*j*k*r* | - | 12,172 |
96 | -13 | H*N*N | - | 12,171 |
97 | ~ | K*m*t*2* | - | 12,140 |
98 | +65 | H*d*i*t*e*o*k | - | 12,120 |
99 | -5 | K*c*K*c*K*c* | - | 12,108 |
100 | ~ | M*r*q*9* | - | 12,006 |
101 | -43 | x*i*e*s* | - | 11,800 |
102 | +3 | A*c*e*i*1* | - | 11,290 |
103 | +13 | L*V*1*0* | - | 11,240 |
104 | +16 | 1*u*t*r | - | 11,120 |
105 | -30 | g*s*a* | - | 10,866 |
106 | +22 | i*e*e*S*0* | - | 10,475 |
107 | +108 | Y*u*a*m*b*f*r* | - | 10,440 |
108 | +71 | N*S*r*r*s*s | - | 10,406 |
109 | +47 | M*X*1*1 | - | 10,261 |
110 | +21 | K*t*g*n | - | 10,130 |
111 | -19 | G*o*s*N*o* | - | 9,966 |
112 | -33 | R*d*m*i*n | - | 9,880 |
113 |
|
J*x*0*5 | - | 9,750 |
114 | -19 | T*z*o | - | 9,740 |
115 | -17 | C*i*N*s*e* | - | 9,680 |
116 | -5 | k*a*v | - | 9,490 |
117 | +6 | d*e*w*r*1 | - | 9,465 |
118 | -16 | b*b*b* | - | 9,450 |
119 | +26 | j*o*w*s*s | - | 9,300 |
120 | -40 | 4*0*0* | - | 9,200 |
121 | +76 | G*e*h*a*7 | - | 8,993 |
122 | -38 | n*n*a*g*r*5*5 | - | 8,908 |
123 | +64 | M*n*o*o*e*o | - | 8,900 |
124 | +51 | C*o*n*d*U* | - | 8,890 |
125 | -13 | d*n*a*a*0* | - | 8,792 |
126 | -8 | 5*i*4*a*h*o*m | - | 8,790 |
127 | -28 | J*r*e*u*h*7 | - | 8,785 |
128 | +2 | N*m*n*t* | - | 8,660 |
129 | +104 | p*y*h*r*n* | - | 8,574 |
130 | -3 | u*e*p*o*t*b*e* | - | 8,517 |
131 | +55 | L*v*u*D* | - | 8,478 |
132 | -8 | B*h*O*U* | - | 8,235 |
133 | -16 | S*y*e*1* | - | 8,198 |
134 | +33 | N*v*r*r*w*l*s* | - | 8,165 |
135 | -47 | m*e*o*i*1*1* | - | 8,100 |
136 | -15 | R*c*r*s* | - | 8,062 |
137 | +100 | S*u*e*k*M*s* | - | 8,057 |
138 | +61 | E*i*s*o*m | - | 8,050 |
139 | -38 | S*e*l*i*i*i*y | - | 8,003 |
140 | +12 | H*m*e*t*5 | - | 7,969 |
141 | -22 | k*b*r* | - | 7,920 |
142 | +28 | A*k*a* | - | 7,910 |
143 | -50 | b*a*o*r* | - | 7,810 |
144 | +15 | B*1*l | - | 7,708 |
145 | -8 | 4*1*0*3* | - | 7,600 |
146 | +27 | k*i*h*b*a*e*8* | - | 7,593 |
147 |
|
J*e*h*N*m*d | - | 7,550 |
148 | +86 | A*i*e*t | - | 7,426 |
149 | +6 | J*c*o*5*5 | - | 7,386 |
150 | -37 | O*t*p*1*7 | - | 7,366 |
151 |
|
l*o*i* | - | 7,355 |
152 | +14 | S*1*X | - | 7,345 |
153 | +12 | N*u*a*N*t*I*X | - | 7,190 |
154 |
|
i*m*c* | - | 7,120 |
155 | +59 | S*r*n*w*i*p*r*7 | - | 7,100 |
156 | -8 | H*D*O*L*D*2* | - | 7,036 |
157 | +35 | 6*P* | - | 6,955 |
158 | -25 | b*e*e*l*w*2* | - | 6,931 |
159 | -12 | 7*3*f*j* | - | 6,924 |
160 |
|
C*u*a*e*a*l | - | 6,874 |
161 | -20 | A*i*i*o | - | 6,870 |
162 |
|
3*4*O* | - | 6,864 |
163 | +80 | N*c*H*n*s | - | 6,836 |
164 | -49 | p*a*e*c*s*l*6* | - | 6,831 |
165 | -58 | E*n*i*e*7*3* | - | 6,784 |
166 | -22 | R*l*x*n*g*t | - | 6,657 |
167 | -32 | w*f*s*e*l*r | - | 6,637 |
168 | +23 | L*u*h*n*4*v*r | - | 6,604 |
169 | +47 | L*r*e*2*2* | - | 6,525 |
170 | +13 | H*M*N | - | 6,429 |
171 | +24 | l*g*t*h*l*6* | - | 6,415 |
172 | -32 | R*g*o*I* | - | 6,395 |
173 | +49 | F*r*a*d*s*i*e | - | 6,331 |
174 | -66 | k*u*y*p | - | 6,300 |
175 |
|
F*v*l*t*o* | - | 6,200 |
176 | -38 | S*m*t*r* | - | 6,153 |
177 |
|
P*n*h*n*D*m*y | - | 6,130 |
178 | -28 | H*C*O*R*S*D* | - | 6,123 |
179 | +70 | E*m*x | - | 6,100 |
180 | +27 | D*m*n*S*3* | - | 6,097 |
181 | +3 | D*u*V*l*9* | - | 6,096 |
182 | -10 | r*v*n*4* | - | 6,035 |
183 | -54 | S*e*s*A*b*o*g | - | 6,034 |
184 |
|
w*l*f*o*e*1* | - | 6,025 |
185 | +11 | D*f*o*W*r*i*r | - | 6,012 |
186 | -25 | S*o*o*h*a | - | 6,007 |
187 | -53 | N*r*o*u* | - | 6,000 |
188 | -52 | O*g*t*a | - | 5,790 |
189 | -7 | I*r*S* | - | 5,741 |
190 | -58 | S*r*b*e*a* | - | 5,719 |
191 |
|
x*r*x* | - | 5,680 |
192 | -28 | A*y*a*e*A*l | - | 5,610 |
193 | -35 | T*o*a*y*a*l*s | - | 5,600 |
194 | -72 | b*o*e*m*s*9* | - | 5,501 |
195 |
|
S*o*p*o*s*0* | - | 5,500 |
196 | +17 | A*i*u*h*a | - | 5,476 |
197 | -28 | p*p*y*e*2* | - | 5,470 |
198 |
|
P*N*6* | - | 5,444 |
199 | +29 | s*r*b*l* | - | 5,410 |
200 | +32 | T*m*o*a*h* | - | 5,375 |
201 | +40 | C*i*l*W*l*y | - | 5,360 |
202 | -59 | A*g*2* | - | 5,338 |
203 |
|
1*a*f*n* | - | 5,317 |
204 | +9 | M*D*N*E*2* | - | 5,315 |
205 | +7 | M*n*L*m*7* | - | 5,300 |
206 |
|
p*A*t*s | - | 5,263 |
207 |
|
A*v*i*R*d | - | 5,238 |
208 | -57 | A*d*r*o*P*9 | - | 5,145 |
209 | +16 | 2*p*i*l | - | 5,140 |
210 | -53 | B*n*P*t* | - | 5,120 |
211 | -11 | B*f*l*B*u*0*0 | - | 5,120 |
212 | -73 | R*m*m*e*T*N*m* | - | 5,114 |
213 | -59 | D*r*i*D*a*2* | - | 5,084 |
214 |
|
N*0*e*s | - | 5,055 |
215 | -22 | P*k*r*i*e*t*l*B* | - | 5,015 |
216 | -6 | R*a* | - | 5,001 |
217 | -13 | M*c*2* | - | 4,978 |
218 | -76 | n*d*m*a | - | 4,975 |
219 | -17 | t*r*r*r*1* | - | 4,928 |
220 | -52 | t*e*d*c* | - | 4,920 |
221 |
|
n*v*r*r*m*n* | - | 4,901 |
222 | -76 | b*n*v*l*n*2* | - | 4,870 |
223 | -22 | 0*L*o*9 | - | 4,860 |
224 | -3 | t*t*i*1 | - | 4,811 |
225 | -45 | F*m*u*D*N*N | - | 4,802 |
226 | +13 | M*c*s* | - | 4,798 |
227 | -78 | m*t*v*g | - | 4,787 |
228 | -75 | E*d*o*s* | - | 4,758 |
229 | -11 | o*e*h*t* | - | 4,735 |
230 | -22 | f*t*n*i*o | - | 4,675 |
231 |
|
A*o*a*o*8*2 | - | 4,660 |
232 | +6 | V*n*e*t*1*7* | - | 4,626 |
233 | -28 | A*f*y*m*g*K* | - | 4,621 |
234 | -53 | C*a*y*e*8*7* | - | 4,604 |
235 | -13 | A*n*4* | - | 4,590 |
236 | -74 | V*l*N*Z*v*d | - | 4,571 |
237 |
|
p*r*s*a*k* | - | 4,562 |
238 | -44 | r*v*r*i*e*r*1 | - | 4,550 |
239 | -9 | A*l*a*e*i | - | 4,543 |
240 | -69 | 1*a*R | - | 4,538 |
241 |
|
L*Q*0 | - | 4,533 |
242 |
|
V*l*e*o* | - | 4,532 |
243 | -55 | S*a*e*R*y | - | 4,531 |
244 | -1 | M*B*r*y* | - | 4,530 |
245 |
|
Y*t*g*r*s*1 | - | 4,527 |
246 |
|
P*t*r*4*5 | - | 4,527 |
247 |
|
w*r*e*l*z*7*6 | - | 4,521 |
248 |
|
s*i*e*1 | - | 4,510 |
249 |
|
T*m*y*i*s*n | - | 4,505 |
250 | -10 | B*G*E*R*H*F*4 | - | 4,504 |
RedStar_chase_25_07
RedStar Poker : 2025-07_07_13
Betsson Poker chase : 2025-07