Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsType: point race
Period: 9/22/25 - 9/28/25
1$ rake = 25 point
Prize: €12500
Payout: see below
Payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
| # | Player | Prize | rake | |
|---|---|---|---|---|
| 1 | +3 | 0*l*p*x* | €1000 | 334,507 |
| 2 | -1 | 1*3*7* | €750 | 267,700 |
| 3 | +2 | D*n*y*u*0*r* | €500 | 232,315 |
| 4 | +2 | 1*t*b*e* | €400 | 221,420 |
| 5 | +2 | p*y*y | €300 | 178,400 |
| 6 | +2 | t*k*9* | €250 | 137,754 |
| 7 | -5 | o*i*e*i* | €150 | 137,705 |
| 8 | +1 | t*m*1*s* | €150 | 123,940 |
| 9 | +16 | p*v*V*t*a | €150 | 105,240 |
| 10 | +4 | J*j*k* | €150 | 101,776 |
| 11 | ~ | s*i*J*d*R*t*r*s | €80 | 100,470 |
| 12 | +1 | E*m*l*i*n*i*e | €80 | 99,525 |
| 13 | +7 | C*a*s*c*L*l*n* | €80 | 96,790 |
| 14 | +2 | B*s*m*s*d*s* | €80 | 90,150 |
| 15 | +21 | b*e*s*d*1 | €80 | 84,961 |
| 16 | -13 | t*t*n*o*d*7* | €80 | 83,490 |
| 17 | +53 | H*l*i*g*h*v*r | €80 | 77,740 |
| 18 | -8 | m*e*o*i*1*1* | €80 | 72,905 |
| 19 | -4 | k*u*y*p | €80 | 72,275 |
| 20 | +11 | M*A*P*1*1*1* | €80 | 70,770 |
| 21 | -9 | P*r*y*r*e* | €80 | 63,730 |
| 22 | +4 | L*s*a*1 | €80 | 62,271 |
| 23 | +32 | S*E*H*2*2* | €80 | 55,034 |
| 24 | ~ | R*D*u* | €80 | 52,448 |
| 25 | -4 | S*s*e*a* | €80 | 51,045 |
| 26 | +25 | G*l*a*n | €60 | 48,322 |
| 27 | -10 | M*C*I*E*E*E* | €60 | 47,771 |
| 28 | ~ | S*a*f*n*o* | €60 | 47,655 |
| 29 | -6 | n*a*b*t*4 | €60 | 47,135 |
| 30 |
|
b*o*e*m*u*e | €60 | 46,175 |
| 31 | +8 | n*l*v*e*k*2 | €60 | 45,601 |
| 32 | -13 | R*G*r*a*i*n*l | €60 | 42,620 |
| 33 | -4 | G*i*r*v*r | €60 | 42,099 |
| 34 | -2 | W*l*y*l*a*i*o | €60 | 40,590 |
| 35 | +37 | s*0*b*e*y | €60 | 39,935 |
| 36 | +16 | s*l*n*e*d*s | €60 | 39,528 |
| 37 | -19 | M*t*r*I* | €60 | 39,205 |
| 38 | -11 | V*L*R*Q*G*U*I* | €60 | 38,140 |
| 39 | +40 | 1*n*7*s | €60 | 36,906 |
| 40 |
|
L*k*1*b | €60 | 36,645 |
| 41 | +3 | M*n*o*o*e*o | €60 | 33,700 |
| 42 | +7 | O*E*D | €60 | 33,571 |
| 43 | +3 | B*i*a*V | €60 | 33,325 |
| 44 | -4 | B*a*s*i*r | €60 | 32,792 |
| 45 | -15 | l*g*o*1* | €60 | 32,761 |
| 46 | -13 | N*g*C*r*s*1 | €60 | 32,350 |
| 47 | +13 | l*i*c*s*i*1* | €60 | 32,160 |
| 48 | -6 | L*s*n*a*u*o | €60 | 32,035 |
| 49 | +54 | H*l*d*k*6 | €60 | 29,974 |
| 50 | +8 | K*z*a*a*i | €60 | 29,340 |
| 51 | +22 | B*Y* | €50 | 28,690 |
| 52 | +11 | f*u*e*g*h*i*e*4* | €50 | 27,960 |
| 53 | -31 | 1*d*d | €50 | 27,460 |
| 54 |
|
T*r*8 | €50 | 26,270 |
| 55 | +12 | 4*0*0* | €50 | 25,889 |
| 56 | -19 | F*u*f*G*a* | €50 | 25,864 |
| 57 | +25 | i*m*c* | €50 | 25,227 |
| 58 | +43 | l*v*C*l*i*g | €50 | 24,865 |
| 59 | -9 | E*h*r*a*E*r*i*s | €50 | 24,860 |
| 60 | -19 | b*k*7 | €50 | 23,890 |
| 61 | -13 | T*n*o*i | €50 | 23,740 |
| 62 | ~ | l*a*s*i | €50 | 23,507 |
| 63 | +20 | h*g*j*k*r* | €50 | 23,390 |
| 64 | +31 | M*r*q*9* | €50 | 22,400 |
| 65 | -20 | A*u*2*1 | €50 | 21,983 |
| 66 | -31 | R*v*t*y* | €50 | 21,969 |
| 67 | +7 | d*n*0*d* | €50 | 21,813 |
| 68 | +17 | n*k*a*2* | €50 | 21,615 |
| 69 | +8 | C*p*C*n*o*i*r*1* | €50 | 21,564 |
| 70 | +53 | B*l*a*r*x*7 | €50 | 20,823 |
| 71 | -24 | F*a*i*g*t*r | €50 | 20,671 |
| 72 | -1 | E*z*s*u*e*e | €50 | 20,654 |
| 73 | -30 | V*t*n*o*h*r* | €50 | 20,545 |
| 74 | +4 | o*e*h*t*r*o* | €50 | 20,426 |
| 75 | +12 | K*T*H | €50 | 20,310 |
| 76 | +33 | B*g*e*g | €50 | 19,600 |
| 77 | -23 | T*e*o*a | €50 | 19,228 |
| 78 | +19 | w*n*e*l*f*s | €50 | 18,889 |
| 79 | +46 | J*l*a*a*r*1 | €50 | 18,794 |
| 80 | -42 | P*k*r*h*y* | €50 | 17,659 |
| 81 | +31 | A*g*m | €50 | 17,652 |
| 82 | -25 | t*o*r*k*1 | €50 | 17,545 |
| 83 |
|
T*l*u*g*i*S*r | €50 | 17,455 |
| 84 |
|
l*e*m*e* | €50 | 17,315 |
| 85 |
|
p*k*i* | - | 17,311 |
| 86 | +34 | M*r*p*o*s*i* | - | 17,259 |
| 87 | +17 | E*n*i*e*7*3* | - | 16,953 |
| 88 | +95 | n*d*m*a | - | 16,895 |
| 89 | ~ | B*h*e*s | - | 16,750 |
| 90 | +4 | S*r*l*0*9 | - | 16,678 |
| 91 | +25 | M*n*y*e*p*r | - | 16,542 |
| 92 |
|
D*n*c*n*a*6 | - | 16,540 |
| 93 | +41 | V*l*e*e*p*e | - | 16,370 |
| 94 | -38 | a*e*c*o*1 | - | 16,055 |
| 95 | -20 | Q*y*a* | - | 15,815 |
| 96 | +2 | 9*r*1* | - | 15,782 |
| 97 | -9 | G*o*t*f*u*m*r | - | 15,735 |
| 98 | +13 | W*v*s*s*e* | - | 15,536 |
| 99 | -7 | T*m*y*i*s*n | - | 15,480 |
| 100 | +56 | J*s*4*V | - | 15,384 |
| 101 | -8 | L*k*a*e*t*r* | - | 15,323 |
| 102 |
|
p*1*9* | - | 15,260 |
| 103 | +5 | D*m*j*m | - | 15,250 |
| 104 | -38 | s*m*l*q*i*t | - | 14,795 |
| 105 | +24 | L*r*e*2*2* | - | 14,775 |
| 106 | -72 | A*w*y*L*c*y | - | 14,681 |
| 107 |
|
p*o*o*e*s* | - | 14,650 |
| 108 | -28 | Y*u*a*m*b*f*r* | - | 14,610 |
| 109 | -40 | S*y*i*a*d | - | 14,591 |
| 110 | +37 | K*t*g*n | - | 14,547 |
| 111 | -5 | S*m*i*l*1 | - | 14,544 |
| 112 | +38 | S*a*a*o*e*c | - | 14,275 |
| 113 | +49 | p*k*r*e*t*e*3*3 | - | 13,805 |
| 114 |
|
e*r* | - | 13,700 |
| 115 | -62 | E*G*n*a*o*9* | - | 13,392 |
| 116 | +92 | w*n*e*m*t*8* | - | 13,070 |
| 117 | +15 | J*r*e*u*h*7 | - | 12,940 |
| 118 | -16 | 1*a*R | - | 12,799 |
| 119 | +7 | V*d*g* | - | 12,671 |
| 120 | +7 | u*e*p*o*t*b*e* | - | 12,536 |
| 121 | +3 | K*c*K*c*K*c* | - | 12,376 |
| 122 |
|
N*0*e*s | - | 12,151 |
| 123 | -39 | C*n*B*y*e*p*c* | - | 12,085 |
| 124 | -17 | H*N*N | - | 11,995 |
| 125 |
|
A*o*a*o*8*2 | - | 11,683 |
| 126 | +4 | P*n*h*n*D*m*y | - | 11,670 |
| 127 |
|
d*s*e*b*s*e*6* | - | 11,663 |
| 128 | +70 | L*b*r*t*r* | - | 11,378 |
| 129 | -15 | t*r*r*r*1* | - | 11,375 |
| 130 | +71 | I*r*S* | - | 11,271 |
| 131 | -18 | S*m*t*r* | - | 11,182 |
| 132 | -67 | C*a*p*i*k* | - | 11,150 |
| 133 | +35 | B*s*e*i*o*o*a*a | - | 10,771 |
| 134 | +8 | E*i*s*o*m | - | 10,540 |
| 135 | +71 | b*l*i*6*6 | - | 10,520 |
| 136 | +8 | B*h*O*U* | - | 10,465 |
| 137 | ~ | C*4*l* | - | 10,370 |
| 138 |
|
K*0*N | - | 10,213 |
| 139 | -22 | s*a*u*a*b* | - | 10,185 |
| 140 | +49 | A*d*r*o*P*9 | - | 10,160 |
| 141 | +40 | M*X*1*1 | - | 10,160 |
| 142 | -37 | A*c*i*M | - | 10,126 |
| 143 | +32 | S*i*S*p | - | 9,885 |
| 144 | +78 | h*m*2*0* | - | 9,859 |
| 145 | +18 | W*l*W*t*h*r | - | 9,824 |
| 146 | +15 | S*r*n*e*d | - | 9,781 |
| 147 | -11 | R*d*i*u*s*f | - | 9,762 |
| 148 | -80 | t*o*p*r*i*v*r*8 | - | 9,755 |
| 149 | -63 | a*c*a*e*a | - | 9,607 |
| 150 |
|
C*r*J* | - | 9,581 |
| 151 | +16 | p*y*h*r*n* | - | 9,546 |
| 152 | -62 | N*c*H*n*s | - | 9,534 |
| 153 | -12 | N*v*P*0*1*1 | - | 9,520 |
| 154 | +4 | G*M*Z*5 | - | 9,520 |
| 155 | +64 | R*g*o*I* | - | 9,467 |
| 156 | -16 | A*c*e*i*1* | - | 9,430 |
| 157 |
|
D*N*G*T*A* | - | 9,415 |
| 158 |
|
S*p*r*a*d*6*6 | - | 9,394 |
| 159 | -6 | K*A*S*E*A* | - | 9,374 |
| 160 | -5 | H*d*i*t*e*o*k | - | 9,315 |
| 161 | -22 | A*i*e*t | - | 9,297 |
| 162 |
|
F*a*k*h*m*s* | - | 9,270 |
| 163 | -104 | M*u*u*e*7*7 | - | 9,250 |
| 164 | -45 | E*m*x | - | 9,197 |
| 165 | -89 | C*x*p*k* | - | 8,997 |
| 166 | +13 | a*d*e*a* | - | 8,991 |
| 167 | -22 | 2*p*i*l | - | 8,920 |
| 168 | +10 | K*t*l*g*5 | - | 8,838 |
| 169 | -108 | f*y*a*2* | - | 8,810 |
| 170 | +40 | h*y*a*i | - | 8,705 |
| 171 |
|
b*a*n*e*d*4 | - | 8,610 |
| 172 | -51 | A*t*u*L*p*o*a* | - | 8,590 |
| 173 | -63 | Z*r*D*y | - | 8,530 |
| 174 | -31 | C*i*N*s*e* | - | 8,510 |
| 175 | +18 | S*u*r*8* | - | 8,470 |
| 176 | -17 | V*i*t*v*a*e*u*i | - | 8,445 |
| 177 | -77 | M*n*L*m*7* | - | 8,429 |
| 178 | +7 | M*t*G* | - | 8,395 |
| 179 | -80 | T*n*8*6* | - | 8,300 |
| 180 |
|
p*n*r*s*Q | - | 8,300 |
| 181 | -100 | d*n*a*a*0* | - | 8,280 |
| 182 | -13 | a*a*e*o*p*h | - | 8,212 |
| 183 | +33 | A*i*i*o | - | 8,126 |
| 184 | -49 | r*v*n*4* | - | 8,037 |
| 185 | -15 | T*o*a*y*a*l*s | - | 7,955 |
| 186 | -53 | C*i*p*p*t*m | - | 7,899 |
| 187 | -33 | H*m*e*t*5 | - | 7,776 |
| 188 |
|
A*4*3*5 | - | 7,638 |
| 189 | +35 | J*S*O*E*I*E*2 | - | 7,592 |
| 190 |
|
F*r*a*d*s*i*e | - | 7,555 |
| 191 |
|
b*b*b* | - | 7,545 |
| 192 | +42 | S*y*t*f* | - | 7,482 |
| 193 |
|
B*k*l | - | 7,473 |
| 194 | -23 | A*r*a*M*t*r* | - | 7,373 |
| 195 | -11 | k*b*r* | - | 7,360 |
| 196 |
|
g*e*e*1*9* | - | 7,000 |
| 197 | -21 | 6*P* | - | 6,953 |
| 198 | +14 | a*1*n* | - | 6,940 |
| 199 | -34 | P*k*r*i*e*t*l*B* | - | 6,908 |
| 200 |
|
n*k*s*i | - | 6,900 |
| 201 |
|
H*C*O*R*S*D* | - | 6,879 |
| 202 | -30 | S*d*p*k*r*t*r* | - | 6,810 |
| 203 | -52 | M*B*r*y* | - | 6,785 |
| 204 | -52 | S*u*e*k*M*s* | - | 6,685 |
| 205 |
|
b*u*f*o*3 | - | 6,622 |
| 206 | -12 | k*a*v | - | 6,601 |
| 207 | -79 | F*n*u*4*u* | - | 6,600 |
| 208 | -93 | 5*i*4*a*h*o*m | - | 6,480 |
| 209 |
|
P*p*T*n* | - | 6,323 |
| 210 | +1 | V*l*N*Z*v*d | - | 6,308 |
| 211 |
|
M*D*N*E*2* | - | 6,300 |
| 212 |
|
A*v*i*R*d | - | 6,259 |
| 213 | -17 | H*p*k*7* | - | 6,246 |
| 214 | -23 | T*h*u*i*P*O | - | 6,237 |
| 215 | -25 | 1*u*t*r | - | 6,231 |
| 216 |
|
a*p*1*9*0* | - | 6,210 |
| 217 |
|
N*r*o*u* | - | 6,170 |
| 218 | -31 | U*e*o*r*a*e* | - | 6,127 |
| 219 |
|
G*r*e*6* | - | 6,117 |
| 220 | -28 | t*e*d*c* | - | 6,110 |
| 221 | +2 | H*M*N | - | 6,005 |
| 222 | -74 | 3*4*O* | - | 5,896 |
| 223 | -57 | x*r*x* | - | 5,863 |
| 224 | -27 | I*s*v*r | - | 5,821 |
| 225 | +2 | C*R*A*F*S*E*M*N | - | 5,807 |
| 226 | -52 | A*n*4* | - | 5,803 |
| 227 | -81 | c*t*c*t*3*5* | - | 5,800 |
| 228 |
|
C*u*7* | - | 5,766 |
| 229 | -41 | R*G*u* | - | 5,688 |
| 230 | -139 | c*o*n*l*e*y*6 | - | 5,680 |
| 231 | -74 | S*r*b*e*a* | - | 5,675 |
| 232 | -1 | S*i*c*N*w | - | 5,610 |
| 233 |
|
T*3*1*B*s* | - | 5,594 |
| 234 |
|
C*i*l*W*l*y | - | 5,564 |
| 235 | +12 | A*g*2* | - | 5,520 |
| 236 |
|
d*a*h*n*u*e* | - | 5,514 |
| 237 | -11 | t*o*b*m*e* | - | 5,500 |
| 238 |
|
1*a*f*n* | - | 5,495 |
| 239 | -75 | o*i*n*t* | - | 5,485 |
| 240 | -144 | s*d*t*r*i* | - | 5,471 |
| 241 | -81 | G*3*v*k | - | 5,450 |
| 242 |
|
M*k*W*z*w*k*1 | - | 5,424 |
| 243 |
|
E*E*k*2 | - | 5,410 |
| 244 |
|
n*G*D | - | 5,400 |
| 245 | -46 | B*1*l | - | 5,400 |
| 246 | +3 | s*m*b*d* | - | 5,383 |
| 247 | -33 | T*o*t* | - | 5,365 |
| 248 | +2 | R*s*l*5 | - | 5,355 |
| 249 |
|
P*o*f*k*7 | - | 5,333 |
| 250 |
|
c*i*g*o*t* | - | 5,326 |