Everygame Poker - $4000  - Intertops Poker : 2019-05-15 - 2019-05-21 - 2019. May 15 - 21
Period:  5/15/19 - 5/21/19
Type:  cash race

Prize:

$4000

Updated: 2019. May 21., 02:00

room:  Everygame Poker
network:  Horizon

To participate in the promotion, you must log in or sign up!

Everygame Poker registration
Terms and conditions
Details

Promotion type: cash race

Period: 5/15/19 - 5/21/19

1$ rake = 2point

Prize: $4000

payout: see below

payout type: see below

Intertops Poker offers $4,000 weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback and the first deposit bonus, which also provides up to 21% cashback, so altogether, up to 80% rakeback is achievable. The races are open for JuicyStakes players as well.

race Information

Terms and conditions

  • Players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated FPP's provided by the company.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • Players cannot achieve a cashback higher than 100% from the race. If a player fails to generate as much rake as his potential prize, that player will only receive the prize for the position behind him. For example if a player with $115 in rake finishes 6th, that player will receive a $100 prize instead of $150.
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Only players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined based on rake data provided by Intertops.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • One player can only win one seat to the tournament. If a player, who already owns a seat wins the hand race, the seat will be won by the player who finishes in 2nd place.
Leaderboard
# Player Prize Status point
1 New player a*r*e*i*n $420 4,246
2 New player C*s*r*1 $350 4,236
3 New player o*a*o*d* $310 3,460
4 New player N*R*G $280 2,981
5 New player D*l*j*a $230 2,794
6 New player r*w*a* $190 2,295
7 New player R*l*i*s*7 $145 2,043
8 New player P*c*a*u*c*a $120 1,912
9 New player w*t*r* $98 1,903
10 New player M*d*l*A*e*M $75 1,816
11 New player z*k*i*f* $65 1,786
12 New player b*0*_*3*E*6 $60 1,784
13 New player F*u*f*m*o* $53 1,680
14 New player C*b*i*s*0*8 $51 1,564
15 New player [*o*] $49 1,499
16 New player e*g*l*n* $48 1,462
17 New player D*a*H*p* $47 1,320
18 New player H*l*i*8*5 $46 1,287
19 New player b*g*p*2*2 $45 1,271
20 New player M*i*E*t*a*c* $44 1,236
21 New player l*p*t*a*9* $43 1,122
22 New player k*v*n*r*n*k $42 1,106
23 New player C*p*a*n*A* $41 1,088
24 New player w*s*a*y*w*b*i* $40 1,027
25 New player I*b*a*d*r $38 1,024
26 New player A*w*y*l*c*i $36 939
27 New player K*l*R*n $34 938
28 New player s*d*f* $33 923
29 New player p*g*o* $32 871
30 New player I*B*u*f*n*6*2 $31 870
31 New player c*c*e*e* $30 836
32 New player S*n*a*F*i*n* $29 OK 832
33 New player S*l*r*c*i*s* $28 826
34 New player c*h*t*y*1*1 $28 792
35 New player F*d*l*a*h*l* $27 787
36 New player S*m*l* *i*o* $26 763
37 New player b*z*9* $25 756
38 New player h*r*f*l*r*n $24 752
39 New player T*G*T*s*r*i* $24 737
40 New player o*i*i*4*8*2*a*m*d $24 722
41 New player Q*e*O*P*i* $23 701
42 New player b*r*o*h*a $23 701
43 New player M*D*D* $23 691
44 New player P*r*s*n*n*m* $22 689
45 New player K*s*K*m* $22 688
46 New player f*b*t*1* $21 674
47 New player g*n*t*a $20 673
48 New player j*h*n*a* $19 670
49 New player g*m*a*u*b*9* $19 662
50 New player p*o*e*s $18 662
51 New player O*t*m*s*3* $17 654
52 New player n*A*S* $16 648
53 New player n*u*d* $16 643
54 New player t*m*t*e* $15 641
55 New player D*r*a* $14 640
56 New player I*a*e*T*e*e $14 632
57 New player Z*p*t*i*w*y $14 627
58 New player a*d*8*0* $13 617
59 New player O*D*N*4*a $12 611
60 New player d*i*c* $12 610
61 New player H*n*r*A*M $12 595
62 New player L*N*H*P*N $11 595
63 New player w*n*e*1*6* $11 591
64 New player S*r*m*n*h*t* $11 584
65 New player d*j*s* $10 578
66 New player z*r*k* $10 567
67 New player t*a*o*t*n* $10 559
68 New player s*e*d*6*6 $9 535
69 New player S*C*R*A*E $9 526
70 New player S*u*r*h*o*e* $9 523
71 New player g*r*s* $9 522
72 New player f*r*w*l*1* $8 518
73 New player A*t*P*O $8 506
74 New player d*r*y*r*d*5* $8 505
75 New player s*r*e*s*n*e* $8 501
76 New player J*r*i $8 501
77 New player A*h*m*e*i*a $8 499
78 New player p*r*a*2 $7 494
79 New player f*n*y*u*n* $7 493
80 New player w*g*1*5 $7 493
81 New player R*d*i* $7 487
82 New player n*t*u*h*3 $7 481
83 New player X*D*v*l $6 472
84 New player E*i*L*f* $6 464
85 New player q*a*r*4*o*l $6 OK 461
86 New player A*Q*T*3* $6 460
87 New player R*v*n $6 460
88 New player M*p*1*t* $6 452
89 New player L*c*d*w*k* $6 447
90 New player t*m*l*i* $6 442
91 New player A*K*r* $5 438
92 New player f*s*k*t*0* $5 436
93 New player J*a*n* *i* $5 413
94 New player S*a*a*a*u* $5 401
95 New player O*e*b*r*1*6* $5 393
96 New player v*l*e*p*t* $4 391
97 New player D*A*C*A*S* $4 390
98 New player F*i*z*a* $4 390
99 New player L*c*y*i*A* $4 389
100 New player a*i*e*h*k*r* $3 388
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-12

  • 15% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Betsson Poker

Betsson Poker : 2024-12

  • 18% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-12

  • 13% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Live support