Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 6/1/20 - 6/7/20
1$ rake = 2point
Prize: $4000
payout: see below
payout type: see below
Intertops Poker offers $4,000 in weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback, the 20% extra chase, and the first deposit bonus, which also provides up to 3% cashback, so altogether, up to 60% rakeback is achievable. The races are open for JuicyStakes players as well.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | - | $420 | - | ||
2 | - | $350 | - | ||
3 | - | $310 | - | ||
4 | - | $280 | - | ||
5 | - | $230 | - | ||
6 | - | $190 | - | ||
7 | - | $145 | - | ||
8 | - | $120 | - | ||
9 | - | $98 | - | ||
10 | - | $75 | - | ||
11 | - | $65 | - | ||
12 | - | $60 | - | ||
13 | - | $53 | - | ||
14 | - | $51 | - | ||
15 | - | $49 | - | ||
16 | - | $48 | - | ||
17 | - | $47 | - | ||
18 | - | $46 | - | ||
19 | - | $45 | - | ||
20 | - | $44 | - | ||
21 | - | $43 | - | ||
22 | - | $42 | - | ||
23 | - | $41 | - | ||
24 | - | $40 | - | ||
25 | - | $38 | - | ||
26 | - | $36 | - | ||
27 | - | $34 | - | ||
28 | - | $33 | - | ||
29 | - | $32 | - | ||
30 | - | $31 | - | ||
31 | - | $30 | - | ||
32 | - | $29 | - | ||
33 | - | $28 | - | ||
34 | - | $28 | - | ||
35 | - | $27 | - | ||
36 | - | $26 | - | ||
37 | - | $25 | - | ||
38 | - | $24 | - | ||
39 | - | $24 | - | ||
40 | - | $24 | - | ||
41 | - | $23 | - | ||
42 | - | $23 | - | ||
43 | - | $23 | - | ||
44 | - | $22 | - | ||
45 | - | $22 | - | ||
46 | - | $21 | - | ||
47 | - | $20 | - | ||
48 | - | $19 | - | ||
49 | - | $19 | - | ||
50 | - | $18 | - | ||
51 | - | $17 | - | ||
52 | - | $16 | - | ||
53 | - | $16 | - | ||
54 | - | $15 | - | ||
55 | - | $14 | - | ||
56 | - | $14 | - | ||
57 | - | $14 | - | ||
58 | - | $13 | - | ||
59 | - | $12 | - | ||
60 | - | $12 | - | ||
61 | - | $12 | - | ||
62 | - | $11 | - | ||
63 | - | $11 | - | ||
64 | - | $11 | - | ||
65 | - | $10 | - | ||
66 | - | $10 | - | ||
67 | - | $10 | - | ||
68 | - | $9 | - | ||
69 | - | $9 | - | ||
70 | - | $9 | - | ||
71 | - | $9 | - | ||
72 | - | $8 | - | ||
73 | - | $8 | - | ||
74 | - | $8 | - | ||
75 | - | $8 | - | ||
76 | - | $8 | - | ||
77 | - | $8 | - | ||
78 | - | $7 | - | ||
79 | - | $7 | - | ||
80 | - | $7 | - | ||
81 | - | $7 | - | ||
82 | - | $7 | - | ||
83 | - | $6 | - | ||
84 | - | $6 | - | ||
85 | - | $6 | - | ||
86 | - | $6 | - | ||
87 | - | $6 | - | ||
88 | - | $6 | - | ||
89 | - | $6 | - | ||
90 | - | $6 | - | ||
91 | - | $5 | - | ||
92 | - | $5 | - | ||
93 | - | $5 | - | ||
94 | - | $5 | - | ||
95 | - | $5 | - | ||
96 | - | $4 | - | ||
97 | - | $4 | - | ||
98 | - | $4 | - | ||
99 | - | $4 | - | ||
100 | - | $3 | - |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12