Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | L*z*G*i*d*r* | $1200 | 150,713 | |
2 | G*a*n*e*r | $1000 | 65,014 | |
3 | w*n*a*e*r*0 | $800 | 31,730 | |
4 | R*n*o*R*m*o | $600 | 22,125 | |
5 | K*M*J*N | $400 | 18,165 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | P*K*A*5 | $1200 | 5,991 | |
2 | N*g*G*r*n* | $1000 | 5,209 | |
3 | k*o*k*n | $800 | 2,123 | |
4 | v*r*z*p* | $600 | 1,369 | |
5 | L*B*o*J*m*s*x* | $400 | 1,266 |
Updated: Jul 29, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | X*l*r*8*7 | €2000 | 86,203 | |
2 | C*r*s*7* | €1400 | 84,508 | |
3 | C*e*t*U*S | €1000 | 65,402 | |
4 | a*o*i* | €700 | 53,619 | |
5 | F*5* | €575 | 48,221 |
Updated: Jul 15, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | 2*6*8*4 | $850 | 15,444 | |
2 | 2*1*5*8 | $600 | 12,585 | |
3 | 2*3*2*9 | $400 | 7,263 | |
4 | 2*4*1*2 | $300 | 7,134 | |
5 | 2*3*7*5 | $225 | 6,953 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | 2*6*8*4 | $1200 | 29,158 | |
2 | 2*7*7*2 | $1000 | 10,464 | |
3 | 2*3*2*9 | $800 | 10,040 | |
4 | 2*7*0*2 | $600 | 9,434 | |
5 | 2*8*7*8 | $400 | 7,406 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | 2*6*8*4 | $850 | 13,714 | |
2 | 2*8*3*5 | $600 | 10,035 | |
3 | 2*4*1*2 | $400 | 9,406 | |
4 | 2*3*2*4 | $300 | 8,206 | |
5 | 2*5*6*8 | $225 | 7,520 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | V*a*T*e*m*e*i*l | $2500 | 4,324 | |
2 | t*r*o*o*a*2 | $1750 | 2,370 | |
3 | M*n*i*g*u*F*s* | $1250 | 2,079 | |
4 | M*k*i*6 | $1000 | 1,996 | |
5 | g*o*i*o | $750 | 1,599 |
Stan James Poker - Microgaming - Microgaming
Stan James Poker - Microgaming : 2013-07-01 - 2013-07-15
Updated: Jul 15, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | m*s*m*t*i*s* | $750 | 3,056 | |
2 | p*k*r*a*e*2 | $500 | 2,435 | |
3 | a*e*y*o | $400 | 1,438 | |
4 | B*g*i*7* | $300 | 1,200 | |
5 | I*s*u*t*R*d* | $250 | 750 |
Stan James Poker - Microgaming - Microgaming
Stan James Poker - Microgaming : 2013-07-16 - 2013-07-31
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | s*i*n*l | $750 | 2,515 | |
2 | p*k*r*a*e*2 | $500 | 1,784 | |
3 | -*8*C | $400 | 1,573 | |
4 | a*e*y*o | $300 | 1,379 | |
5 | m*s*m*t*i*s* | $250 | 1,304 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | S*n*e*u*t*a*e | $800 | 2,987 | |
2 | T*r*c*a*a* | $600 | 2,655 | |
3 | V*c*6 | $400 | 1,419 | |
4 | K*s*e*r* | $300 | 1,256 | |
5 | M*l*b*n* | $200 | 1,159 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | s*n*u*a*k | $800 | 39,623 | |
2 | d*m*l*8* | $600 | 8,873 | |
3 | b*l*l*o* | $500 | 8,350 | |
4 | -*i*g*o*g* | $400 | 7,653 | |
5 | g*l*_*e*t*r | $300 | 7,315 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | l*l*l* | $1200 | 2,447 | |
2 | F*s*z*l* | $1000 | 1,689 | |
3 | N*e*a*k* | $800 | 1,312 | |
4 | I*s*u*t*R*d* | $600 | 1,033 | |
5 | I*m*0*r*4* | $400 | 817 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | N*t*l*a*u* | $1200 | 3,364 | |
2 | N*w*e*t* | $1000 | 1,699 | |
3 | Z*p*a*i*o | $800 | 1,509 | |
4 | 7*5*3*8* | $600 | 1,475 | |
5 | d*w*w*t*h*m*w*r* | $400 | 1,298 |
Updated: Jul 15, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | B*c*E*i | $750 | 1,153 | |
2 | x*a*l*a*x | $500 | 716 | |
3 | 1*r*l*o* | $300 | 434 | |
4 | 1*v*l*o*1* | $225 | 411 | |
5 | 2*e*d*d*h*r* | $150 | 334 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | x*a*l*a*x | $750 | 1,201 | |
2 | B*c*E*i | $500 | 1,075 | |
3 | c*c*l*o* | $300 | 897 | |
4 | 1*v*l*o*1* | $225 | 789 | |
5 | 2*e*d*d*h*r* | $150 | 406 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | Z*i*k* * | $800 | 4,914 | |
2 | I*a* * | $600 | 4,216 | |
3 | K*l*n*Y | $500 | 3,524 | |
4 | I*a* *_ | $400 | 2,689 | |
5 | A*E*E* * | $300 | 2,187 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | I*o*e*o* | €1200 | 2,017 | |
2 | s*a*e*e*y | €800 | 1,695 | |
3 | l*l*l* | €600 | 1,313 | |
4 | m*p*k*r*r* | €400 | 1,225 | |
5 | L*n*i*t*r*9 | €300 | 962 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | P*r*c | $1200 | 6,048 | |
2 | I*F*1*3 | $1000 | 5,377 | |
3 | S*o*d*n*0*3 | $800 | 4,168 | |
4 | J*s*a | $600 | 3,742 | |
5 | D*m*g*r | $400 | 3,012 |
Updated: Aug 20, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | l*g*t*b*t | $650 | 47,411 | |
2 | o*a*2 | $450 | 26,475 | |
3 | T*m*4*e*e*g* | - | 10,299 | |
4 | S*g*r*9*5 | - | 9,863 | |
5 | n*t*o*g*v*n | - | 6,556 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | P*t*i*J*n* | €450 | 643 | |
2 | p*k*r*4*T | €350 | 546 | |
3 | c*c*m*c* | €250 | 533 | |
4 | B*i*r | €150 | 390 | |
5 | B*b*y | €100 | 190 |
Updated: Jul 31, 2013, 2:00:00 AM
# | ||||
---|---|---|---|---|
1 | S*e*d*n*0 | $1000 | 2,041 | |
2 | D*N*u*j*t*9* | $700 | 1,758 | |
3 | s*n*e*m* | $400 | 1,577 | |
4 | k*g* | $250 | 1,054 | |
5 | b*d*m*a* | $150 | 689 |
These terms and conditions ("Terms") govern your participation in any promotion offered by Rakerace.com ("Rakerace") at all of our partner rooms ("Partners"). By participating in any promotion, you agree to be bound by these Terms. If you do not agree with any part of these Terms, you may not participate in the promotion.
By participating in the promotion, you acknowledge that you have read, understood, and agree to abide by these Terms. Rakerace.com and the Partner reserve the right to interpret these Terms and to make decisions regarding any disputes in their sole discretion.