PokerHeaven - Ongame, IPN - $5000  - PokerHeaven - Ongame, IPN : 2013-07-01 - 2013-07-31 - 2013. July 01 - 31
Period:  7/1/13 - 7/31/13
Type:  rake race

Prize:

$5000

Updated: 2013. July 31., 02:00

room:  PokerHeaven - Ongame, IPN
network:  IPN

To participate in the promotion, you must log in or sign up!

PokerHeaven - Ongame, IPN registration
Terms and conditions
Details

Promotion type: rake race

Period: 7/1/13 - 7/31/13

1$ rake = 1point

Prize: $5000

payout: see below

payout type: see below

With a prize pool of $5,000 and a first prize of $800, PokerHeaven continues to offer a pooled rake race in July. In addition to the rake race, players are eligible for a first deposit bonus in both networks offered by the room. To top that all, IPN povides a 30% rakeback, while Ongame offers a VIP club for further return.

race Information

Terms and conditions

  • Only players who register to the room via our link are eligible to participate in the race
  • Only players of Rakerace.com and a number of other partner sites are eligible to participate in the race
  • Players have to opt in for the race via the Player Zone
  • The promotion runs in both networks of the room: rake accumulated in both the Ongame and the IPN network will generate points towards the race
  • The leaderboard will be based on Race Points with 1 race point awarded for every $0.25 raked on either room. Rake earned on Boss Media will be converted in USD & points awarded accordingly.
Leaderboard
# Player Prize Status point
1 New player Z*i*k* * $800 4,914
2 New player I*a* * $600 4,216
3 New player K*l*n*Y $500 3,524
4 New player I*a* *_ $400 2,689
5 New player A*E*E* * $300 2,187
6 New player N*c*o*K $250 2,095
7 New player D*n*e* * $200 2,014
8 New player M*r*o*M $180 1,937
9 New player D*m*t*r*H $140 1,910
10 New player m*t*a* * $100 1,670
11 New player A*s*i*N $100 1,486
12 New player A*i*P*k*a*H $80 1,484
13 New player H*j*a*k* * $80 1,393
14 New player C*a*d*r*M $60 1,270
15 New player M*r*n*N $60 1,233
16 New player D*l*a* * $50 1,204
17 New player I*o*S $50 1,187
18 New player U*i* * $50 1,164
19 New player D*v*d*G $50 1,154
20 New player m*t*a* * $50 1,095
21 New player E*d* * $40 1,085
22 New player T*o*o* * $40 945
23 New player J*n* * $40 919
24 New player A*t*n*T $40 830
25 New player S*i*a*d*I $40 815
26 New player R*d*s*a* * $40 800
27 New player g*n*l*a*s $40 793
28 New player K*i*t*a* * $40 792
29 New player B*r* * $40 782
30 New player T*o*a* * $40 768
31 New player M*r*a* * $30 755
32 New player K*t*e*i*e*W $30 694
33 New player V*e*t*r* * $30 664
34 New player G $30 587
35 New player Y*v*e*i* * $30 552
36 New player O*e* * $30 542
37 New player H*y*i*Y $30 539
38 New player H*n*i* * $30 538
39 New player M*r*k* * $30 469
40 New player E*a*e*i*a*R $30 433
41 New player A*t*i*L $20 412
42 New player N*j* * $20 408
43 New player M*n* * $20 400
44 New player D*m*t*r*S $20 393
45 New player D*r*a*K $20 386
46 New player k*r*o*a $20 383
47 New player E*w*r* * $20 345
48 New player p*t*i* * $20 340
49 New player K*r* * $20 328
50 New player A*t*s*Z $20 323
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-12

  • 15% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Betsson Poker

Betsson Poker : 2024-12

  • 18% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-12

  • 13% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Live support