Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | A*A*Y | - | 2,982 | |
2 | F*s*m*n*1*0 | - | 2,933 | |
3 | S*s*i*o*e*0*2 | - | 2,114 | |
4 | K*n*m*n | - | 819 | |
5 | L*c*e*i* | - | 714 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | B*a*c*7*7 | - | 1,039 | |
2 | r*r*s*y | - | 928 | |
3 | g*a*o* | - | 381 | |
4 | d*s*0* | - | 1 | |
5 | N*m*a*1*2 | - | 0 |
Updated: Jan 7, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | B*9*1*0* | $2000 | 6,718 | |
2 | T*3*9*4* | $1400 | 6,504 | |
3 | T*3*4*5* | $800 | 5,919 | |
4 | T*3*1*8* | $400 | 4,977 | |
5 | T*3*6*5* | $200 | 4,772 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | T*3*8*7* | $0 | 10,802 | |
2 | T*3*1*5* | - | 1,258 | |
3 | V*c*k*o* | - | 551 | |
4 | T*3*3*4* | - | 549 | |
5 | J*s*i*a*D* | - | 530 |
Updated: Jan 14, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | T*3*8*7* | $2000 | 9,300 | |
2 | T*3*9*4* | $1400 | 7,931 | |
3 | S*4*3*8* | $800 | 7,577 | |
4 | T*3*6*5* | $400 | 6,541 | |
5 | B*3*1*3* | $200 | 6,288 |
Updated: Jan 21, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | T*3*6*5* | $2000 | 9,309 | |
2 | B*9*1*0* | $1400 | 9,301 | |
3 | T*3*8*7* | $800 | 7,087 | |
4 | B*9*9*9* | $400 | 6,244 | |
5 | T*3*4*5* | $200 | 5,982 |
Updated: Jan 28, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | B*3*1*3* | $2000 | 9,789 | |
2 | T*3*8*7* | $1400 | 6,851 | |
3 | B*5*5*1 | $800 | 6,178 | |
4 | T*3*4*5* | $400 | 5,998 | |
5 | T*3*9*4* | $200 | 5,012 |
Updated: Feb 4, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | T*3*6*5* | $2000 | 9,963 | |
2 | B*3*1*3* | $1400 | 8,849 | |
3 | B*7*6*5* | $800 | 8,087 | |
4 | T*3*3*3* | $400 | 7,923 | |
5 | B*9*3*6* | $200 | 7,386 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | s*i*f*n*e* | $750 | 8,510 | |
2 | I*o*e*i*h*c*i*s | $600 | 4,306 | |
3 | t*y*o*m*3*3 | $450 | 4,145 | |
4 | P*g*e*t*e* | $325 | 3,411 | |
5 | R*R*R*I*E*R* | $250 | 3,164 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | 1*4*3*8*4 | €1200 | 7,383 | |
2 | e*s*k*l*e* | €900 | 6,033 | |
3 | F*e*2* | €675 | 2,713 | |
4 | 1*4*7*7*6 | €475 | 1,687 | |
5 | 1*4*2*7*6 | €325 | 1,293 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | p*a*2*l*a* | €5000 | 536 | |
2 | f*s*b*b*e*o* | - | 272 | |
3 | a*3*1* | - | 193 | |
4 | S*p*g* | - | 82 | |
5 | B*W*B*L* | - | 71 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | o*e*a*0* | $350 | 18,717 | |
2 | m*m*o*o*c*r*e | $200 | 7,703 | |
3 | S*i*1*3 | $150 | 7,274 | |
4 | m*c*8*1 | $100 | 3,825 | |
5 | i*a*Y*U*U*E | $75 | 1,645 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | C*7*n*e*w*a* | $1200 | 46,741 | |
2 | K*r*i*c*m*n* | $940 | 38,180 | |
3 | L*s*O*R*v*r | $700 | 37,046 | |
4 | C*a*y*A*5*5*x | $500 | 29,758 | |
5 | G*o*o*i*i*s* | $400 | 22,822 |
Stan James Poker - Microgaming - Microgaming
Stan James Poker - Microgaming : 2018-01-01 - 2018-01-31
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | n*c*d*e*m*7* | $390 | 42,692 | |
2 | S*i*r*5 | $260 | 27,456 | |
3 | O*D* | $170 | 18,756 | |
4 | D*n*m*g*c | $150 | 16,993 | |
5 | N*o*o*f | $1250 | 14,021 |
Stan James Poker - Microgaming - Microgaming
Stan James Poker - Microgaming : 2018-01-01 - 2018-01-15
Updated: Jan 15, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | n*c*d*e*m*7* | $1500 | 24,609 | |
2 | O*D* | $1400 | 18,756 | |
3 | N*o*o*f | $1300 | 8,035 | |
4 | S*i*r*5 | $1200 | 5,444 | |
5 | j*k*4*1 | $1100 | 1,969 |
Stan James Poker - Microgaming - Microgaming
Stan James Poker - Microgaming : 2018-01-16 - 2018-01-31
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | S*i*r*5 | $1500 | 22,012 | |
2 | n*c*d*e*m*7* | $1400 | 18,083 | |
3 | N*o*o*f | $1300 | 5,985 | |
4 | I*a*t*a*c* | $1200 | 4,912 | |
5 | h*m*m*.*. | $1100 | 3,270 |
Updated: Jan 31, 2018, 1:00:00 AM
# | ||||
---|---|---|---|---|
1 | L*c*d*w*k* | $1500 | 6,193 | |
2 | i*o*i* | $1150 | 5,570 | |
3 | f*n*y*s*t*t | $800 | 5,273 | |
4 | T*n*a*3*G*a*s*s | $675 | 3,726 | |
5 | k*v*c*z*l*e | $625 | 3,003 |
These terms and conditions ("Terms") govern your participation in any promotion offered by Rakerace.com ("Rakerace") at all of our partner rooms ("Partners"). By participating in any promotion, you agree to be bound by these Terms. If you do not agree with any part of these Terms, you may not participate in the promotion.
By participating in the promotion, you acknowledge that you have read, understood, and agree to abide by these Terms. Rakerace.com and the Partner reserve the right to interpret these Terms and to make decisions regarding any disputes in their sole discretion.