Prize:
$5720
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 1/15/18 - 1/21/18
1$ rake = 3point
Prize: $5720
payout: see below
payout type: see below
Chico skin TigerGaming offers a $5,720 weekly central race for cash game players playing on stake levels $3/$6, $4/$8 and $5/$10.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | T*3*6*5* | $2000 | 9,309 | ||
2 | B*9*1*0* | $1400 | 9,301 | ||
3 | T*3*8*7* | $800 | 7,087 | ||
4 | B*9*9*9* | $400 | 6,244 | ||
5 | T*3*4*5* | $200 | 5,982 | ||
6 | T*3*5*0* | $160 | 4,920 | ||
7 | T*3*8*4* | $120 | 3,830 | ||
8 | B*5*5*1 | $80 | 3,806 | ||
9 | T*3*1*8* | $80 | 3,686 | ||
10 | B*9*9*5* | $80 | 3,661 | ||
11 | T*3*6*2* | $40 | 3,658 | ||
12 | B*5*0*1* | $40 | 3,487 | ||
13 | B*7*8*4* | $40 | 3,376 | ||
14 | B*5*8*8* | $40 | 3,336 | ||
15 | B*7*3*7* | $40 | 3,188 | ||
16 | F*T* | $40 | 2,830 | ||
17 | S*4*3*8* | $40 | 2,776 | ||
18 | B*4*6*8* | $40 | 2,652 | ||
19 | T*3*9*6* | $40 | 2,647 | ||
20 | B*6*2*4* | $40 | 2,620 | ||
21 | T*u*_*U* | - | 2,557 | ||
22 | B*7*1*4* | - | 2,491 | ||
23 | f*o*_*E*L | - | 2,468 | ||
24 | S*Y*h*n* | - | 2,443 | ||
25 | T*3*4*5* | - | 2,395 | ||
26 | T*3*3*5* | - | 2,359 | ||
27 | T*3*4*3* | - | 2,348 | ||
28 | B*3*1*3* | - | 2,321 | ||
29 | T*3*3*1* | - | 2,312 | ||
30 | T*3*8*2* | - | 2,240 | ||
31 | B*6*4*3* | - | 2,223 | ||
32 | B*7*9*6* | - | 2,162 | ||
33 | l*k*p*o*l* | - | 2,083 | ||
34 | p*n*n* | - | 2,028 | ||
35 | B*8*6*7 | - | 2,008 | ||
36 | T*3*5*1* | - | 1,998 | ||
37 | S*5*0*6* | - | 1,970 | ||
38 | T*3*5*8* | - | 1,933 | ||
39 | s*a*s* | - | 1,872 | ||
40 | B*5*5*5* | - | 1,832 | ||
41 | T*3*3*0* | - | 1,807 | ||
42 | T*3*9*6* | - | 1,804 | ||
43 | T*3*9*4* | - | 1,711 | ||
44 | S*5*4*3* | - | 1,700 | ||
45 | B*9*5*0* | - | 1,693 | ||
46 | T*3*8*3* | - | 1,665 | ||
47 | p*s*a*o*8 | - | 1,654 | ||
48 | a*r*f* | - | 1,651 | ||
49 | S*6*3*9* | - | 1,602 | ||
50 | B*9*9*7* | - | 1,584 | ||
51 | B*8*8*2* | - | 1,563 | ||
52 | T*3*9*2* | - | 1,560 | ||
53 | T*3*3*7* | - | 1,479 | ||
54 | B*6*0*0* | - | 1,459 | ||
55 | S*5*7*8* | - | 1,433 | ||
56 | B*9*3*4* | - | 1,429 | ||
57 | P*s*y*o* | - | 1,410 | ||
58 | T*3*8*2* | - | 1,402 | ||
59 | B*6*3*0* | - | 1,400 | ||
60 | T*3*3*3* | - | 1,360 | ||
61 | B*_* | - | 1,351 | ||
62 | B*9*9*5* | - | 1,314 | ||
63 | B*7*3*0 | - | 1,307 | ||
64 | B*9*1*0* | - | 1,249 | ||
65 | B*9*7*9* | - | 1,232 | ||
66 | B*6*0*8* | - | 1,223 | ||
67 | T*3*3*4* | - | 1,208 | ||
68 | B*2*8*3 | - | 1,203 | ||
69 | T*3*0*8* | - | 1,202 | ||
70 | S*5*2*7* | - | 1,189 | ||
71 | S*4*7*5* | - | 1,170 | ||
72 | B*9*3*0* | - | 1,160 | ||
73 | B*0*0*2 | - | 1,147 | ||
74 | B*9*8*4* | - | 1,145 | ||
75 | B*3*7*5* | - | 1,133 | ||
76 | T*3*4*2* | - | 1,121 | ||
77 | B*7*8*6* | - | 1,095 | ||
78 | T*3*4*5* | - | 1,089 | ||
79 | B*3*8*1* | - | 1,079 | ||
80 | T*3*5*6* | - | 1,077 | ||
81 | B*6*6*0* | - | 1,070 | ||
82 | S*4*8*1* | - | 1,063 | ||
83 | B*3*4*4* | - | 1,043 | ||
84 | B*9*7*7* | - | 1,039 | ||
85 | b*g*p*2*2 | - | 1,022 | ||
86 | B*9*1*5* | - | 962 | ||
87 | T*3*6*2* | - | 953 | ||
88 | B*7*8*6* | - | 942 | ||
89 | B*5*4*7 | - | 934 | ||
90 | T*3*9*5* | - | 917 | ||
91 | T*3*5*7* | - | 892 | ||
92 | T*3*0*4* | - | 888 | ||
93 | T*3*3*7* | - | 883 | ||
94 | B*5*4*4* | - | 874 | ||
95 | B*9*7*8 | - | 857 | ||
96 | B*7*1*0* | - | 847 | ||
97 | S*5*9*7* | - | 829 | ||
98 | B*7*3*5* | - | 827 | ||
99 | B*2*6*9 | - | 813 | ||
100 | T*3*4*2* | - | 799 | ||
101 | B*0*5*9* | - | 782 | ||
102 | S*5*4*6* | - | 779 | ||
103 | S*6*2*0* | - | 765 | ||
104 | B*9*3*9* | - | 728 | ||
105 | B*9*3*2* | - | 703 | ||
106 | O*i*n*e*7 | - | 689 | ||
107 | S*5*1*1* | - | 680 | ||
108 | T*3*9*3* | - | 675 | ||
109 | B*7*1*9* | - | 670 | ||
110 | B*2*3*4 | - | 649 | ||
111 | B*8*9*6* | - | 634 | ||
112 | B*9*6*7* | - | 625 | ||
113 | T*3*4*9* | - | 619 | ||
114 | T*3*9*4* | - | 614 | ||
115 | B*s*i*o* | - | 609 | ||
116 | S*5*0*6* | - | 607 | ||
117 | B*2*9* | - | 606 | ||
118 | B*6*6*2* | - | 565 | ||
119 | B*9*7*4* | - | 552 | ||
120 | S*6*2*8* | - | 543 | ||
121 | T*3*6*6* | - | 539 | ||
122 | B*9*2*4* | - | 534 | ||
123 | B*1*0*7* | - | 534 | ||
124 | B*7*1*5* | - | 524 | ||
125 | S*4*9*6* | - | 520 | ||
126 | B*1*4*4* | - | 516 | ||
127 | B*5*5*8* | - | 509 | ||
128 | B*9*1*8* | - | 498 | ||
129 | B*5*9*9* | - | 488 | ||
130 | B*5*2*9* | - | 482 | ||
131 | B*4*7*1* | - | 473 | ||
132 | B*8*2*9* | - | 464 | ||
133 | B*0*1*4* | - | 463 | ||
134 | B*9*0*5* | - | 458 | ||
135 | B*4*9*4* | - | 458 | ||
136 | S*6*4*2* | - | 455 | ||
137 | B*9*1*3* | - | 453 | ||
138 | B*7*1*7* | - | 452 | ||
139 | T*3*6*2* | - | 451 | ||
140 | B*0*8*9 | - | 451 | ||
141 | b*C*o*l | - | 445 | ||
142 | B*3*5*9 | - | 438 | ||
143 | M*e*r*t | - | 433 | ||
144 | T*3*9*6* | - | 432 | ||
145 | S*5*1*3* | - | 426 | ||
146 | S*5*1*6* | - | 425 | ||
147 | B*9*1*0* | - | 397 | ||
148 | B*9*9*8* | - | 396 | ||
149 | B*9*2*2 | - | 388 | ||
150 | M*n*i*a* | - | 385 | ||
151 | B*7*9*3* | - | 383 | ||
152 | S*6*5*7* | - | 372 | ||
153 | B*8*1*8 | - | 362 | ||
154 | B*1*6*8* | - | 358 | ||
155 | B*7*2*1* | - | 356 | ||
156 | B*6*6*1* | - | 355 | ||
157 | T*3*3*0* | - | 353 | ||
158 | B*0*9*4* | - | 352 | ||
159 | T*3*0*2* | - | 343 | ||
160 | T*3*3*2* | - | 343 | ||
161 | B*9*3*5* | - | 337 | ||
162 | B*7*6*4* | - | 336 | ||
163 | B*8*6*6 | - | 335 | ||
164 | B*6*5*0* | - | 335 | ||
165 | T*3*2*9* | - | 332 | ||
166 | B*0*5*7* | - | 330 | ||
167 | B*5*7*0* | - | 327 | ||
168 | B*8*5*0* | - | 326 | ||
169 | B*3*5*8 | - | 325 | ||
170 | B*5*7*9* | - | 320 | ||
171 | B*8*2*4* | - | 307 | ||
172 | T*3*2*6* | - | 304 | ||
173 | B*4*3* | - | 304 | ||
174 | T*3*5*6* | - | 303 | ||
175 | B*2*4*0 | - | 303 | ||
176 | T*3*0*0* | - | 301 | ||
177 | B*6*1*2* | - | 299 | ||
178 | T*3*4*3* | - | 298 | ||
179 | T*3*4*1* | - | 297 | ||
180 | S*6*2*7* | - | 296 | ||
181 | B*5*3*6* | - | 295 | ||
182 | B*9*7*6* | - | 288 | ||
183 | B*7*6*0* | - | 286 | ||
184 | S*5*2*5* | - | 283 | ||
185 | S*3*8*1* | - | 281 | ||
186 | r*n*e*e*g* | - | 280 | ||
187 | B*3*3*1* | - | 278 | ||
188 | S*3*7*9* | - | 277 | ||
189 | B*2*8*8 | - | 268 | ||
190 | K*s*a*1*1 | - | 265 | ||
191 | B*7*4*7* | - | 265 | ||
192 | B*9*5*0* | - | 264 | ||
193 | B*2*4*3* | - | 263 | ||
194 | B*7*7*1 | - | 258 | ||
195 | T*3*6*9* | - | 253 | ||
196 | T*3*3*2* | - | 251 | ||
197 | B*7*1*7* | - | 242 | ||
198 | B*1*8*2 | - | 239 | ||
199 | S*6*6*7* | - | 236 | ||
200 | B*7*8*4 | - | 236 |
Unibet : 2024-10
PokerKing : 2024-10
RedStar Poker : 2024-10