Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 6/1/14 - 6/30/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In June 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room. Rake generated in the IPN (Boss Media) Network won't be included in the race standings.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | Z*i*k* * | $750 | 17,609 | ||
2 | M*r*n*N | $500 | 14,966 | ||
3 | T*r*s*M | $400 | 12,722 | ||
4 | V*e*t*r* * | $300 | 9,430 | ||
5 | V*c*o* * | $250 | 7,090 | ||
6 | V*l*n*i* *l*u*i* * | $200 | 6,539 | ||
7 | A*d*n*E | $150 | 6,480 | ||
8 | r*c*a*d*c | $100 | 6,406 | ||
9 | A*t*r*s*S | $100 | 6,095 | ||
10 | D*v*d*F | $100 | 5,728 | ||
11 | a*i*t*i* * | $75 | 5,660 | ||
12 | R*b*r*a* * | $75 | 5,486 | ||
13 | N*t*l*e*R | $75 | 5,323 | ||
14 | A*i*P*k*a*H | $50 | 4,884 | ||
15 | P*t* * | $50 | 4,804 | ||
16 | S*o*a* * | $50 | 4,102 | ||
17 | I*o*S | $50 | 4,045 | ||
18 | O*t*v*a* *o*u* * | $50 | 3,857 | ||
19 | K*t*e*i*e*W | $50 | 3,776 | ||
20 | V*l*d*m*r*Z | $50 | 3,531 | ||
21 | E*o*d*T | $40 | 3,478 | ||
22 | A*r*a* * | $40 | 3,274 | ||
23 | J*a*C*r*s*o*h* * | $40 | 3,270 | ||
24 | J*v*e*i*B | $40 | 3,122 | ||
25 | I*o* * | $40 | 2,596 | ||
26 | D*m*t*r*S | $30 | 2,524 | ||
27 | K*a*i*i* * | $30 | 2,327 | ||
28 | T*o*o* * | $30 | 2,235 | ||
29 | M*a*t*n*M | $30 | 2,171 | ||
30 | I*a*a*Z | $30 | 2,073 | ||
31 | A*d*i*s*V | $25 | 2,045 | ||
32 | M*k*y* * | $25 | 1,991 | ||
33 | m*t*o*v | $25 | 1,895 | ||
34 | I*a* * | $25 | 1,879 | ||
35 | K*m*l*D | $25 | 1,865 | ||
36 | H*n*s*E | $20 | 1,831 | ||
37 | K*r*l*s*R | $20 | 1,666 | ||
38 | A*e*a*d*u*M | $20 | 1,588 | ||
39 | I*l*a*-*c*a*i*n*I | $20 | 1,502 | ||
40 | I*Y* * | $20 | 1,499 | ||
41 | P*t*r*V | - | 1,449 | ||
42 | A*r*a* * | - | 1,392 | ||
43 | W*k*o* * | - | 1,377 | ||
44 | J*s*i*S | - | 1,370 | ||
45 | P*k*a*H | - | 1,355 | ||
46 | A*s*i*N | - | 1,301 | ||
47 | M*r*o*M | - | 1,298 | ||
48 | N*i* * | - | 1,212 | ||
49 | P*e*l*v*S | - | 1,178 | ||
50 | A*r*a* *a*l*R | - | 1,134 | ||
51 | v*a*i*i* * | - | 1,095 | ||
52 | A*t*s*Z | - | 1,071 | ||
53 | R*b*P | - | 1,012 | ||
54 | A*d*e* * | - | 926 | ||
55 | P*t* * | - | 912 | ||
56 | A*t*o*y*M | - | 893 | ||
57 | J*o*a* * | - | 797 | ||
58 | S*A*E*R | - | 794 | ||
59 | S*e*a* * | - | 737 | ||
60 | S*e*o*l*v*H | - | 710 | ||
61 | P*t*r*H | - | 695 | ||
62 | J*n* * | - | 693 | ||
63 | N*d*z*d* * | - | 689 | ||
64 | S*a*i*l*v*B | - | 686 | ||
65 | P*?*t*r*D | - | 649 | ||
66 | A*e*a*d* * | - | 637 | ||
67 | T*o*a* * | - | 629 | ||
68 | S*e*a* * | - | 627 | ||
69 | D*n*y*M | - | 621 | ||
70 | R*b*r* * | - | 602 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12