Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 7/1/14 - 7/31/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In July 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room. Rake generated in the IPN (Boss Media) Network won't be included in the race standings.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*i*a*Y | $750 | 43,274 | ||
2 | Z*i*k* * | $500 | 24,300 | ||
3 | V*e*t*r* * | $400 | 23,326 | ||
4 | S*i*a*d*S | $300 | 21,697 | ||
5 | K*r*l*s*R | $250 | 17,524 | ||
6 | G*a*f*t* * | $200 | 15,112 | ||
7 | M*r*n*N | $150 | 13,451 | ||
8 | M*r*i* * | $100 | 12,152 | ||
9 | P*k*a*H | $100 | 12,007 | ||
10 | I*a*a*Z | $100 | 11,540 | ||
11 | A*t*r*s*S | $75 | 10,917 | ||
12 | T*o*o* * | $75 | 10,015 | ||
13 | A*i*P*k*a*H | $75 | 9,241 | ||
14 | A*e*s*n*r*S | $50 | 9,093 | ||
15 | C*a*d*r*M | $50 | 8,112 | ||
16 | I*o*S | $50 | 7,104 | ||
17 | I*o* * | $50 | 5,281 | ||
18 | P*l*Z | $50 | 5,090 | ||
19 | Z*l*?*?* * | $50 | 4,885 | ||
20 | J*a*C*r*s*o*h* * | $50 | 4,830 | ||
21 | J*v*e*i*B | $40 | 4,720 | ||
22 | E*u*r* * | $40 | 4,680 | ||
23 | M*?*r* * | $40 | 4,512 | ||
24 | a*i*t*i* * | $40 | 4,452 | ||
25 | V*l*n*i* *l*u*i* * | $40 | 4,413 | ||
26 | A*t*n*T | $30 | 4,311 | ||
27 | A*r*a* * | $30 | 4,181 | ||
28 | K*n*z*A | $30 | 4,137 | ||
29 | V*l*d*m*r*Z | $30 | 3,909 | ||
30 | V*c*o* * | $30 | 3,688 | ||
31 | G*?*b*r*B | $25 | 3,681 | ||
32 | K*i*t*a* * | $25 | 3,596 | ||
33 | D*m*t*r*S | $25 | 3,436 | ||
34 | K*t*e*i*e*W | $25 | 3,358 | ||
35 | E*o*d*T | $25 | 3,330 | ||
36 | N*t*l*e*R | $20 | 3,318 | ||
37 | H*n*i*O | $20 | 2,971 | ||
38 | I*a*i*a*Y | $20 | 2,854 | ||
39 | H*n* *i*a* * | $20 | 2,539 | ||
40 | R*b*r*a* * | $20 | 2,434 | ||
41 | P*t*i* * | - | 2,410 | ||
42 | p*t*i*k*h | - | 2,408 | ||
43 | K*a*i*i* * | - | 2,353 | ||
44 | A*s*i*N | - | 2,324 | ||
45 | D*l*a* * | - | 2,288 | ||
46 | M*a*t*n*M | - | 2,151 | ||
47 | M*r*a* * | - | 2,138 | ||
48 | r*c*a*d*c | - | 2,115 | ||
49 | A*r*a* * | - | 2,098 | ||
50 | Y*r*a* * | - | 2,042 | ||
51 | J*f*r*y*D | - | 1,665 | ||
52 | J*s*i*S | - | 1,595 | ||
53 | O*s* * | - | 1,524 | ||
54 | P*t* * | - | 1,507 | ||
55 | T*o*a* * | - | 1,487 | ||
56 | P*t*r*H | - | 1,464 | ||
57 | T*r*s*M | - | 1,334 | ||
58 | I*a* * | - | 1,298 | ||
59 | O*t*v*a* *o*u* * | - | 1,282 | ||
60 | N*i* * | - | 1,240 | ||
61 | S*m*n*B | - | 1,170 | ||
62 | E*i* * | - | 1,146 | ||
63 | S*e*a* * | - | 1,121 | ||
64 | A*n*l*e*K | - | 1,086 | ||
65 | A*o* * | - | 1,019 | ||
66 | m*t*o*v | - | 1,011 | ||
67 | F*e*r*k*K | - | 997 | ||
68 | J*a*i* * | - | 924 | ||
69 | M*k*y* * | - | 906 | ||
70 | S*e*a* * | - | 901 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12