Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 5/19/25 - 5/25/25
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | +6 | 0*l*p*x* | €1000 | 245,605 |
2 | -1 | h*a*t*e*s | €750 | 218,955 |
3 | +5 | o*i*e*i* | €500 | 173,770 |
4 | +7 | D*n*y*u*0*r* | €400 | 167,610 |
5 | -2 | 1*3*7* | €300 | 163,200 |
6 | -4 | P*E*L*5*5 | €250 | 161,515 |
7 | -3 | 1*t*b*e* | €150 | 158,300 |
8 | +2 | s*o*b*e*y | €150 | 126,905 |
9 | -4 | E*m*l*i*n*i*e | €150 | 107,050 |
10 | +3 | Q*a*i*a* | €150 | 98,255 |
11 | -2 | T*e*o*a | €80 | 95,259 |
12 | -6 | x*i*e*s* | €80 | 83,075 |
13 | +2 | p*y*y | €80 | 75,410 |
14 | +9 | G*i*r*v*r | €80 | 73,160 |
15 | -3 | n*a*b*t*4 | €80 | 62,750 |
16 |
|
L*k*1*b | €80 | 55,356 |
17 | +17 | w*r*e*j*w*l*7* | €80 | 53,600 |
18 | -1 | p*n*h*r*u*h*o*m* | €80 | 52,065 |
19 | +7 | n*k*s*i | €80 | 52,065 |
20 | -1 | M*t*r*I* | €80 | 51,524 |
21 | +59 | H*l*i*g*h*v*r | €80 | 50,255 |
22 | -6 | b*d*i | €80 | 49,310 |
23 | +5 | 1*n*7*s | €80 | 46,320 |
24 | +1 | l*g*o*1* | €80 | 44,750 |
25 | -3 | o*r*s*k*1 | €80 | 40,277 |
26 | +32 | n*d*m*a | €60 | 39,132 |
27 | +64 | R*G*r*a*i*n*l | €60 | 38,089 |
28 | +16 | t*k*9* | €60 | 37,955 |
29 | -2 | s*r*a*c*e*a | €60 | 33,420 |
30 | +9 | P*w*r*u*F*o* | €60 | 33,183 |
31 | +39 | S*s*e*a* | €60 | 32,896 |
32 | +36 | V*L*R*Q*G*U*I* | €60 | 32,545 |
33 | ~ | 1*d*d | €60 | 32,250 |
34 | -13 | A*i*i*7*7*7 | €60 | 32,097 |
35 | -17 | m*e*o*i*1*3 | €60 | 31,850 |
36 | -12 | b*o*e*m*u*e | €60 | 30,826 |
37 | -23 | s*i*J*d*R*t*r*s | €60 | 30,710 |
38 | +106 | K*0*N | €60 | 29,726 |
39 | -7 | S*n*i*e*t*p | €60 | 28,943 |
40 | ~ | N*c*o*o*g*r*3 | €60 | 28,200 |
41 | ~ | 4*0*0* | €60 | 26,608 |
42 | +76 | 9*r*1* | €60 | 26,536 |
43 | -13 | B*l*1* | €60 | 25,945 |
44 |
|
B*s*m*s*d*s* | €60 | 25,850 |
45 | +15 | W*a*A*u* | €60 | 25,425 |
46 | -4 | C*a*s*c*L*l*n* | €60 | 25,270 |
47 | +61 | b*e*s*d*1 | €60 | 25,134 |
48 | -5 | h*v*0 | €60 | 25,120 |
49 | +110 | W*l*y*l*a*i*o | €60 | 24,970 |
50 | +7 | m*r*b*r*g*l* | €60 | 24,855 |
51 |
|
G*l*a*n | €50 | 24,252 |
52 | +9 | B*i*a*V | €50 | 24,112 |
53 | +2 | l*i*c*s*i*1* | €50 | 23,765 |
54 |
|
R*D*u* | €50 | 23,680 |
55 | -24 | L*m*n*W | €50 | 23,590 |
56 | -9 | r*i*e | €50 | 23,195 |
57 | -20 | A*m*t*0 | €50 | 22,080 |
58 | -13 | p*k*i* | €50 | 22,048 |
59 | +29 | s*m*l*q*i*t | €50 | 21,858 |
60 | +5 | T*m*o*a*h* | €50 | 21,644 |
61 | -25 | M*u*u*e*7*7 | €50 | 21,325 |
62 | -14 | a*p*1*9*0* | €50 | 20,786 |
63 | +18 | k*b* | €50 | 20,695 |
64 | +36 | Y*u*a*m*b*f*r* | €50 | 20,530 |
65 | +77 | B*t*3* | €50 | 20,430 |
66 | -14 | N*u*a*N*t*I*X | €50 | 20,010 |
67 | -4 | M*t*G* | €50 | 19,598 |
68 | -18 | c*r*o*e*o*8*1 | €50 | 18,996 |
69 | -2 | s*e*a*a*n*i* | €50 | 18,612 |
70 | -8 | n*g*a*i* | €50 | 18,201 |
71 | -36 | d*r*i*e*m* | €50 | 18,097 |
72 | +53 | l*a*s*i | €50 | 17,949 |
73 | -1 | C*x*p*k* | €50 | 17,871 |
74 | -54 | M*r*q*9* | €50 | 17,345 |
75 | +20 | D*v*q*v*n*9*1 | €50 | 16,863 |
76 | -22 | 3*4*O* | €50 | 16,857 |
77 | -39 | s*l*n*e*d*s | €50 | 16,478 |
78 | +1 | p*r*s*a*k* | €50 | 16,428 |
79 | -15 | d*n*0*d* | €50 | 16,406 |
80 | -29 | A*t*e*t*c*e*9* | €50 | 16,353 |
81 | +100 | o*e*h*t*r*o* | €50 | 16,338 |
82 | ~ | B*f*l*B*u*0*0 | €50 | 16,323 |
83 | +31 | B*h*l*T*e*o* | €50 | 16,182 |
84 | +10 | B*Y* | €50 | 15,905 |
85 | +1 | A*y*a*e*A*l | - | 15,871 |
86 | +1 | S*a*a*o*e*c | - | 14,883 |
87 |
|
a*t*m*a*3* | - | 14,700 |
88 | +87 | l*o*i* | - | 14,651 |
89 | +102 | G*b*l* | - | 14,444 |
90 | ~ | z*n* | - | 14,387 |
91 | -15 | F*i*i*H*o*a* | - | 14,380 |
92 | +35 | u*n*i*s*i*s | - | 14,375 |
93 | +16 | m*r*t*i* | - | 14,370 |
94 | +9 | G*n*c*d*u* | - | 14,331 |
95 | -12 | A*w*y*L*c*y | - | 14,322 |
96 |
|
b*b*b* | - | 14,205 |
97 | +14 | K*z*a*a*i | - | 14,170 |
98 | -21 | p*o*o*e*s* | - | 13,856 |
99 | -28 | D*f*s*8 | - | 13,840 |
100 | +5 | D*m*j*m | - | 13,828 |
101 | -32 | A*i*a*i | - | 13,786 |
102 | -53 | E*r*g*d*m*G*B*I | - | 13,770 |
103 | -57 | R*v*t*y* | - | 13,757 |
104 | -48 | Z*r*n*t | - | 13,459 |
105 |
|
L*s*a*1 | - | 13,138 |
106 | +116 | B*b*1*7* | - | 12,970 |
107 | -78 | M*L*r*1 | - | 12,931 |
108 | -30 | K*m*t*2* | - | 12,894 |
109 | -43 | K*t*a*o | - | 12,715 |
110 | +36 | f*2* | - | 12,712 |
111 | -58 | b*a*n*e*d*4 | - | 12,680 |
112 | -37 | L*w*n*o*s*i* | - | 12,403 |
113 | -54 | M*m*m*T*o*s*i | - | 12,272 |
114 | +40 | Z*l*9* | - | 12,086 |
115 | +103 | P*o*e*s*C*u*h | - | 12,081 |
116 | -18 | F*u*f*G*a* | - | 11,972 |
117 |
|
L*V*1*0* | - | 11,920 |
118 | -8 | B*s*e*i*o*o*a*a | - | 11,768 |
119 | -3 | K*c*K*c*K*c* | - | 11,738 |
120 | -18 | H*N*N | - | 11,610 |
121 | +64 | n*k*a*2* | - | 11,579 |
122 | +41 | p*n*r*s*Q | - | 11,506 |
123 | -30 | H*d*i*t*e*o*k | - | 11,287 |
124 | +33 | K*t*g*n | - | 11,258 |
125 |
|
l*v*C*l*i*g | - | 11,175 |
126 |
|
5*i*4*a*h*o*m | - | 11,105 |
127 | +24 | k*b*r* | - | 11,049 |
128 | -44 | g*s*a* | - | 10,806 |
129 | +29 | F*a*i*D*r*e*2 | - | 10,790 |
130 | -31 | G*M*Z*5 | - | 10,450 |
131 | -16 | H*r*h*f* | - | 10,436 |
132 | +74 | A*i*a*e* | - | 10,405 |
133 | -13 | S*B*R*W* | - | 10,398 |
134 | +42 | N*w*e*s*n | - | 10,384 |
135 |
|
F*a*c*s*h*M*t*1 | - | 10,276 |
136 | -14 | S*d*p*k*r*t*r* | - | 10,212 |
137 |
|
B*a*d*r*s | - | 10,207 |
138 | -21 | h*g*j*k*r* | - | 10,082 |
139 | -1 | p*o*h*t*c*t*n*7 | - | 10,015 |
140 |
|
D*g*a*s | - | 10,006 |
141 |
|
B*t*h*r* | - | 9,950 |
142 |
|
I*n*t*R*z*I*e | - | 9,950 |
143 | +82 | M*D*N*E*2* | - | 9,819 |
144 | -23 | S*m*t*r* | - | 9,766 |
145 | -71 | N*c*H*n*s | - | 9,711 |
146 | +78 | M*X*1*1 | - | 9,675 |
147 | -50 | O*d*e*e*o | - | 9,639 |
148 | -29 | u*e*p*o*t*b*e* | - | 9,633 |
149 |
|
p*y*h*r*n* | - | 9,605 |
150 | -11 | B*l*a*r*x*7 | - | 9,558 |
151 | -14 | A*i*i*o | - | 9,469 |
152 | -48 | j*r*i*c* | - | 9,380 |
153 | +16 | I*r*S* | - | 9,330 |
154 | -65 | D*z*a | - | 9,020 |
155 |
|
A*i*e*t | - | 8,990 |
156 | -6 | Y*t*g*r*s*1 | - | 8,899 |
157 | +17 | L*r*e*2*2* | - | 8,755 |
158 | -35 | N*g*C*r*s*1 | - | 8,696 |
159 |
|
J*t*e* | - | 8,671 |
160 | -32 | H*R*m*l*2* | - | 8,511 |
161 | -18 | H*k*n*M*t*t*1 | - | 8,415 |
162 |
|
p*i*a*a* | - | 8,389 |
163 | -28 | R*n*e*f*e*s* | - | 8,280 |
164 |
|
s*t*r*t*n*e*2 | - | 8,263 |
165 |
|
i*o*e*3*e*y*u | - | 8,261 |
166 | -13 | N*v*P*0*1*1 | - | 8,122 |
167 | -71 | A*f*y*m*g*K* | - | 8,111 |
168 | -95 | Q*e*n*i*a* | - | 8,044 |
169 | -62 | b*a*o*r* | - | 8,033 |
170 | +37 | K*i*h*O*f*o*o* | - | 7,984 |
171 | -3 | k*a*v | - | 7,888 |
172 | -42 | F*e*a*6* | - | 7,805 |
173 | +20 | K*U*S* | - | 7,528 |
174 |
|
M*T*1*t*r*r | - | 7,460 |
175 | -41 | B*h*O*U* | - | 7,411 |
176 | -21 | V*l*e*e*p*e | - | 7,372 |
177 | -64 | D*g*0*9 | - | 7,333 |
178 | -46 | c*o*n*i*a*8*9 | - | 7,310 |
179 |
|
o*t*K* | - | 7,265 |
180 | -14 | A*c*e*i*1* | - | 7,253 |
181 | -3 | j*o*w*s*s | - | 7,240 |
182 | +60 | C*4*l* | - | 7,229 |
183 | -27 | M*v*r*v*9* | - | 7,098 |
184 | -43 | K*a*z | - | 7,065 |
185 |
|
g*a*n*s*1*r | - | 7,023 |
186 | -24 | a*g*s*g*u*e*a* | - | 6,974 |
187 | -40 | r*v*n*4* | - | 6,941 |
188 | +7 | Z*u*o*n*8* | - | 6,937 |
189 |
|
N*C*l*P*s | - | 6,848 |
190 | -84 | M*d*e*1 | - | 6,810 |
191 |
|
p*v*r*t*e*u*a | - | 6,748 |
192 |
|
T*r*8 | - | 6,735 |
193 | +38 | D*f*o*W*r*i*r | - | 6,727 |
194 | -8 | R*G*u* | - | 6,628 |
195 |
|
N*r*o*u* | - | 6,594 |
196 | -84 | c*o*n*l*e*y*6 | - | 6,435 |
197 |
|
T*o*a*y*a*l*s | - | 6,427 |
198 | -38 | A*o*a*o*8*2 | - | 6,424 |
199 | -73 | C*i*N*s*e* | - | 6,354 |
200 |
|
x*r*x* | - | 6,311 |
201 | -12 | Y*P*E | - | 6,262 |
202 | -6 | E*i*s*o*m | - | 6,260 |
203 |
|
R*a*T*F*r* | - | 6,250 |
204 | -3 | Z*r*D*y | - | 6,212 |
205 |
|
f*y*a*2* | - | 6,113 |
206 | -82 | 4*1*0*3* | - | 6,084 |
207 | +10 | Q*e*n*R | - | 6,040 |
208 | -35 | C*a*a*D*M*s* | - | 6,030 |
209 | +2 | 1*u*t*r | - | 6,027 |
210 |
|
P*k*r*i*e*t*l*B* | - | 5,966 |
211 | -31 | j*d*r*a*y*1*1 | - | 5,853 |
212 |
|
E*G*n*a*o*9* | - | 5,831 |
213 |
|
A*t*u*L*p*o*a* | - | 5,790 |
214 | -83 | H*D*O*L*D*2* | - | 5,758 |
215 | -33 | O*E*D | - | 5,668 |
216 |
|
T*3*4*F*Z* | - | 5,615 |
217 | +21 | O*g*t*a | - | 5,591 |
218 | -3 | M*N*4*4*N*T | - | 5,575 |
219 | +28 | l*d*9* | - | 5,541 |
220 | -119 | E*d*o*s* | - | 5,536 |
221 |
|
m*s*t*v*j*7 | - | 5,479 |
222 | -89 | s*m*e*v*s*p*u*l | - | 5,470 |
223 | -74 | S*o*i*l* | - | 5,380 |
224 | -15 | T*z*o | - | 5,368 |
225 |
|
C*a*e*a*l*y*h* | - | 5,311 |
226 | -39 | J*s*4*V | - | 5,300 |
227 | -4 | 6*P* | - | 5,238 |
228 |
|
C*i*l*W*l*y | - | 5,170 |
229 | -89 | K*t*a*i*o* | - | 5,153 |
230 | -42 | D*u*V*l*9* | - | 5,149 |
231 | -83 | A*i*l*8 | - | 5,145 |
232 | +2 | L*b*r*t*r* | - | 5,106 |
233 |
|
R*g*o*I* | - | 5,102 |
234 | -149 | M*r*p*o*s*i* | - | 4,960 |
235 | -27 | H*M*N | - | 4,948 |
236 |
|
K*t*l*g*5 | - | 4,891 |
237 | -32 | T*x*D*m*n | - | 4,837 |
238 | -93 | F*T*r*h | - | 4,800 |
239 | -67 | E*E*k*2 | - | 4,736 |
240 | -148 | E*p*o*t*e*s | - | 4,700 |
241 | -41 | n*G*D | - | 4,695 |
242 | -7 | A*n*4* | - | 4,674 |
243 | -3 | 1*2*9*5*j | - | 4,670 |
244 |
|
S*y*e*h*e*s*R* | - | 4,670 |
245 | -1 | A*l*n*1*0 | - | 4,668 |
246 | -42 | F*r*a*d*s*i*e | - | 4,665 |
247 |
|
V*g*n*u*c*B*g* | - | 4,600 |
248 |
|
s*i*e*1 | - | 4,570 |
249 |
|
l*s*d*Y*u*M*n* | - | 4,560 |
250 | -47 | i*y*x*4 | - | 4,542 |
RedStar_chase_25_06
Betsson Poker chase : 2025-06
CoinPoker chase_ 2506