Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 1/1/21 - 1/31/21
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
In january we offer our players an exclusive rake chase which provides them with up to 20% extra rakeback in addition to the the 35% VIP rakeback by BestPoker.Leaderboard rankings will be determined on the basis of gross rake data provided by the company.
Rake |
Prize |
% |
€ 30,000 |
€ 6,000 |
20 |
€ 20,000 |
€ 4,000 |
20 |
€ 15,000 |
€ 2,250 |
15 |
€ 10,000 |
€ 1,500 |
15 |
€ 7,500 |
€ 975 |
13 |
€ 6,000 |
€ 780 |
13 |
€ 5,000 |
€ 600 |
12 |
€ 3,500 |
€ 420 |
12 |
€ 2,000 |
€ 200 |
10 |
€ 1,500 |
€ 150 |
10 |
€ 1,000 |
€ 100 |
10 |
€ 750 |
€ 75 |
10 |
€ 500 |
€ 40 |
8 |
€ 250 |
€ 20 |
8 |
€ 100 |
€ 8 |
8 |
Point | Prize |
---|---|
30000 | 6000€ |
20000 | 4000€ |
15000 | 2250€ |
10000 | 1500€ |
7500 | 975€ |
6000 | 780€ |
5000 | 600€ |
3500 | 420€ |
2000 | 200€ |
1500 | 150€ |
1000 | 100€ |
750 | 75€ |
500 | 40€ |
250 | 20€ |
100 | 8€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*0*1*k | €200 | OK | 2,924 | |
2 | J*s*M*c*i*g | €150 | OK | 1,790 | |
3 | b*n*i*2*2 | €100 | OK | 1,002 | |
4 | G*r*h*B*t | €40 | OK | 628 | |
5 | S*m*u*M*s*e* | €20 | OK | 497 | |
6 | B*t*o* | €20 | OK | 418 | |
7 | L*o*c*c*7 | €20 | OK | 338 | |
8 | k*l*e*8*8*l*d*1 | €20 | OK | 278 | |
9 | H*a*d*c* | €8 | OK | 168 | |
10 | t*n*t*1 | - | 99 | ||
11 | n*0*e*i*l*o* | - | OK | 84 | |
12 | I*o*S*s*e* | - | OK | 82 | |
13 | s*z*4* | - | OK | 57 | |
14 | t*i*l*c*l*n | - | OK | 54 | |
15 | f*g*7*0* | - | OK | 41 | |
16 | h*k*s*o* | - | 37 | ||
17 | e*g*t*l*c*8* | - | OK | 30 | |
18 | Z*u*z*a*0*1 | - | 23 | ||
19 | S*y*x*2*2* | - | 16 | ||
20 | b*o*e*p*o*d*3 | - | OK | 12 | |
21 | m*n*c*y*t*l*5 | - | 10 | ||
22 | t*k*m*e*e* | - | 8 | ||
23 | C*i*R | - | OK | 8 | |
24 | F*r*b*y* | - | OK | 8 | |
25 | t*e*e*i*d*y | - | 7 | ||
26 | W*k*j*d*5* | - | 7 | ||
27 | S*y*a*k*r*6 | - | OK | 7 | |
28 | e*d*e*s*a*s*?* | - | 7 | ||
29 | q*e*i*I*D* | - | 5 | ||
30 | i*o*7*U*Q* | - | 4 | ||
31 | G*q*3*d*I* | - | 4 | ||
32 | O*R*4* | - | OK | 3 | |
33 | I*l*r*a*U*N*t* | - | 3 | ||
34 | G*F*6*O*5* | - | 2 | ||
35 | g*R*G*i*d*r | - | 1 | ||
36 | D*y*K*c*s | - | 1 | ||
37 | M*r*y*c*l*8 | - | 1 | ||
38 | O*d*n*n*m*s | - | 1 | ||
39 | J*I*2*U*l* | - | 0 |
RedStar Poker : 2024-11
Betsson Poker : 2024-11
PokerKing : 2024-11