Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 8/1/18 - 8/31/18
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Betclic Poker offers a cash chase in August, exclusively to Rakerace.com players! Check out the 200% up to €1,500 first deposit bonus plus the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 |
€9 000 | €1 800 |
€8 500 | €1 700 |
€8 000 | €1 600 |
€7 500 | €1 500 |
€7 000 | €1 400 |
€6 500 | €1 300 |
€6 000 | €1 200 |
€5 500 | €1 100 |
€5 000 | €1 000 |
€4 500 | €900 |
€4 000 | €800 |
€3 500 | €680 |
€3 000 | €575 |
€2 500 | €450 |
€2 000 | €340 |
€1 750 | €290 |
€1 500 | €240 |
€1 250 | €195 |
€1 000 | €150 |
€900 | €130 |
€800 | €110 |
€700 | €95 |
€600 | €80 |
€500 | €65 |
€450 | €57 |
€400 | €50 |
€350 | €43 |
€300 | €36 |
€250 | €30 |
€200 | €23 |
€175 | €20 |
€150 | €16 |
€125 | €13 |
€100 | €10 |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8500 | 1700€ |
8000 | 1600€ |
7500 | 1500€ |
7000 | 1400€ |
6500 | 1300€ |
6000 | 1200€ |
5500 | 1100€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | L*s*0*A*l*t*e*t* | €575 | 3,103 | ||
2 | D*r*i*3*7 | €340 | 2,354 | ||
3 | A*a*j*0*I*A*Z*W* | €80 | 698 | ||
4 | I*h*k*n*m*t*t*I* | €57 | 497 | ||
5 | L*f*y*e*k* | €57 | OK | 479 | |
6 | H*y*o*G*T*B*d | €57 | OK | 451 | |
7 | i*a*a*1 | €43 | OK | 396 | |
8 | H*r*3*S*e*t*r | €43 | OK | 393 | |
9 | K*J*S*M*K | €30 | 292 | ||
10 | B*d*t*r*B*o | €23 | 209 | ||
11 | l*c*d*w*k* | €16 | OK | 173 | |
12 | E*e*g*l | €13 | OK | 131 | |
13 | d*l*i*g* | €13 | OK | 126 | |
14 | S*n*y*a*e*o | €10 | OK | 124 | |
15 | S*4*i*g*n | €10 | OK | 116 | |
16 | E*b*z*o*j*l*s* | - | OK | 97 | |
17 | a*s*r*s*z | - | 64 | ||
18 | L*g*n*S*a*k | - | OK | 39 | |
19 | K*b*1*7 | - | 28 | ||
20 | c*i*k*b*c* | - | OK | 26 | |
21 | p*n*s*o*v*r | - | OK | 18 | |
22 | M*n*e*a*u*u* | - | OK | 14 | |
23 | U*f*r*e*t*b*e*9 | - | 10 | ||
24 | O*l*t*e*i*h | - | 10 | ||
25 | t*b*n*0 | - | OK | 2 | |
26 | Y*s*t*e* | - | 2 | ||
27 | R*R*n*n | - | 0 | ||
28 | C*a*s*k*o*e*e | - | 0 | ||
29 | C*7*n*e*w*a* | - | 0 | ||
30 | P*s*i*k | - | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_23-29