Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 12/1/18 - 12/31/18
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Everest Poker offers a cash chase in December, exclusively to Rakerace.com players! Check out the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 |
€9 000 | €1 800 |
€8 500 | €1 700 |
€8 000 | €1 600 |
€7 500 | €1 500 |
€7 000 | €1 400 |
€6 500 | €1 300 |
€6 000 | €1 200 |
€5 500 | €1 100 |
€5 000 | €1 000 |
€4 500 | €900 |
€4 000 | €800 |
€3 500 | €680 |
€3 000 | €575 |
€2 500 | €450 |
€2 000 | €340 |
€1 750 | €290 |
€1 500 | €240 |
€1 250 | €195 |
€1 000 | €150 |
€900 | €130 |
€800 | €110 |
€700 | €95 |
€600 | €80 |
€500 | €65 |
€450 | €57 |
€400 | €50 |
€350 | €43 |
€300 | €36 |
€250 | €30 |
€200 | €23 |
€175 | €20 |
€150 | €16 |
€125 | €13 |
€100 | €10 |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8500 | 1700€ |
8000 | 1600€ |
7500 | 1500€ |
7000 | 1400€ |
6500 | 1300€ |
6000 | 1200€ |
5500 | 1100€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | G*m*l*l*v*n* | €450 | OK | 2,505 | |
2 | c*a*s*9 | €340 | OK | 2,118 | |
3 | A*l*P*g*a | €50 | OK | 434 | |
4 | p*k*r*u*9 | - | OK | 53 | |
5 | j*n*l*b*n*y* | - | 0 | ||
6 | E*t*a*1*n*r | - | OK | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_23-29