Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 11/1/19 - 11/30/19
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Everest Poker offers a cash chase worth 10-20% extra Rakeback in November, exclusively to Rakerace.com players! Check out the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 (20% extra rakeback) |
€9 000 | €1 800 (20% extra rakeback) |
€8 500 | €1 700 (20% extra rakeback) |
€8 000 | €1 600 (20% extra rakeback) |
€7 500 | €1 500 (20% extra rakeback) |
€7 000 | €1 400 (20% extra rakeback) |
€6 500 | €1 300 (20% extra rakeback) |
€6 000 | €1 200 (20% extra rakeback) |
€5 500 | €1 100 (20% extra rakeback) |
€5 000 | €1 000 (20% extra rakeback) |
€4 500 | €900 (20% extra rakeback) |
€4 000 | €800 (20% extra rakeback) |
€3 500 | €680 (19,4% extra rakeback) |
€3 000 | €575 (19,2% extra rakeback) |
€2 500 | €450 (18% extra rakeback) |
€2 000 | €340 (17% extra rakeback) |
€1 750 | €290 (16,6% extra rakeback) |
€1 500 | €240 (16% extra rakeback) |
€1 250 | €195 (15,6% extra rakeback) |
€1 000 | €150 (15% extra rakeback) |
€900 | €130 (14,4% extra rakeback) |
€800 | €110 (13,8% extra rakeback) |
€700 | €95 (13,6% extra rakeback) |
€600 | €80 (13,3% extra rakeback) |
€500 | €65 (13% extra rakeback) |
€450 | €57 (12,7% extra rakeback) |
€400 | €50 (12,5% extra rakeback) |
€350 | €43 (12,3% extra rakeback) |
€300 | €36 (12% extra rakeback) |
€250 | €30 (12% extra rakeback) |
€200 | €23 (11,5% extra rakeback) |
€175 | €20 (11,4% extra rakeback) |
€150 | €16 (10,7% extra rakeback) |
€125 | €13 (10,4% extra rakeback) |
€100 | €10 (10% extra rakeback) |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8500 | 1700€ |
8000 | 1600€ |
7500 | 1500€ |
7000 | 1400€ |
6500 | 1300€ |
6000 | 1200€ |
5500 | 1100€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | - | €2000 | - | ||
2 | - | €1800 | - | ||
3 | - | €1700 | - | ||
4 | - | €1600 | - | ||
5 | - | €1500 | - | ||
6 | - | €1400 | - | ||
7 | - | €1300 | - | ||
8 | - | €1200 | - | ||
9 | - | €1100 | - | ||
10 | - | €1000 | - | ||
11 | - | €900 | - | ||
12 | - | €800 | - | ||
13 | - | €680 | - | ||
14 | - | €575 | - | ||
15 | - | €450 | - | ||
16 | - | €340 | - | ||
17 | - | €290 | - | ||
18 | - | €240 | - | ||
19 | - | €195 | - | ||
20 | - | €150 | - | ||
21 | - | €130 | - | ||
22 | - | €110 | - | ||
23 | - | €95 | - | ||
24 | - | €80 | - | ||
25 | - | €65 | - | ||
26 | - | €57 | - | ||
27 | - | €50 | - | ||
28 | - | €43 | - | ||
29 | - | €36 | - | ||
30 | - | €30 | - | ||
31 | - | €23 | - | ||
32 | - | €20 | - | ||
33 | - | €16 | - | ||
34 | - | €13 | - | ||
35 | - | €10 | - |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_23-29