Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 10/1/19 - 10/31/19
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
RakeRace.com offers 10% extra Rakeback for its partypoker players in October. Besides the exclusive chase, you can also take part in the VIP system, which pays back up to 60% Rakeback.
Rake | Prize |
$40 000 rake |
$4 000 Prize (10% extra) |
$30 000 rake |
$3 000 Prize (10% extra) |
$20 000 rake |
$2 000 Prize (10% extra) |
$15 000 rake |
$1 500 Prize (10% extra) |
$10 000 rake |
$1 000 Prize (10% extra) |
$6 000 rake |
$600 Prize (10% extra) |
$4 000 rake |
$400 Prize (10% extra) |
$2 500 rake |
$250 Prize (10% extra) |
$1 500 rake |
$150 Prize (10% extra) |
$1 000 rake |
$100 Prize (10% extra) |
$700 rake |
$70 Prize (10% extra) |
$400 rake |
$40 Prize (10% extra) |
$200 rake |
$20 Prize (10% extra) |
$100 rake |
$10 Prize (10% extra) |
Point | Prize |
---|---|
40000 | $4000 |
30000 | $3000 |
20000 | $2000 |
15000 | $1500 |
10000 | $1000 |
6000 | $600 |
4000 | $400 |
2500 | $250 |
1500 | $150 |
1000 | $100 |
700 | $70 |
400 | $40 |
200 | $20 |
100 | $10 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | u*a*m*c*k* | $400 | OK | 4,411 | |
2 | B*r*k*z* | $400 | OK | 4,196 | |
3 | c*b*o* | $400 | OK | 4,134 | |
4 | W*a*i*u*g*y* | $150 | OK | 2,121 | |
5 | k*c*i*8* | $150 | OK | 1,998 | |
6 | P*n*e*l*t*r | $100 | OK | 1,098 | |
7 | w*o*i*h*n*e* | $100 | OK | 1,023 | |
8 | o*V*r*H*g*b*G*o | $40 | 611 | ||
9 | x*A*A*E*x* | $40 | OK | 568 | |
10 | i*i*s*o*r*o* | $40 | OK | 457 | |
11 | k*t*a*1* | $40 | OK | 442 | |
12 | m*j*a*p* | $40 | OK | 425 | |
13 | T*S*b*s*u*E*S*i | $20 | OK | 381 | |
14 | R*v*n*n* | $20 | OK | 373 | |
15 | M*d*i*S*n*e* | $20 | OK | 350 | |
16 | S*m*2*A* | $20 | OK | 320 | |
17 | A*e*S*a*s*i | $20 | OK | 278 | |
18 | l*l*a*i* | $20 | 263 | ||
19 | Y*k*h*m*8* | $20 | OK | 252 | |
20 | s*n*y*u*o*e | $10 | OK | 192 | |
21 | E*e*c*m* | $10 | 187 | ||
22 | r*s*i*s*a*e | $10 | OK | 185 | |
23 | V*c*a*k*y*0*9 | $10 | OK | 134 | |
24 | U*-*c*t* | $10 | 132 | ||
25 | C*e*a*e*0*l | $10 | OK | 123 | |
26 | h*r*i*a*a*8* | $10 | 117 | ||
27 | J*h*F*d*i* | $10 | OK | 117 | |
28 | S*n*i*g*i*i | $10 | OK | 106 | |
29 | K*s*r*s*t*a*1* | $10 | 101 | ||
30 | M*.*H*p*t*r | - | OK | 91 | |
31 | O*c*i | - | 88 | ||
32 | g*K*s*7 | - | 87 | ||
33 | p*l*i*r* | - | OK | 84 | |
34 | g*i*y*6* | - | 81 | ||
35 | P*m*d*r*1*8* | - | OK | 80 | |
36 | A*a*j*n* | - | OK | 77 | |
37 | w*w*i*e*e*r* | - | OK | 76 | |
38 | x*u*c*x | - | 76 | ||
39 | a*p*e*i*l*o* | - | OK | 75 | |
40 | P*m*v*c*1 | - | OK | 62 | |
41 | S*x*B*t*y*a | - | OK | 56 | |
42 | b*g*a*i*i*9 | - | 55 | ||
43 | z*h*r*0* | - | OK | 55 | |
44 | K*r*o*j*s*g* | - | OK | 53 | |
45 | m*k*h*f*s* | - | OK | 45 | |
46 | r*k*a*n* | - | OK | 45 | |
47 | R*v*r*o*d*0* | - | OK | 41 | |
48 | W*r*e*B*u*f*t*6 | - | OK | 40 | |
49 | B*b*r*g*0* | - | 39 | ||
50 | c*c*n*1*3 | - | OK | 39 | |
51 | R*R*R*I*E*R* | - | OK | 38 | |
52 | K*s*z*6 | - | 35 | ||
53 | P*c*r*8* | - | OK | 29 | |
54 | v*b*r*s*l* | - | 29 | ||
55 | s*s*t* | - | 25 | ||
56 | z*e*t*1*5* | - | 23 | ||
57 | L*g*i*4* | - | OK | 22 | |
58 | D*v*d*3*5 | - | OK | 18 | |
59 | e*b*r*o*2* | - | OK | 18 | |
60 | c*4*y*s* | - | 18 | ||
61 | m*c*2* | - | OK | 17 | |
62 | i*t*a*5*1* | - | 17 | ||
63 | S*r*D*l*o* | - | 16 | ||
64 | S*a*z*k*M*s*u*a | - | OK | 16 | |
65 | s*c*o*o*p*r | - | OK | 13 | |
66 | L*Z*o*6 | - | 12 | ||
67 | f*i*k*e | - | OK | 12 | |
68 | c*a*l*e*i*p*o* | - | 12 | ||
69 | S*i*i*o*9* | - | OK | 12 | |
70 | K*o*_*9 | - | OK | 10 | |
71 | m*l*m*j*u* | - | OK | 9 | |
72 | P*k*r*e*r*e*6 | - | OK | 9 | |
73 | m*n*y*a*8 | - | 8 | ||
74 | d*m*b*l*z | - | 7 | ||
75 | l*o*g*0*7 | - | OK | 7 | |
76 | p*c*e*A*_* | - | OK | 7 | |
77 | m*n*i* | - | OK | 7 | |
78 | F*1*M*o* | - | OK | 7 | |
79 | s*n*i*a*1*8* | - | 7 | ||
80 | z*l*l*h*r* | - | OK | 7 | |
81 | b*l*s*7*7* | - | 7 | ||
82 | b*r*u*9*9 | - | 7 | ||
83 | p*c*7*1*1* | - | 6 | ||
84 | M*k*m*o*8 | - | 6 | ||
85 | G*u*e*6*1* | - | 6 | ||
86 | b*d*n*a*o*k*a* | - | OK | 6 | |
87 | w*o*v*w*o*v* | - | 5 | ||
88 | m*c*m*c*o*9*0 | - | 5 | ||
89 | a*g*o*9* | - | 5 | ||
90 | f*r*a*e*z*i*e | - | 5 | ||
91 | P*c*i*a*q*a*i*a | - | OK | 5 | |
92 | t*m*r*w | - | 4 | ||
93 | s*t*p*n*5*5 | - | 4 | ||
94 | f*r*a*i*t*a* | - | 4 | ||
95 | S*o*p*r*0* | - | 4 | ||
96 | p*n*8*1* | - | 4 | ||
97 | O*t*v*a*l*k* | - | OK | 3 | |
98 | s*e*r*c | - | OK | 3 | |
99 | g*e*s*e*8* | - | OK | 3 | |
100 | P*r*b*a*t*1 | - | OK | 3 | |
101 | k*r*d*v* | - | 3 | ||
102 | G*B*s*1*6* | - | 3 | ||
103 | z*d*u*e*1 | - | 3 | ||
104 | p*r*s*u*p | - | 2 | ||
105 | z*e*b*o | - | OK | 2 | |
106 | b*r*n*o*6 | - | 2 | ||
107 | A*a*e*i*s*7 | - | OK | 2 | |
108 | R*K*-*2*6 | - | OK | 2 | |
109 | s*m*r*e*l | - | 2 | ||
110 | m*l*o*5* | - | 2 | ||
111 | c*r*o*k | - | 2 | ||
112 | c*a*-*e*t*r* | - | OK | 1 | |
113 | v*g*e*a*t*8* | - | 1 | ||
114 | k*n*b*j | - | OK | 1 | |
115 | c*m*i*8* | - | 1 | ||
116 | o*y*h | - | 1 | ||
117 | h*n*i*2* | - | OK | 1 | |
118 | p*r*s*A*N | - | 1 | ||
119 | c*a*s*9* | - | 1 | ||
120 | G*n*u*1*1* | - | 0 | ||
121 | C*n*b*r*o*i | - | OK | 0 | |
122 | b*u*i*9*2 | - | 0 | ||
123 | a*s*s*7* | - | 0 | ||
124 | s*u*o*u*6 | - | OK | 0 | |
125 | k*p*k*r*t | - | OK | 0 | |
126 | p*c*k*v*d*s* | - | 0 | ||
127 | B*r*a*3 | - | 0 | ||
128 | f*i*l*m*s | - | OK | 0 | |
129 | B*a*e*Z*l* | - | OK | 0 | |
130 | d*o*n*g*2* | - | OK | 0 | |
131 | c*r*i*i | - | OK | 0 | |
132 | G*a*1*t*R* | - | 0 | ||
133 | a*o*f*0 | - | 0 | ||
134 | p*k*n*v*a*a*8* | - | 0 | ||
135 | m*n*s*o*X | - | 0 | ||
136 | i*s*7* | - | OK | 0 | |
137 | l*c*l*1*1* | - | 0 | ||
138 | P*o*n*x*r*0*0* | - | 0 | ||
139 | s*a*z*d*8* | - | OK | 0 | |
140 | g*m*e*7 | - | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12