The event will feature a variety of tournaments with different buy-ins ranging from $10 to $10,300.
Featured Events
Highlights of the Omaholic Series include the $250,000 guaranteed prize Mystery Bounty Mini Main Event tournament with a $25 buy-in and the $215 Mystery Bounty Main Event with a $210 buy-in and $1,000,000 guaranteed prize pool.
Several other tournaments will be held throughout the series, including High Roller and Super High Roller events, with guaranteed prize pools of up to $70,000.
Also new is the introduction of the increasingly popular 5-card Omaha variant. Fans of this game type can enter tournaments for buy-ins ranging from $25 to $525.
Date | Time (CET) | Event | Buy-in | Prize |
2024.08.01 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.01 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.01 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.01 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.01 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.01 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.01 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.01 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.01 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.01 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.01 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.01 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.01 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.01 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.01 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.01 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.01 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.01 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.01 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.02 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.02 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.02 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.02 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.02 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.02 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.02 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.02 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.02 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.02 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.02 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.02 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.02 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.02 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.02 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.02 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.02 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.02 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.02 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.03 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.03 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.03 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.03 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.03 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.03 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.03 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.03 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.03 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.03 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.03 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.03 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.03 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.03 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.03 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.03 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.03 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.03 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.03 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.04 | 20:30 | Omaholic Bounty MILLION$, $300K GTD [Final Stage] | $54 | $300,000.00 |
2024.08.04 | 18:00 | $525 Sunday Secret KO HR [Mystery Bounty] | $525 | $150,000.00 |
2024.08.04 | 16:30 | $525 Sunday Bounty Hunters HR Main | $525 | $100,000.00 |
2024.08.04 | 18:00 | $54 Sunday Secret KO [Mystery Bounty] | $54 | $100,000.00 |
2024.08.04 | 19:00 | $10,300 Sunday Super HR | $10,300 | $100,000.00 |
2024.08.04 | 16:30 | $5,250 Sunday Super High Roller | $5,250 | $75,000.00 |
2024.08.04 | 17:30 | $2,100 Sunday Bounty Very Big Game HR | $2,100 | $75,000.00 |
2024.08.04 | 16:30 | $54 Sunday Bounty Hunters Main | $54 | $50,000.00 |
2024.08.04 | 17:30 | $215 Sunday Bounty Big Game | $215 | $50,000.00 |
2024.08.04 | 19:00 | $1,050 Sunday HR Main Event | $1,050 | $50,000.00 |
2024.08.04 | 19:00 | $250 Sunday Main Event | $250 | $40,000.00 |
2024.08.04 | 14:00 | $888 Sunday Crazy Eights HR [8-Max] | $888 | $30,000.00 |
2024.08.04 | 17:30 | $25 Sunday Bounty Big Game | $25 | $25,000.00 |
2024.08.04 | 19:30 | $320 Sunday Bounty King HR | $320 | $25,000.00 |
2024.08.04 | 20:00 | $525 Sunday Fast Five HR [5-Card] | $525 | $25,000.00 |
2024.08.04 | 21:00 | $215 Sunday Cooldown [Bounty Turbo] | $215 | $25,000.00 |
2024.08.04 | 15:30 | $150 Sunday Deepstack Bounty Turbo | $150 | $20,000.00 |
2024.08.04 | 15:30 | $15 Sunday Deepstack Bounty Turbo | $15 | $15,000.00 |
2024.08.04 | 19:30 | $32 Sunday Bounty King | $32 | $15,000.00 |
2024.08.04 | 20:00 | $55 Sunday Fast Five [5-Card] | $55 | $15,000.00 |
2024.08.04 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $15,000.00 |
2024.08.04 | 23:30 | $250 Sunday Saver [Hyper] | $250 | $15,000.00 |
2024.08.04 | 23:00 | $150 Sunday Bounty Turbo Takedown [50 BB] | $150 | $12,500.00 |
2024.08.04 | 14:00 | $88 Sunday Crazy Eights [8-Max] | $88 | $10,000.00 |
2024.08.04 | 15:00 | $25 Sunday Big Five Monster Stack [5-Card] | $25 | $10,000.00 |
2024.08.04 | 23:30 | $50 Sunday Saver [Hyper] | $50 | $10,000.00 |
2024.08.05 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.05 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.05 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.05 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.05 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.05 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.05 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.05 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.05 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.05 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.05 | 1:00 | $525 Sunday Closer [Bounty Hyper] | $525 | $15,000.00 |
2024.08.05 | 0:00 | $125 Sunday Madness [Bounty Hyper] | $125 | $12,500.00 |
2024.08.05 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.05 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.05 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.05 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.05 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.05 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.05 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.05 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.05 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.06 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.06 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.06 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.06 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.06 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.06 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.06 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.06 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.06 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.06 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.06 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.06 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.06 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.06 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.06 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.06 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.06 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.06 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.06 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.07 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.07 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.07 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.07 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.07 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.07 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.07 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.07 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.07 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.07 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.07 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.07 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.07 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.07 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.07 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.07 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.07 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.07 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.07 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.08 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.08 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.08 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.08 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.08 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.08 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.08 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.08 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.08 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.08 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.08 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.08 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.08 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.08 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.08 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.08 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.08 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.08 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.08 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.09 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.09 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.09 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.09 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.09 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.09 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.09 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.09 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.09 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.09 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.09 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.09 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.09 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.09 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.09 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.09 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.09 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.09 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.09 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.10 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.10 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.10 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.10 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.10 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.10 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.10 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.10 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.10 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.10 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.10 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.10 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.10 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.10 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.10 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.10 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.10 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.10 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.10 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
2024.08.11 | 18:00 | $525 Sunday Secret KO HR [Mystery Bounty] | $525 | $150,000.00 |
2024.08.11 | 16:30 | $525 Sunday Bounty Hunters HR Main | $525 | $100,000.00 |
2024.08.11 | 18:00 | $54 Sunday Secret KO [Mystery Bounty] | $54 | $100,000.00 |
2024.08.11 | 19:00 | $10,300 Sunday Super HR | $10,300 | $100,000.00 |
2024.08.11 | 16:30 | $5,250 Sunday Super High Roller | $5,250 | $75,000.00 |
2024.08.11 | 17:30 | $2,100 Sunday Bounty Very Big Game HR | $2,100 | $75,000.00 |
2024.08.11 | 16:30 | $54 Sunday Bounty Hunters Main | $54 | $50,000.00 |
2024.08.11 | 17:30 | $215 Sunday Bounty Big Game | $215 | $50,000.00 |
2024.08.11 | 19:00 | $1,050 Sunday HR Main Event | $1,050 | $50,000.00 |
2024.08.11 | 19:00 | $250 Sunday Main Event | $250 | $40,000.00 |
2024.08.11 | 14:00 | $888 Sunday Crazy Eights HR [8-Max] | $888 | $30,000.00 |
2024.08.11 | 17:30 | $25 Sunday Bounty Big Game | $25 | $25,000.00 |
2024.08.11 | 19:30 | $320 Sunday Bounty King HR | $320 | $25,000.00 |
2024.08.11 | 20:00 | $525 Sunday Fast Five HR [5-Card] | $525 | $25,000.00 |
2024.08.11 | 21:00 | $215 Sunday Cooldown [Bounty Turbo] | $215 | $25,000.00 |
2024.08.11 | 15:30 | $150 Sunday Deepstack Bounty Turbo | $150 | $20,000.00 |
2024.08.11 | 15:30 | $15 Sunday Deepstack Bounty Turbo | $15 | $15,000.00 |
2024.08.11 | 19:30 | $32 Sunday Bounty King | $32 | $15,000.00 |
2024.08.11 | 20:00 | $55 Sunday Fast Five [5-Card] | $55 | $15,000.00 |
2024.08.11 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $15,000.00 |
2024.08.11 | 23:30 | $250 Sunday Saver [Hyper] | $250 | $15,000.00 |
2024.08.11 | 23:00 | $150 Sunday Bounty Turbo Takedown [50 BB] | $150 | $12,500.00 |
2024.08.11 | 14:00 | $88 Sunday Crazy Eights [8-Max] | $88 | $10,000.00 |
2024.08.11 | 15:00 | $25 Sunday Big Five Monster Stack [5-Card] | $25 | $10,000.00 |
2024.08.11 | 23:30 | $50 Sunday Saver [Hyper] | $50 | $10,000.00 |
2024.08.12 | 18:00 | $215 Mystery Bounty Main Event - $100K Top [Final Stage] | $215 | $1,000,000.00 |
2024.08.12 | 18:00 | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000.00 |
2024.08.12 | 18:00 | $54 Secret KO [Mystery Bounty] | $54 | $50,000.00 |
2024.08.12 | 19:00 | $10,300 Monday Super HR | $10,300 | $50,000.00 |
2024.08.12 | 16:30 | $5,250 Bounty Hunters SHR | $5,250 | $40,000.00 |
2024.08.12 | 16:30 | $525 Bounty Hunters HR | $525 | $40,000.00 |
2024.08.12 | 16:30 | $54 Bounty Daily Main | $54 | $25,000.00 |
2024.08.12 | 17:30 | $2,100 Bounty Very Big Game HR | $2,100 | $25,000.00 |
2024.08.12 | 17:30 | $215 Bounty Big Game | $215 | $25,000.00 |
2024.08.12 | 17:30 | $25 Bounty Big Game | $25 | $20,000.00 |
2024.08.12 | 19:00 | $1,050 Monday High Roller | $1,050 | $20,000.00 |
2024.08.12 | 1:00 | $525 Sunday Closer [Bounty Hyper] | $525 | $15,000.00 |
2024.08.12 | 0:00 | $125 Sunday Madness [Bounty Hyper] | $125 | $12,500.00 |
2024.08.12 | 21:00 | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500.00 |
2024.08.12 | 22:00 | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500.00 |
2024.08.12 | 15:30 | $150 Deepstack Bounty Turbo | $150 | $10,000.00 |
2024.08.12 | 15:30 | $15 Deepstack Bounty Turbo | $15 | $10,000.00 |
2024.08.12 | 19:00 | $125 Monday Special | $125 | $10,000.00 |
2024.08.12 | 19:30 | $32 Bounty King | $32 | $10,000.00 |
2024.08.12 | 20:00 | $54 Fast Five [5-Card] | $54 | $10,000.00 |
2024.08.12 | 23:00 | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000.00 |
2024.08.12 | 15:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500.00 |
0 comments