Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 4/1/21 - 4/30/21
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
In April we offer our players an exclusive rake chase which provides them with up to 20% extra rakeback in addition to the the 35% VIP rakeback by BestPoker.Leaderboard rankings will be determined on the basis of gross rake data provided by the company.
Rake |
Prize |
% |
€ 30,000 |
€ 6,000 |
20 |
€ 20,000 |
€ 4,000 |
20 |
€ 15,000 |
€ 2,250 |
15 |
€ 10,000 |
€ 1,500 |
15 |
€ 7,500 |
€ 975 |
13 |
€ 6,000 |
€ 780 |
13 |
€ 5,000 |
€ 600 |
12 |
€ 3,500 |
€ 420 |
12 |
€ 2,000 |
€ 200 |
10 |
€ 1,500 |
€ 150 |
10 |
€ 1,000 |
€ 100 |
10 |
€ 750 |
€ 75 |
10 |
€ 500 |
€ 40 |
8 |
€ 250 |
€ 20 |
8 |
€ 100 |
€ 8 |
8 |
Point | Prize |
---|---|
30000 | 6000€ |
20000 | 4000€ |
15000 | 2250€ |
10000 | 1500€ |
7500 | 975€ |
6000 | 780€ |
5000 | 600€ |
3500 | 420€ |
2000 | 200€ |
1500 | 150€ |
1000 | 100€ |
750 | 75€ |
500 | 40€ |
250 | 20€ |
100 | 8€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*0*1*k | €420 | OK | 3,548 | |
2 | T*R*T* | €200 | 2,150 | ||
3 | I*l*r*a*U*N*t* | €150 | 1,580 | ||
4 | Z*u*z*a*0*1 | €150 | 1,533 | ||
5 | g*R*G*i*d*r | €100 | 1,373 | ||
6 | A*a*o*o | €100 | 1,185 | ||
7 | J*s*M*c*i*g | €100 | OK | 1,087 | |
8 | L*o*c*c*7 | €75 | OK | 954 | |
9 | 3*4*2*2 | €75 | 835 | ||
10 | D*y*K*c*s | €75 | 770 | ||
11 | m*n*c*y*t*l*5 | €75 | 752 | ||
12 | S*m*u*M*s*e* | €75 | OK | 751 | |
13 | k*l*e*8*8*l*d*1 | €40 | OK | 575 | |
14 | C*p*a*n*i*e* | €40 | OK | 501 | |
15 | I*o*S*s*e* | €20 | OK | 489 | |
16 | s*z*4* | €20 | OK | 304 | |
17 | H*n*v*n*u*i*h | €8 | 238 | ||
18 | t*e*e*i*d*y | €8 | 224 | ||
19 | b*n*i*2*2 | €8 | OK | 201 | |
20 | t*i*l*c*l*n | €8 | OK | 194 | |
21 | p*n*c*u*l*3 | - | 98 | ||
22 | p*a*e*1*5* | - | 90 | ||
23 | n*0*e*i*l*o* | - | OK | 87 | |
24 | f*g*7*0* | - | OK | 77 | |
25 | t*n*t*1 | - | 64 | ||
26 | C*i*a*l*y*1 | - | OK | 63 | |
27 | k*6*t*6*x* | - | 54 | ||
28 | h*k*s*o* | - | 26 | ||
29 | t*k*m*e*e* | - | 18 | ||
30 | S*a*n* | - | OK | 13 | |
31 | C*i*R | - | OK | 12 | |
32 | H*K*N*M*T*T* | - | 8 | ||
33 | B*7* | - | OK | 8 | |
34 | D*n*a*s | - | 5 | ||
35 | S*y*x*2*2* | - | 3 | ||
36 | 0*I*A*l*0 | - | OK | 3 | |
37 | e*v*k*B* | - | 3 | ||
38 | L*s*m* | - | OK | 2 | |
39 | R*n*g*d*5*1 | - | 2 | ||
40 | p*n*y*i*h | - | 2 | ||
41 | E*6*U*4*v* | - | 2 | ||
42 | s*S*i*t*7 | - | 1 | ||
43 | i*o*7*U*Q* | - | 1 | ||
44 | s*N*Y*Y*8* | - | 0 | ||
45 | J*I*2*U*l* | - | 0 |
RedStar Poker : 2024-10
Betsson Poker : 2024-10
Unibet : 2024-10