Updated: Jan 4, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 |
|
0*l*p*x* | €1000 | 235,165 |
| 2 |
|
1*3*7* | €750 | 165,540 |
| 3 |
|
E*m*l*i*n*i*e | €500 | 135,700 |
| 4 |
|
b*e*s*d*1 | €400 | 96,880 |
| 5 |
|
S*4*e*e*s | €300 | 94,630 |
Updated: Jan 31, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | w*l*e*n*t*i* | $815 | 6,534 |
| 2 | ~ | c*o*i*a*e | $175 | 1,787 |
| 3 | +1 | K*s*e*y*o*b | $150 | 1,710 |
| 4 | -1 | s*o*i*a* | $150 | 1,589 |
| 5 | ~ | K*n*u*e*t*s | $125 | 1,438 |
Updated: Jan 11, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | 0*l*p*x* | €1000 | 355,580 |
| 2 | ~ | S*4*e*e*s | €750 | 186,555 |
| 3 | +1 | E*m*l*i*n*i*e | €500 | 141,750 |
| 4 | -1 | p*y*y | €400 | 127,001 |
| 5 | +4 | H*l*i*g*h*v*r | €300 | 122,088 |
Updated: Jan 18, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | S*4*e*e*s | €1000 | 305,200 |
| 2 | ~ | 0*l*p*x* | €750 | 300,000 |
| 3 | ~ | p*y*y | €500 | 197,500 |
| 4 | ~ | D*n*y*u*0*r* | €400 | 161,575 |
| 5 | +1 | E*m*l*i*n*i*e | €300 | 137,800 |
Updated: Jan 25, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | D*n*y*u*0*r* | €1000 | 271,540 |
| 2 | +3 | 0*l*p*x* | €750 | 181,251 |
| 3 | -1 | E*m*l*i*n*i*e | €500 | 159,250 |
| 4 | +5 | A*t*a*S*i*e*7 | €400 | 122,140 |
| 5 | -2 | p*y*y | €300 | 121,965 |
Updated: Feb 1, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 |
|
0*l*p*x* | €1000 | 205,145 |
| 2 |
|
1*t*b*e* | €750 | 118,750 |
| 3 |
|
S*4*e*e*s | €500 | 118,400 |
| 4 |
|
S*a*f*n*o* | €400 | 111,840 |
| 5 |
|
V*L*R*Q*G*U*I* | €300 | 108,510 |
Updated: Jan 28, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | M*a*i*e | $50 | 327 |
| 2 | +1 | S*b*e** | $50 | 307 |
| 3 | -1 | y*s*** | $50 | 232 |
| 4 | +1 | c*a*t*r*w** | - | 24 |
| 5 | -1 | j*c*k*** | - | 16 |
Updated: Jan 31, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | I*S*K*L*S*T*O | $100 | 1,252 |
| 2 | ~ | M*B*J*C* | $75 | 887 |
| 3 | ~ | V*S*I*T*A | - | 157 |
| 4 | ~ | C*N*U*S*6*P* | - | 123 |
| 5 | ~ | T*M*S*W* | - | 75 |
Updated: Jan 27, 2026, 11:59:00 PM
| # | ||||
|---|---|---|---|---|
| 1 | ~ | M*P | €1550 | 89,969 |
| 2 | ~ | A*A | €1200 | 74,795 |
| 3 | ~ | a*r | €550 | 36,910 |
| 4 | ~ | a*F | €400 | 33,012 |
| 5 | ~ | J*C | €260 | 26,102 |
These terms and conditions ("Terms") govern your participation in any promotion offered by Rakerace.com ("Rakerace") at all of our partner rooms ("Partners"). By participating in any promotion, you agree to be bound by these Terms. If you do not agree with any part of these Terms, you may not participate in the promotion.
By participating in the promotion, you acknowledge that you have read, understood, and agree to abide by these Terms. Rakerace.com and the Partner reserve the right to interpret these Terms and to make decisions regarding any disputes in their sole discretion.