Prize:
$1500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 3/1/15 - 3/16/15
1$ rake = 1point
Prize: $1500
payout: see below
payout type: see below
Bet-at-home, offers an exclusive cash races worth 2 x $1,500 in March. March 15 and 16 are double value days! In addition to the private promotion, the €1,500 first deposit bonus can also be cleared for an additional 20% return. WARNING! The race figures are shown in SBR!
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 1*5*4*4* | $500 | 524 | ||
2 | 1*5*2*3* | $325 | 477 | ||
3 | 1*9*2*0* | $200 | OK | 402 | |
4 | 1*8*4*5* | $150 | 240 | ||
5 | 1*0*8*6* | $100 | OK | 185 | |
6 | 1*0*9*2* | $75 | OK | 158 | |
7 | 1*0*7*9* | $50 | OK | 145 | |
8 | 1*8*8*9* | $50 | OK | 138 | |
9 | 1*9*6*0* | $25 | 137 | ||
10 | 1*0*2*0* | $25 | OK | 131 | |
11 | 1*7*7*0* | - | 111 | ||
12 | 1*0*8*6* | - | OK | 104 | |
13 | 1*9*2*1* | - | OK | 100 | |
14 | 1*5*1*6* | - | 99 | ||
15 | 1*0*2*8* | - | OK | 82 | |
16 | 1*9*4*7* | - | OK | 73 | |
17 | 1*5*0*6* | - | 69 | ||
18 | 1*4*6*5* | - | 30 | ||
19 | 1*9*9*1* | - | OK | 22 | |
20 | 1*5*3*8* | - | 20 | ||
21 | 1*8*1*9* | - | 18 | ||
22 | 1*9*3*2* | - | OK | 12 | |
23 | 1*5*4*2* | - | 10 | ||
24 | 1*9*6*6* | - | OK | 10 | |
25 | 1*7*4*2* | - | 8 | ||
26 | 1*5*1*5* | - | 7 | ||
27 | 1*9*3*5* | - | OK | 6 | |
28 | 1*7*8*9* | - | 4 | ||
29 | 1*5*4*8* | - | 4 | ||
30 | 1*5*8*5* | - | 4 | ||
31 | 1*4*9*8* | - | 3 | ||
32 | 1*8*3*5* | - | 3 | ||
33 | 1*4*9*3* | - | 3 | ||
34 | 1*5*8*9* | - | 2 | ||
35 | 1*4*3*8* | - | 2 | ||
36 | 1*5*4*4* | - | 1 | ||
37 | 1*9*0*5* | - | OK | 1 | |
38 | 1*7*5*8* | - | 1 | ||
39 | 1*9*8*0* | - | OK | 1 | |
40 | 1*9*4*7* | - | OK | 1 | |
41 | 1*8*7*5* | - | OK | 1 | |
42 | 1*8*9*0* | - | 1 | ||
43 | 1*8*3*8* | - | OK | 1 | |
44 | 1*8*1*7* | - | OK | 1 | |
45 | 1*9*5*5* | - | OK | 1 | |
46 | 1*4*2*9* | - | OK | 1 | |
47 | 1*8*2*4* | - | OK | 1 | |
48 | 1*8*8*1* | - | OK | 0 | |
49 | 1*6*6*0* | - | 0 | ||
50 | 1*9*2*2* | - | 0 | ||
51 | 1*5*3*5* | - | 0 | ||
52 | 1*9*0*6* | - | OK | 0 | |
53 | 1*8*8*3* | - | 0 | ||
54 | 1*9*8*1* | - | OK | 0 | |
55 | 1*8*6*5* | - | 0 | ||
56 | 1*8*0*3* | - | OK | 0 | |
57 | 1*8*1*1* | - | OK | 0 | |
58 | 1*5*1*3* | - | 0 | ||
59 | 1*7*1*8* | - | 0 | ||
60 | 1*5*3*5* | - | 0 | ||
61 | 1*7*0*2* | - | 0 | ||
62 | 1*6*9*3* | - | 0 | ||
63 | 1*8*2*8* | - | OK | 0 | |
64 | 1*8*9*1* | - | OK | 0 | |
65 | 1*9*0*5* | - | OK | 0 | |
66 | 1*8*7*4* | - | 0 | ||
67 | 1*6*8*7* | - | 0 | ||
68 | 1*8*3*3* | - | OK | 0 | |
69 | 1*8*1*8* | - | OK | 0 | |
70 | 1*5*0*7* | - | 0 | ||
71 | 1*5*0*3* | - | 0 | ||
72 | 1*5*2*0* | - | 0 | ||
73 | 1*7*2*3* | - | 0 |
RedStar Poker : 2024-10
Betsson Poker : 2024-10
RedStar Poker : 2024-10-07-13