Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 2/1/19 - 2/28/19
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Betclic Poker offers a cash chase in February, exclusively to Rakerace.com players! Check out the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 |
€9 000 | €1 800 |
€8 500 | €1 700 |
€8 000 | €1 600 |
€7 500 | €1 500 |
€7 000 | €1 400 |
€6 500 | €1 300 |
€6 000 | €1 200 |
€5 500 | €1 100 |
€5 000 | €1 000 |
€4 500 | €900 |
€4 000 | €800 |
€3 500 | €680 |
€3 000 | €575 |
€2 500 | €450 |
€2 000 | €340 |
€1 750 | €290 |
€1 500 | €240 |
€1 250 | €195 |
€1 000 | €150 |
€900 | €130 |
€800 | €110 |
€700 | €95 |
€600 | €80 |
€500 | €65 |
€450 | €57 |
€400 | €50 |
€350 | €43 |
€300 | €36 |
€250 | €30 |
€200 | €23 |
€175 | €20 |
€150 | €16 |
€125 | €13 |
€100 | €10 |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8500 | 1700€ |
8000 | 1600€ |
7500 | 1500€ |
7000 | 1400€ |
6500 | 1300€ |
6000 | 1200€ |
5500 | 1100€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 2*1*1*2* | €340 | 2,068 | ||
2 | C*b*A*i* | €290 | OK | 1,877 | |
3 | L*f*y*e*k* | €240 | OK | 1,559 | |
4 | S*4*i*g*n | €195 | OK | 1,422 | |
5 | P*s*i*k | €195 | 1,301 | ||
6 | A*a*j*0*I*A*Z*W* | €130 | 963 | ||
7 | I*h*k*n*m*t*t*I* | €50 | 411 | ||
8 | H*r*3*S*e*t*r | €43 | OK | 395 | |
9 | K*b*1*7 | €30 | 254 | ||
10 | F*r*F*i*l*n* | €30 | 253 | ||
11 | E*b*z*o*j*l*s* | €23 | OK | 201 | |
12 | i*a*a*1 | €20 | OK | 197 | |
13 | I*a*o*g*o | €16 | OK | 157 | |
14 | S*n*y*a*e*o | €13 | OK | 148 | |
15 | E*e*g*l | €13 | OK | 127 | |
16 | d*l*i*g* | €10 | OK | 120 | |
17 | Z*i*i*a*i* | €10 | OK | 113 | |
18 | a*s*r*s*z | - | 82 | ||
19 | d*m*0*8 | - | 41 | ||
20 | a*e*d | - | 35 | ||
21 | B*b*y*i*m*n*9 | - | 20 | ||
22 | L*g*n*S*a*k | - | OK | 8 | |
23 | H*j*u*a*6 | - | OK | 7 | |
24 | t*p*a*s*4 | - | 7 | ||
25 | C*a*s*k*o*e*e | - | 6 | ||
26 | p*d*u*s*8 | - | 4 | ||
27 | n*s*t*0*0 | - | 0 | ||
28 | p*n*s*o*v*r | - | OK | 0 |
RedStar Poker : 2024-09-30-06
RedStar Poker : 2024-10
Betsson Poker : 2024-10