Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 11/1/19 - 11/30/19
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Betclic Poker offers a cash chase worth 10-20% extra Rakeback in November, exclusively to Rakerace.com players! Check out the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 (20% extra rakeback) |
€9 000 | €1 800 (20% extra rakeback) |
€8 500 | €1 700 (20% extra rakeback) |
€8 000 | €1 600 (20% extra rakeback) |
€7 500 | €1 500 (20% extra rakeback) |
€7 000 | €1 400 (20% extra rakeback) |
€6 500 | €1 300 (20% extra rakeback) |
€6 000 | €1 200 (20% extra rakeback) |
€5 500 | €1 100 (20% extra rakeback) |
€5 000 | €1 000 (20% extra rakeback) |
€4 500 | €900 (20% extra rakeback) |
€4 000 | €800 (20% extra rakeback) |
€3 500 | €680 (19,4% extra rakeback) |
€3 000 | €575 (19,2% extra rakeback) |
€2 500 | €450 (18% extra rakeback) |
€2 000 | €340 (17% extra rakeback) |
€1 750 | €290 (16,6% extra rakeback) |
€1 500 | €240 (16% extra rakeback) |
€1 250 | €195 (15,6% extra rakeback) |
€1 000 | €150 (15% extra rakeback) |
€900 | €130 (14,4% extra rakeback) |
€800 | €110 (13,8% extra rakeback) |
€700 | €95 (13,6% extra rakeback) |
€600 | €80 (13,3% extra rakeback) |
€500 | €65 (13% extra rakeback) |
€450 | €57 (12,7% extra rakeback) |
€400 | €50 (12,5% extra rakeback) |
€350 | €43 (12,3% extra rakeback) |
€300 | €36 (12% extra rakeback) |
€250 | €30 (12% extra rakeback) |
€200 | €23 (11,5% extra rakeback) |
€175 | €20 (11,4% extra rakeback) |
€150 | €16 (10,7% extra rakeback) |
€125 | €13 (10,4% extra rakeback) |
€100 | €10 (10% extra rakeback) |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8500 | 1700€ |
8000 | 1600€ |
7500 | 1500€ |
7000 | 1400€ |
6500 | 1300€ |
6000 | 1200€ |
5500 | 1100€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | J*c*p*t*o*o*e* | €450 | OK | 2,883 | |
2 | S*t*d*e*l*p* | €340 | OK | 2,356 | |
3 | 2*1*1*2* | €195 | 1,336 | ||
4 | i*a*a*1 | €36 | OK | 323 | |
5 | H*r*3*S*e*t*r | €16 | OK | 156 | |
6 | t*b*n*0 | €13 | OK | 135 | |
7 | C*b*A*i* | - | OK | 89 | |
8 | K*b*1*7 | - | 62 | ||
9 | d*n*n | - | OK | 37 | |
10 | 5*5*w* | - | OK | 12 | |
11 | L*g*n*S*a*k | - | OK | 11 | |
12 | p*t*t*e | - | OK | 1 | |
13 | I*a*o*g*o | - | OK | 1 | |
14 | A*e*h* | - | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_16-22