Prize:
15000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 11/16/20 - 11/30/20
1$ rake = 25point
Prize: 15000€
payout: see below
payout type: see below
Betfair Poker hosts rake races worth €30,000 in October! Players of all game types can participate in this race. Besides that, you will also earn the fix 35% VIP Rakeback as well!
Betfair Poker offers a Shared Race for the following tickets, and prizes:
Rank | Cash | Tickets | Total value |
1 | €500 | 10 x €100 tickets | €1 500 |
2 | €500 | 8 x €100 tickets | €1 300 |
3 | €300 | 7 x €100 tickets | €1 000 |
4 | €300 | 5 x €100 tickets | €800 |
5 | €300 | 3 x €100 tickets | €600 |
6 | €200 | 3 x €100 tickets | €500 |
7 | €200 | 2 x €100 tickets | €400 |
8 | €200 | 1 x €100 ticket | €300 |
9 | €200 | 1 x €50 ticket | €250 |
10 | €190 | 1 x €50 ticket | €240 |
11 | €170 | 1 x €50 ticket | €220 |
12 | €150 | 1 x €50 ticket | €200 |
13 | €130 | 1 x €50 ticket | €180 |
14-16. | €110 | 1 x €50 ticket | €160 |
17-20. | €100 | 1 x €50 ticket | €150 |
21. | €120 | 1 x €20 ticket | €140 |
22-25. | €110 | 1 x €20 ticket | €130 |
26-30. | €100 | 1 x €20 ticket | €120 |
31-35. | €90 | 1 x €20 ticket | €110 |
36-40. | €80 | 1 x €20 ticket | €100 |
41-45. | €70 | 1 x €10 ticket | €80 |
46-50. | €60 | 1 x €10 ticket | €70 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | L*K*N*6 | €1500 | 607,262 | ||
2 | P*a*i*c*g | €1300 | 591,587 | ||
3 | H*e*o*r*t* | €1000 | 426,650 | ||
4 | B*i*a*i*n*u | €800 | 343,005 | ||
5 | r*i*b*w*i*n*1* | €600 | 299,466 | ||
6 | C*A*T*R*E* | €500 | 260,750 | ||
7 | S*i*T*l*o*W*n | €400 | 246,750 | ||
8 | O*G*T*E*T*O*E* | €300 | 190,110 | ||
9 | j*s*w*n*7* | €250 | 155,592 | ||
10 | L*e*o*a*N*e*e* | €240 | 106,809 | ||
11 | D*t* | €220 | 105,717 | ||
12 | a*d*e*a*m* | €200 | 104,501 | ||
13 | I*a*B*r*I*I* | €180 | 98,396 | ||
14 | e*t*r*c*i*a* | €160 | 93,186 | ||
15 | p*n*r*u*d*4 | €160 | 79,870 | ||
16 | N*e*M*n*y*C*D | €160 | 75,557 | ||
17 | A*a*r*a | €150 | 71,444 | ||
18 | I*o*h*c*D*r | €150 | 67,726 | ||
19 | N*g*t*l*e* | €150 | 65,855 | ||
20 | q*e*t*s*a*k | €150 | 65,594 | ||
21 | P*a*e*1*3* | €140 | 65,502 | ||
22 | g*t*v*r*e*e*1* | €130 | 55,861 | ||
23 | S*r*o*S*g* | €130 | OK | 54,959 | |
24 | N*l*i* | €130 | 50,636 | ||
25 | Z*b*i*e*a | €130 | 50,443 | ||
26 | R*z*l*B*z*l* | €120 | 48,607 | ||
27 | S*C*l*b*o*a*i*o | €120 | 47,423 | ||
28 | H*k*n*M*7*7* | €120 | 46,416 | ||
29 | F*R*e*a*u*O*r | €120 | 46,229 | ||
30 | T*e*e*i*h*2 | €120 | 45,904 | ||
31 | d*v*l*i*t*3* | €110 | 44,924 | ||
32 | r*n*e*r*n*e*J*e* | €110 | 44,445 | ||
33 | M*t*e*a*i*i*n*h* | €110 | 44,422 | ||
34 | S*G*0*T | €110 | 43,541 | ||
35 | V*m*s*s*4* | €110 | 42,493 | ||
36 | V*k*n* | €100 | 42,396 | ||
37 | Y*t*K*a | €100 | 41,795 | ||
38 | c*a*o*l*i | €100 | 41,747 | ||
39 | S*d*r*r* | €100 | 41,615 | ||
40 | P*p*s*l*e | €100 | 40,173 | ||
41 | W*r*e* | €80 | 40,160 | ||
42 | H*v*N*F*l*B*t*o* | €80 | 38,752 | ||
43 | m*n*a*a* | €80 | 37,442 | ||
44 | p*z*k*p*w*n* | €80 | 36,180 | ||
45 | A*s*2* | €80 | 34,540 | ||
46 | S*r*a*R*f*g*e | €70 | 34,160 | ||
47 | b*r*z*n*e*8* | €70 | 33,756 | ||
48 | s*m*l*t*e*s | €70 | 33,477 | ||
49 | p*y*h*d*l | €70 | 33,355 | ||
50 | A*e*t* | €70 | 33,146 | ||
51 | s*r*u*w*a*e* | €60 | 32,707 | ||
52 | f*e*h*u*s | €60 | 31,883 | ||
53 | j*y*c*8* | €60 | 31,234 | ||
54 | m*c*i*e*a*l*4* | €60 | 30,913 | ||
55 | R*c*E*S*1*T*s* | €60 | 29,047 | ||
56 | b*o*k*r*o*n*t* | €50 | 27,790 | ||
57 | l*r*l*v*n* | €50 | 26,918 | ||
58 | O*E*H*T | €50 | 26,855 | ||
59 | A*r*a*J*M | €50 | 26,833 | ||
60 | A*y*e*e*a*e*s* | €50 | 26,498 | ||
61 | l*r*I*v*n* | €40 | 26,336 | ||
62 | P*l*t*s | €40 | 23,252 | ||
63 | m*t*u*h* | €40 | 22,725 | ||
64 | I*o*a*t*a* | €40 | 22,420 | ||
65 | T*x*s*R*a*g*r | €40 | 22,354 | ||
66 | E*i*s*e*m | €35 | 21,889 | ||
67 | V*s*k*9*9 | €35 | 21,702 | ||
68 | S*c*c*i*a* | €35 | 21,491 | ||
69 | r*p*z*a | €35 | 21,315 | ||
70 | M*b*l*G* | €30 | 21,181 | ||
71 | j*l*1*i*1 | €30 | 21,156 | ||
72 | v*n*i*u*x | €30 | 20,638 | ||
73 | W*k*G*e*n*o*d | €30 | 20,125 | ||
74 | 3*r*a*u*3 | €30 | 19,861 | ||
75 | M*k*s*a*m | €30 | 19,824 | ||
76 | b*3*5*4* | €30 | 19,315 | ||
77 | S*k*u*v*t*1 | €30 | 17,528 | ||
78 | k*a*s*9*8 | €30 | 16,592 | ||
79 | h*m*b*k | €30 | OK | 16,388 | |
80 | p*n*e*b*o*d*1* | €30 | 15,456 | ||
81 | S*e*i*i*A*e*t | €30 | 15,233 | ||
82 | U*r*a*K*s* | €30 | 14,436 | ||
83 | D*e*I*T*a*a* | €30 | 14,389 | ||
84 | S*a*y*m*n*2* | €30 | 14,157 | ||
85 | P*c*l*s*i*k | €30 | 14,046 | ||
86 | H*d*s*l*t*n | €25 | 13,814 | ||
87 | f*s*h*w*e* | €25 | 13,702 | ||
88 | b*t*0* | €25 | 13,457 | ||
89 | e*h*r*u*A* | €25 | 13,440 | ||
90 | s*a*k*i*h*8* | €25 | 13,415 | ||
91 | x*z* | €25 | 13,405 | ||
92 | L*H*R*R | €25 | 13,087 | ||
93 | u*e*t*l*e* | €25 | 12,953 | ||
94 | b*Z*O*a*g*r*o | €25 | 12,647 | ||
95 | A*c*i*o | €25 | 12,386 | ||
96 | i*v*r* | €20 | 12,363 | ||
97 | t*o*A | €20 | 11,791 | ||
98 | J*n*O*B*N | €20 | 11,542 | ||
99 | A*n*M*r*s*x | €20 | 11,469 | ||
100 | n*t*0*3 | €20 | 11,391 | ||
101 | M*y*O* | €20 | 11,348 | ||
102 | s*n*i*k | €20 | 11,052 | ||
103 | H*o*o*i*z | €20 | 11,044 | ||
104 | K*r*z | €20 | 11,012 | ||
105 | C*L*A*L*N*O* | €15 | 10,995 | ||
106 | P*I*I*P*L*l* | €15 | 10,870 | ||
107 | A*u* | €15 | 10,857 | ||
108 | B*g*a*s*l*a*y | €15 | 10,809 | ||
109 | f*u*e*o*3 | €15 | 10,802 | ||
110 | E*a*a*e* | €15 | 10,800 | ||
111 | L*z*S*m*e*D*y* | €15 | 10,731 | ||
112 | R*t*o*i*e | €15 | 10,535 | ||
113 | X*e*b*s*l*v*n*X | €15 | 10,230 | ||
114 | U*U*O*a*l*h | €15 | 9,989 | ||
115 | Y*l*o*F*n*e*R | €15 | 9,877 | ||
116 | E*e*a*9*7*e*a*u* | €15 | 9,620 | ||
117 | C*r*5*n | €15 | 9,424 | ||
118 | S*l*n*a | €15 | 9,365 | ||
119 | M*n*h*s*e*2*2* | €15 | 9,364 | ||
120 | R*x*a*s*5*1 | €15 | 9,255 | ||
121 | I*e*d*u* | €15 | 9,229 | ||
122 | H*r*M*r*h*a* | €15 | 9,152 | ||
123 | m*r*o*a | €15 | 9,090 | ||
124 | O*o*m*i*t*r* | €15 | 8,899 | ||
125 | M*0*p*n* | €15 | 8,655 | ||
126 | 0*r*v*e*t*m*j*r | €15 | 8,319 | ||
127 | T*u*k*i*e | €10 | 8,300 | ||
128 | T*e*i*n*i*g* | €10 | 7,831 | ||
129 | r*c*n*e*e | €10 | 7,822 | ||
130 | b*g*u* | €10 | 7,668 | ||
131 | H*l*o*i*d*s* | €10 | 7,535 | ||
132 | s*o*s*i | €10 | 7,523 | ||
133 | m*n*y*a*e*6* | €10 | 7,484 | ||
134 | J*e*m*t* | €10 | 7,380 | ||
135 | O*a*G*n* | €10 | 7,232 | ||
136 | X*E*B*M | €10 | 7,033 | ||
137 | S*i*d*n | €10 | 6,997 | ||
138 | G*l*m*s*t | €10 | 6,961 | ||
139 | L*2*0* | €10 | 6,907 | ||
140 | 3*e*t*l*y*r* | €10 | 6,767 | ||
141 | F*p*i*o*e*t*o* | €10 | 6,540 | ||
142 | 2*7*2*6*2*7 | €10 | 6,423 | ||
143 | N*e*a*r*K | €10 | 6,385 | ||
144 | S*a*i*h*1*G | €10 | 6,370 | ||
145 | J*r*y*O*i*j* | €10 | 6,277 | ||
146 | p*a*d*m*c*9*4 | €10 | 6,224 | ||
147 | P*1*a*y | €10 | 6,219 | ||
148 | M*n*l* | €10 | 6,200 | ||
149 | n*t*o*d | €10 | 6,195 | ||
150 | N*w*o*k*a*e | €10 | 6,170 | ||
151 | h*a*t*a*y*2* | €10 | 6,168 | ||
152 | T*i*t*r*l*p* | €10 | 6,089 | ||
153 | T*r*a*1 | €10 | 5,979 | ||
154 | E*c*t*n* | €10 | 5,928 | ||
155 | z*E*A*T*T*O*x | €10 | 5,928 | ||
156 | R*P*E*E*T | €10 | 5,817 | ||
157 | J*s*a*W | €10 | 5,724 | ||
158 | P*r* | €10 | 5,666 | ||
159 | B*m*G*r*i* | €10 | 5,615 | ||
160 | z*p*q*e*o | €10 | 5,602 | ||
161 | r*n*e*c*o*5* | €10 | 5,582 | ||
162 | s*e*l*n*h*p | €10 | 5,377 | ||
163 | i*o*e* | €10 | 5,315 | ||
164 | D*C*l*i*g | €10 | 5,265 | ||
165 | x*i*a* | €10 | 5,141 | ||
166 | b*t*h*e*6 | €10 | 5,086 | ||
167 | C*u*5*p*k*r | €10 | 4,987 | ||
168 | K*l*e*s*0*d | €10 | 4,713 | ||
169 | w*a*e*e*t*i*4* | €10 | 4,681 | ||
170 | w*i*e*i*w*1*1 | €10 | 4,655 | ||
171 | R*b*e*n* | €10 | 4,544 | ||
172 | P*s*A*d*r*a*r*d* | €10 | 4,511 | ||
173 | M*J*D*2*2* | €10 | 4,510 | ||
174 | t*k*i* | €10 | 4,476 | ||
175 | F*n*o*b*9* | €10 | 4,461 | ||
176 | J*c*b*r*u*e* | €10 | 4,419 | ||
177 | B*t*u*a*a | €10 | 4,317 | ||
178 | L*l*A*l*n | €10 | 4,311 | ||
179 | L*i*u*L* | €10 | 4,307 | ||
180 | i*l*K* | €10 | 4,275 | ||
181 | b*7*7*7 | €10 | 4,173 | ||
182 | I*e*y*u*h*n* | €10 | 4,095 | ||
183 | U*E*m*d*l*a* | €10 | 4,095 | ||
184 | N*a*P*i*o* | €10 | 4,077 | ||
185 | M*k*u*i*t* | €10 | 4,068 | ||
186 | G*a*i*i*r*9*4 | €10 | 4,057 | ||
187 | J*a*i*e*a* | €10 | 4,005 | ||
188 | b*t*s*a*a*l | €10 | 4,005 | ||
189 | g*s*a*o*e*o*i | €10 | 3,937 | ||
190 | F*e*W*l*y*8 | €10 | 3,924 | ||
191 | P*a*e*4*2* | €10 | 3,858 | ||
192 | L*s*W*l*e* | €10 | 3,815 | ||
193 | K*l*v*l*s*o*i*s | €10 | 3,806 | ||
194 | O*h*N*t*g*i* | €10 | 3,780 | ||
195 | S*p*r*i*m*n* | €10 | 3,743 | ||
196 | b*n*a*i*d*r | €10 | 3,723 | ||
197 | i*e*y*u*a*f*l* | €10 | 3,702 | ||
198 | u*e*i*o*d*c*l* | €10 | 3,635 | ||
199 | j*b*m*n*O*i | €10 | OK | 3,601 | |
200 | S*o*D*g*n | €10 | 3,575 | ||
201 | F*n*x*n*4 | €10 | 3,544 | ||
202 | w*r*i*r*r*a*4* | €10 | 3,532 | ||
203 | C*o*g*r | €10 | 3,480 | ||
204 | L*x*i*e*B | €10 | OK | 3,467 | |
205 | B*K*l*A*e*l*7* | €10 | 3,456 | ||
206 | k*n*1*d*m*n*s | €10 | 3,428 | ||
207 | F*r*a*d*X*X | €10 | 3,217 | ||
208 | M*g*u*c*l*s*n | €10 | 3,015 | ||
209 | l*l*i*o*p*l*p*p* | €10 | 2,980 | ||
210 | U*h*n*t*m*c* | €10 | 2,967 | ||
211 | K*m*y*i*t* | €10 | 2,946 | ||
212 | V*a*t*e*m*a*e*2 | €10 | 2,924 | ||
213 | 3*e*o*a*a*o* | €10 | 2,814 | ||
214 | c*m*r*m | €10 | 2,778 | ||
215 | J*c*S*e*s*e*e*g* | €10 | 2,767 | ||
216 | i*s*l*a*o*t*t*l* | €10 | 2,740 | ||
217 | B*n*t*s | €10 | 2,715 | ||
218 | M*u*t*a*u* | €10 | 2,655 | ||
219 | G*O*o*m | €10 | 2,652 | ||
220 | 7*e* | €10 | 2,643 | ||
221 | o*i*n*n*a | €10 | 2,625 | ||
222 | b*a*t*9*4 | €10 | 2,570 | ||
223 | L*l*k*R*p*l*k* | €10 | 2,562 | ||
224 | T*u*d*8* | €10 | 2,491 | ||
225 | v*v*b*v* | €10 | 2,482 | ||
226 | A*t*l*T*e*u*k | €10 | 2,479 | ||
227 | R*a*R*u* | €10 | 2,453 | ||
228 | B*a*z*t*i | €10 | 2,452 | ||
229 | r*v*n*o*a*6* | €10 | 2,452 | ||
230 | l*l*h*t | €10 | OK | 2,433 | |
231 | F*k*R*g* | €10 | 2,430 | ||
232 | r*n*o*t*r*o* | €10 | 2,388 | ||
233 | x*n*t*7 | €10 | 2,340 | ||
234 | B*E*g*g*y | €10 | 2,334 | ||
235 | r*g*n* | €10 | 2,331 | ||
236 | s*o*n*u*e*6 | €10 | 2,301 | ||
237 | h*s*m*n*1 | €10 | 2,291 | ||
238 | L*L*e | €10 | 2,252 | ||
239 | J*s*C*l*E*i*m* | €10 | 2,219 | ||
240 | B*c*u*l*9*4 | €10 | 2,102 | ||
241 | O*h*k*r*1*3*5 | €10 | 2,092 | ||
242 | T*r*p*s* | €10 | 2,092 | ||
243 | F*a*k*a*r*o | €10 | 2,081 | ||
244 | I*M*l*y*r | €10 | 2,036 | ||
245 | k*m*e*t*i*k*e*8* | €10 | 2,034 | ||
246 | o*e*o*e*d*a*c*m | €10 | 1,998 | ||
247 | R*b*a*a*h* | €10 | 1,968 | ||
248 | Y*u*E*S*A*S*X | €10 | 1,951 | ||
249 | G*T*C*s*1 | €10 | 1,937 | ||
250 | i*g*s | €10 | 1,928 | ||
251 | h*n*r*f*s*y | - | 1,917 | ||
252 | c*n*o*e*a | - | 1,912 | ||
253 | c*l*d*K*i*h | - | 1,901 | ||
254 | j*n*f*0 | - | 1,867 | ||
255 | I*U*H*O*E*S | - | 1,862 | ||
256 | d*s*g*f*u*f*3* | - | 1,800 | ||
257 | D*k*I*T*e*i*e* | - | 1,755 | ||
258 | B*b*S*c*e* | - | 1,745 | ||
259 | B*B*k*N*E | - | 1,743 | ||
260 | D*a*n*a*g*E* | - | 1,677 | ||
261 | B*l*f*i*s | - | 1,674 | ||
262 | d*c*s*a*8 | - | 1,629 | ||
263 | 8*8*P*O* | - | 1,620 | ||
264 | j*i*d*r*0* | - | 1,618 | ||
265 | L*c*d*o* | - | 1,532 | ||
266 | P*k*o*e | - | 1,531 | ||
267 | T*P*r*c*S*f* | - | 1,516 | ||
268 | s*r*i*t*0*3 | - | 1,485 | ||
269 | S*k*a*h | - | 1,458 | ||
270 | h*4*u*l* | - | 1,430 | ||
271 | y*y*l*f* | - | 1,402 | ||
272 | K*n*o*S*e* | - | OK | 1,353 | |
273 | R*n*t*a*r* | - | 1,352 | ||
274 | d*n*a*s*m*e*e*e | - | 1,332 | ||
275 | m*l*i*i*l*o*e*1 | - | 1,302 | ||
276 | P*z*i*d*h*G*p | - | 1,273 | ||
277 | s*u*k*g*n | - | 1,240 | ||
278 | a*d*m* | - | 1,237 | ||
279 | z*g*y*1 | - | 1,224 | ||
280 | J*K*e*o*t* | - | 1,192 | ||
281 | B*r*y*o*d*a* | - | 1,170 | ||
282 | T*e*o*e*e*S | - | 1,157 | ||
283 | P*l*e*s*1 | - | 1,147 | ||
284 | T*G*T*s*r*i* | - | 1,125 | ||
285 | 2*0*o*h*o*n* | - | 1,124 | ||
286 | A*u*i*t*A* | - | 1,108 | ||
287 | P*o*n*x*u* | - | 1,066 | ||
288 | P*u*3* | - | 1,056 | ||
289 | k*a*n*l*r* | - | 1,055 | ||
290 | D*g*n*a*y | - | 1,049 | ||
291 | l*n*M*r*e* | - | 1,045 | ||
292 | K*a*Y*o* | - | 1,043 | ||
293 | a*d*d*i*i | - | 1,035 | ||
294 | m*x*s*a*k*6 | - | 1,023 | ||
295 | F*a*c*A*V*z*s | - | 994 | ||
296 | B*Z*N | - | 982 | ||
297 | X*M*N*R*G*N*X | - | 978 | ||
298 | a*q*g*5*y | - | 964 | ||
299 | H*l*M*W*n | - | 958 | ||
300 | A*o*i*A*e | - | 956 |
RedStar Poker : 2024-09-30-06
RedStar Poker : 2024-10
Betsson Poker : 2024-10