Prize:
15000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 4/1/21 - 4/15/21
1$ rake = 25point
Prize: 15000€
payout: see below
payout type: see below
Betfair Poker hosts rake races worth €30,000 in April! Players of all game types can participate in this race. Besides that, you will also earn the fix 35% VIP Rakeback as well!
Betfair Poker offers a Shared Race for the following tickets, and prizes:
Rank | Cash | Tickets | Total value |
1 | €500 | 10 x €100 tickets | €1 500 |
2 | €500 | 8 x €100 tickets | €1 300 |
3 | €300 | 7 x €100 tickets | €1 000 |
4 | €300 | 5 x €100 tickets | €800 |
5 | €300 | 3 x €100 tickets | €600 |
6 | €200 | 3 x €100 tickets | €500 |
7 | €200 | 2 x €100 tickets | €400 |
8 | €200 | 1 x €100 ticket | €300 |
9 | €200 | 1 x €50 ticket | €250 |
10 | €190 | 1 x €50 ticket | €240 |
11 | €170 | 1 x €50 ticket | €220 |
12 | €150 | 1 x €50 ticket | €200 |
13 | €130 | 1 x €50 ticket | €180 |
14-16. | €110 | 1 x €50 ticket | €160 |
17-20. | €100 | 1 x €50 ticket | €150 |
21. | €120 | 1 x €20 ticket | €140 |
22-25. | €110 | 1 x €20 ticket | €130 |
26-30. | €100 | 1 x €20 ticket | €120 |
31-35. | €90 | 1 x €20 ticket | €110 |
36-40. | €80 | 1 x €20 ticket | €100 |
41-45. | €70 | 1 x €10 ticket | €80 |
46-50. | €60 | 1 x €10 ticket | €70 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | P*a*i*c*g | €1500 | 720,650 | ||
2 | L*K*N*6 | €1300 | 551,404 | ||
3 | H*e*o*r*t* | €1000 | 450,187 | ||
4 | C*A*T*R*E* | €800 | 395,851 | ||
5 | f*e*w*l*y*d | €600 | 387,992 | ||
6 | S*i*T*l*o*W*n | €500 | 295,662 | ||
7 | B*i*a*i*n*u | €400 | 240,747 | ||
8 | M*H*n*i*k* | €300 | 204,242 | ||
9 | R*m*i*o* | €250 | 84,805 | ||
10 | e*t*r*c*i*a* | €240 | 83,456 | ||
11 | X*i*e*r | €220 | 67,426 | ||
12 | R*z*l*B*z*l* | €200 | 65,146 | ||
13 | I*a*B*r*I*I* | €180 | 62,947 | ||
14 | F*R*e*a*u*O*r | €160 | 60,778 | ||
15 | I*o*h*c*D*r | €160 | 60,445 | ||
16 | I*1*8* | €160 | 60,069 | ||
17 | N*l*i* | €150 | 58,978 | ||
18 | p*n*r*u*d*4 | €150 | 58,940 | ||
19 | A*a*r*a | €150 | 55,230 | ||
20 | S*r*o*S*g* | €150 | OK | 54,018 | |
21 | L*i*u*L*e*s | €140 | 49,114 | ||
22 | s*i*i*g*8 | €130 | 49,022 | ||
23 | P*l*t*s | €130 | 48,989 | ||
24 | N*k*s | €130 | 48,615 | ||
25 | f*s*h*w*e* | €130 | 48,084 | ||
26 | c*i*n*l*p | €120 | 44,217 | ||
27 | c*o*1 | €120 | 43,732 | ||
28 | L*e*o*a*N*e*e* | €120 | 42,698 | ||
29 | M*t*e*a*i*i*n*h* | €120 | 42,674 | ||
30 | b*r*z*n*e*8* | €120 | 41,258 | ||
31 | p*z*k*p*w*n* | €110 | 39,258 | ||
32 | c*a*o*l*i | €110 | 38,999 | ||
33 | j*y*c*8* | €110 | 38,540 | ||
34 | A*r*a*J*M | €110 | 37,855 | ||
35 | S*a*i*h*1*G | €110 | 37,112 | ||
36 | b*Z*O*a*g*r*o | €100 | 36,702 | ||
37 | S*r*a*R*f*g*e | €100 | 36,592 | ||
38 | l*r*I*v*n* | €100 | 35,680 | ||
39 | Y*t*K*a | €100 | 35,059 | ||
40 | M*k*s*a*m | €100 | 34,759 | ||
41 | W*k*G*e*n*o*d | €80 | 34,456 | ||
42 | r*n*e*r*n*e*J*e* | €80 | 34,243 | ||
43 | T*x*s*R*a*g*r | €80 | 33,443 | ||
44 | v*n*i*u*x | €80 | 31,780 | ||
45 | n*t*0*3 | €80 | 31,008 | ||
46 | A*y*e*e*a*e*s* | €70 | 30,477 | ||
47 | B*g*a*s*l*a*y | €70 | 30,036 | ||
48 | m*t*u*h* | €70 | 29,070 | ||
49 | l*p*y*e*t*r* | €70 | 27,918 | ||
50 | E*e*a*9*7*e*a*u* | €70 | 27,807 | ||
51 | p*a*d*m*c*9*4 | €60 | 27,101 | ||
52 | O*E*H*T | €60 | 26,197 | ||
53 | R*x*a*s*5*1 | €60 | 25,946 | ||
54 | M*n*h*s*e*2*2* | €60 | 25,583 | ||
55 | g*l*2*2* | €60 | 25,435 | ||
56 | P*c*l*s*i*k | €50 | 24,578 | ||
57 | X*e*b*s*l*v*n*X | €50 | 24,557 | ||
58 | b*t*0* | €50 | 23,836 | ||
59 | c*d*8*f*c*7*d*c* | €50 | 23,736 | ||
60 | g*t*v*r*e*e*1* | €50 | 23,646 | ||
61 | Z*b*i*e*a | €40 | 22,667 | ||
62 | d*v*l*i*t*3* | €40 | 21,910 | ||
63 | s*m*l*t*e*s | €40 | 21,560 | ||
64 | R*m*1*M*s*i | €40 | 21,429 | ||
65 | E*a*a*e* | €40 | 21,318 | ||
66 | 2*7*2*6*2*7 | €35 | 20,847 | ||
67 | I*o*a*t*a* | €35 | 20,295 | ||
68 | T*s*o*a*d* | €35 | 19,690 | ||
69 | T*e*e*i*h*2 | €35 | 19,021 | ||
70 | A*u* | €30 | 18,732 | ||
71 | D*r*o*1* | €30 | 18,283 | ||
72 | C*r*B*a*h*a* | €30 | 18,095 | ||
73 | P*t*o*P*t*o*P*t | €30 | 16,982 | ||
74 | A*e*t* | €30 | 16,525 | ||
75 | P*r* | €30 | 16,257 | ||
76 | A*c*i*o | €30 | 15,545 | ||
77 | L*H*R*R | €30 | 15,425 | ||
78 | N*g*t*r*w*e* | €30 | 15,155 | ||
79 | s*n*i*k | €30 | 14,870 | ||
80 | f*e*h*u*s | €30 | 14,789 | ||
81 | S*k*u*v*t*1 | €30 | 14,586 | ||
82 | b*5*9*8*4* | €30 | 14,057 | ||
83 | V*a*t*e*m*a*e*2 | €30 | 14,053 | ||
84 | x*z* | €30 | 13,772 | ||
85 | U*U*O*a*l*h | €30 | 13,645 | ||
86 | S*a*y*m*n*2* | €25 | 13,296 | ||
87 | m*n*o*7* | €25 | 13,063 | ||
88 | J*h*m*c*3*n | €25 | 12,861 | ||
89 | U*L*U*U | €25 | 12,774 | ||
90 | R*P*E*E*T | €25 | 12,680 | ||
91 | J*n*O*B*N | €25 | 12,379 | ||
92 | N*a*P*i*o* | €25 | 11,980 | ||
93 | d*a*s* | €25 | 11,880 | ||
94 | L*z*S*m*e*D*y* | €25 | 11,619 | ||
95 | z*p*q*e*o | €25 | 11,610 | ||
96 | B*l*f*i*s | €20 | 11,556 | ||
97 | R*c*E*S*1*T*s* | €20 | 11,511 | ||
98 | P*c*n*a*o*O*e* | €20 | 11,478 | ||
99 | B*m*G*r*i* | €20 | 11,316 | ||
100 | A*n*M*r*s*x | €20 | 11,302 | ||
101 | m*n*y*a*e*6* | €20 | 11,273 | ||
102 | A*f*a*c*r | €20 | 10,857 | ||
103 | 0*r*v*e*t*m*j*r | €20 | 10,780 | ||
104 | N*w*o*k*a*e | €20 | 10,724 | ||
105 | D*k*I*T*e*i*e* | €15 | 10,350 | ||
106 | r*p*z*a | €15 | 10,298 | ||
107 | 3*e*t*l*y*r* | €15 | 10,074 | ||
108 | S*p*r*i*m*n* | €15 | 9,911 | ||
109 | P*p*s*l*e | €15 | 9,768 | ||
110 | e*o*5* | €15 | 9,650 | ||
111 | T*u*k*i*e | €15 | 9,521 | ||
112 | P*k*o*e | €15 | 9,467 | ||
113 | T*e*i*n*i*g* | €15 | 8,942 | ||
114 | H*r*M*r*h*a* | €15 | 8,937 | ||
115 | s*o*s*i | €15 | 8,887 | ||
116 | P*r*v*a*S*y*e | €15 | 8,804 | ||
117 | d*n*a*s*m*e*e*e | €15 | 8,797 | ||
118 | Y*l*o*F*n*e*R | €15 | 8,437 | ||
119 | J*s*a*W | €15 | 8,357 | ||
120 | s*e*d*f*u*o | €15 | 8,257 | ||
121 | b*g*u* | €15 | 8,160 | ||
122 | i*v*r* | €15 | 7,857 | ||
123 | P*s*t*v*e* | €15 | 7,644 | ||
124 | B*a*z*t*i | €15 | 7,605 | ||
125 | f*u*e*o*3 | €15 | 7,446 | ||
126 | P*r*e*I*T*a*l*n* | €15 | 7,289 | ||
127 | p*y*h*d*l | €10 | 7,090 | ||
128 | d*n*d*p*u*a | €10 | 7,067 | ||
129 | J*e*m*t* | €10 | 6,997 | ||
130 | s*a*k*i*h*8* | €10 | 6,676 | ||
131 | s*r*i*t*0*3 | €10 | 6,570 | ||
132 | J*c*b*r*u*e* | €10 | 6,381 | ||
133 | P*1*a*y | €10 | 6,321 | ||
134 | i*l*K* | €10 | 6,268 | ||
135 | O*o*m*i*t*r* | €10 | 6,261 | ||
136 | g*s*a*o*e*o*i | €10 | 6,198 | ||
137 | N*m*o*n*o*7 | €10 | 6,149 | ||
138 | o*i*n*n*a | €10 | 6,131 | ||
139 | S*o*B*o*B | €10 | 6,076 | ||
140 | s*e*l*n*h*p | €10 | 5,985 | ||
141 | H*o*o*i*z | €10 | 5,954 | ||
142 | j*i*d*r*0* | €10 | 5,809 | ||
143 | T*r*p*s* | €10 | 5,613 | ||
144 | D*a*n*P*p* | €10 | 5,553 | ||
145 | F*u*n*b*y | €10 | 5,525 | ||
146 | 4*4*5*4* | €10 | 5,492 | ||
147 | L*r*w*i*o* | €10 | 5,377 | ||
148 | u*k* | €10 | 5,324 | ||
149 | S*G*0*T | €10 | 5,320 | ||
150 | N*S*r*s*T*d*y | €10 | 5,279 | ||
151 | f*f*l*b*t*a*r*a* | €10 | 5,243 | ||
152 | a*a*p*o | €10 | OK | 5,232 | |
153 | 3*e*o*a*a*o* | €10 | 5,188 | ||
154 | P*u*3* | €10 | 4,957 | ||
155 | O*h*k*r*1*3*5 | €10 | 4,950 | ||
156 | L*m*i*v*n*6* | €10 | 4,927 | ||
157 | G*T*C*s*1 | €10 | 4,839 | ||
158 | L*2*0* | €10 | 4,696 | ||
159 | z*E*A*T*T*O*x | €10 | 4,580 | ||
160 | B*b*y*i*c* | €10 | 4,440 | ||
161 | p*a*f*r*h*m* | €10 | 4,373 | ||
162 | H*a*d*c* | €10 | 4,200 | ||
163 | l*l*i*o*p*l*p*p* | €10 | 4,196 | ||
164 | B*s*i*8* | €10 | 4,184 | ||
165 | L*L*e | €10 | 4,132 | ||
166 | S*o*D*g*n | €10 | 4,070 | ||
167 | V*y*g*r*o*e* | €10 | 3,965 | ||
168 | w*b*t*e*a | €10 | 3,960 | ||
169 | S*i*e*s*i* | €10 | 3,906 | ||
170 | i*e*y*u*a*f*l* | €10 | 3,872 | ||
171 | o*a*a*u*l*n | €10 | 3,800 | ||
172 | J*a*i*e*a* | €10 | 3,735 | ||
173 | P*a*e*4*2* | €10 | 3,690 | ||
174 | B*K*d*j*c* | €10 | 3,534 | ||
175 | D*n*y*n* | €10 | 3,442 | ||
176 | N*e*a*r*K | €10 | 3,406 | ||
177 | L*r*R*g*r | €10 | 3,381 | ||
178 | S*k*a*h | €10 | 3,253 | ||
179 | O*h*N*t*g*i* | €10 | 3,173 | ||
180 | n*t*o*d | €10 | 3,132 | ||
181 | E*z*S*r*e* | €10 | 3,111 | ||
182 | B*E*g*g*y | €10 | 3,091 | ||
183 | f*s*8* | €10 | 2,938 | ||
184 | a*s*p*i*a | €10 | 2,935 | ||
185 | B*z*K*l* | €10 | 2,932 | ||
186 | t*a*h*r*a*p*7* | €10 | 2,847 | ||
187 | B*B*k*N*E | €10 | 2,835 | ||
188 | F*p*i*o*e*t*o* | €10 | 2,834 | ||
189 | i*s*l*a*o*t*t*l* | €10 | 2,820 | ||
190 | g*b*i*l*u | €10 | 2,819 | ||
191 | S*n*e*B* | €10 | 2,780 | ||
192 | h*a*t*a*y*2* | €10 | 2,756 | ||
193 | b*3*5*4* | €10 | 2,734 | ||
194 | M*0*p*n* | €10 | 2,732 | ||
195 | r*v*n*o*a*6* | €10 | 2,709 | ||
196 | H*k*n*M*7*7* | €10 | 2,654 | ||
197 | F*W*O*M | €10 | 2,609 | ||
198 | F*r*a*d*X*X | €10 | 2,588 | ||
199 | m*l*i*i*l*o*e*1 | €10 | 2,584 | ||
200 | A*c*p*n*L*c*a*o | €10 | 2,576 | ||
201 | T*P*r*c*S*f* | €10 | 2,531 | ||
202 | d*c*s*a*8 | €10 | 2,520 | ||
203 | m*c*i*e*a*l*4* | €10 | 2,507 | ||
204 | C*s*R*l*s*v* | €10 | 2,504 | ||
205 | h*s*m*n*1 | €10 | 2,499 | ||
206 | r*n*o*t*r*o* | €10 | 2,480 | ||
207 | F*l*e*k*n*d*m | €10 | 2,408 | ||
208 | A*o*i*A*e | €10 | 2,322 | ||
209 | R*n*t*a*r* | €10 | 2,241 | ||
210 | e*r*c*n*7*1 | €10 | 2,207 | ||
211 | m*s*u*a*e*2 | €10 | 2,202 | ||
212 | G*i*a*u*8 | €10 | 2,173 | ||
213 | M*k*u*i*t* | €10 | 2,148 | ||
214 | P*o*n*x*u* | €10 | 2,148 | ||
215 | k*n*o*d*8* | €10 | 2,148 | ||
216 | G*O*o*m | €10 | 2,142 | ||
217 | K*l*e*s*0*d | €10 | 2,035 | ||
218 | b*l*n*e*0* | €10 | 1,980 | ||
219 | T*Y*E*3* | €10 | 1,976 | ||
220 | s*n*a*L*t*o | €10 | 1,941 | ||
221 | J*c*S*e*s*e*e*g* | €10 | 1,912 | ||
222 | R*a*R*u* | €10 | 1,872 | ||
223 | f*f*r*z | €10 | 1,858 | ||
224 | T*u*d*8* | €10 | 1,842 | ||
225 | M*u*t*a*u* | €10 | 1,800 | ||
226 | x*i*a* | €10 | 1,788 | ||
227 | H*P*k*r* | €10 | 1,777 | ||
228 | U*E*m*d*l*a* | €10 | 1,747 | ||
229 | S*r*e*o*l*n*c*r* | €10 | 1,720 | ||
230 | 5*9*6*0* | €10 | 1,701 | ||
231 | C*u*c*M*s*e*9*9* | €10 | 1,692 | ||
232 | K*n*o*S*e* | €10 | OK | 1,642 | |
233 | s*a*o*h*n*a | €10 | 1,614 | ||
234 | J*K*e*o*t* | €10 | 1,597 | ||
235 | A*T*A*E*E*A* | €10 | 1,578 | ||
236 | E*P*t*o*o* | €10 | 1,575 | ||
237 | c*n*o*e*a | €10 | 1,552 | ||
238 | I*B*e*k*n*N*w* | €10 | 1,530 | ||
239 | P*g*c*u* | €10 | 1,527 | ||
240 | D*n*o*t*m*n | €10 | 1,518 | ||
241 | P*s*A*d*r*a*r*d* | €10 | 1,504 | ||
242 | f*s*a*d*h*p*b*y | €10 | 1,499 | ||
243 | D*R*b*r*9* | €10 | 1,457 | ||
244 | L*i*u*L* | €10 | 1,423 | ||
245 | U*h*n*t*m*c* | €10 | 1,410 | ||
246 | P*I*I*P*L*l* | €10 | 1,405 | ||
247 | B*n*p*t | €10 | 1,386 | ||
248 | 0*e* | €10 | 1,368 | ||
249 | k*h*n*o* | €10 | 1,364 | ||
250 | P*l*e*s*1 | €10 | 1,332 | ||
251 | L*w*i*k*o*e* | - | 1,278 | ||
252 | L*c*d*o* | - | 1,260 | ||
253 | s*a*l*P* | - | 1,254 | ||
254 | k*d*o*s*7*7 | - | 1,237 | ||
255 | k*a*n*l*r* | - | 1,192 | ||
256 | m*r*j*n*a* | - | 1,181 | ||
257 | i*l*t*r*t*e | - | 1,172 | ||
258 | H*l*o*i*d*s* | - | 1,162 | ||
259 | P*z*i*d*h*G*p | - | 1,156 | ||
260 | S*A*E*2* | - | 1,151 | ||
261 | G*n*e*F*z*n*a* | - | 1,125 | ||
262 | r*i*e*i*a | - | 1,125 | ||
263 | o*d*o*t* | - | 1,120 | ||
264 | A*t*L*d | - | 1,103 | ||
265 | b*t*s*a*a*l | - | 1,068 | ||
266 | n*i*r*g*a* | - | 1,012 | ||
267 | B*c*u*l*9*4 | - | 1,007 | ||
268 | J*s*w*n*y*u | - | 989 | ||
269 | J*S*o*e*5* | - | 954 | ||
270 | b*g*0* | - | OK | 943 | |
271 | B*r*y*o*d*a* | - | 933 | ||
272 | M*a*J | - | 927 | ||
273 | S*3*y*u* | - | 916 | ||
274 | R*n*J | - | 904 | ||
275 | P*t*r*a*5*3* | - | 874 | ||
276 | R*b*a*a*h* | - | 867 | ||
277 | B*Z*N | - | 783 | ||
278 | D*g*n*a*y | - | 765 | ||
279 | S*g*r*t*e* | - | 746 | ||
280 | A*t*l*T*e*u*k | - | 738 | ||
281 | s*a*k*i*a | - | 735 | ||
282 | H*L*F*S*9* | - | 718 | ||
283 | V*7* | - | 711 | ||
284 | K*B*A* | - | 708 | ||
285 | S*i*d*n | - | 697 | ||
286 | m*l*c*e*s* | - | 697 | ||
287 | Z*r*o*e* | - | 695 | ||
288 | f*s*b*u*6*6 | - | 689 | ||
289 | 2*0*o*h*o*n* | - | 675 | ||
290 | X*M*N*R*G*N*X | - | 652 | ||
291 | K*p*a*a* | - | 646 | ||
292 | k*n*d*8* | - | 607 | ||
293 | h*n*r*f*s*y | - | 553 | ||
294 | H*n*e*8*2* | - | 541 | ||
295 | e*o*0*0* | - | 539 | ||
296 | m*t*r*p* | - | 529 | ||
297 | L*k*R*i*7* | - | 515 | ||
298 | B*l*e*a*z*l | - | 497 | ||
299 | B*r*h*3 | - | 495 | ||
300 | b*n*a*i*d*r | - | 492 | ||
301 | O*o*L*L*8* | - | 45 | ||
302 | f*i*x*x* | - | 45 |
RedStar Poker : 2024-10
Betsson Poker : 2024-10
Unibet : 2024-10