Prize:
15000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 5/16/22 - 5/31/22
1$ rake = 25point
Prize: 15000€
payout: see below
payout type: see below
Betfair Poker hosts rake races worth €30,000 in May! Players of all game types can participate in this race. Besides that, you will also earn the fixed 35% VIP Rakeback as well!
Betfair Poker offers a Shared Race for the following tickets, and prizes:
Rank | Cash | Tickets | Total value |
1 | €500 | 10 x €100 tickets | €1 500 |
2 | €500 | 8 x €100 tickets | €1 300 |
3 | €300 | 7 x €100 tickets | €1 000 |
4 | €300 | 5 x €100 tickets | €800 |
5 | €300 | 3 x €100 tickets | €600 |
6 | €200 | 3 x €100 tickets | €500 |
7 | €200 | 2 x €100 tickets | €400 |
8 | €200 | 1 x €100 ticket | €300 |
9 | €200 | 1 x €50 ticket | €250 |
10 | €190 | 1 x €50 ticket | €240 |
11 | €170 | 1 x €50 ticket | €220 |
12 | €150 | 1 x €50 ticket | €200 |
13 | €130 | 1 x €50 ticket | €180 |
14-16. | €110 | 1 x €50 ticket | €160 |
17-20. | €100 | 1 x €50 ticket | €150 |
21. | €120 | 1 x €20 ticket | €140 |
22-25. | €110 | 1 x €20 ticket | €130 |
26-30. | €100 | 1 x €20 ticket | €120 |
31-35. | €90 | 1 x €20 ticket | €110 |
36-40. | €80 | 1 x €20 ticket | €100 |
41-45. | €70 | 1 x €10 ticket | €80 |
46-50. | €60 | 1 x €10 ticket | €70 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | P*a*i*c*g | €1500 | 625,100 | ||
2 | L*K*N*6 | €1300 | 340,901 | ||
3 | h*i*t*t*o* | €1000 | 144,462 | ||
4 | C*i*I*P*p*e*r* | €800 | 112,889 | ||
5 | m*i*l*l*y*n*a | €600 | 103,733 | ||
6 | A*a*r*m*l*s*o*a* | €500 | 71,762 | ||
7 | l*r*I*v*n* | €400 | 68,634 | ||
8 | R*z*l*B*z*l* | €300 | 60,212 | ||
9 | I*a*B*r*I*I* | €250 | 42,474 | ||
10 | c*i*n*l*p | €240 | 40,483 | ||
11 | P*p*s*l*e | €220 | 39,859 | ||
12 | T*e*e*i*h*2 | €200 | 39,439 | ||
13 | l*r*l*v*n* | €180 | 36,282 | ||
14 | p*z*k*p*w*n* | €160 | 36,098 | ||
15 | r*n*e*r*n*e*J*e* | €160 | 34,209 | ||
16 | L*e*d*z*G | €160 | 30,880 | ||
17 | e*s*k*l*e* | €150 | 28,309 | ||
18 | C*a*E*y*a*a*s*a | €150 | 27,621 | ||
19 | M*k*s*a*m | €150 | 27,543 | ||
20 | m*n*a*u*r*a | €150 | 26,695 | ||
21 | N*l*i* | €140 | 24,426 | ||
22 | m*n*d*f*s* | €130 | 24,342 | ||
23 | G*d*i*o*i | €130 | 23,590 | ||
24 | p*a*d*m*c*9*4 | €130 | 22,794 | ||
25 | G*l*m*s*t | €130 | 21,680 | ||
26 | B*e*d*i*h*g*B* | €120 | 21,508 | ||
27 | P*a*e*7*3*5* | €120 | 20,941 | ||
28 | L*L*e | €120 | 20,620 | ||
29 | R*c*E*S*1*T*s* | €120 | 20,094 | ||
30 | D*r*o*1* | €120 | 18,855 | ||
31 | G*a*P*Z*7* | €110 | 18,777 | ||
32 | h*u*e*r*a*4*8 | €110 | 18,521 | ||
33 | R*P*E*E*T | €110 | 16,983 | ||
34 | O*e*a*o*R*g | €110 | 16,898 | ||
35 | p*y*h*d*l | €110 | 16,262 | ||
36 | N*o*i*d*l*a* | €100 | 16,207 | ||
37 | t*g*r*c*9*3* | €100 | 15,706 | ||
38 | i*h*a*k | €100 | 15,679 | ||
39 | T*i*k*r*r | €100 | 14,951 | ||
40 | U*U*O*a*l*h | €100 | 13,715 | ||
41 | A*e*o*B*Z* | €80 | 13,019 | ||
42 | n*t*0*3 | €80 | 12,840 | ||
43 | I*M*l*y*r | €80 | 12,533 | ||
44 | C*r*B*a*h*a* | €80 | 12,372 | ||
45 | m*n*o*7* | €80 | 12,339 | ||
46 | G*a*l*r*s* | €70 | 12,051 | ||
47 | F*R*e*a*u*O*r | €70 | 12,000 | ||
48 | X*e*b*s*l*v*n*X | €70 | 11,739 | ||
49 | s*n*i*k | €70 | 10,584 | ||
50 | b*g*3*3* | €70 | 9,972 | ||
51 | b*0*i*t*r | €60 | 9,563 | ||
52 | H*g*o*o*z | €60 | 9,459 | ||
53 | L*r*w*i*o* | €60 | 9,450 | ||
54 | i*l*K* | €60 | 9,427 | ||
55 | g*l*2*2* | €60 | 9,351 | ||
56 | T*o*a*A*d*r*o*1 | €50 | 9,224 | ||
57 | L*2*0* | €50 | 9,138 | ||
58 | S*k*a*h | €50 | 9,112 | ||
59 | C*C*N*T* | €50 | 8,820 | ||
60 | B*d*l*e | €50 | 8,794 | ||
61 | M*t*e*a*i*i*n*h* | €40 | 8,568 | ||
62 | R*o*t*r*r*z* | €40 | 8,527 | ||
63 | D*a*n*a*g*E* | €40 | 8,490 | ||
64 | P*o*n*x*u* | €40 | 8,347 | ||
65 | s*p*r*i*j*7* | €40 | 8,243 | ||
66 | A*H*H*H*H*H* | €35 | 8,104 | ||
67 | S*k*u*v*t*1 | €35 | 7,981 | ||
68 | i*a*j* | €35 | 7,836 | ||
69 | F*u*n*b*y | €35 | 7,100 | ||
70 | D*n*P*s*m*N*w | €30 | 7,074 | ||
71 | S*i*s*k*2 | €30 | 7,010 | ||
72 | Z*b*i*e*a | €30 | 6,550 | ||
73 | b*r*n*o*n*7*1 | €30 | 6,538 | ||
74 | h*r*i*e*n*c | €30 | 6,452 | ||
75 | S*a*y*m*n*2* | €30 | 6,445 | ||
76 | V*c*i*u*m*r* | €30 | 6,386 | ||
77 | V*a*t*e*m*a*e*2 | €30 | 6,319 | ||
78 | L*z*S*m*e*D*y* | €30 | 6,236 | ||
79 | C*l*P*r*l*f* | €30 | 6,201 | ||
80 | L*v*c* | €30 | 5,873 | ||
81 | p*e*u*a* | €30 | 5,850 | ||
82 | g*s*a*o*e*o*i | €30 | 5,805 | ||
83 | c*m*r*m | €30 | 5,715 | ||
84 | K*l*f*7 | €30 | 5,635 | ||
85 | G*T*C*s*1 | €30 | 5,475 | ||
86 | m*g*c*r*n*e* | €25 | 5,339 | ||
87 | J*s*a*W | €25 | 5,244 | ||
88 | d*f*n*q* | €25 | 5,197 | ||
89 | n*s*l*1 | €25 | 5,120 | ||
90 | d*n*d*p*u*a | €25 | 5,046 | ||
91 | J*c*b*r*u*e* | €25 | 4,759 | ||
92 | T*r*p*s* | €25 | 4,725 | ||
93 | j*n*l*j*a*m* | €25 | 4,379 | ||
94 | H*d*s*l*t*n | €25 | 4,322 | ||
95 | B*a*m*C*o*p | €25 | 4,263 | ||
96 | A*a*d*r | €20 | 4,162 | ||
97 | P*s*A*d*r*a*r*d* | €20 | 4,023 | ||
98 | b*a*i*h* | €20 | 3,971 | ||
99 | p*s*i*e*e*r*o*e* | €20 | 3,908 | ||
100 | d*n*a*s*m*e*e*e | €20 | 3,746 | ||
101 | a*a*p*o | €20 | OK | 3,678 | |
102 | L*H*R*R | €20 | 3,625 | ||
103 | G*n*e*F*z*n*a* | €20 | 3,622 | ||
104 | C*e*z*b*c*0 | €20 | 3,463 | ||
105 | O*h*k*r*1*3*5 | €15 | 3,352 | ||
106 | K*v*n* | €15 | 3,318 | ||
107 | i*e*1*0*B*o*C*l* | €15 | 3,292 | ||
108 | V*l*M*i*o*a | €15 | 3,221 | ||
109 | B*B*k*N*E | €15 | 3,217 | ||
110 | b*k*k* | €15 | OK | 3,216 | |
111 | I*1*8* | €15 | 3,061 | ||
112 | S*p*r*i*m*n* | €15 | 3,031 | ||
113 | B*r*n*u | €15 | 3,015 | ||
114 | s*l*o*e*o*i*e* | €15 | 2,981 | ||
115 | R*n*t*a*r* | €15 | 2,801 | ||
116 | z*v*2 | €15 | 2,776 | ||
117 | B*s*S*r*d | €15 | 2,761 | ||
118 | N*n*a*o*D*f*c*l | €15 | 2,705 | ||
119 | m*t*u*n*y*i* | €15 | 2,634 | ||
120 | m*d*h*w | €15 | 2,632 | ||
121 | k*r*s*t*m*8 | €15 | 2,560 | ||
122 | F*n*v*l*o*K | €15 | 2,557 | ||
123 | s*n*a*L*t*o | €15 | 2,502 | ||
124 | P*r*e*I*T*a*l*n* | €15 | 2,477 | ||
125 | K*a*e*V*0 | €15 | 2,431 | ||
126 | J*a*i*e*a* | €15 | 2,407 | ||
127 | s*r*i*t*0*3 | €10 | 2,385 | ||
128 | R*b*a*a*h* | €10 | 2,331 | ||
129 | d*l*r*f*i*h* | €10 | 2,298 | ||
130 | M*x*a*a* | €10 | 2,273 | ||
131 | J*e*m*t* | €10 | 2,205 | ||
132 | R*a*R*u* | €10 | 2,108 | ||
133 | I*5* | €10 | 2,038 | ||
134 | R*c*c*r*a*o | €10 | 2,038 | ||
135 | N*m*f*l*r*d*7*0 | €10 | 2,036 | ||
136 | K*a*Y*o* | €10 | 1,977 | ||
137 | l*o*b*l*4*3 | €10 | 1,958 | ||
138 | c*n*o*e*a | €10 | 1,946 | ||
139 | M*h*n*8* | €10 | 1,935 | ||
140 | B*E*g*g*y | €10 | 1,933 | ||
141 | C*o*g*r | €10 | 1,905 | ||
142 | B*K*d*j*c* | €10 | 1,896 | ||
143 | d*n*d*n*a*o*a*a* | €10 | 1,878 | ||
144 | D*n*a*t*r* | €10 | 1,862 | ||
145 | a*d*d*i*i | €10 | 1,859 | ||
146 | P*l*t*s | €10 | 1,855 | ||
147 | B*a*k*r*n* | €10 | 1,853 | ||
148 | P*z*i*d*h*G*p | €10 | 1,827 | ||
149 | L*x*i*e*B | €10 | OK | 1,816 | |
150 | M*r*o*B*0* | €10 | 1,811 | ||
151 | J*s*i*T*m*e*a*s* | €10 | 1,800 | ||
152 | n*i*r*g*a* | €10 | 1,800 | ||
153 | g*r*l*a*a*e | €10 | 1,781 | ||
154 | N*t*l*p*e* | €10 | 1,741 | ||
155 | L*v*s*r*u* | €10 | 1,732 | ||
156 | r*v*n*o*a*6* | €10 | 1,701 | ||
157 | C*u*c*M*s*e*9*9* | €10 | 1,687 | ||
158 | 3*e*o*a*a*o* | €10 | 1,682 | ||
159 | C*L*A*L*N*O* | €10 | 1,680 | ||
160 | W*n*B*f*e* | €10 | 1,662 | ||
161 | E*z*S*r*e* | €10 | 1,644 | ||
162 | L*e*o*i | €10 | 1,558 | ||
163 | A*c*p*n*L*c*a*o | €10 | 1,472 | ||
164 | c*p*a*n*o*h* | €10 | 1,460 | ||
165 | l*p*y*e*t*r* | €10 | 1,425 | ||
166 | D*n*y*n* | €10 | 1,395 | ||
167 | a*i*t*l*g*n* | €10 | 1,379 | ||
168 | D*a*o*d*a*d*B*C | €10 | 1,375 | ||
169 | b*3*4*4* | €10 | 1,342 | ||
170 | s*m*l*t*e*s | €10 | 1,312 | ||
171 | P*t*v*n*o | €10 | 1,296 | ||
172 | D*p*s*t*i*g | €10 | 1,282 | ||
173 | D*a*n*P*p* | €10 | 1,282 | ||
174 | P*u*3* | €10 | 1,268 | ||
175 | E*y*k*4 | €10 | 1,260 | ||
176 | K*e*2* | €10 | 1,260 | ||
177 | v*c*o*f*n | €10 | 1,237 | ||
178 | F*s*y*o*8* | €10 | 1,234 | ||
179 | s*q*a*h | €10 | 1,192 | ||
180 | K*n*t*a*a | €10 | 1,169 | ||
181 | d*c*s*a*8 | €10 | 1,102 | ||
182 | A*t*l*T*e*u*k | €10 | 1,100 | ||
183 | N*g*t*l*e* | €10 | 1,084 | ||
184 | Z*p*y*I* | €10 | 1,081 | ||
185 | 4*4*5*4* | €10 | 1,080 | ||
186 | M*t*T*e*u*s | €10 | 1,057 | ||
187 | L*i*u*L* | €10 | 1,048 | ||
188 | 2*0*o*h*o*n* | €10 | 1,048 | ||
189 | L*v*d*e*u*a*i*s* | €10 | 1,035 | ||
190 | L*k*R*i*7* | €10 | 1,029 | ||
191 | L*w*i*k*o*e* | €10 | 972 | ||
192 | I*d*a*a*e*l* | €10 | 967 | ||
193 | n*t*o*d | €10 | 952 | ||
194 | B*r*h*3 | €10 | 949 | ||
195 | V*b*s*h*t*i | €10 | 945 | ||
196 | k*n*o*d*8* | €10 | 944 | ||
197 | A*l*t*i*3*l* | €10 | 906 | ||
198 | J*h*e*a* | €10 | 897 | ||
199 | T*u*d*8* | €10 | 885 | ||
200 | x*m*n*e* | €10 | 877 | ||
201 | D*n*T*l*2* | €10 | 855 | ||
202 | E*V*r*H*g*9* | €10 | 852 | ||
203 | k*n*d*8* | €10 | 811 | ||
204 | a*e*e*F*X | €10 | 810 | ||
205 | e*r*c*n*7*1 | €10 | 803 | ||
206 | A*b*s*A*d* | €10 | 787 | ||
207 | C*a*y*o*n | €10 | 787 | ||
208 | t*a*h*r*a*p*7* | €10 | 786 | ||
209 | x*n*t*7 | €10 | 765 | ||
210 | S*a*k*u*c*e*9* | €10 | 761 | ||
211 | J*o*G*6* | €10 | 697 | ||
212 | m*n*l*5 | €10 | 697 | ||
213 | I*A*L*F*E*7*o | €10 | 695 | ||
214 | K*e*e*p*A*M | €10 | 693 | ||
215 | F*a*c*A*V*z*s | €10 | 681 | ||
216 | C*b*c*D*F*g*e*e | €10 | 675 | ||
217 | Y*l*o*F*n*e*R | €10 | 675 | ||
218 | H*e*d*g*o | €10 | 652 | ||
219 | r*p*z*a | €10 | 647 | ||
220 | k*Z*n*a*s | €10 | 631 | ||
221 | M*K*4*9* | €10 | 630 | ||
222 | D*v*n*B*o*A* | €10 | 621 | ||
223 | l*c*s*r*n*9 | €10 | 605 | ||
224 | B*K*l*A*e*l*7* | €10 | 594 | ||
225 | r*b*T*r | €10 | 585 | ||
226 | O*i*m*s*r*m* | €10 | 546 | ||
227 | M*a*h*u*e*e* | €10 | 531 | ||
228 | m*s*u*a*e*2 | €10 | 526 | ||
229 | d*g*a*a* | €10 | 514 | ||
230 | s*u*k*g*n | €10 | 512 | ||
231 | L*m*g*1* | €10 | 495 | ||
232 | g*i*h*r*e*7*h | €10 | 465 | ||
233 | H*l*u*i*i*y*3 | €10 | 453 | ||
234 | J*r*y*O*i*j* | €10 | 450 | ||
235 | A*o*i*A*e | €10 | 427 | ||
236 | d*x*e*l* | €10 | 427 | ||
237 | o*d*o*t* | €10 | 427 | ||
238 | L*w*a*t*0* | €10 | 420 | ||
239 | C*u*m*l*0* | €10 | 406 | ||
240 | e*c*t*r* | €10 | 400 | ||
241 | J*S*o*e*5* | €10 | 379 | ||
242 | P*l*e*s*1 | €10 | 360 | ||
243 | N*t*D*T*T* | €10 | 354 | ||
244 | K*l*e*s*0*d | €10 | 345 | ||
245 | B*a*i*i*n*y* | €10 | 337 | ||
246 | M*l*h*a*e*s* | €10 | 332 | ||
247 | s*e*d*f*u*o | €10 | 315 | ||
248 | i*1*T*i* | €10 | 299 | ||
249 | a*t*f*a*i*i*t* | €10 | 297 | ||
250 | s*e*1* | €10 | 292 | ||
251 | O*e*b*y*t | - | 270 | ||
252 | e*i*a*d*o*0 | - | 264 | ||
253 | m*n*k*e*t*d* | - | 259 | ||
254 | A*O*t*g* | - | 247 | ||
255 | J*c*S*e*s*e*e*g* | - | 247 | ||
256 | t*r*k*3* | - | 246 | ||
257 | m*r*j*n*a* | - | 236 | ||
258 | m*s*r*A* | - | 225 | ||
259 | D*n*y*e*p*a*h | - | 211 | ||
260 | T*X*S*A*6* | - | 206 | ||
261 | w*r*i*r*r*a*4* | - | 202 | ||
262 | G*o*l*l*h*m*s* | - | 201 | ||
263 | L*d*i*l* | - | 189 | ||
264 | M*F*r*e* | - | 185 | ||
265 | M*C*r*c* | - | 182 | ||
266 | F*r*a*d*X*X | - | 173 | ||
267 | X*e*o*i*l*X | - | 161 | ||
268 | S*r*e*o*l*n*c*r* | - | 159 | ||
269 | T*R*E*E*D* | - | 153 | ||
270 | d*l*n*e*t*o*e* | - | 148 | ||
271 | A*m*o*a*a | - | 144 | ||
272 | r*d*o* | - | 144 | ||
273 | C*u*k*1* | - | 135 | ||
274 | G*O*o*m | - | 132 | ||
275 | T*a*o*u*z*J | - | 128 | ||
276 | L*m*n*i*e | - | 126 | ||
277 | a*k*h*w* | - | 125 | ||
278 | L*0*a* | - | 125 | ||
279 | C*v*d*5 | - | 115 | ||
280 | P*G*B*I*D*R* | - | 112 | ||
281 | b*a*o*6*6 | - | 108 | ||
282 | G*a*i*e*1* | - | 106 | ||
283 | r*d*n*b*g*r*r | - | 106 | ||
284 | S*v*n*e*n | - | 101 | ||
285 | l*q*i*i*i*n | - | 100 | ||
286 | S*u*f | - | 90 | ||
287 | i*d*c*o*o*u | - | 90 | ||
288 | G*g*C*g*n* | - | 81 | ||
289 | R*s*i*n*o* | - | 74 | ||
290 | M*e*3* | - | 70 | ||
291 | m*l*c*e*s* | - | 67 | ||
292 | C*r*e*e*r*s | - | 56 | ||
293 | c*e*o* | - | OK | 54 | |
294 | K*p*a*a* | - | 52 | ||
295 | A*i*o*o*a*o | - | 49 | ||
296 | f*f*r*z | - | 49 | ||
297 | m*n*e*r*d*3 | - | 47 | ||
298 | G*w*h*r | - | 45 | ||
299 | L*z*y*a*r*z*y | - | 45 | ||
300 | m*i*l*e | - | 45 |
RedStar Poker : 2024-09-30-06
RedStar Poker : 2024-10
Betsson Poker : 2024-10