Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 2/1/21 - 2/28/21
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
Betkings of the GGNetwork offers a cash chase worth 30-35% extra net PVI Rakeback in February exclusively to Rakerace.com players! (On top of the chase our Betkings players can also participate in the $30,000 affiliate pooled race!) With the Fish Buffet Rakeback you could reach up to 50% and the First Deposit Bonus is also $1,000 for the new Rakerace.com players.
Please note you can also particiapte in our $30,000 affiliate race.
Betkings offers a Cash Chase for the following prizes:
Rake |
Prize |
Extra Rakeback % |
$50 000 | $17 500 | 35 % |
$47 500 | $16 625 | 35 % |
$45 000 | $15 750 | 35 % |
$42 500 | $14 875 | 35 % |
$40 000 | $14 000 | 35 % |
$37 500 | $13 125 | 35 % |
$35 000 | $12 250 | 35 % |
$32 500 | $11 375 | 35 % |
$30 000 | $10 500 | 35 % |
$27 500 | $9 625 | 35 % |
$25 000 | $8 750 | 35 % |
$22 500 | $7 850 | 35 % |
$20 000 | $7 000 | 35 % |
$17 500 | $6 125 | 35 % |
$15 000 | $5 250 | 35 % |
$12 500 | $4 375 | 35 % |
$10 000 | $3 500 |
35 % |
$9 000 |
$3 150 |
35 % |
$8 000 |
$2 800 | 35 % |
$7 000 |
$2 450 | 35 % |
$6 000 |
$2 100 |
35 % |
$5 000 |
$1 750 |
35 % |
$4 500 |
$1 575 |
35 % |
$4 000 |
$1 400 |
35 % |
$3 500 |
$1 155 |
33 % |
$3 000 |
$990 | 33 % |
$2 500 |
$825 | 33 % |
$2 000 |
$660 | 33 % |
$1 500 |
$495 | 33 % |
$1 250 | $412.5 | 33 % |
$1 000 | $330 | 33 % |
$ 750 | $225 | 30 % |
$ 500 | $150 | 30 % |
$ 300 | $90 | 30 % |
$ 100 | $30 | 30 % |
We handle Chase prize payouts quite flexible at BetKings. The default payment method is transfer to your Betkings player account, but we can transfer rewards to you via Skrill, Paypal, and BTC as well. In addition, we also try to fulfill other requests. Feel free to contact us!
We handle Chase prize payouts quite flexible at BetKings. The default payment method is transfer to your Betkings player account, but we can transfer rewards to you via Skrill, Paypal, and BTC as well. In addition, we also try to fulfill other requests. Feel free to contact us!
Point | Prize |
---|---|
50000 | $17500 |
47500 | $16625 |
45000 | $15750 |
42500 | $14875 |
40000 | $14000 |
37500 | $13125 |
35000 | $12250 |
32500 | $11375 |
30000 | $10500 |
27500 | $9625 |
25000 | $8750 |
22500 | $7875 |
20000 | $7000 |
17500 | $6125 |
15000 | $5250 |
12500 | $4375 |
10000 | $3500 |
9000 | $3150 |
8000 | $2800 |
7000 | $2450 |
6000 | $2100 |
5000 | $1750 |
4500 | $1575 |
4000 | $1400 |
3500 | $1155 |
3000 | $990 |
2500 | $825 |
2000 | $660 |
1500 | $495 |
1250 | $412.5 |
1000 | $330 |
750 | $225 |
500 | $150 |
300 | $90 |
100 | $30 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | T*r*c*a* | $825 | OK | 2,818 | |
2 | i*o*e*i*h*c*i*s | $495 | OK | 1,669 | |
3 | k*i*i | $495 | OK | 1,630 | |
4 | b*a*K*a*K | $30 | OK | 170 | |
5 | T*r*r*m | - | OK | 85 | |
6 | L*z*K*n* | - | OK | 14 | |
7 | w*l*k*n* | - | 2 | ||
8 | s*h*m*a*6* | - | OK | 0 | |
9 | k*z*i*5 | - | OK | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12