Prize:
10130€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 10/1/14 - 10/31/14
1$ rake = 10point
Prize: 10130€
payout: see below
payout type: see below
Betsafe Poker offers a Microgaming cash race in October to Rakerace.com players, with a prize pool of €10,000. Additional features include the €1,000 Microgaming first deposit bonus, the 30% cashback and the room’s central promotions.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | M*G*e*t*n*s | €1275 | 138,401 | ||
2 | v*l*e*9*1*6* | €955 | 126,967 | ||
3 | p*y*r*8* | €640 | 64,791 | ||
4 | o*o*k*r* | €575 | 63,506 | ||
5 | I*u*t*l*y*o* | €510 | 61,912 | ||
6 | J*a*s*9* | €445 | 56,687 | ||
7 | r*p*a*s*e*l | €385 | 51,107 | ||
8 | N*C*t | €320 | 49,152 | ||
9 | j*l*n*a*m*t* | €290 | 46,546 | ||
10 | m*r*a*a*a*1 | €255 | 46,298 | ||
11 | a*b*n*r*k | €235 | 43,956 | ||
12 | S*i*l*e* | €220 | 43,852 | ||
13 | e*p*z*t*r*Q | €205 | 37,745 | ||
14 | P*N*S*O* | €185 | 32,907 | ||
15 | d*o*d*e* | €165 | 32,743 | ||
16 | i*i*i* | €145 | 31,722 | ||
17 | w*y*l*a*s*e* | €130 | 31,576 | ||
18 | R*k*S*n*s* | €125 | 31,317 | ||
19 | H*r*_*a*s*_* | €115 | 30,677 | ||
20 | F*n*a*r*n*e* | €105 | 29,996 | ||
21 | H*N*T* | €105 | 29,148 | ||
22 | 2*a*U*l*A*e* | €105 | 28,880 | ||
23 | D*C*n*a | €105 | 28,159 | ||
24 | b*b*o*E*E* | €105 | 26,518 | ||
25 | r*n*o*h*j | €105 | 25,450 | ||
26 | A*e*s*r*e | €105 | 24,768 | ||
27 | h*d*e* | €105 | 24,200 | ||
28 | g*a*_*a*0* | €105 | 22,852 | ||
29 | P*l*N*r*i*o* | €105 | 22,344 | ||
30 | H*n*a*M*n*y | €105 | 20,982 | ||
31 | T*o*a*Y*u*a* | €95 | 19,375 | ||
32 | B*o*i*B*a*c* | €95 | 19,344 | ||
33 | o*e*i*e* | €95 | 18,906 | ||
34 | c*w*r*e*z*k | €95 | 17,641 | ||
35 | F*B*e*n*c* | €95 | 16,946 | ||
36 | I*H*s*N*t* | €95 | 16,245 | ||
37 | C*L*b*t* | €95 | 14,870 | ||
38 | L*c*y*W*N*E* | €95 | 14,693 | ||
39 | G*o*y*1* | €95 | 14,640 | ||
40 | T*u*t*l*e* | €95 | 14,605 | ||
41 | c*u*h*w*s* | €85 | 14,346 | ||
42 | s*e*i*7 | €85 | 14,107 | ||
43 | L*o*e*B*y | €85 | 13,756 | ||
44 | R*b*i*B*o*e* | €85 | 13,699 | ||
45 | -*a*e*t*c | €85 | 13,411 | ||
46 | I*u*F*c*2* | €85 | 13,403 | ||
47 | B*k*w*s*i | €85 | 13,137 | ||
48 | A*u*r*e | €85 | 12,987 | ||
49 | l*s*c*a*c*y* | €85 | 12,977 | ||
50 | u*p*h | €85 | 12,756 | ||
51 | k*r*i*u*i* | - | 12,753 | ||
52 | c*p*i*h*s* | - | 12,690 | ||
53 | 6*t*p*a*e*d | - | 12,647 | ||
54 | u*h*T*t*e* | - | 12,313 | ||
55 | H*n*r*S*a*k | - | 12,195 | ||
56 | 2*a*z*y | - | 11,825 | ||
57 | s*l*a*s*i*e | - | 11,630 | ||
58 | b*a*u*t*s | - | 11,371 | ||
59 | d*r*y*l*x*s | - | 11,141 | ||
60 | S*r*n*i*8* | - | 11,055 | ||
61 | 1*L*Z*1 | - | 10,839 | ||
62 | W*j*b*n*e* | - | 10,614 | ||
63 | E*_*D*e*o | - | 10,585 | ||
64 | m*n*1* | - | 10,562 | ||
65 | b*s*o*t*r | - | 10,083 | ||
66 | H*i*e*b*r*2* | - | 10,036 | ||
67 | S*A*O*Z*Z*K | - | 9,513 | ||
68 | k*b*b*a*l*i* | - | 9,477 | ||
69 | O*o*s*s*O | - | 9,476 | ||
70 | z*c*5*7* | - | 9,410 | ||
71 | p*i*o*m*k* | - | 8,696 | ||
72 | W*n*a*a*e*U* | - | 8,403 | ||
73 | S*a*o*a | - | 7,873 | ||
74 | i*o*i*t* | - | 7,689 | ||
75 | a*a*l*8* | - | 7,651 | ||
76 | T*t*o*o*t*6* | - | 7,393 | ||
77 | -*n*n*m*u*- | - | 7,237 | ||
78 | d*a*f*a*b*t | - | 6,653 | ||
79 | t*r*a*8* | - | 6,596 | ||
80 | Z*G*0*0* | - | 6,556 | ||
81 | v*t*u*a*k* | - | 6,306 | ||
82 | I*l*f*A*o* | - | 6,183 | ||
83 | B*u*e*a*n*r | - | 6,058 | ||
84 | U*1*e*s*l | - | 5,790 | ||
85 | 1*x*i*h | - | 5,686 | ||
86 | s*x*p*a*a | - | 5,381 | ||
87 | T*m*w*n | - | 5,317 | ||
88 | P*n*p*o*s*r | - | 5,311 | ||
89 | M*k*M*r*t | - | 5,182 | ||
90 | S*f*J*c* | - | 5,097 | ||
91 | L*c*F*e*d*7* | - | 5,008 | ||
92 | p*f*f*_ | - | 4,943 | ||
93 | T*o*M*B*u*f | - | 4,862 | ||
94 | T*r*o*d | - | 4,824 | ||
95 | B*r*G | - | 4,688 | ||
96 | F*F*U*U*U*U* | - | 4,402 | ||
97 | b*z*i*a* | - | 4,394 | ||
98 | t*s*e*l*t* | - | 4,180 | ||
99 | M*g*O*L*c* | - | 3,991 | ||
100 | r*n*e*1*1* | - | 3,935 | ||
101 | T*i*s*9*3 | - | 3,887 | ||
102 | k*i*e*i*l*k | - | 3,715 | ||
103 | s*m*l*d*d*6 | - | 3,648 | ||
104 | m*B*n*o*o*t* | - | 3,634 | ||
105 | U*s*o*p*b*e* | - | 3,607 | ||
106 | r*s*n*e*g*7 | - | 3,607 | ||
107 | A*a*6 | - | 3,461 | ||
108 | T*e*i*c*K*d | - | 3,377 | ||
109 | h*k*n*4 | - | 3,359 | ||
110 | G*y*e*b*r | - | 3,343 | ||
111 | O*t*i*n*z*1 | - | 3,321 | ||
112 | R*e*T*e* | - | 3,313 | ||
113 | W*R*D*L*Z*R | - | 3,255 | ||
114 | P*i*o*N*W | - | 3,214 | ||
115 | D*r*T*i*t*d | - | 3,204 | ||
116 | H*t*n*R*n*O* | - | 3,192 | ||
117 | H*l*o*H*w*o* | - | 3,139 | ||
118 | m*r*o*i*_ | - | 3,036 | ||
119 | M*k*U*A*h*s | - | 3,023 | ||
120 | j*s*b*a*e | - | 3,002 | ||
121 | A*d*r*P*k*r* | - | 2,981 | ||
122 | g*D*s*e*h*r* | - | 2,822 | ||
123 | o*l*t*d*y | - | 2,807 | ||
124 | B*s*i*N*g*a | - | 2,775 | ||
125 | A*e*a*8* | - | 2,768 | ||
126 | P*D*F*R*E | - | 2,668 | ||
127 | P*d*b*a* | - | 2,592 | ||
128 | _*e*g*i*_ | - | 2,561 | ||
129 | J*l*l*p*e* | - | 2,554 | ||
130 | S*O*A*B* | - | 2,488 | ||
131 | C*U*H*R*O*L* | - | 2,472 | ||
132 | M*n*e*P*e | - | 2,369 | ||
133 | i*a*h*s*a*8 | - | 2,319 | ||
134 | B*s*d | - | 2,279 | ||
135 | O*l*_*k*l* | - | 2,270 | ||
136 | f*s*p*m*C*L* | - | 2,262 | ||
137 | y*l*o*4* | - | 2,261 | ||
138 | 1*u*2*u*s | - | 2,186 | ||
139 | w*r*a*o*i*s | - | 2,155 | ||
140 | R*s*n*h*n*Y | - | 2,152 | ||
141 | s*o*i*e | - | 2,148 | ||
142 | S*e*p*n*a | - | 2,073 | ||
143 | K*o*t*t*y* | - | 2,006 | ||
144 | I*m*l*t*n | - | 2,001 | ||
145 | l*S*c*e* | - | 1,977 | ||
146 | J*M*R*A*T* | - | 1,939 | ||
147 | h*p*r*e* | - | 1,929 | ||
148 | I*s*M*P*r*y | - | 1,887 | ||
149 | k*z*r*k | - | 1,855 | ||
150 | A*l*N*a*e*1 | - | 1,849 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_09_15